Team: MSV Duisburg
Germany

Official website: www.msv-duisburg.de

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Zeaiter 7.000 0 1 500 000 0
1 Marcel Lenz 13.943 0 5 463 400 1153MSV_Duisburg[]
full-backs D
111 Dan Patrick Poggenberg 10.000 0 4 500 000 0
  Thomas Blomeyer 6.011 0 1 514 500 145MSV_Duisburg[]
3 Dustin Bomheuer 7.000 0 1 500 000 0
44 Enis Hajri 3.000 0 80 000 0
66 Lukas Boeder 10.000 0 4 500 000 0
half-backs MD
  Zlatko Janjic 3.000 0 80 000 0
  Tim Albutat 5.000 0 200 000 0
1 Nico Klotz   3.311 19 280 200 441MSV_Duisburg[]
22 Baris Ozbek 3.101 4 101 800 99Novorossiysk[]
59 Martin Dausch 10.000 0 4 500 000 0
26 Ahmet Engin 3.045 122 699 800 14Artem_Dzyuba[]
  Marvin Knoll 5.000 0 200 000 0
  Fabio Leutenecker 3.000 7 164 000 1MANU96[]
  M Cisse 7.000 0 1 500 000 0
1 Kevin Wolze 3.748 32 259 600 310MSV_Duisburg[]
25 Tugrul Erat 15.349 219 4 909 200 685Antalia[]
forwards FC
27 Thomas Broker 7.000 0 1 500 000 0
9 Simon Brandstetter 3.000 968 1 312 000 1BlueYellow[]
1 Kingsley Onuegbu 14.688 312 5 066 400 764MSV_Duisburg[]
88 Andreas Wiegel 3.000 0 80 000 0