Team: Olympique Marseille
France

Official website: www.om.net

Trainer
Roberto De Zerbi
Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Ruben Blanco 10.000 0 4 500 000 0OMEGA1000A[]
8 Geronimo Rulli 64.305 0 29 582 000 415Newcastle_Jets[]
222 Jeffrey de Lange 19.075 0 8 970 000 0Villarreal-CF[]
full-backs D
13 Derek Cornelius 65.535 0 25 866 200 1020FK_Dukla_Praha[]
18 Leonardo Balerdi 65.520 0 29 560 400 471Newcastle_Jets[]
14 Geoffrey Kondogbia 4.029 0 682 400 1132Aconcagua[]
255 Lilian Brassier 13.440 4 6 176 100 50kolxoz[]
1 Pol Lirola 10.745 0 1 921 700 739Fortune_FC[]
100 Chancel Mbemba 10.000 0 4 500 000 0Water[]
  Quentin Merlin 5.000 0 200 000 0Estudiantes_LP[]
2 Ulisses Garcia 38.545 0 18 042 700 179SS_Lazio[]
half-backs MD
  Bilal Nadir 10.070 4 4 515 800 30AC_Sparta_Praha[]
  Emran Soglo 3.000 0 80 000 0unavailable
21 Valentin Rongier 1.000 0 20 000 0FC_Tatran[]
  Ismael Kone 51.237 43 22 953 100 274Club_Santos_Laguna[]
  Valentin Carboni 5.000 0 200 000 0AJ_Auxerre[]
  Jordan Veretout 18.367 641 4 809 000 230Tanta_FC[]
7 Pierre Emil Hojbjerg 20.335 1 9 754 000 0VIKINGR[]
12 Amine Harit 5.815 4 236 800 30Gefest[]
forwards FC
  Aylan Benyahia-Tani 62.284 0 21 147 800 0OSC_Lille[]
  Faris Moumbagna 22.692 138 9 692 000 188Apl[]
35 Elye Wahi 65.535 3442 26 771 800 1115Gefest[]
  Salim Ben Seghir 4.320 3 205 600 81RB__Leipzig[]
5 Neal Maupay 65.535 2294 19 491 200 1047FK_Dukla_Praha[]
  Luis Henrique 2.829 0 80 000 18Toulouse[]
99 Mason Greenwood 34.240 0 15 132 000 0FC_Sumy[]