Team: Philadelphia Union
USA

Official website: www.philadelphiaunion.com

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Oliver Semmle 10.000 0 4 500 000 0
23 Andre Blake 7.000 0 1 500 000 0
full-backs D
  Jack Elliott 3.000 0 80 000 0
5 Jakob Glesnes 17.735 0 7 389 200 638Dinamo_Kiev[]
1 Nathan Harriel 7.000 0 1 500 000 0RotorVolgograd[]
255 Olivier Mbaissidara Mbaizo 42.580 0 15 875 100 1186Jakudza[]
  Alvas Powell 7.000 0 1 500 000 0
27 Kai Wagner 1.000 0 20 000 0AsSiena[]
half-backs MD
2 Jack McGlynn 65.535 162 46 757 400 648FC_Zenit_St_Petersburg[]
  CJ Olney Jr 10.000 0 4 500 000 0Shinoby3[]
14 Cavan Sullivan 10.000 0 4 500 000 0herenven[]
  Jose Andres Martinez 10.000 0 4 500 000 0
  Jesus Bueno 3.000 0 80 000 0
  Quinn Sullivan 65.535 1472 25 866 100 999FC_Zenit_St_Petersburg[]
10 Daniel Gazdag 44.415 0 21 499 000 8SiGmA[]
103 Leon Flach 44.905 0 19 210 500 0_Dynamo_Houston[]
forwards FC
  Indiana Vassilev 10.234 0 4 615 000 0Dolphins[]
  Mikael Uhre   20.940 458 5 978 500 880MICTO[]
  Tai Baribo   18.075 352 5 558 400 1046RBBragantino[]