Team: end of career Argentina
Argentina

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Wilfredo Caballero 22.735 0 8 488 500 0FCBotafogo[]
  Amadeo Carrizo 10.000 0 4 500 000 0Svizra[]
  Daniel Carnevali 16.600 0 7 389 500 284Argentina_de_la_Plata[]
  Juan Pablo Carrizo 24.860 0 8 864 400 1124SaintEtienne[]
1 Hector Baley 10.795 0 4 876 500 0Argentinas[]
1 Luis Islas 2.860 0 86 800 34DinamoAcademy[]
1 Roberto Abbondanzieri 49.728 0 19 013 300 970Sitka[]
10 Hugo Gatti 12.356 0 4 109 200 34Argentina_de_la_Plata[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 17.645 0 5 279 600 1167Madridos[]
44 Sergio Goycochea 10.000 0 4 500 000 0Albiceleste[]
44 Ubaldo Fillol 8.750 0 4 779 600 267Albiceleste[]
44 Nery Pumpido 3.441 0 385 600 713Albiceleste[]
77 Carlos Roa 4.640 0 342 000 403Philadelphia_Eagles[]
155 German Burgos 10.295 0 4 719 900 78Argentina_de_la_Plata[]
full-backs D
3 Martin Demigelis 21.882 0 9 547 000 699Albirroja_Guaranies[]
44 Oscar Ruggeri   3.710 0 239 200 243Albiceleste[]
44 Luis Galvan 10.000 0 4 500 000 0Albiceleste[]
44 Jose Luis Cuciuffo 10.000 0 4 500 000 0Albiceleste[]
  Daniel Killer 14.545 0 6 763 500 0Argentinia[]
  Juan Simon   4.670 0 200 400 36Albiceleste[]
  Diego Placente 10.405 0 4 736 900 93Argentina_de_la_Plata[]
1 Alberto Tarantini 59.915 0 20 101 000 1008Queen[]
2 Edgardo Bauza 3.000 0 318 000 1lBocaJuniors[]
3 German Rivarola 3.000 0 98 500 1Sibskana[]
6 Daniel Passarella 40.335 0 20 098 000 6Libertad[]
32 Gabriel Heinze 15.536 0 7 299 000 91Man_Reds[]
44 Jose Luis Brown 10.000 0 4 500 000 0Albiceleste[]
112 Jose Chamot 11.545 0 5 463 500 298FCBoca[]
  Ezequiel Garay 10.000 0 4 500 000 0Zidan[]
  Ricardo Altamirano 9.865 0 4 525 900 83Argentina_de_la_Plata[]
  Federico Vairo 10.415 0 4 699 400 82Argentina_de_la_Plata[]
1 Quique Wolff 43.005 0 14 055 000 617Eagle[]
1 Pochettino 65.535 0 30 345 600 830FC_Donetsk[]
2 Roberto Sensini 11.540 0 5 283 100 356FCBoca[]
4 Walter Samuel 43.547 0 14 228 600 1019Sitka[]
4 Nicolas Burdisso 20.390 0 8 784 100 506Albirroja_Guaranies[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
  Pedro Dellacha 10.000 0 4 500 000 0Albiceleste[]
1 Nestor Clausen 47.290 0 15 622 300 729Eagle[]
4 Nelson Vivas 3.000 0 98 500 1Sibskana[]
10 Roberto Perfumo 24.590 0 8 923 200 306Gornik_Zabrze[]
14 Javier Mascherano 12.381 0 6 363 400 325Club_Atletico_de_Madrid[]
44 Jorge Olguin 10.000 0 4 500 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
99 Clemente Rodriguez 15.020 0 6 891 500 59Argentina_de_la_Plata[]
  Nestor Craviotto 3.000 0 375 400 1Pro_100[]
  Pablo Paz 10.910 0 4 928 000 32FCBoca[]
  Silvio Marzolini 4.860 0 200 000 15Albiceleste[]
1 Jose Maria Basanta 10.000 0 4 500 000 0Svizra[]
1 Oscar Garre 45.735 0 15 055 700 929Eagle[]
2 Fabricio Coloccini 52.165 0 25 368 000 0FC_Kovel_City[]
3 Rodolfo Arruabarrena 3.000 0 318 000 1lBocaJuniors[]
4 Javier Zanetti 10.000 0 4 500 000 0XXI[]
4 Jorge Borelli 9.865 0 4 525 900 83Argentina_de_la_Plata[]
4 Angel Bargas 3.000 0 475 900 1Boca_Junios[]
14 Fabian Basualdo 3.000 0 519 900 1Universidad_San_Carlos[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
half-backs MD
  Marcelo Gallardo 14.525 9 6 488 800 45Argentina_de_la_Plata[]
  Leonardo Astrada 10.645 8 4 805 300 64Argentina_de_la_Plata[]
3 Pablo Javier Zabaleta 4.847 15 259 600 176Lawrence[]
6 Fernando Redondo 53.422 156 17 942 700 652Medeo[]
14 Diego Simeone 5.602 41 313 100 350Libertad[]
44 Osvaldo Ardiles   3.302 36 373 200 820Albiceleste[]
  Hernan Diaz 3.000 67 565 500 1arsenal1[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Lucas Biglia   25.245 48 10 883 700 611Albirroja_Guaranies[]
6 Fernando Ruben Gago 38.882 1166 9 336 900 1100Qarabag_Agdam[]
6 Juan Barbas 10.340 9 4 715 500 78Argentina_de_la_Plata[]
8 Marcelo Delgado 12.815 24 4 352 700 435Argentina_de_la_Plata[]
9 Luciano Galletti 15.130 3 6 863 100 43Argentina_de_la_Plata[]
43 Santiago Solari   26.135 337 7 061 200 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 11.305 0 5 119 500 0Argentina_de_la_Plata[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
8 Juan Sebastian Veron 63.445 0 30 873 000 0FC_Kovel_City[]
11 Sebastian Battaglia 11.665 17 5 360 900 262Argentina_de_la_Plata[]
44 Hose Basualdo   11.575 52 5 123 600 897Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 25.337 201 9 739 800 680Nizami[]
  Oscar Dertycia 3.725 28 201 600 416Macalabuco[]
  Ricardo Bochini 9.993 5 4 558 800 78Argentina_de_la_Plata[]
1 Troglio 14.275 9 6 744 800 97FCBoca[]
7 Kily Gonzalez 64.895 30 30 494 200 216Helsingborgs_IF[]
33 Leonardo Daniel Ponzio 12.820 1 5 765 200 28Argentina_de_la_Plata[]
44 Olarticoechea 10.002 0 4 500 600 0Albiceleste[]
  Matias Almeyda 3.960 0 262 800 296Albiceleste[]
17 Claudio Husain 3.000 0 336 000 1Belgium10[]
44 Sergio Batista 10.000 0 4 500 000 0Albiceleste[]
44 Americo Gallego 10.002 0 4 500 600 0Albiceleste[]
  Norberto Alonso 3.000 4 93 800 1Sibskana[]
44 Ariel Ortega 10.000 0 4 500 000 0Albiceleste[]
44 Ricardo Giusti 10.000 0 4 500 000 0Albiceleste[]
  Maxi Rodriguez 4.390 3 213 000 105Albiceleste[]
  Sergio Berti 3.000 22 149 600 1Marik[]
3 Bolatti 3.000 33 158 600 1DynamoBer[]
44 Miguel Angel Brindisi 10.000 0 4 500 000 0Albiceleste[]
44 Omar Larrosa 10.205 9 4 640 500 78Argentina_de_la_Plata[]
44 Juan Roman Riquelme 3.905 6 213 200 149Odd[]
50 Lucho Gonzalez 17.330 53 7 623 900 195Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Ramon Medina Bello 3.000 0 80 000 0JakartaCF[]
  Gabriel Calderon 10.541 33 4 722 900 78Argentina_de_la_Plata[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
1 Carlos Bianchi 18.045 158 7 475 600 180Argentina_de_la_Plata[]
7 Claudio Caniggia 33.440 513 10 318 000 473FC_Barcelona[]
9 Hernan Crespo 8.193 171 581 800 556Legendarios[]
9 Alfredo Di Stefano 6.901 97 1 682 100 509Legend[]
10 Julio Ricardo Cruz 10.325 21 4 524 200 30Albirroja_Guaranies[]
10 Omar Sivori 65.535 1879 17 835 600 1154Argentina[]
43 Ezequiel Lavezzi   7.060 280 420 600 436Colorado_Town[]
44 Daniel Valencia 10.000 0 4 500 600 0Albiceleste[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
100 Diego Maradona 3.000 0 80 000 0Water[]
100 Jorge Valdano   65.535 2381 15 008 400 1048Eagle[]
10 Mario Kempes 4.964 4 289 800 72Legend[]
11 Luciano Figueroa 12.975 476 1 904 200 995FCBoca[]
11 Carlos Tevez 54.085 0 26 380 500 0FC_Kovel_City[]
19 Diego Milito 34.219 1627 5 956 800 1019FC_Kovel_City[]
  Jose Sanfilippo   4.588 234 430 800 961Albiceleste[]
  Luis Artime 10.000 0 4 500 000 0Albiceleste[]
  Leonardo Rodriguez 16.100 42 7 160 200 54Argentina_de_la_Plata[]
  Abel Balbo   4.130 75 277 000 339Albiceleste[]
1 Rene Houseman 32.410 177 10 704 900 228Eagle[]
9 Gustavo Dezotti 3.000 299 396 100 1ObolonKiev[]
9 German Denis 21.061 411 7 166 500 594XYTOP[]
10 Javier Saviola 6.740 188 394 200 493Heroes[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
99 Claudio Borghi 10.535 30 4 722 600 78Argentina_de_la_Plata[]
100 Daniel Bertoni 65.535 1483 16 540 300 925Eagle[]
255 Claudio Lopez 27.305 34 12 223 100 64Austria_Wien[]
1 Oscar Ortiz   53.935 480 17 275 900 500Queen[]
6 Martin Palermo 24.790 2 11 793 800 4PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
10 Sergio Aguero 21.560 0 7 983 000 2Legend[]
14 Guillermo Barros Schelotto   27.365 708 8 125 000 901Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]