Team: end of career Argentina
Argentina

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Carnevali 23.240 0 10 133 400 465Argentina_de_la_Plata[]
  Amadeo Carrizo 10.012 0 4 507 000 0World_XI[]
  Wilfredo Caballero 34.720 0 12 084 000 0FCBotafogo[]
1 Hector Baley 16.905 0 7 830 000 21Argentinas[]
1 Luis Islas 10.835 0 4 879 000 78Albion[]
1 Roberto Abbondanzieri 52.608 0 20 165 300 970Sitka[]
10 Hugo Gatti 18.986 0 7 230 200 36Argentina_de_la_Plata[]
11 Juan Pablo Carrizo 11.575 0 5 050 900 112FCBotafogo[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 11.315 0 5 277 000 150FCBoca[]
44 Ubaldo Fillol 8.752 0 4 781 500 273Albiceleste[]
44 Nery Pumpido 3.765 0 547 600 713Albiceleste[]
44 Sergio Goycochea 10.310 0 4 655 000 0Albiceleste[]
77 Carlos Roa 3.345 0 342 000 534Philadelphia_Eagles[]
155 German Burgos 10.920 0 5 002 500 19Argentina_de_la_Plata[]
full-backs D
2 Fabian Basualdo 20.230 0 9 254 500 92Racing_Club[]
3 Edgardo Bauza 16.364 0 7 675 200 7Racing_Club[]
3 Martin Demigelis 22.092 0 9 628 900 852Albirroja_Guaranies[]
44 Luis Galvan 10.334 0 4 667 000 0Albiceleste[]
44 Jose Luis Cuciuffo 10.336 0 4 668 000 0Albiceleste[]
44 Oscar Ruggeri   3.712 0 241 100 249Albiceleste[]
  Daniel Killer 22.750 0 10 860 000 0Argentinia[]
  Diego Placente 11.185 0 5 489 400 346Argentina_de_la_Plata[]
  Juan Simon   4.672 0 202 300 42Albiceleste[]
1 Alberto Tarantini 54.220 0 23 704 000 112Queen[]
4 German Rivarola 15.480 0 7 365 000 185Racing_Club[]
12 Nestor Craviotto 26.393 0 12 026 100 516Racing_Club[]
32 Gabriel Heinze 16.656 0 7 816 500 139Man_Reds[]
44 Jose Luis Brown 10.342 0 4 671 000 0Albiceleste[]
112 Jose Chamot 12.275 0 5 846 000 645FCBoca[]
  Ricardo Altamirano 10.160 0 4 555 000 4Argentina_de_la_Plata[]
  Ezequiel Garay 9.928 0 4 512 000 64Asroma[]
1 Pochettino 65.520 0 31 429 700 973FC_Donetsk[]
1 Quique Wolff 51.955 0 17 275 000 768Eagle[]
2 Roberto Sensini   11.895 0 5 463 100 736FCBoca[]
4 Nicolas Burdisso 20.600 0 8 866 000 659Albirroja_Guaranies[]
4 Walter Samuel 46.427 0 15 380 600 1019Sitka[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
99 Clemente Rodriguez 21.615 0 9 665 900 246Argentina_de_la_Plata[]
  Pedro Dellacha 10.320 0 4 660 000 0Albiceleste[]
  Federico Vairo 10.915 0 5 050 300 457Argentina_de_la_Plata[]
1 Nestor Clausen 56.240 0 18 850 700 880Eagle[]
4 Angel Bargas 10.720 0 4 870 500 26FCBoca[]
10 Roberto Perfumo 34.175 0 11 547 700 552Gornik_Zabrze[]
14 Javier Mascherano 24.291 0 12 315 400 325Club_Atletico_de_Madrid[]
14 Nelson Vivas 15.348 0 7 368 500 248Racing_Club[]
44 Jorge Olguin 10.342 0 4 671 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
  Silvio Marzolini 4.862 0 201 900 21Albiceleste[]
  Pablo Paz 11.675 0 5 309 000 406FCBoca[]
1 Jose Maria Basanta 11.930 0 5 296 900 88Argentina_de_la_Plata[]
1 Oscar Garre   54.525 0 18 224 100 1080Eagle[]
2 Fabricio Coloccini 27.670 0 13 306 500 0FC_Kovel_City[]
3 Rodolfo Arruabarrena 3.000 0 318 000 1lBocaJuniors[]
4 Jorge Borelli 10.945 0 5 100 000 306Argentina_de_la_Plata[]
6 Daniel Passarella 45.375 0 21 698 000 204Libertad[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
100 Javier Zanetti 10.000 0 4 500 000 0Fire[]
half-backs MD
  Leonardo Astrada 11.325 14 5 566 000 277Argentina_de_la_Plata[]
6 Fernando Redondo 57.882 207 19 319 600 781Medeo[]
11 Jose Ernesto Sosa 10.000 0 4 500 000 0Start1[]
44 Osvaldo Ardiles   3.309 37 374 900 826Albiceleste[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Lucas Biglia   25.505 63 10 961 200 764Albirroja_Guaranies[]
6 Juan Barbas 11.500 13 5 744 800 267Argentina_de_la_Plata[]
9 Luciano Galletti 21.405 24 9 511 200 145Argentina_de_la_Plata[]
43 Santiago Solari   29.150 337 7 965 700 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 18.005 0 8 286 500 3Argentina_de_la_Plata[]
255 Javier Pastore 5.000 0 200 000 0Bkvil[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
  Ricardo Alvarez 24.630 0 11 774 100 24Andorra_FC[]
8 Juan Sebastian Veron 65.535 0 35 898 000 0FC_Internazionale[]
11 Sebastian Battaglia 13.880 32 5 806 800 438Argentina_de_la_Plata[]
15 Claudio Husain 16.081 4 7 630 800 236Racing_Club[]
20 Sergio Berti 14.589 2 6 812 400 72Racing_Club[]
44 Hose Basualdo   11.572 52 5 125 100 903Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 27.327 236 9 958 600 922Nizami[]
1 Troglio 18.145 27 8 587 400 298FCBoca[]
5 Bolatti 18.460 9 8 557 300 57Racing_Club[]
7 Kily Gonzalez 65.535 49 30 874 300 346Helsingborgs_IF[]
8 Oscar Dertycia 10.068 0 4 787 000 11Racing_Club[]
8 Marcelo Delgado 18.160 38 6 636 500 469Argentina_de_la_Plata[]
14 Diego Simeone   7.775 17 4 557 200 359Libertad[]
33 Leonardo Daniel Ponzio 19.010 7 8 468 800 132Argentina_de_la_Plata[]
44 Olarticoechea 10.322 0 4 660 600 0Albiceleste[]
  Marcelo Gallardo 17.135 24 7 088 700 169Argentina_de_la_Plata[]
  Ricardo Bochini 10.170 0 4 555 000 4Argentina_de_la_Plata[]
  Matias Almeyda 3.957 0 264 300 302Albiceleste[]
6 Norberto Alonso 11.810 0 5 410 500 5Racing_Club[]
6 Fernando Ruben Gago 10.920 0 4 990 500 36WUR[]
44 Sergio Batista 10.318 0 4 659 000 0Albiceleste[]
44 Americo Gallego 10.356 0 4 677 600 0Albiceleste[]
3 Pablo Javier Zabaleta 2.857 18 286 100 447Lawrence[]
44 Ariel Ortega 10.344 0 4 672 000 0Albiceleste[]
44 Ricardo Giusti 10.320 0 4 660 000 0Albiceleste[]
  Maxi Rodriguez 4.397 4 214 700 111Albiceleste[]
16 Hernan Diaz 42.805 188 18 408 100 797Racing_Club[]
44 Miguel Angel Brindisi 10.328 0 4 664 000 0Albiceleste[]
44 Omar Larrosa 10.175 3 4 587 600 21Argentina_de_la_Plata[]
50 Lucho Gonzalez 24.090 99 10 216 800 355Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
  Gabriel Calderon 11.846 112 5 469 700 316Argentina_de_la_Plata[]
1 Carlos Bianchi 26.820 335 10 458 000 359Argentina_de_la_Plata[]
9 Hernan Crespo 7.973 175 597 100 589Legendarios[]
9 Alfredo Di Stefano 6.755 163 1 734 800 710Legend[]
10 Julio Ricardo Cruz 11.045 92 4 609 900 183Albirroja_Guaranies[]
10 Omar Sivori 65.535 1971 17 999 000 1191Medeo[]
11 Luciano Figueroa 10.960 76 4 638 200 142FCBoca[]
43 Ezequiel Lavezzi   6.520 294 429 900 522Colorado_Town[]
44 Daniel Valencia 10.342 0 4 671 600 0Albiceleste[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
100 Diego Maradona 3.000 0 80 000 0Water[]
10 Mario Kempes 5.073 44 476 800 264Legend[]
11 Carlos Tevez 27.940 0 13 441 500 0FC_Kovel_City[]
19 Diego Milito 65.140 0 31 908 000 0FC_Kovel_City[]
1 Jorge Valdano 65.535 2443 15 181 500 1117_Dinamo_Tbilisi[]
7 Claudio Lopez 36.028 245 15 062 500 321Racing_Club[]
12 Oscar Ortiz   65.535 661 20 758 100 679Queen[]
  Ramon Medina Bello 10.051 26 4 515 700 43Malvinas_Islas[]
  Jose Sanfilippo   4.602 237 432 800 967Albiceleste[]
  Abel Balbo   4.124 76 278 600 345Albiceleste[]
  Leonardo Rodriguez 23.460 238 9 344 400 271Argentina_de_la_Plata[]
  Luis Artime 10.036 6 4 502 500 6Albiceleste[]
1 Daniel Bertoni 65.535 1548 16 703 100 997_Dinamo_Tbilisi[]
1 Rene Houseman 43.835 306 14 296 300 366Eagle[]
7 Claudio Caniggia   4.735 1 295 200 70FC_Barcelona[]
9 Gustavo Dezotti 12.190 0 5 584 500 6Racing_Club[]
9 German Denis 22.421 542 7 310 400 785XYTOP[]
10 Sergio Aguero 25.880 4 9 276 400 10Legend[]
10 Javier Saviola   5.117 224 573 100 904Heroes[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
6 Martin Palermo 30.160 108 13 857 800 187PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
14 Guillermo Barros Schelotto   36.215 881 11 178 300 1075Argentina_de_la_Plata[]
99 Claudio Borghi 11.320 75 5 464 600 283Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]