Team: end of career Argentina
Argentina

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Carnevali 19.140 0 8 416 000 345Argentina_de_la_Plata[]
  Wilfredo Caballero 27.040 0 9 780 000 0FCBotafogo[]
  Amadeo Carrizo 10.000 0 4 500 000 0Svizra[]
  Juan Pablo Carrizo 25.105 0 8 906 400 1188SaintEtienne[]
1 Hector Baley 12.545 0 5 753 500 17Argentinas[]
1 Roberto Abbondanzieri 51.828 0 19 853 300 970Sitka[]
1 Luis Islas 2.841 0 144 600 269Malvinas_Islas[]
10 Hugo Gatti 14.666 0 5 204 200 34Argentina_de_la_Plata[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 5.000 0 201 500 4Madridos[]
44 Ubaldo Fillol 8.752 0 4 781 500 273Albiceleste[]
44 Sergio Goycochea 10.000 0 4 500 000 0Albiceleste[]
44 Nery Pumpido 3.441 0 385 600 713Albiceleste[]
77 Carlos Roa 4.030 0 342 000 465Philadelphia_Eagles[]
155 German Burgos 10.335 0 4 920 900 177Argentina_de_la_Plata[]
full-backs D
3 Martin Demigelis 22.047 0 9 583 400 759Albirroja_Guaranies[]
44 Oscar Ruggeri   3.712 0 241 100 249Albiceleste[]
44 Jose Luis Cuciuffo 10.000 0 4 500 000 0Albiceleste[]
44 Luis Galvan 10.000 0 4 500 000 0Albiceleste[]
  Daniel Killer 17.095 0 8 032 500 0Argentinia[]
  Juan Simon   4.672 0 202 300 42Albiceleste[]
  Diego Placente 10.455 0 4 879 900 211Argentina_de_la_Plata[]
1 Alberto Tarantini 63.910 0 21 510 800 1094Queen[]
2 Edgardo Bauza 3.000 0 318 000 1lBocaJuniors[]
3 German Rivarola 3.000 0 98 500 1Sibskana[]
6 Daniel Passarella 42.385 0 20 798 000 49Libertad[]
32 Gabriel Heinze 16.656 0 7 815 100 137Man_Reds[]
44 Jose Luis Brown 10.000 0 4 500 000 0Albiceleste[]
112 Jose Chamot 12.255 0 5 749 500 419FCBoca[]
  Ezequiel Garay 10.000 0 4 500 000 0Nordsjaelland[]
  Ricardo Altamirano 10.020 0 4 540 000 60Argentina_de_la_Plata[]
1 Quique Wolff 46.295 0 15 181 800 694Eagle[]
1 Pochettino 65.535 0 30 761 700 900FC_Donetsk[]
2 Roberto Sensini 11.865 0 5 366 600 510FCBoca[]
4 Nicolas Burdisso 20.555 0 8 820 500 566Albirroja_Guaranies[]
4 Walter Samuel 45.647 0 15 068 600 1019Sitka[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
99 Clemente Rodriguez 17.275 0 7 826 500 128Argentina_de_la_Plata[]
  Federico Vairo 10.885 0 4 946 900 215Argentina_de_la_Plata[]
  Pedro Dellacha 10.000 0 4 500 000 0Albiceleste[]
1 Nestor Clausen 50.580 0 16 757 500 806Eagle[]
4 Nelson Vivas 3.000 0 98 500 1Sibskana[]
10 Roberto Perfumo 28.055 0 9 883 700 397Gornik_Zabrze[]
14 Javier Mascherano 16.386 0 8 365 900 325Club_Atletico_de_Madrid[]
44 Jorge Olguin 10.000 0 4 500 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
  Nestor Craviotto 3.000 0 375 400 1Pro_100[]
  Pablo Paz 11.655 0 5 212 500 180FCBoca[]
  Silvio Marzolini 4.862 0 201 900 21Albiceleste[]
1 Oscar Garre 49.025 0 16 190 900 1006Eagle[]
1 Jose Maria Basanta 10.000 0 4 500 000 0Svizra[]
2 Fabricio Coloccini 56.950 0 27 760 500 0FC_Kovel_City[]
3 Rodolfo Arruabarrena 3.000 0 318 000 1lBocaJuniors[]
4 Javier Zanetti 10.000 0 4 500 000 0XXI[]
4 Jorge Borelli 10.265 0 4 581 500 152Argentina_de_la_Plata[]
4 Angel Bargas 3.000 0 475 900 1Boca_Junios[]
14 Fabian Basualdo 3.000 0 519 900 1Universidad_San_Carlos[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
half-backs MD
  Leonardo Astrada 10.930 10 5 084 700 155Argentina_de_la_Plata[]
  Marcelo Gallardo 15.570 18 6 674 600 106Argentina_de_la_Plata[]
6 Fernando Redondo 55.217 161 18 570 700 684Medeo[]
11 Jose Ernesto Sosa 10.000 0 4 500 000 0zagreb[]
14 Diego Simeone   8.390 17 4 541 200 289Libertad[]
44 Osvaldo Ardiles   3.309 37 374 900 826Albiceleste[]
  Hernan Diaz 3.000 67 565 500 1arsenal1[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Juan Barbas 10.375 13 4 906 800 177Argentina_de_la_Plata[]
6 Lucas Biglia   25.450 56 10 918 900 671Albirroja_Guaranies[]
8 Marcelo Delgado 14.895 32 5 236 300 453Argentina_de_la_Plata[]
9 Luciano Galletti 17.540 12 7 826 400 85Argentina_de_la_Plata[]
43 Santiago Solari   28.295 337 7 709 200 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 13.690 0 6 249 000 0Argentina_de_la_Plata[]
255 Javier Pastore 5.000 0 200 000 0imatbwetrust[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
8 Juan Sebastian Veron 65.535 0 33 265 500 0FC_Kovel_City[]
11 Sebastian Battaglia 12.580 25 5 533 000 331Argentina_de_la_Plata[]
44 Hose Basualdo   11.572 52 5 125 100 903Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 26.132 212 9 827 500 778Nizami[]
  Oscar Dertycia 3.725 28 201 600 416Macalabuco[]
  Ricardo Bochini 10.035 4 4 538 300 60Argentina_de_la_Plata[]
1 Troglio 16.355 10 7 760 000 142FCBoca[]
7 Kily Gonzalez 65.530 39 30 788 100 266Helsingborgs_IF[]
33 Leonardo Daniel Ponzio 15.110 1 6 849 200 29Argentina_de_la_Plata[]
44 Olarticoechea 10.002 0 4 500 600 0Albiceleste[]
  Matias Almeyda 3.957 0 264 300 302Albiceleste[]
6 Fernando Ruben Gago 41.662 1169 10 442 600 1159Qarabag_Agdam[]
17 Claudio Husain 3.000 0 336 000 1Belgium10[]
44 Americo Gallego 10.002 0 4 500 600 0Albiceleste[]
44 Sergio Batista 10.000 0 4 500 000 0Albiceleste[]
  Norberto Alonso 3.000 4 93 800 1Sibskana[]
3 Pablo Javier Zabaleta 4.252 18 268 800 262Lawrence[]
44 Ricardo Giusti 10.000 0 4 500 000 0Albiceleste[]
44 Ariel Ortega 10.000 0 4 500 000 0Albiceleste[]
  Maxi Rodriguez 4.397 4 214 700 111Albiceleste[]
  Sergio Berti 3.000 22 149 600 1Marik[]
3 Bolatti 3.000 33 158 600 1DynamoBer[]
44 Omar Larrosa 10.230 10 4 610 000 60Argentina_de_la_Plata[]
44 Miguel Angel Brindisi 10.000 0 4 500 000 0Albiceleste[]
44 Juan Roman Riquelme 3.430 7 213 900 200Odd[]
50 Lucho Gonzalez 19.880 70 8 614 300 237Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Ramon Medina Bello 3.000 0 80 000 0JakartaCF[]
  Gabriel Calderon 11.006 83 4 874 900 196Argentina_de_la_Plata[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
1 Carlos Bianchi 21.100 208 8 540 300 240Argentina_de_la_Plata[]
9 Alfredo Di Stefano 6.840 160 1 729 700 689Legend[]
9 Hernan Crespo 8.163 171 581 800 559Legendarios[]
10 Omar Sivori 65.535 1934 17 924 600 1176Medeo[]
10 Julio Ricardo Cruz 10.720 52 4 562 400 90Albirroja_Guaranies[]
43 Ezequiel Lavezzi   6.835 290 428 100 483Colorado_Town[]
44 Daniel Valencia 10.000 0 4 500 600 0Albiceleste[]
100 Jorge Valdano 65.535 2404 15 060 500 1071Eagle[]
100 Diego Maradona 3.000 0 80 000 0Water[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
10 Mario Kempes 4.963 41 440 200 252Legend[]
11 Carlos Tevez 58.870 0 28 773 000 0FC_Kovel_City[]
11 Luciano Figueroa 14.065 557 2 003 900 1149FCBoca[]
19 Diego Milito 34.219 1627 5 956 800 1019FC_Kovel_City[]
  Leonardo Rodriguez 19.100 102 8 118 200 115Argentina_de_la_Plata[]
  Abel Balbo   4.124 76 278 600 345Albiceleste[]
  Luis Artime 10.036 6 4 502 500 6Albiceleste[]
  Jose Sanfilippo   4.602 237 432 800 967Albiceleste[]
1 Rene Houseman 36.430 235 11 754 100 295Eagle[]
7 Claudio Caniggia   5.000 0 200 000 0FC_Barcelona[]
9 Gustavo Dezotti 3.000 299 396 100 1ObolonKiev[]
9 German Denis 21.846 478 7 242 800 686XYTOP[]
10 Javier Saviola   4.947 219 528 100 862Heroes[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
99 Claudio Borghi 10.830 62 4 927 000 177Argentina_de_la_Plata[]
100 Daniel Bertoni 65.535 1506 16 594 900 950Eagle[]
255 Claudio Lopez 28.318 81 12 533 000 108Austria_Wien[]
1 Oscar Ortiz   59.340 563 18 799 400 586Queen[]
6 Martin Palermo 28.860 16 13 727 400 32PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
10 Sergio Aguero 23.420 0 8 541 000 2Legend[]
14 Guillermo Barros Schelotto   30.520 765 9 236 300 944Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]