Team: end of career Argentina
Argentina

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Wilfredo Caballero 25.435 0 9 298 500 0FCBotafogo[]
  Amadeo Carrizo 10.000 0 4 500 000 0Svizra[]
  Daniel Carnevali 18.345 0 8 036 500 345Argentina_de_la_Plata[]
  Juan Pablo Carrizo 25.070 0 8 896 400 1171SaintEtienne[]
1 Hector Baley 11.930 0 5 464 000 17Argentinas[]
1 Luis Islas 2.955 0 123 600 169Malvinas_Islas[]
1 Roberto Abbondanzieri 50.868 0 19 469 300 970Sitka[]
10 Hugo Gatti 13.886 0 4 832 200 34Argentina_de_la_Plata[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 17.605 0 5 288 600 1191Madridos[]
44 Sergio Goycochea 10.000 0 4 500 000 0Albiceleste[]
44 Ubaldo Fillol 8.750 0 4 781 200 272Albiceleste[]
44 Nery Pumpido 3.441 0 385 600 713Albiceleste[]
77 Carlos Roa 4.245 0 342 000 443Philadelphia_Eagles[]
155 German Burgos 10.360 0 4 894 400 117Argentina_de_la_Plata[]
full-backs D
3 Martin Demigelis 22.032 0 9 570 900 734Albirroja_Guaranies[]
44 Oscar Ruggeri   3.710 0 240 800 248Albiceleste[]
44 Luis Galvan 10.000 0 4 500 000 0Albiceleste[]
44 Jose Luis Cuciuffo 10.000 0 4 500 000 0Albiceleste[]
  Daniel Killer 15.865 0 7 420 500 0Argentinia[]
  Juan Simon   4.670 0 202 000 41Albiceleste[]
  Diego Placente 10.480 0 4 853 400 151Argentina_de_la_Plata[]
1 Alberto Tarantini 62.510 0 21 024 800 1060Queen[]
2 Edgardo Bauza 3.000 0 318 000 1lBocaJuniors[]
3 German Rivarola 3.000 0 98 500 1Sibskana[]
6 Daniel Passarella 41.565 0 20 491 000 41Libertad[]
32 Gabriel Heinze 16.561 0 7 797 100 111Man_Reds[]
44 Jose Luis Brown 10.000 0 4 500 000 0Albiceleste[]
112 Jose Chamot 12.180 0 5 725 000 374FCBoca[]
  Ezequiel Garay 10.000 0 4 500 000 0Nordsjaelland[]
  Ricardo Altamirano 10.045 0 4 513 500 0Argentina_de_la_Plata[]
1 Quique Wolff 45.205 0 14 811 000 663Eagle[]
1 Pochettino 65.535 0 30 665 100 886FC_Donetsk[]
2 Roberto Sensini 11.790 0 5 342 100 465FCBoca[]
4 Nicolas Burdisso 20.540 0 8 808 000 541Albirroja_Guaranies[]
4 Walter Samuel 44.687 0 14 684 600 1019Sitka[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
99 Clemente Rodriguez 16.480 0 7 447 000 128Argentina_de_la_Plata[]
  Federico Vairo 10.910 0 4 920 400 155Argentina_de_la_Plata[]
  Pedro Dellacha 10.000 0 4 500 000 0Albiceleste[]
1 Nestor Clausen 49.490 0 16 386 700 775Eagle[]
4 Nelson Vivas 3.000 0 98 500 1Sibskana[]
10 Roberto Perfumo 26.745 0 9 533 100 361Gornik_Zabrze[]
14 Javier Mascherano 15.006 0 7 675 900 325Club_Atletico_de_Madrid[]
44 Jorge Olguin 10.000 0 4 500 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
  Nestor Craviotto 3.000 0 375 400 1Pro_100[]
  Silvio Marzolini 4.860 0 201 600 20Albiceleste[]
  Pablo Paz 11.470 0 5 133 000 138FCBoca[]
1 Jose Maria Basanta 10.000 0 4 500 000 0Svizra[]
1 Oscar Garre 47.935 0 15 820 100 975Eagle[]
2 Fabricio Coloccini 55.120 0 26 845 500 0FC_Kovel_City[]
3 Rodolfo Arruabarrena 3.000 0 318 000 1lBocaJuniors[]
4 Javier Zanetti 10.000 0 4 500 000 0XXI[]
4 Angel Bargas 3.000 0 475 900 1Boca_Junios[]
4 Jorge Borelli 10.280 0 4 555 000 92Argentina_de_la_Plata[]
14 Fabian Basualdo 3.000 0 519 900 1Universidad_San_Carlos[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
half-backs MD
  Marcelo Gallardo 15.405 18 6 625 100 106Argentina_de_la_Plata[]
  Leonardo Astrada 10.960 8 5 060 300 95Argentina_de_la_Plata[]
3 Pablo Javier Zabaleta 4.472 18 268 200 238Lawrence[]
6 Fernando Redondo 54.262 156 18 278 700 652Medeo[]
14 Diego Simeone   8.650 11 4 529 000 230Libertad[]
44 Osvaldo Ardiles   3.307 37 374 600 825Albiceleste[]
  Hernan Diaz 3.000 67 565 500 1arsenal1[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Lucas Biglia   25.410 52 10 906 300 646Albirroja_Guaranies[]
6 Juan Barbas 10.385 9 4 882 000 117Argentina_de_la_Plata[]
8 Marcelo Delgado 14.175 32 4 900 300 453Argentina_de_la_Plata[]
9 Luciano Galletti 16.805 12 7 482 900 85Argentina_de_la_Plata[]
43 Santiago Solari   27.320 337 7 416 700 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 12.895 0 5 875 500 0Argentina_de_la_Plata[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
8 Juan Sebastian Veron 65.535 0 32 350 500 0FC_Kovel_City[]
11 Sebastian Battaglia 12.415 25 5 483 500 331Argentina_de_la_Plata[]
44 Hose Basualdo   11.570 52 5 124 800 902Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 25.792 208 9 792 400 741Nizami[]
  Oscar Dertycia 3.725 28 201 600 416Macalabuco[]
  Ricardo Bochini 10.045 0 4 513 500 0Argentina_de_la_Plata[]
1 Troglio 15.470 10 7 338 500 142FCBoca[]
7 Kily Gonzalez 65.535 35 30 771 100 252Helsingborgs_IF[]
33 Leonardo Daniel Ponzio 14.345 1 6 484 700 29Argentina_de_la_Plata[]
44 Olarticoechea 10.002 0 4 500 600 0Albiceleste[]
  Matias Almeyda 3.955 0 264 000 301Albiceleste[]
6 Fernando Ruben Gago 41.207 1169 10 282 700 1143Qarabag_Agdam[]
17 Claudio Husain 3.000 0 336 000 1Belgium10[]
44 Americo Gallego 10.002 0 4 500 600 0Albiceleste[]
44 Sergio Batista 10.000 0 4 500 000 0Albiceleste[]
  Norberto Alonso 3.000 4 93 800 1Sibskana[]
44 Ricardo Giusti 10.000 0 4 500 000 0Albiceleste[]
44 Ariel Ortega 10.000 0 4 500 000 0Albiceleste[]
  Sergio Berti 3.000 22 149 600 1Marik[]
  Maxi Rodriguez 4.395 4 214 400 110Albiceleste[]
3 Bolatti 3.000 33 158 600 1DynamoBer[]
44 Juan Roman Riquelme 3.660 7 213 900 176Odd[]
44 Miguel Angel Brindisi 10.000 0 4 500 000 0Albiceleste[]
44 Omar Larrosa 10.180 0 4 584 000 0Argentina_de_la_Plata[]
50 Lucho Gonzalez 19.145 70 8 267 800 237Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Ramon Medina Bello 3.000 0 80 000 0JakartaCF[]
  Gabriel Calderon 10.756 50 4 844 300 136Argentina_de_la_Plata[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
1 Carlos Bianchi 20.305 208 8 160 800 240Argentina_de_la_Plata[]
7 Claudio Caniggia   7.095 432 553 300 1170FC_Barcelona[]
9 Alfredo Di Stefano 6.830 160 1 727 700 686Legend[]
9 Hernan Crespo 8.173 171 581 800 558Legendarios[]
10 Julio Ricardo Cruz 10.605 39 4 548 800 65Albirroja_Guaranies[]
10 Omar Sivori 65.535 1879 17 835 600 1154Medeo[]
43 Ezequiel Lavezzi   6.955 287 425 500 463Colorado_Town[]
44 Daniel Valencia 10.000 0 4 500 600 0Albiceleste[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
100 Jorge Valdano 65.535 2388 15 028 100 1059Eagle[]
100 Diego Maradona 3.000 0 80 000 0Water[]
10 Mario Kempes 4.633 39 343 300 249Legend[]
11 Carlos Tevez 57.040 0 27 858 000 0FC_Kovel_City[]
11 Luciano Figueroa 13.715 530 1 973 500 1104FCBoca[]
19 Diego Milito 34.219 1627 5 956 800 1019FC_Kovel_City[]
  Luis Artime 10.030 4 4 502 000 5Albiceleste[]
  Abel Balbo   4.120 75 278 200 344Albiceleste[]
  Jose Sanfilippo   4.598 236 432 400 966Albiceleste[]
  Leonardo Rodriguez 18.365 102 7 771 700 115Argentina_de_la_Plata[]
1 Rene Houseman 34.910 210 11 301 900 272Eagle[]
9 Gustavo Dezotti 3.000 299 396 100 1ObolonKiev[]
9 German Denis 21.451 445 7 203 100 637XYTOP[]
10 Javier Saviola   4.527 219 397 600 862Heroes[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
99 Claudio Borghi 10.650 36 4 897 800 117Argentina_de_la_Plata[]
100 Daniel Bertoni 65.535 1493 16 566 100 938Eagle[]
255 Claudio Lopez 27.805 34 12 394 100 65Austria_Wien[]
1 Oscar Ortiz   57.590 536 18 255 700 552Queen[]
6 Martin Palermo 27.145 3 12 983 200 9PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
10 Sergio Aguero 22.550 0 8 280 000 2Legend[]
14 Guillermo Barros Schelotto   29.725 765 8 856 800 944Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]