Team: end of career Argentina
Argentina

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Juan Pablo Carrizo 11.550 0 5 027 500 61FCBotafogo[]
  Wilfredo Caballero 32.140 0 11 310 000 0FCBotafogo[]
  Daniel Carnevali 22.255 0 9 725 000 395Argentina_de_la_Plata[]
  Amadeo Carrizo 10.012 0 4 507 000 0World_XI[]
1 Luis Islas 10.250 0 4 609 000 46Albion[]
1 Roberto Abbondanzieri 52.503 0 20 123 300 970Sitka[]
1 Hector Baley 15.435 0 7 126 500 21Argentinas[]
10 Hugo Gatti 17.426 0 6 495 200 36Argentina_de_la_Plata[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 10.455 0 4 842 000 116FCBoca[]
44 Ubaldo Fillol 8.752 0 4 781 500 273Albiceleste[]
44 Nery Pumpido 3.643 0 486 600 713Albiceleste[]
44 Sergio Goycochea 10.194 0 4 597 000 0Albiceleste[]
77 Carlos Roa 3.515 0 342 000 517Philadelphia_Eagles[]
155 German Burgos 10.180 0 4 587 000 0Argentina_de_la_Plata[]
full-backs D
2 Fabian Basualdo 17.580 0 8 215 500 4Racing_Club[]
3 Martin Demigelis 22.172 0 9 628 900 844Albirroja_Guaranies[]
5 Edgardo Bauza 15.109 0 7 049 200 5Racing_Club[]
44 Luis Galvan 10.206 0 4 603 000 0Albiceleste[]
44 Oscar Ruggeri   3.712 0 241 100 249Albiceleste[]
44 Jose Luis Cuciuffo 10.208 0 4 604 000 0Albiceleste[]
  Daniel Killer 21.235 0 10 102 500 0Argentinia[]
  Juan Simon   4.672 0 202 300 42Albiceleste[]
  Diego Placente 10.415 0 5 058 900 327Argentina_de_la_Plata[]
1 Alberto Tarantini 51.645 0 22 752 400 77Queen[]
3 Nestor Craviotto 23.883 0 11 038 700 423Racing_Club[]
3 German Rivarola 14.580 0 6 913 000 182Racing_Club[]
32 Gabriel Heinze 16.656 0 7 816 500 139Man_Reds[]
44 Jose Luis Brown 10.210 0 4 605 000 0Albiceleste[]
112 Jose Chamot 12.175 0 5 802 000 550FCBoca[]
  Ezequiel Garay 10.000 0 4 500 000 0imatbwetrust[]
  Ricardo Altamirano 10.060 0 4 518 000 0Argentina_de_la_Plata[]
1 Quique Wolff 50.075 0 16 603 000 737Eagle[]
1 Pochettino 65.520 0 31 248 500 955FC_Donetsk[]
2 Roberto Sensini   11.795 0 5 419 100 641FCBoca[]
4 Walter Samuel 46.322 0 15 338 600 1019Sitka[]
4 Nicolas Burdisso 20.680 0 8 866 000 651Albirroja_Guaranies[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
99 Clemente Rodriguez 20.450 0 9 174 500 178Argentina_de_la_Plata[]
  Pedro Dellacha 10.198 0 4 599 000 0Albiceleste[]
  Federico Vairo 10.840 0 5 012 400 368Argentina_de_la_Plata[]
1 Nestor Clausen 54.360 0 18 178 700 849Eagle[]
4 Nelson Vivas 14.453 0 6 917 000 246Racing_Club[]
4 Angel Bargas 10.000 0 4 519 500 48FCBoca[]
10 Roberto Perfumo 32.040 0 10 973 000 501Gornik_Zabrze[]
14 Javier Mascherano 21.546 0 10 942 900 325Club_Atletico_de_Madrid[]
44 Jorge Olguin 10.210 0 4 605 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
  Pablo Paz 11.575 0 5 265 000 311FCBoca[]
  Silvio Marzolini 4.862 0 201 900 21Albiceleste[]
1 Oscar Garre   52.645 0 17 552 100 1049Eagle[]
1 Jose Maria Basanta 11.005 0 4 915 500 18Argentina_de_la_Plata[]
2 Fabricio Coloccini 62.605 0 30 588 000 0FC_Kovel_City[]
3 Rodolfo Arruabarrena 3.000 0 318 000 1lBocaJuniors[]
4 Jorge Borelli 10.250 0 4 713 000 287Argentina_de_la_Plata[]
6 Daniel Passarella 44.755 0 21 504 000 180Libertad[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
100 Javier Zanetti 10.000 0 4 500 000 0Fire[]
half-backs MD
  Leonardo Astrada 10.780 13 5 250 800 256Argentina_de_la_Plata[]
  Marcelo Gallardo 16.600 24 6 875 800 158Argentina_de_la_Plata[]
6 Fernando Redondo 57.472 206 19 168 600 775Medeo[]
11 Jose Ernesto Sosa 10.000 0 4 500 000 0zagreb[]
44 Osvaldo Ardiles   3.309 37 374 900 826Albiceleste[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Juan Barbas 10.815 13 5 355 800 248Argentina_de_la_Plata[]
6 Lucas Biglia   25.585 63 10 961 200 756Albirroja_Guaranies[]
9 Luciano Galletti 20.135 12 9 044 400 85Argentina_de_la_Plata[]
43 Santiago Solari   29.030 337 7 929 700 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 16.445 0 7 542 500 3Argentina_de_la_Plata[]
255 Javier Pastore 5.000 0 200 000 0Bkvil[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
  Ricardo Alvarez 22.155 0 10 514 100 24Andorra_FC[]
8 Sergio Berti 13.399 2 6 221 400 69Racing_Club[]
8 Juan Sebastian Veron 65.535 0 35 898 000 0FC_Internazionale[]
11 Sebastian Battaglia 13.400 27 5 710 400 368Argentina_de_la_Plata[]
44 Hose Basualdo   11.572 52 5 125 100 903Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 27.012 230 9 924 400 882Nizami[]
  Oscar Dertycia 3.725 28 201 600 416Macalabuco[]
1 Troglio 17.275 22 8 185 400 238FCBoca[]
7 Kily Gonzalez 65.535 46 30 844 500 318Helsingborgs_IF[]
8 Marcelo Delgado 17.305 38 6 269 000 469Argentina_de_la_Plata[]
14 Diego Simeone   8.225 17 4 551 200 309Libertad[]
33 Leonardo Daniel Ponzio 17.990 2 8 087 400 62Argentina_de_la_Plata[]
44 Olarticoechea 10.200 0 4 599 600 0Albiceleste[]
  Ricardo Bochini 10.060 0 4 518 000 0Argentina_de_la_Plata[]
  Matias Almeyda 3.957 0 264 300 302Albiceleste[]
6 Fernando Ruben Gago 10.970 0 4 981 500 10WUR[]
6 Norberto Alonso 10.915 0 4 959 000 3Racing_Club[]
17 Claudio Husain 3.000 0 336 000 1Belgium10[]
44 Americo Gallego 10.218 0 4 608 600 0Albiceleste[]
44 Sergio Batista 10.198 0 4 599 000 0Albiceleste[]
3 Pablo Javier Zabaleta 3.867 18 271 300 306Lawrence[]
44 Ricardo Giusti 10.198 0 4 599 000 0Albiceleste[]
44 Ariel Ortega 10.210 0 4 605 000 0Albiceleste[]
  Maxi Rodriguez 4.397 4 214 700 111Albiceleste[]
3 Bolatti 3.000 33 158 600 1DynamoBer[]
16 Hernan Diaz 39.880 147 17 377 100 704Racing_Club[]
44 Miguel Angel Brindisi 10.204 0 4 602 000 0Albiceleste[]
44 Omar Larrosa 10.060 0 4 518 000 0Argentina_de_la_Plata[]
50 Lucho Gonzalez 22.905 85 9 800 300 287Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Ramon Medina Bello 3.015 25 104 600 84Malvinas_Islas[]
  Gabriel Calderon 11.116 111 5 058 000 297Argentina_de_la_Plata[]
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
1 Carlos Bianchi 25.005 270 9 960 100 289Argentina_de_la_Plata[]
9 Hernan Crespo 8.128 171 595 300 567Legendarios[]
9 Alfredo Di Stefano 6.855 163 1 733 800 698Legend[]
10 Julio Ricardo Cruz 11.125 92 4 609 900 175Albirroja_Guaranies[]
10 Omar Sivori 65.535 1971 17 999 000 1191Medeo[]
11 Luciano Figueroa 10.280 28 4 526 600 48FCBoca[]
43 Ezequiel Lavezzi   6.640 291 428 300 504Colorado_Town[]
44 Daniel Valencia 10.210 0 4 605 600 0Albiceleste[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
100 Diego Maradona 3.000 0 80 000 0Water[]
10 Mario Kempes 5.053 44 457 800 258Legend[]
11 Carlos Tevez 64.525 0 31 600 500 0FC_Kovel_City[]
19 Diego Milito 34.219 1627 5 956 800 1019FC_Kovel_City[]
1 Jorge Valdano 65.535 2437 15 154 700 1103_Dinamo_Tbilisi[]
7 Claudio Lopez 32.818 175 14 026 600 228Racing_Club[]
  Jose Sanfilippo   4.602 237 432 800 967Albiceleste[]
  Abel Balbo   4.124 76 278 600 345Albiceleste[]
  Leonardo Rodriguez 22.005 188 8 951 500 201Argentina_de_la_Plata[]
  Luis Artime 10.036 6 4 502 500 6Albiceleste[]
1 Daniel Bertoni 65.535 1534 16 665 100 982_Dinamo_Tbilisi[]
1 Rene Houseman 41.320 274 13 478 700 335Eagle[]
7 Claudio Caniggia   4.915 0 272 000 33FC_Barcelona[]
9 Gustavo Dezotti 11.300 0 5 133 000 3Racing_Club[]
9 German Denis 22.401 536 7 301 000 764XYTOP[]
10 Sergio Aguero 25.355 4 9 118 900 10Legend[]
10 Javier Saviola   5.112 223 572 400 902Heroes[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
1 Oscar Ortiz   65.535 656 20 713 400 665Queen[]
6 Martin Palermo 30.170 98 13 842 800 155PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
14 Guillermo Barros Schelotto   34.410 828 10 611 100 1010Argentina_de_la_Plata[]
99 Claudio Borghi 10.560 74 5 040 900 264Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]