Team: end of career Bulgaria
Bulgaria

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Stefan Staykov 3.692 0 265 000 406Bulgars[]
  Ivan Dejanov 3.315 0 234 500 0PrykarpattyaIF[]
  Dimitar Ivankov 3.000 0 315 100 1AtlticoGamesa[]
  Stoyan Yordanov   10.000 0 4 500 000 0BULGARIA[]
  Simeon Simeonov 10.300 0 4 656 000 0BULGARIA[]
  Borislav Michailov 15.640 0 7 224 000 0Eastern_Bloc[]
1 Dimitar Popov 10.649 0 4 680 900 89Bulgars[]
1 Nikola Parshanov 4.490 0 461 600 1189SFC[]
22 Zdravko Zdravkov 11.267 0 4 789 500 264Bulgars[]
full-backs D
  Petr Hubtchev   11.425 0 4 779 600 673BULGARIA[]
  Dimitar Penev 18.730 0 5 257 700 989BULGARIA[]
1 Kiril Ivkov 11.110 0 4 804 600 738Bulgars[]
  Georgi Dimitrov 10.000 0 4 500 000 0BULGARIA[]
  Dobromir Zhechev 8.520 0 4 690 400 705BULGARIA[]
  Alexandar Shalamanov 10.000 0 4 500 000 0BULGARIA[]
15 Nikolay Iliev 11.303 0 4 778 500 651Bulgars[]
  Radostin Kishishev 11.318 0 4 782 700 526Bulgars[]
  Trifon Ivanov 13.360 0 6 342 500 0Eastern_Bloc[]
111 Ivailo Petkov   16.344 0 5 695 700 1070Balkanar[]
  Tzanko Tzvetanov 14.272 0 4 911 800 632BULGARIA[]
22 Valentin Iliev 11.378 0 4 826 900 760Bulgars[]
22 Predrag Pazin 0.508 0 114 900 363Sundance[]
  Boris Gaganelov 10.000 0 4 500 000 0BULGARIA[]
  Emil Kremenliev 14.087 0 4 936 800 721BULGARIA[]
7 Rosen Kirilov   8.717 0 1 868 000 882Bulgars[]
19 Gosho Ginchev 3.000 0 537 900 6KONKOVO[]
half-backs MD
  Ilian Kiriakov 5.492 25 4 615 700 801BULGARIA[]
  Georgi Denev 10.000 0 4 500 000 0BULGARIA[]
22 Stefan Velichkov 11.388 61 4 781 500 705Bulgars[]
66 Jivko Gospodinov 10.000 0 4 500 000 0BULGARIA[]
  Stoycho Mladenov 11.195 121 4 840 600 895BULGARIA[]
10 Todor Janchev   16.435 103 5 607 900 945Balkanar[]
  Nasko Sirakov 10.910 47 4 714 600 533BULGARIA[]
  Martin Petrov 10.345 0 4 665 000 0BULGARIA[]
50 Stilian Petrov 20.772 0 9 845 100 0Charlotte_FC[]
  Dermendzhiev 10.000 0 4 500 000 0BULGARIA[]
  Zlatko Yankov 10.000 0 4 500 000 0BULGARIA[]
99 Marian Hristov 3.000 0 161 600 1MAREK1927[]
  Hristo Bonev 9.900 77 5 153 200 608Eastern_Bloc[]
  Dimitar Yakimov   10.780 89 4 659 400 411BULGARIA[]
  Ayan Sadakov 10.000 0 4 500 000 0BULGARIA[]
  Daniel Borimirov 10.000 0 4 500 000 0BULGARIA[]
  Yordan Letchkov 15.355 0 7 323 500 0Eastern_Bloc[]
  Krasimir Balakov 22.570 0 10 485 000 0Eastern_Bloc[]
5 Velizar Dimitrov 12.214 139 4 796 500 717Bulgars[]
forwards FC
  Petar Zhekov 10.000 0 4 500 000 0BULGARIA[]
7 Bontcho Guentchev 8.185 257 388 200 307FC_SANTOS[]
22 Hristo Yanev 5.872 220 412 400 689Bulgars[]
  Atanas Mihailov 6.600 256 514 000 824BULGARIA[]
  Ivaylo Iordanov 10.000 0 4 500 000 0BULGARIA[]
22 Petar Aleksandrov 10.284 288 1 853 700 779Bulgars[]
  Ivan Kolev   16.260 523 4 906 200 731BULGARIA[]
  Georgi Asparuhov 15.140 452 5 578 400 854Eastern_Bloc[]
  Hristo Stoichkov 21.460 0 10 239 500 0Eastern_Bloc[]
1 Milko Kostadinov 34.177 497 9 975 100 923Eagle[]
9 Dimitar Berbatov 11.008 10 4 964 700 17Man_Reds[]
10 Svetoslav Todorov 15.251 478 5 172 100 823Bulgars[]
103 Lubos Penev 9.985 13 4 521 500 50_Zalgiris_[]