Team: end of career Bulgaria
Bulgaria

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Stefan Staykov 3.347 0 223 000 323Bulgars[]
  Ivan Dejanov 4.482 0 343 800 663PYX[]
  Dimitar Ivankov 3.000 0 315 100 1AtlticoGamesa[]
  Stoyan Yordanov   10.000 0 4 500 000 0BULGARIA[]
  Simeon Simeonov 10.300 0 4 656 000 0BULGARIA[]
  Borislav Michailov 13.525 0 6 217 500 0Eastern_Bloc[]
1 Dimitar Popov 10.649 0 4 680 900 89Bulgars[]
1 Nikola Parshanov 4.057 0 394 500 1005SFC[]
22 Zdravko Zdravkov 10.987 0 4 764 700 226Bulgars[]
full-backs D
  Petr Hubtchev   11.425 0 4 779 600 673BULGARIA[]
  Dimitar Penev 18.730 0 5 257 700 989BULGARIA[]
1 Kiril Ivkov 10.485 0 4 737 800 617Bulgars[]
  Georgi Dimitrov 10.000 0 4 500 000 0BULGARIA[]
  Dobromir Zhechev 8.520 0 4 690 400 705BULGARIA[]
  Alexandar Shalamanov 10.000 0 4 500 000 0BULGARIA[]
15 Nikolay Iliev 10.678 0 4 711 700 530Bulgars[]
  Radostin Kishishev 10.693 0 4 715 900 405Bulgars[]
  Trifon Ivanov 11.260 0 5 340 500 0Eastern_Bloc[]
111 Ivailo Petkov   15.649 0 5 360 600 1055Balkanar[]
  Tzanko Tzvetanov 14.272 0 4 911 800 632BULGARIA[]
22 Valentin Iliev 10.753 0 4 760 100 639Bulgars[]
22 Predrag Pazin 0.508 0 114 900 363Sundance[]
  Boris Gaganelov 10.000 0 4 500 000 0BULGARIA[]
  Emil Kremenliev 14.087 0 4 936 800 721BULGARIA[]
7 Rosen Kirilov   8.092 0 1 801 200 761Bulgars[]
19 Gosho Ginchev 3.000 0 537 900 6KONKOVO[]
half-backs MD
  Ilian Kiriakov 5.492 25 4 615 700 801BULGARIA[]
  Georgi Denev 10.000 0 4 500 000 0BULGARIA[]
22 Stefan Velichkov 10.688 48 4 714 500 584Bulgars[]
50 Stilian Petrov 18.880 0 8 965 500 0AC_Le_Havre[]
66 Jivko Gospodinov 10.000 0 4 500 000 0BULGARIA[]
  Stoycho Mladenov 11.195 121 4 840 600 895BULGARIA[]
10 Todor Janchev   15.755 103 5 280 300 930Balkanar[]
  Nasko Sirakov 10.910 47 4 714 600 533BULGARIA[]
  Martin Petrov 10.345 0 4 665 000 0BULGARIA[]
  Dermendzhiev 10.000 0 4 500 000 0BULGARIA[]
  Zlatko Yankov 10.000 0 4 500 000 0BULGARIA[]
99 Marian Hristov 3.000 0 161 600 1MAREK1927[]
  Hristo Bonev 10.035 76 5 137 500 557Eastern_Bloc[]
  Dimitar Yakimov   10.780 89 4 659 400 411BULGARIA[]
  Ayan Sadakov 10.000 0 4 500 000 0BULGARIA[]
  Daniel Borimirov 10.000 0 4 500 000 0BULGARIA[]
  Yordan Letchkov 13.255 0 6 321 500 0Eastern_Bloc[]
  Krasimir Balakov 20.455 0 9 472 500 0Eastern_Bloc[]
5 Velizar Dimitrov 11.254 100 4 724 300 596Bulgars[]
forwards FC
  Petar Zhekov 10.000 0 4 500 000 0BULGARIA[]
7 Bontcho Guentchev 8.185 257 388 200 307FC_SANTOS[]
22 Hristo Yanev 4.662 152 334 400 568Bulgars[]
  Atanas Mihailov 6.600 256 514 000 824BULGARIA[]
  Ivaylo Iordanov 10.000 0 4 500 000 0BULGARIA[]
22 Petar Aleksandrov 8.984 211 1 773 900 658Bulgars[]
  Ivan Kolev   16.260 523 4 906 200 731BULGARIA[]
  Georgi Asparuhov 15.155 438 5 560 100 803Eastern_Bloc[]
  Hristo Stoichkov 19.360 0 9 219 500 0Eastern_Bloc[]
1 Milko Kostadinov 32.472 468 9 579 600 898Eagle[]
9 Dimitar Berbatov 10.103 10 4 508 700 16Man_Reds[]
10 Svetoslav Todorov 13.601 366 5 085 300 702Bulgars[]
103 Lubos Penev 9.990 5 4 508 900 23_Zalgiris_[]