Team: end of career Netherlands
Netherlands

Trainer
Danny Blind
Frank De Boer
Ronald Koeman
Louis van Gaal
Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Hans van Breukelen   37.810 0 17 435 700 21Oranje_Dream[]
1 Edwin Van der Sar 4.810 0 471 400 573Heroes[]
1 Ronald Waterreus 30.560 0 10 699 600 51LAS_PALMAS[]
1 Michel Vorm 9.975 0 4 554 000 134Argentum[]
2 Oscar Moens 65.535 0 30 611 400 331FC_Aberdeen[]
8 Jan Jongbloed 10.000 0 4 500 000 0AsLeganes[]
10 Ed de Goey 25.825 0 10 299 000 0Helsingborgs_IF[]
21 Peter Schrijvers 53.669 0 23 707 000 600Oranje_Dream[]
full-backs D
1 Edo Ophof 11.184 0 4 755 700 604Nederland[]
2 Joris Mathijsen 3.018 6 340 600 558Smallville[]
4 Ruud Krol 37.910 0 17 119 400 307Oranje_Dream[]
88 Frank Rijkaard 65.535 248 40 211 100 237DatenButton[]
  Peter Boeve 10.515 0 4 617 000 285Nederland[]
1 Tim de Cler 10.690 0 4 635 400 302Nederland[]
3 Wim Rijsbergen 35.435 0 15 582 200 261Oranje_Dream[]
5 Danny Blind 25.135 0 12 311 500 0Kilimanjaro[]
5 Urby Emanuelson 3.904 0 204 500 274Andorra_FC[]
10 Rinus Israel 11.450 0 5 120 000 450HHC_Hardenberg[]
67 Hugo Hovenkamp 10.000 0 4 500 000 0AsLeganes[]
2 Jaap Stam 21.490 0 7 947 000 0LAS_PALMAS[]
3 Frank de Boer 25.470 0 9 156 200 1Aconcagua[]
13 Winston Bogarde 4.925 0 251 500 121LAS_PALMAS[]
13 Johnny Heitinga 37.885 0 17 083 400 274Oranje_Dream[]
22 Michael van de Korput 11.684 0 5 411 700 694Nederland[]
4 Ernie Brandts   23.485 0 10 722 500 113Oranje_Dream[]
4 Michael Reiziger   22.305 0 7 848 700 921LAS_PALMAS[]
10 Cornelius Van Ierssel   65.535 0 33 065 000 0zxc3[]
12 Hubertus van Aerle   48.085 0 20 189 100 791Oranje_Dream[]
55 Mario Melchiot 36.795 0 17 516 500 28FC_DC_United[]
88 Wilfred Bouma 11.369 0 5 101 700 817Nederland[]
  Royston Drenthe 8.165 0 1 594 400 140Andorra_FC[]
2 Wim Suurbier   49.517 0 21 269 300 801Oranje_Dream[]
4 Ronald Koeman 65.535 0 23 119 500 1151Legendarios[]
7 Arthur Numan 59.035 0 25 853 500 432FK_Mlada_Boleslav[]
14 Andre Ooijer 12.805 0 5 341 500 0LAS_PALMAS[]
15 Adrianus van Tiggelen 18.300 0 7 392 300 46Oranje_Dream[]
51 Pieter Wildschut 11.914 0 5 170 900 899Nederland[]
55 Adri Van Kraaij 10.340 0 4 681 500 2Afro2[]
67 Ron Vlaar 10.000 0 4 500 000 0AsSiena[]
163 John Heitinga 17.555 0 8 276 600 10Orlando_City[]
half-backs MD
1 Giovanni van Bronkhorst 43.870 105 14 158 100 650Eagle[]
1 Fernando Ricksen 11.030 59 4 670 500 501Nederland[]
13 Johan Neeskens 2.726 2 95 600 75FC_Barcelona[]
1 Gerald Mervin Vanenburg 44.105 132 14 180 500 650Eagle[]
7 Paul Bosvelt 4.045 33 312 600 680Nederland[]
12 Rob Rensenbrink 5.025 26 267 200 197Heroes[]
67 Wim van Hanegem 10.000 0 4 500 000 0AsLeganes[]
67 Richard Witschge 10.280 21 4 578 800 251Nederland[]
103 Rob Witschge 16.492 83 5 199 300 1012_Zalgiris_[]
  Aron Winter 64.155 57 25 906 400 153Helsingborgs_IF[]
1 Ibrahim Afellay   11.628 38 5 720 000 561Nederland[]
5 Philip Cocu 20.130 117 6 656 000 1122LAS_PALMAS[]
6 Mark Van Bommel 50.200 125 20 669 800 987Oranje_Dream[]
7 Theo De Jong 10.000 0 4 500 000 0AsSiena[]
14 Rafael van der Vaart   25.745 3 10 587 000 40Oranje_Dream[]
67 John Metgod 10.000 0 4 500 000 0AsLeganes[]
5 Giovanni van Bronckhorst 52.300 156 21 418 700 867Oranje_Dream[]
7 Edgar Davids   21.730 136 7 124 500 1097LAS_PALMAS[]
8 Arnoldus J Muhren 10.000 0 4 500 000 0AsSiena[]
55 Andy van der Meyde 11.785 75 5 092 400 775Nederland[]
88 Wim Jonk 20.555 7 9 286 900 41Oranje_Dream[]
100 Arjen Robben 10.000 0 4 500 000 0Ground[]
6 Boudewijn Zenden 29.395 0 10 299 100 486LAS_PALMAS[]
16 Jan Jacobus Wouters 41.920 12 19 617 400 169Oranje_Dream[]
67 Jan Peters 10.000 0 4 500 000 0AsSiena[]
1 Orlando Engelaar 10.846 62 4 642 300 416Nederland[]
7 Arie Haan 52.640 404 19 625 700 1111Oranje_Dream[]
8 Ronald de Boer 15.235 0 6 070 500 0LAS_PALMAS[]
8 Wim Jansen 24.875 21 9 426 800 57Oranje_Dream[]
10 Clarence Seedorf 56.589 356 18 745 900 1056Legend[]
10 Wesley Sneijder 26.260 0 9 387 000 0Legend[]
10 Rene van de Kerkhof 6.530 203 449 200 538Libertad[]
11 Willy van de Kerkhof 61.417 208 20 393 300 1158Legendarios[]
17 Erwin Koeman   36.205 73 14 852 100 387Oranje_Dream[]
forwards FC
  Marco van Basten 8.070 105 4 625 500 544DatenButton[]
8 Ryan Babel 15.338 450 4 711 300 253PariNN[]
11 Piet Keizer 26.595 15 11 197 500 37Oranje_Dream[]
14 Johan Cruijff 25.810 0 9 250 700 0Heroes[]
19 John Bosman   65.535 1452 19 038 900 908Oranje_Dream[]
35 Jimmy Floyd Hasselbaink 5.435 48 335 100 284LAS_PALMAS[]
99 Jan Vennegoor of Hesselink 3.725 18 338 200 478Odd[]
103 Bryan Roy 21.150 674 5 558 800 789_Zalgiris_[]
168 Dick Nanninga 10.000 0 4 500 000 0AsSiena[]
10 Patrick Kluivert 26.830 482 8 072 100 754LAS_PALMAS[]
10 Dennis Bergkamp 12.235 0 5 170 500 0Heroes[]
11 Dirk Kuijt 18.835 0 7 150 500 0LAS_PALMAS[]
14 Wim Kieft 10.000 0 4 500 000 0AsSiena[]
67 Kees Kist 10.000 0 4 500 000 0AsSiena[]
9 Pierre van Hooijdonk 27.880 0 9 864 000 0LAS_PALMAS[]
11 Marc Overmars 4.985 6 231 200 27Medeo[]
18 Roy Makaay 40.630 121 17 975 100 81Oranje_Dream[]
1 Ruud Geels 39.445 290 12 622 600 374Queen[]
9 Johnny vant Schip 31.585 50 14 629 300 63Oranje_Dream[]
10 Johnny Rep   65.535 694 21 826 700 419Oranje_Dream[]
70 Robin van Persie 65.535 2616 16 664 600 844Lokomotiv_Plovdiv[]
  Klaas-Jan Huntelaar 26.700 735 6 952 400 990Legends_FC[]
  Ruud Gullit 65.535 0 34 658 400 23DatenButton[]
8 Gaston Taument 5.247 239 390 900 799Nederland[]
10 Ruud Van Nistelrooy 6.247 183 725 200 658Legendarios[]