Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 9.408 0 2 385 900 418Urugvay[]
78 Gustavo Adolfo Munua 2.680 0 109 200 126Urugvay[]
100 Ladislao Mazurkiewicz 65.535 0 26 877 100 736MalagaCF[]
full-backs D
1 Jose Nasazzi 37.370 0 15 770 400 125Malmo[]
10 Alfonso Dominguez 14.202 0 6 765 700 284Urugvay[]
1 Pablo Forlan 10.785 0 4 851 200 177Urugvay[]
4 Hector Vilches 6.520 0 1 900 900 74Urugvay[]
1 Felipe Revelez 7.235 0 2 306 600 152Urugvay[]
3 Dario Rodriguez 3.778 0 769 800 164Urugvay[]
  Alejandro Lembo   1.482 0 262 900 860AjaxAkademie[]
4 Diego Luis Lopez   3.963 0 748 000 118Urugvay[]
4 Abayuba Tabare 2.370 12 105 600 160NFL[]
54 Sebastian Eguren 10.830 0 4 879 000 269Urugvay[]
  Diego Lugano 10.000 0 4 500 000 0Lanus[]
3 Gustavo Mendez 8.778 0 2 248 400 508Urugvay[]
5 Gonzalo De los Santos 8.705 0 1 974 500 3Urugvay[]
10 Hose Herrera Korominas 13.318 0 5 677 700 618Urugvay[]
15 Marcelo Romero 3.617 0 678 600 565Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 2.730 1 87 800 62Urugvay[]
1 Juan Schiaffino 38.570 29 16 298 700 161Queen[]
5 Gianni Guigou 7.225 0 2 130 900 37Urugvay[]
7 Pablo Gabriel Garcia 2.730 1 87 800 62Urugvay[]
17 Pedro Miguel Rocha 2.915 0 84 500 10Urugvay[]
88 Diego Perez 14.615 6 6 752 100 124Urugvay[]
8 Mario Regueiro 2.945 0 102 500 10Urugvay[]
18 Guillermo Giacomazzi 6.930 2 2 080 900 116Urugvay[]
1 Gustavo Poyet 65.535 209 31 691 300 644FC_Donetsk[]
6 Gustavo Varela 65.535 2708 16 241 100 876Axiom[]
forwards FC
  Enzo Francescoli 6.165 59 329 500 190BayerLeverkusen[]
10 Carlos Bueno 15.090 77 6 815 500 152Urugvay[]
10 Diego Forlan 36.735 242 10 727 700 144PFC_Slavia_Sofia[]
11 Richard Morales 2.695 5 88 600 62Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 4.910 23 1 495 300 251Urugvay[]
15 Mario Bergara 16.249 398 5 286 000 302VolynFC[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 82 28 836 900 70Helsingborgs_IF[]
9 Carlos Eber Bueno 4.875 31 1 162 400 144Urugvay[]
9 Daniel Fonseca 2.930 0 122 000 17Urugvay[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]