Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 16.348 0 5 716 500 483Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 26 886 100 748MalagaCF[]
78 Gustavo Adolfo Munua 10.512 0 4 698 200 147Urugvay[]
full-backs D
1 Jose Nasazzi 49.095 0 20 204 000 219Malmo[]
4 Diego Luis Lopez 11.407 0 5 197 200 94Urugvay[]
10 Alfonso Dominguez 22.117 0 10 439 200 356Urugvay[]
1 Felipe Revelez 14.252 0 6 530 200 26Urugvay[]
1 Pablo Forlan 12.440 0 5 455 900 267Urugvay[]
3 Gustavo Mendez 15.848 0 5 566 200 525Urugvay[]
  Diego Lugano   5.030 0 215 000 0Loknya[]
3 Dario Rodriguez 11.167 0 5 004 700 137Urugvay[]
5 Gonzalo De los Santos 15.270 0 5 040 000 59Urugvay[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 12.620 0 5 516 200 70Urugvay[]
15 Abayuba Tabare 15.867 0 5 745 300 581Uruguay[]
54 Sebastian Eguren 11.520 0 5 177 700 397Urugvay[]
10 Hose Herrera Korominas 15.708 0 6 562 400 764Urugvay[]
15 Marcelo Romero 10.572 0 4 799 200 104Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 13.821 4 6 291 500 60Urugvay[]
1 Juan Schiaffino 51.150 73 20 633 000 388Queen[]
5 Gianni Guigou 14.640 6 6 621 000 29Urugvay[]
7 Pablo Gabriel Garcia 10.699 7 4 755 200 102Urugvay[]
17 Pedro Miguel Rocha 10.309 5 4 614 300 106Urugvay[]
88 Diego Perez 22.155 9 10 244 800 186Urugvay[]
  Maxi Pereira 5.165 2 243 500 7Loknya[]
  Cristian Rodriguez   5.220 6 229 800 27Leiftur[]
18 Guillermo Giacomazzi 11.034 8 4 925 600 135Urugvay[]
  Alvaro Pereira 19.710 368 5 398 700 1155Loknya[]
1 Gustavo Poyet 65.520 297 32 854 900 863FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.155 30 4 777 900 133Urugvay[]
forwards FC
10 Carlos Bueno 24.255 155 10 525 400 214Urugvay[]
10 Diego Forlan   56.930 703 15 962 500 357PFC_Slavia_Sofia[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 11.215 81 4 653 100 171Urugvay[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 14.875 18 6 763 800 34Urugvay[]
27 Marcelo Zalayeta 16.685 92 7 490 400 220Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.525 216 29 148 600 207Helsingborgs_IF[]
9 Daniel Fonseca 15.025 21 6 738 100 31Urugvay[]
11 Richard Morales 11.326 100 4 627 800 150Urugvay[]
15 Mario Bergara 21.864 474 7 299 900 363nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]