Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Ladislao Mazurkiewicz 65.535 0 27 010 600 787MalagaCF[]
1 Fabian Carini 18.078 0 6 523 500 492Urugvay[]
78 Gustavo Adolfo Munua 10.677 0 4 770 700 168Urugvay[]
full-backs D
4 Diego Luis Lopez 11.472 0 5 214 200 124Urugvay[]
10 Alfonso Dominguez 24.067 0 11 363 200 356Urugvay[]
15 Abayuba Tabare 17.902 0 6 718 300 607Racing_Club[]
1 Pablo Forlan 13.420 0 5 853 900 272Urugvay[]
1 Felipe Revelez 16.067 0 7 377 700 26Urugvay[]
  Diego Lugano 11.810 0 4 774 700 514Loknya[]
1 Jose Nasazzi 52.500 0 21 507 200 240Malmo[]
3 Dario Rodriguez 11.347 0 5 084 700 158Urugvay[]
5 Gonzalo De los Santos 16.925 0 5 812 500 68Urugvay[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 13.600 0 5 914 200 75Urugvay[]
54 Sebastian Eguren 11.535 0 5 189 700 422Urugvay[]
3 Gustavo Mendez 17.458 0 6 313 200 534Urugvay[]
5 Nelson Diaz 5.096 0 210 600 26Malvinas_Islas[]
10 Hose Herrera Korominas 16.688 0 6 960 400 769Urugvay[]
15 Marcelo Romero 10.672 0 4 859 200 120Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
1 Juan Schiaffino 54.930 81 22 003 200 436Queen[]
7 Pablo Gabriel Garcia 10.699 7 4 769 200 118Urugvay[]
17 Pedro Miguel Rocha 10.309 5 4 628 300 122Urugvay[]
88 Diego Perez 23.885 9 11 054 800 195Urugvay[]
  Maxi Pereira 10.135 0 4 536 000 26Chili_Santyago[]
5 Gianni Guigou 16.305 7 7 398 200 38Urugvay[]
18 Guillermo Giacomazzi 11.209 10 4 997 500 156Urugvay[]
  Alvaro Pereira 10.175 4 4 536 800 26Chili_Santyago[]
  Cristian Rodriguez 11.080 0 5 010 000 0Chili_Santyago[]
1 Gustavo Poyet 65.520 307 33 256 300 881FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.335 34 4 842 700 154Urugvay[]
17 Dario Silva 15.586 6 7 110 900 69Urugvay[]
forwards FC
  Federico Magallanes 11.565 100 4 740 400 192Urugvay[]
10 Carlos Bueno 26.165 167 11 367 200 223Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 16.750 23 7 599 300 48Urugvay[]
27 Marcelo Zalayeta 18.280 140 8 321 500 312Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 256 29 245 000 258Helsingborgs_IF[]
9 Daniel Fonseca 16.840 28 7 557 000 40Urugvay[]
10 Diego Forlan   61.225 843 16 982 300 446PFC_Slavia_Sofia[]
11 Richard Morales 11.476 111 4 649 000 171Urugvay[]
15 Mario Bergara 23.909 584 7 409 400 452nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]