Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 14.138 0 4 700 500 476Urugvay[]
78 Gustavo Adolfo Munua 10.427 0 4 668 700 95Urugvay[]
100 Ladislao Mazurkiewicz 65.535 0 26 877 100 736MalagaCF[]
full-backs D
1 Jose Nasazzi 45.190 0 18 706 400 196Malmo[]
4 Diego Luis Lopez 11.227 0 5 125 200 42Urugvay[]
10 Alfonso Dominguez 19.822 0 9 351 700 356Urugvay[]
1 Felipe Revelez 12.122 0 5 528 200 26Urugvay[]
1 Pablo Forlan 11.955 0 5 319 400 260Urugvay[]
3 Gustavo Mendez 13.883 0 4 640 700 525Urugvay[]
3 Dario Rodriguez 11.027 0 4 968 700 78Urugvay[]
5 Gonzalo De los Santos 13.185 0 4 057 500 59Urugvay[]
  Alejandro Lembo   1.117 0 38 700 44AjaxAkademie[]
  Abayuba Tabare 1.635 0 83 200 152Denver[]
4 Hector Vilches 12.000 0 5 366 200 49Urugvay[]
54 Sebastian Eguren 11.550 0 5 156 700 359Urugvay[]
  Diego Lugano 10.000 0 4 500 000 0imatbwetrust[]
10 Hose Herrera Korominas 15.088 0 6 412 400 743Urugvay[]
15 Marcelo Romero 10.602 0 4 778 200 66Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 11.631 4 5 256 500 60Urugvay[]
1 Juan Schiaffino 46.845 63 19 131 300 310Queen[]
5 Gianni Guigou 12.465 4 5 631 100 22Urugvay[]
7 Pablo Gabriel Garcia 10.584 3 4 725 900 50Urugvay[]
17 Pedro Miguel Rocha 10.124 0 4 577 800 47Urugvay[]
88 Diego Perez 20.010 9 9 232 300 186Urugvay[]
18 Guillermo Giacomazzi 10.879 6 4 889 700 76Urugvay[]
1 Gustavo Poyet 65.535 279 32 601 600 805FC_Donetsk[]
6 Gustavo Varela 65.535 2711 16 256 600 883Axiom[]
8 Mario Regueiro 10.870 15 4 739 400 74Urugvay[]
forwards FC
10 Diego Forlan 49.910 528 14 185 600 278PFC_Slavia_Sofia[]
10 Carlos Bueno 21.990 155 9 452 900 214Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 10.665 39 4 609 200 112Urugvay[]
  Enzo Francescoli 6.485 93 395 300 308BayerLeverkusen[]
9 Carlos Eber Bueno 12.640 18 5 706 300 34Urugvay[]
27 Marcelo Zalayeta 12.335 92 5 318 400 220Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 176 29 064 400 167Helsingborgs_IF[]
9 Daniel Fonseca 12.790 21 5 677 600 31Urugvay[]
11 Richard Morales 10.736 54 4 583 100 91Urugvay[]
15 Mario Bergara 19.754 400 6 960 400 305nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]