Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 20.553 0 7 674 000 498Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 27 050 800 822MalagaCF[]
78 Gustavo Adolfo Munua 10.657 0 4 786 700 206Urugvay[]
full-backs D
4 Diego Luis Lopez 12.572 0 5 758 200 145Urugvay[]
5 Nelson Diaz 9.655 0 4 525 600 121Malvinas_Islas[]
10 Alfonso Dominguez 26.707 0 12 608 200 362Urugvay[]
1 Felipe Revelez 18.482 0 8 522 200 26Urugvay[]
1 Pablo Forlan 14.500 0 6 276 900 276Urugvay[]
222 Abayuba Tabare   21.672 0 8 334 500 706Racing_Club[]
  Diego Lugano 65.505 0 32 260 500 0FC_Internazionale[]
1 Jose Nasazzi 55.995 0 22 846 400 261Malmo[]
3 Dario Rodriguez 11.327 0 5 100 700 196Urugvay[]
5 Gonzalo De los Santos 19.385 0 6 949 500 74Urugvay[]
  Alejandro Lembo 1.000 0 20 000 0Zinedin[]
4 Hector Vilches 14.740 0 6 343 200 85Urugvay[]
54 Sebastian Eguren 11.485 0 5 202 700 456Urugvay[]
3 Gustavo Mendez 19.903 0 7 442 700 540Urugvay[]
10 Hose Herrera Korominas 17.768 0 7 386 400 773Urugvay[]
15 Marcelo Romero 10.622 0 4 872 200 154Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
1 Juan Schiaffino 58.985 98 23 427 500 496Queen[]
7 Pablo Gabriel Garcia 10.729 12 4 786 700 156Urugvay[]
17 Pedro Miguel Rocha 10.309 7 4 645 200 160Urugvay[]
88 Diego Perez 26.405 9 12 230 800 201Urugvay[]
  Maxi Pereira 11.415 1 5 160 200 40Chili_Santyago[]
5 Gianni Guigou 18.810 10 8 543 300 44Urugvay[]
18 Guillermo Giacomazzi 11.229 14 5 014 800 194Urugvay[]
  Alvaro Pereira 10.965 17 4 842 900 68Chili_Santyago[]
  Cristian Rodriguez 13.645 0 6 241 500 0Chili_Santyago[]
1 Gustavo Poyet 65.520 336 33 632 300 943FC_Donetsk[]
8 Mario Regueiro 11.340 40 4 856 900 188Urugvay[]
17 Dario Silva 18.201 9 8 312 000 79Urugvay[]
forwards FC
  Federico Magallanes 12.320 128 4 762 500 230Urugvay[]
  Enzo Francescoli 10.130 4 4 551 300 8Chili_Santyago[]
10 Carlos Bueno 28.855 175 12 597 400 229Urugvay[]
10 Diego Forlan   65.535 1001 18 184 800 538PFC_Slavia_Sofia[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
15 Mario Bergara 26.024 661 7 659 400 541nikos[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
9 Carlos Eber Bueno 18.225 28 8 275 300 67Urugvay[]
27 Marcelo Zalayeta 17.655 144 8 325 300 389Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.530 300 29 335 000 297Helsingborgs_IF[]
9 Daniel Fonseca 19.510 37 8 773 800 46Urugvay[]
11 Richard Morales 11.671 133 4 669 900 209Urugvay[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]