Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 13.368 0 4 364 600 462Urugvay[]
78 Gustavo Adolfo Munua 10.212 0 4 573 700 76Urugvay[]
100 Ladislao Mazurkiewicz 65.535 0 26 877 100 736MalagaCF[]
full-backs D
1 Jose Nasazzi 44.030 0 18 284 400 182Malmo[]
4 Diego Luis Lopez 10.847 0 4 924 200 38Urugvay[]
10 Alfonso Dominguez 19.007 0 9 023 800 331Urugvay[]
1 Felipe Revelez 11.267 0 5 127 700 26Urugvay[]
1 Pablo Forlan 11.620 0 5 182 900 259Urugvay[]
3 Gustavo Mendez 13.103 0 4 274 700 525Urugvay[]
3 Dario Rodriguez 10.807 0 4 905 200 47Urugvay[]
5 Gonzalo De los Santos 12.435 0 3 702 100 57Urugvay[]
  Alejandro Lembo   1.117 0 38 700 44AjaxAkademie[]
4 Hector Vilches 11.800 0 5 326 800 21Urugvay[]
4 Abayuba Tabare 2.300 12 105 600 167NFL[]
54 Sebastian Eguren 11.395 0 5 105 700 354Urugvay[]
  Diego Lugano 10.000 0 4 500 000 0Zidan[]
10 Hose Herrera Korominas 14.778 0 6 350 000 717Urugvay[]
15 Marcelo Romero 10.407 0 4 666 200 59Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 10.751 4 4 837 000 57Urugvay[]
1 Juan Schiaffino 45.595 55 18 728 200 276Queen[]
5 Gianni Guigou 11.625 4 5 244 100 22Urugvay[]
7 Pablo Gabriel Garcia 10.509 2 4 676 700 41Urugvay[]
17 Pedro Miguel Rocha 10.119 0 4 558 800 38Urugvay[]
88 Diego Perez 19.140 6 8 899 800 162Urugvay[]
18 Guillermo Giacomazzi 10.704 1 4 866 300 43Urugvay[]
1 Gustavo Poyet 65.530 266 32 496 100 769FC_Donetsk[]
6 Gustavo Varela 65.535 2710 16 246 800 880Axiom[]
8 Mario Regueiro 10.635 4 4 714 800 41Urugvay[]
forwards FC
10 Diego Forlan 48.155 472 13 712 900 253PFC_Slavia_Sofia[]
10 Carlos Bueno 20.785 123 9 078 200 190Urugvay[]
11 Richard Morales 10.381 32 4 544 200 60Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Federico Magallanes 10.335 27 4 543 800 81Urugvay[]
  Enzo Francescoli 6.410 84 372 000 260BayerLeverkusen[]
15 Mario Bergara 19.339 398 6 768 000 302VolynFC[]
27 Marcelo Zalayeta 10.925 92 4 619 400 220Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 148 29 008 900 144Helsingborgs_IF[]
9 Daniel Fonseca 11.950 21 5 280 200 29Urugvay[]
9 Carlos Eber Bueno 11.780 16 5 304 000 32Urugvay[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]