BZ


BZ

FC_BZ

FS_Metta
Moldova
League: not entered
Team: FC_BZ
Manager:  
  
Days in game: 6055
last login 1 days ago
on the team account: 1 908 449 787 235 $

Experience of team: 1230.693/1500
Quantity of footballers: 25
Salary expenses for all footballers: 377 904 200 $
Stadium: 5 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
  Davis Indrans 65.535 1658 19 558 400 576
  Roberts Uldrikis 65.535 2231 16 651 600 879
27 Igor Denisov 38.510 23 17 018 400 128
8 Arturs Blums 65.535 1600 19 853 100 556
7 Hrispinus Serete 65.535 54 32 623 400 297
forwards FC
  Ivan Mykhailenko 65.535 2843 16 412 800 980
  Toms Aizgravis 65.535 2905 12 551 400 933
3 Lewis Asamoah   65.535 2574 14 863 300 905
2 Nigel Thomas 65.535 1252 11 657 100 613
32 Damien Franchin   52.616 2881 8 917 000 1186
45 Patrick Kaunda 33.908 1493 5 977 000 977
reserve: 14
goalkeepers GK
2 Jozef Pukaj   45.360 0 11 961 200 0
100 Dean Bouzanis   47.715 0 22 281 900 14
full-backs D
  Kyrylo Doroshenko   41.425 11 19 191 900 307
2 Lorenz Leskosek   45.605 0 12 068 400 0
2 Paulo Magalhaes   49.874 0 21 075 800 15
100 Perry Mitris   46.795 0 20 972 500 0
  Oleksandr Yatsenko   30.785 0 14 678 700 0
100 Renat Yanbaev   29.115 0 13 079 500 126
2 Martin Majnovics   32.985 0 15 254 700 131
half-backs MD
  Serhiy Polytilo   30.625 0 14 605 500 0
2 Elias Sierra   45.470 0 11 990 500 0
forwards FC
2 Akito Tanahashi   54.365 487 12 156 700 296
88 Steve Pinau   40.815 2435 6 339 400 680
77 Tomislav Bosec   40.445 2443 6 164 000 682
total: 25 / 25 1230.693   377 904 200  
Parameters of team staff
  attack defense
left flank 173.853 63.186
center 164.71 62.476
right flank 190.955 49.879
Power of stuff: 705.061
trainer George Wilson (5 lvl)
Official matches: wins/losses 6.9234 games: 4484
Unofficial matches: wins/losses 1.8927 games: 73807
The number of won private leagues: 17


Doctors and fans
country fanclubs fans doctors
Armenia   12 266 610  
Australia   0  
Azerbaijan   3 276 746 089  
Japan   798 942  
Latvia   532 737  
Moldova   530 050 009  
Russia   1 807  
total   76413 3 820 396 194 1