|  Kubok-23 |  Kubok-23 |  Kubok-23-1 |  Kubok-23-1-1 | 
| ![Kubok-23[Kubok-23]](../../img/logs/138923.jpg)  Slovenia League: not entered Days in game: 4182 last login 4 days agoon the team account: 238 338 805 $ | 
|   Experience of team: 32.6/45Quantity of footballers: 13 Salary expenses for all footballers: 2 734 600 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Andreas Petrides | GK | LCF | 4.340 | 2 | 202 800 | 79 | |
| full-backs D | |||||||||
|  | 4 | Tomas Sendzhikas | RCB | ST | 5.000 | 0 | 200 000 | 0 | |
|  | 18 | Igor Denisenko | LCB | AM | 1.300 | 7 | 215 000 | 438 | |
|  | 13 | Lane Fajf | CB | LCM | 0.580 | 7 | 219 400 | 526 | |
|  | 5 | Ajdin Gjul     | RB | LWF | 3.470 | 4 | 210 800 | 196 | |
|  | Antonio Palo   | LB | RCM | 1.215 | 3 | 214 200 | 444 | ||
| half-backs MD | |||||||||
|  | 41 | Antti Ojanperja | RCM | RWF | 1.350 | 5 | 213 000 | 427 | |
|  | 88 | Alin Mircha Savu | DM | RCF | 1.690 | 20 | 216 000 | 408 | |
|  | 12 | Zoltan Muller | CM | GK | 2.430 | 0 | 209 200 | 302 | |
| forwards FC | |||||||||
|  | 10 | Paul Gvozd | ST | LWM | 4.100 | 3 | 202 600 | 104 | |
|  | 5 | Whale Maer | RCF | RWM | 0.670 | 6 | 217 200 | 510 | |
| reserve: 2 | |||||||||
| half-backs MD | |||||||||
|  | 8 | Allan Dutblej | LCM | 5.000 | 0 | 200 000 | 0 | ||
| forwards FC | |||||||||
|  | 15 | Banquo Boskovich | LCF | 1.455 | 2 | 214 400 | 419 | ||
| total: | 13 / 25 | 32.6 | 2 734 600 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 2.585 | 1.779 | 
| center | 1.137 | 0.461 | 
| right flank | 1.186 | 0.457 | 
| Power of stuff: 7.608 trainer Fernando Veneranda (1 lvl) Official matches: wins/losses 0.0287 games: 670 Unofficial matches: wins/losses 0.2860 games: 10074 The number of won private leagues: 27 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Georgia | 1 | 604 | ||
| total | 1 | 604 | 1 | ||
 
					
					
					 EN
EN ARA
ARA ES
ES UA
UA