|  Kubok-23 |  Kubok-23 |  Kubok-23-1 |  Kubok-23-1-1 | 
| ![Kubok-23-1[Kubok-23]](../../img/logs/138924.jpg)  Moldova League: not entered Days in game: 4182 last login 4 days agoon the team account: 552 969 262 $ | 
|   Experience of team: 37.68/45Quantity of footballers: 13 Salary expenses for all footballers: 2 733 400 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | Zlatan Todorov | GK | ST | 2.310 | 4 | 210 000 | 315 | ||
| full-backs D | |||||||||
|  | 19 | Toni Mitrev   | RCB | LCF | 3.515 | 9 | 206 200 | 180 | |
|  | Vitaly Panasjuk | LCB | RWF | 2.300 | 4 | 210 000 | 316 | ||
|  | 5 | JAkub Buresh | CB | RWM | 2.245 | 2 | 209 600 | 320 | |
|  | 4 | Daniel Sjuka | RB | RCF | 1.805 | 17 | 224 600 | 418 | |
|  | 4 | Kastriot SHahini   | LB | LWM | 0.695 | 5 | 222 200 | 521 | |
| half-backs MD | |||||||||
|  | 8 | Rishi Kapur     | RCM | LWF | 1.655 | 22 | 219 200 | 432 | |
|  | 7 | Jejnor Santamaria | LCM | GK | 2.910 | 7 | 213 800 | 273 | |
|  | 15 | Andreas CHeppel | DM | AM | 4.770 | 0 | 200 000 | 24 | |
| forwards FC | |||||||||
|  | Angelos Kotsopoulos-Theodoropo | ST | RCM | 0.710 | 7 | 217 800 | 508 | ||
|  | Bassem BenNasr | LCF | LCM | 4.765 | 0 | 200 000 | 24 | ||
| reserve: 2 | |||||||||
| half-backs MD | |||||||||
|  | 15 | Ion Rotar | CM | 5.000 | 0 | 200 000 | 0 | ||
| forwards FC | |||||||||
|  | 35 | Daniel Ellenson | RCF | 5.000 | 0 | 200 000 | 0 | ||
| total: | 13 / 25 | 37.68 | 2 733 400 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 1.706 | 0.935 | 
| center | 3.49 | 2.047 | 
| right flank | 1.251 | 0.649 | 
| Power of stuff: 10.082 Official matches: wins/losses 0.0230 games: 678 Unofficial matches: wins/losses 0.3046 games: 9379 The number of won private leagues: 26 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Latvia | 1 | 802 | ||
| total | 1 | 802 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA