|  Kubok-46 |  Kubok-46 |  Kubok-46-1 |  Kubok-46-1-1 | 
| ![Kubok-46[Kubok-46]](../../img/logs/139068.jpg)  Uruguay League: not entered Days in game: 4166 last login 636 days agoon the team account: -20 410 613 $ | 
|   Experience of team: 31.585/45Quantity of footballers: 13 Salary expenses for all footballers: 7 398 600 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | Albin Kazhtezhovich | GK | GK | 1.995 | 0 | 248 700 | 455 | ||
| full-backs D | |||||||||
|  | 25 | Lasse Lagerblum     | RCB | RCB | 2.210 | 2 | 248 500 | 434 | |
|  | 10 | JAn Alvik     | LCB | LCB | 2.545 | 0 | 247 100 | 395 | |
|  | 91 | Alehandro Kordero | CB | CB | 1.940 | 0 | 250 900 | 466 | |
|  | 13 | Ilkka Santahunta   | RB | RB | 2.690 | 0 | 225 500 | 310 | |
|  | 5 | Markus Sandell | LB | LB | 2.525 | 0 | 247 100 | 395 | |
| half-backs MD | |||||||||
|  | 6 | Ricardo Romero   | LCM | LCM | 5.540 | 34 | 4 551 000 | 646 | |
|  | 77 | Teemu Haapsalu   | DM | DM | 1.300 | 4 | 242 000 | 528 | |
|  | 20 | Mika Tojvonen     | CM | CM | 1.045 | 19 | 247 000 | 582 | |
| forwards FC | |||||||||
|  | 19 | Mikko Oravajnen | ST | ST | 3.245 | 49 | 232 000 | 298 | |
|  | 9 | Maxim Raev | LCF | LCF | 0.765 | 5 | 209 200 | 474 | |
| reserve: 2 | |||||||||
| half-backs MD | |||||||||
|  | 9 | Henry Sanstedt | RCM | 5.000 | 0 | 200 000 | 0 | ||
| forwards FC | |||||||||
|  | 10 | Fumudzo Manenze | RCF | 0.785 | 38 | 249 600 | 609 | ||
| total: | 13 / 25 | 31.585 | 7 398 600 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 2.794 | 7.401 | 
| center | 7.26 | 9.883 | 
| right flank | 0 | 5.598 | 
| Power of stuff: 32.939 trainer Frank Klopas (1 lvl) Official matches: wins/losses 0.0232 games: 731 Unofficial matches: wins/losses 0.7630 games: 2434 The number of won private leagues: 2 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Peru | 1 | 434 | ||
| total | 1 | 434 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA