|  Kubok-46 |  Kubok-46 |  Kubok-46-1 |  Kubok-46-1-1 | 
| ![Kubok-46-1-1[Kubok-46]](../../img/logs/139070.jpg)  Serbia League: not entered Days in game: 4166 last login 636 days agoon the team account: 609 627 208 $ | 
|   Experience of team: 28.435/45Quantity of footballers: 13 Salary expenses for all footballers: 3 085 300 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | 22 | Sven SHojer | GK | GK | 1.205 | 2 | 259 400 | 575 | |
| full-backs D | |||||||||
|  | 2 | Irlendi Firdianto | RCB | RCB | 2.210 | 0 | 251 800 | 449 | |
|  | 23 | ZHenhua Hvang | LCB | LCB | 1.150 | 9 | 256 600 | 577 | |
|  | Horhe Salome   | CB | CB | 1.950 | 1 | 217 400 | 365 | ||
|  | 66 | Kzhistof Osetski | RB | RB | 4.170 | 0 | 201 700 | 89 | |
|  | Nejl Kandish   | LB | LB | 3.585 | 0 | 201 700 | 150 | ||
| half-backs MD | |||||||||
|  | 100 | Juliy Tickiy | RCM | RCM | 1.530 | 8 | 247 100 | 522 | |
|  | 5 | Enrike Santos | LCM | LCM | 0.985 | 13 | 245 300 | 580 | |
|  | 11 | Edwin Navarro | DM | DM | 4.220 | 0 | 200 900 | 83 | |
| forwards FC | |||||||||
|  | Yang Ji-Hoon | ST | ST | 2.780 | 91 | 259 300 | 449 | ||
|  | 11 | CHimeze Nvoke | LCF | LCF | 3.220 | 35 | 242 100 | 320 | |
| reserve: 2 | |||||||||
| half-backs MD | |||||||||
|  | 21 | Peter Blom | CM | 0.850 | 12 | 250 000 | 607 | ||
| forwards FC | |||||||||
|  | Hera Gurnomo | RCF | 0.580 | 16 | 252 000 | 640 | |||
| total: | 13 / 25 | 28.435 | 3 085 300 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.506 | 6.249 | 
| center | 6.259 | 9.715 | 
| right flank | 0.497 | 7.876 | 
| Power of stuff: 35.105 Official matches: wins/losses 0.0291 games: 723 Unofficial matches: wins/losses 0.6388 games: 3171 The number of won private leagues: 14 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Israel | 1 | 564 | ||
| total | 1 | 564 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA