Team: Atletico Madrid
Spain

Official website: en.atleticodemadrid.com

Trainer
Diego Simeone
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Juan Musso 10.035 0 4 580 500 187Ukraine_Team[]
13 Jan Oblak 31.542 0 15 239 400 236All_Stars_World[]
full-backs D
  Nahuel Molina 9.890 0 4 500 000 11Manchester_United[]
90 Reinildo Mandava 10.940 0 5 012 000 82Quinas[]
  Stefan Savic 25.525 0 12 179 000 0Plavi[]
28 Cesar Azpilicueta 65.535 0 48 995 000 0Club_Atletico_de_Madrid[]
99 Clement Lenglet 21.010 0 9 433 200 0Manchester_United[]
1 Gabriel Paulista 9.473 0 5 188 500 894Milton_Keynes_PFC[]
24 Jose Maria Gimenez   65.535 5 28 216 500 860Athletic_Bilbao[]
255 Robin Le Normand 54.660 0 22 944 900 0FC_Los_Angeles[]
half-backs MD
1 Rodrigo de Paul 12.175 1 5 548 700 22Legends_FC[]
100 Jorge 7.000 0 1 500 000 0Fire[]
5 Vitolo 20.779 12 9 224 200 109CherkasySK[]
18 Angel Correa 8.182 60 4 755 800 805AZ_Alkmaar[]
48 Conor Gallagher 61.850 0 32 335 900 0AZ_Alkmaar[]
28 Axel Witsel 65.535 238 30 820 900 1154SL_Benfica[]
30 Pablo Barrios 10.000 0 4 500 000 0omega1601[]
  Marcos Llorente 7.275 0 2 368 500 47Sao_Paulo_FC[]
forwards FC
1 Antoine Griezmann   59.320 557 24 034 600 539SL_Benfica[]
22 Thomas Lemar 60.638 2801 9 781 400 1062Gefest[]
25 Giuliano Simeone 1.000 0 20 000 0Vs[]
25 Rodrigo Riquelme 7.000 0 1 500 000 0omega1600[]
  Marcos Paulo Costa 48.175 0 23 076 600 0Defensor_SC[]
39 Samuel Dias 56.075 0 27 342 000 6Fulham_FC[]
37 Alexander Sorloth 10.665 68 4 600 600 187Ukraine_Team[]
60 Julian Alvarez 10.075 2 4 507 400 17Gefest[]