Team: FC Augsburg
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Nediljko Labrovic 1.000 0 20 000 0unavailable
1 Daniel Klein 65.520 0 30 781 600 339Zalgiris_VilniuS[]
37 Finn Dahmen 65.535 0 31 951 500 0Greuther_Fuerth[]
full-backs D
  Robert Gumny 10.000 0 4 500 000 0Rezerwy[]
100 Jeffrey Gouweleeuw 3.000 0 80 000 0
7 Chrislain Matsima 10.000 0 4 500 000 0KAS_Eupen[]
1 Mads Pedersen 7.000 0 1 500 000 0RB_Leipzig_[]
2 Reece Oxford 12.505 0 5 710 500 0Swansea_CityAFC[]
33 Cedric Zesiger 10.000 0 4 500 000 0Stend[]
2 Dimitrios Giannoulis 10.000 0 4 500 000 0AIK_[]
half-backs MD
  Ogochukwu Onyeka Frank 7.000 0 1 500 000 0Lion42[]
7 F Jensen 10.000 0 4 500 000 0Yong[]
27 Marius Wolf 10.750 0 4 869 000 0Borussia_MG[]
6 Kristijan Jakic 65.535 165 30 823 600 905RB_Leipzig[]
37 Elvis Rexhbecaj 65.520 291 25 249 400 684Greuther_Fuerth[]
1 Alexis Claude Maurice 3.000 0 80 000 0Sporting11[]
2 Mert Komur 3.000 0 80 000 0Deportivo_Cali[]
99 Arne Maier 51.700 0 24 631 500 0FC_Sumy[]
forwards FC
1 Samuel Essende 11.125 0 4 837 500 0Club_Santos_Laguna[]
10 Fredrik Jensen 2.999 0 80 000 1MarnoSusFC[]
40 Steve Mounie 22.175 210 9 141 900 350SK[]
8 Mergim Berisha 65.535 1706 23 217 200 1098Club_Santos_Laguna[]
  Yusuf Kabadayi 3.000 0 80 000 0S_t_a_r_S[]
7 Phillip Tietz 64.075 0 31 539 000 0Zalgiris_VilniuS[]