Team: FC Dinamo Moskva
Russia

Official website: www.fcdynamo.ru

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
10 Igor Leshchuk 4.970 0 251 500 116Real_Madagascar_CF[]
255 Andrey Lunev 10.000 0 4 500 000 0Por[]
full-backs D
  Aleksandr Kutitskiy 65.535 0 31 058 100 568Dinamo_Moskau[]
  Ivan Lepskiy 61.020 0 29 337 300 6Dinamo_Moskau[]
  Milan Majstorovic 65.535 0 31 690 700 117Dinamo_Moskau[]
  Stanislav Bessmertniy 65.535 16 30 780 900 367Dinamo_Moskau[]
  Nicolas Marichal 65.535 0 28 584 700 856Dinamo_Moskau[]
1 Roberto Fernandez Urbieta 10.000 0 4 500 000 0Vikinger[]
3 Maksim Osipenko 24.350 0 11 628 000 2Amkal[]
  Leon Zaydenzal 65.535 0 30 098 200 556Dinamo_Moskau[]
11 Dmitri Skopintsev 65.535 0 26 339 200 1167Dinamo_Moskau[]
half-backs MD
  Jorge Carrascal 65.535 11 31 000 600 109Dinamo_Moskau[]
8 Daniil Fomin 65.535 348 29 387 200 1053Dinamo_Moskau[]
10 Denis Makarov 65.535 156 31 082 200 623Dinamo_Moskau[]
  Luis Chavez 65.157 123 26 772 200 744Dinamo_Moskau[]
  Luka Gagnidze 65.535 6 32 593 800 79Dinamo_Moskau[]
  Bitello 65.535 18 32 805 700 32Dinamo_Moskau[]
  Egor Smelov 11.605 0 4 981 500 0Dinamo_Moskau[]
1 Denis Bokov 65.535 111 28 124 200 1035Dinamo_Moskau[]
forwards FC
  Konstantin Tyukavin 65.535 2026 27 608 400 1045Dinamo_Moskau[]
13 Ngoumo Ngamaleu 55.890 761 22 755 700 896Dinamo_Moskau[]
41 Egor Nazarenko 65.535 455 30 991 700 427Dinamo_Moskau[]
4 Arthur Gomes 4.605 1 203 700 50Portuguesa[]
  Yaroslav Gladyshev 65.535 1957 25 069 300 841Dinamo_Moskau[]
93 Diego Laxalt   65.535 336 31 409 500 400Dinamo_Moskau[]