Team: Juventus FC
Italy

Official website: www.juventus.com

Trainer
Igor Tudor
Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Mattia Perin 8.855 0 4 508 500 136Juventus_FC[]
1 Carlo Pinsoglio 15.285 0 6 955 700 0Juventus_FC[]
1 Michele Di Gregorio 65.535 0 32 670 700 226Club_Santos_Laguna[]
full-backs D
1 Federico Gatti 15.440 0 6 924 400 0Juventus_FC[]
1 Bremer 23.545 0 7 002 900 0Juventus_FC[]
22 Lloyd Kelly 37.255 0 17 870 500 19SC_Cambuur-Leeuwarden[]
  Alberto Costa 7.000 0 1 500 000 0Flynn[]
1 Pierre Kalulu 14.845 0 6 835 500 0Juventus_FC[]
1 Andrea Cambiaso 15.560 0 7 002 400 0Juventus_FC[]
2 Jonas Rouhi 2.070 0 90 000 126FC_Academica[]
9 Juan Cabal 13.570 0 6 210 000 0Juventus_FC[]
half-backs MD
1 Manuel Locatelli 15.380 0 6 900 400 0Juventus_FC[]
22 Nicolas Gonzalez 29.005 47 13 166 200 440litovas1[]
22 Khephren Thuram-Ulien 17.485 0 8 242 500 0Club_Atletico_de_Madrid[]
1 Weston McKennie 11.815 0 5 080 500 0Juventus_FC[]
23 Nicolo Fagioli 65.535 11 23 945 500 25Ukraine_Team[]
100 Edon Zhegrova 36.950 1422 8 114 500 1134Sporting_Cristal[]
1 Vasilije Adzic 5.820 1 1 504 200 136Juventus_FC[]
10 Kenan Yildiz 31.570 5 10 925 700 39Libertad[]
22 Teun Koopmeiners 9.678 15 4 519 400 107Chelsea_FC[]
forwards FC
  Arkadiusz Milik 65.535 12 34 668 900 0Biale_Orly[]
  Jonathan David 65.535 0 29 497 500 0Vancouver_Whitecaps_FC[]
1 Dusan Vlahovic 23.640 0 6 944 600 0Juventus_FC[]
30 Randal Kolo Muani 27.215 0 7 471 000 0PSG_FC[]
80 Ikoma Lois Openda 65.535 917 32 102 400 917Udinese_Calcio[]
85 Francisco Conceicao 7.000 0 1 500 000 0kolxoz[]
1 Samuel Mbangula 27.070 398 8 929 300 727_Dinamo_Tbilisi[]