Team: Krasnodar II
Russia

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Roman Safronov 10.000 0 4 500 000 0
  Valentin Grishin 5.000 0 200 000 0
full-backs D
  Artem Datsenko 0.905 0 20 400 11Boost2[]
  Grigori Zhilkin 1.000 0 20 000 0
41 Mikhail Sukhoruchenko 45.835 0 22 288 500 0Slovacko[]
  Ivan Dmitriev 1.000 0 20 000 0
  Bogdan Logachev 7.000 0 1 500 000 0
  Nikita Furin 3.000 0 80 000 0
13 Sergey Novikov 0.815 6 208 500 480Kubok-129-1[]
  Ivan Churikov 16.090 0 5 140 700 969IBAH[]
  Danila Gayvoronskiy 10.000 0 4 500 000 0Maroko[]
half-backs MD
  Sergey Gonzar 7.000 0 1 500 000 0
  Islam-Bek Gubzhokov 1.000 0 20 000 0
  Rustam Berzegov 1.000 0 20 000 0
  Vladislav Yanchenko 7.000 0 1 500 000 0
  Nikita Plotnikov 7.000 0 1 500 000 0Sporting11[]
forwards FC
  Aleksi Gvenetadze 29.898 1246 6 536 000 1130Amkal[]
  Artem Shevchenko 3.000 0 80 000 0
  Oleg Korotkov 3.000 0 80 000 0
  Danil Polyakh 3.000 0 80 000 0
  Yaroslav Sychev 10.000 0 4 500 000 0
21 Maksim Azarenko 10.095 22 4 523 300 55FC-Anji[]