Team: New York City FC
USA

Official website: www.nycfc.com

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Tomas Romero 10.000 0 4 500 000 0Romask[]
1 Luis Barraza 20.720 0 9 637 000 9New_York_City_FC[]
49 Matt Freese 65.505 0 28 393 000 53New_York_City_FC[]
full-backs D
21 Birk Risa 8.727 141 4 630 100 5391_FSV_Mainz_05[]
13 Thiago Martins Bueno 26.905 0 13 438 000 0New_York_City_FC[]
22 Kevin O Toole 65.535 0 36 271 200 54New_York_City_FC[]
  Mitja Ilenic 3.000 0 80 000 0Mines[]
12 Strahinja Tanasijevic 13.590 0 6 095 700 3New_York_City_FC[]
38 Drew Baiera 65.535 0 27 910 400 54New_York_City_FC[]
2 Rio Hope-Gund 65.535 0 33 527 700 54New_York_City_FC[]
18 Christian McFarlane 22.705 0 10 642 500 7New_York_City_FC[]
24 Tayvon Gray 65.535 0 22 411 600 0Kaizer_Chiefs_FC[]
half-backs MD
  Maximiliano Moralez 7.630 47 4 788 900 757SEP3[]
10 Santiago Rodriguez 65.535 37 32 439 600 54New_York_City_FC[]
6 James Sands 43.520 259 18 663 200 714New_York_City_FC[]
8 Andres Perea 26.665 0 13 283 500 0New_York_City_FC[]
29 Maximo Carrizo 65.435 8 30 766 300 53New_York_City_FC[]
80 Justin Haak 22.085 8 10 234 300 22New_York_City_FC[]
32 Jonathan Shore 65.535 23 30 546 400 54New_York_City_FC[]
55 Keaton Parks 44.752 393 16 569 300 1050New_York_City_FC[]
forwards FC
36 Zidane Yanez 65.535 68 31 476 800 54New_York_City_FC[]
11 Julian Fernandez 65.535 263 32 291 400 54New_York_City_FC[]
  Monsef Bakrar 1.000 0 20 000 0Konia[]
  Agustin Ojeda 3.000 0 80 000 0Wklm[]
16 Alonso Martinez 25.820 11 12 505 500 24New_York_City_FC[]
17 Hannes Wolf 18.355 0 8 223 000 0New_York_City_FC[]
88 Malachi Jones 65.065 82 29 467 600 53New_York_City_FC[]
7 Jovan Mijatovic 65.535 45 31 307 700 54New_York_City_FC[]