Team: Newcastle United FC
England

Official website: www.nufc.co.uk

Trainer
Eddie Howe
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Mark Gillespie 3.000 0 80 000 0
3 John Ruddy 23.675 0 10 606 900 440Swansea_CityAFC[]
22 Nick Pope 51.295 0 24 842 500 2FCSM_EVGEN[]
80 Odysseas Vlachodimos 65.535 2 30 156 600 130Hertha_BSC_Berlin[]
255 Martin Dubravka 31.105 0 13 697 300 740Eintracht[]
full-backs D
88 Jamaal Lascelles 53.140 0 25 990 500 0Brighton_and_Hove_Albion[]
1 Emil Krafth 41.970 0 13 036 800 1102Malmo[]
22 Sven Botman 65.535 2881 11 283 000 1100CD_Universidad_Catolica[]
99 Dan Burn 14.140 0 6 622 300 98gwinea[]
2 Valentino Livramento 65.530 0 22 790 500 756FC_Zenit_St_Petersburg[]
12 Jamal Lewis 7.000 0 1 500 000 0Dksb[]
22 Lewis Hall 10.000 0 4 500 000 0Fulham_Football_Club[]
23 Kieran Trippier 10.000 0 4 500 000 0imatbwetrust[]
33 Paul Dummett 10.585 0 4 657 500 75Ascania[]
82 Matt Targett   65.535 0 32 017 100 6RSCAnderlecht[]
half-backs MD
  Fabian Schaer 6.035 18 1 535 800 195FC_Dynamo-Kiev[]
36 Sean Longstaff 10.000 0 4 500 000 0Manun[]
85 Bruno Guimaraes 29.305 0 13 543 500 0AZ_Alkmaar[]
  Joseph Willock 16.665 0 7 115 900 0Sao_Paulo_FC[]
22 Lewis Miley 7.000 0 1 500 000 0Lille_OSC[]
38 Sandro Tonali 44.380 0 17 676 000 0AC_Milan[]
100 Jacob Murphy 65.535 26 30 658 400 75Irish[]
forwards FC
1 William Osula 56.180 17 24 272 000 0Borussia_Monchengladbach[]
76 Callum Wilson 3.755 36 222 700 200Maccabi_Netanya_FC[]
  Joelinton   65.535 104 24 132 200 19Star_Team[]
  Alexander Isak 65.535 324 25 497 700 480Germany_U20[]
35 Harvey Barnes 13.645 0 6 232 500 0Moss[]
255 Anthony Gordon 39.735 14 18 919 100 0BFC_Siofok[]
25 Anthony Elanga 3.000 0 80 000 0winner2[]