Team: RB Leipzig
Germany

Trainer
Marco Rose
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Peter Gulacsi 42.200 0 15 576 200 807austria[]
26 Maarten Vandevoordt 65.535 3 27 321 300 99Athletic_Bilbao[]
99 Leopold Zingerle 31.050 0 10 005 800 827Al-Hilal[]
full-backs D
12 El Chadaille Bitshiabu 5.000 0 200 000 0KAS_Eupen[]
23 Castello Lukeba 23.812 0 8 640 500 57Libertad[]
16 Lukas Klostermann 65.535 0 30 495 300 73Hertha_BSC_Berlin[]
32 Lutsharel Geertruida 2.710 0 85 000 44Aspire_FC_Academy[]
222 Willi Orban 12.205 0 4 988 700 1017Ugrians[]
9 Kosta Nedeljkovic 7.000 0 1 500 000 0winner3[]
34 Ridle Baku 65.535 11 27 605 300 507Athletic_Bilbao[]
99 Benjamin Henrichs 62.325 0 28 634 600 0FC_Sumy[]
half-backs MD
255 Kevin Kampl 16.212 13 7 627 300 118MICTO[]
  David Raum 65.535 0 30 935 300 215Zalgiris_VilniuS[]
42 Xaver Schlager 10.000 0 4 500 000 0Footbool[]
80 Xavi Simons 37.345 0 16 693 800 0Rondella[]
255 Arthur Vermeeren 50.535 0 9 813 000 0BFC_Siofok[]
10 Forzan Ouedraogo 7.000 0 1 500 000 0Deportivo_Cali[]
22 Amadou Haidara 35.995 0 17 122 500 0SC_Cambuur-Leeuwarden[]
  Viggo Gebel 7.000 0 1 500 000 0Castor[]
  Christoph Baumgartner 12.981 163 5 000 900 941Nice_OGC[]
18 Nicolas Seiwald 63.550 8 23 417 100 6FC_Chornomorets_Odesa[]
forwards FC
80 Ikoma Lois Openda 65.535 738 31 696 800 748Udinese_Calcio[]
  Tidiam Gomis 5.000 0 200 000 0SD_Eibar[]
28 Antonio Nusa 10.000 0 4 500 000 0winner2[]
27 Benjamin Sesko 10.100 14 4 517 800 38All_Stars_World[]
  Yussuf Poulsen 34.875 19 16 718 800 49FC_Gratkorn[]