Team: Tottenham Hotspur FC
England

Official website: www.tottenhamhotspur.com

Trainer
Ange Postecoglou
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Fraser Forster 9.650 0 4 514 900 70flauer[]
1 Alfie Whiteman   65.535 0 31 558 200 402FC_Internazionale[]
1 Guglielmo Vicario 65.535 0 33 099 900 940Club_Santos_Laguna[]
255 Antonin Kinsky 22.215 0 6 836 900 0BFC_Siofok[]
full-backs D
8 Luka Vuskovic 7.000 0 1 500 000 0Omsk1988[]
25 Radu Dragusin 7.015 0 1 511 500 24Juventus_U23[]
60 Cristian Romero 8.050 0 4 607 000 427AZ_Alkmaar[]
21 Kevin Danso 10.000 0 4 500 000 0breda[]
  Sergio Reguilon 45.820 0 22 290 000 0Manchester_United[]
3 Micky van de Ven   53.735 0 26 185 100 0Germany_U20[]
10 B Davies 65.535 31 27 716 700 735Dinamo_Kiev[]
2 Djed Spence 10.000 0 4 500 000 0Tyr[]
45 Pedro Porro 3.238 0 4 670 000 1172FC_Sumy[]
45 Destiny Udogie 13.390 0 6 147 000 0Moss[]
half-backs MD
45 Pape Sarr 2.300 2 88 900 95AS_de_Monaco[]
35 Rodrigo Bentancur 3.000 0 80 000 0Fortune_FC[]
35 Yves Bissouma 8.160 17 4 595 900 409Moss[]
60 James Maddison 39.685 0 19 126 500 0PSG_FC[]
13 Ryan Sessegnon 14.095 0 6 490 500 0Rondella[]
22 Brennan Johnson 6.560 0 1 518 500 84Chelsea_FC[]
  Mohammed Kudus 8.640 0 2 900 000 0Club_Atletico_de_Madrid[]
12 Lucas Bergvall 10.000 0 4 500 000 0winner2[]
forwards FC
  Wilson Odobert 52.685 24 25 598 400 26Germany_U20[]
1 Mikey Moore 1.000 0 20 000 0Fc_Juventini[]
2 Dane Scarlett 7.000 0 1 500 000 0Fulham_Football_Club[]
22 Richarlison 65.535 2328 23 423 000 1017Athletic_Bilbao[]
  Mathys Tel 27.550 2 12 544 200 0FC_Bayern_M[]
60 Dejan Kulusevski 7.000 0 1 500 000 0Fortune_FC[]
100 Heung-Min Son 10.000 0 4 500 000 0Ground[]
  Archie Gray 19.425 0 9 229 500 1Apl[]
20 Dominic Solanke 30.595 42 14 242 300 52Portistas[]
25 Timo Werner 7.015 1 1 506 000 11Gefest[]