Team: VfL Wolfsburg
Germany

Official website: www.vfl-wolfsburg.de

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Pavao Pervan   14.100 0 5 006 800 978Bombardir-Kiew[]
  Kamil Grabara 10.000 0 4 500 000 0Rezerwy[]
1 Niklas Klinger 3.000 0 80 000 0
full-backs D
14 Joakim Maehle 10.000 0 4 500 000 0Bologna[]
73 Sebastiaan Bornauw 48.710 0 19 707 200 774FC_Brugge[]
  Tim Siersleben 29.365 0 13 218 000 0Helsinki_[]
33 Cedric Zesiger 25.325 2 10 620 200 849kolxoz[]
34 Ridle Baku 65.535 11 27 586 500 507Athletic_Bilbao[]
30 Jerome Rousillon   10.495 0 5 046 200 1049Monaco[]
34 Rogerio Oliveira da Silva 3.000 0 80 000 0Fc_Juventini[]
111 Maxence Lacroix 65.535 0 26 084 500 351FC_Zenit_St_Petersburg[]
255 Paulo Otavio 65.535 0 27 266 800 1172Fulham_FC[]
half-backs MD
2 Yannick Gerhardt 23.855 3 11 977 100 36_FC_Dynamo_Kyiv[]
2 Mattias Svanberg 9.140 22 4 558 900 240winner2[]
2 Aster Vranckx 7.000 0 1 500 000 0Club_Deportivo_Cienciano[]
4 Maximilian Arnold 10.000 0 4 500 000 0breda[]
1 Kevin Paredes 5.000 0 200 000 0RotorVolgograd[]
8 Josuha Guilavogui 1.990 0 283 500 642Will_Graham[]
10 Lovro Majer 65.535 139 28 397 500 726CA__Boca_Juniors[]
10 Maximilian Philipp 43.570 0 21 204 000 0Zalgiris_VilniuS[]
forwards FC
  Mohamed Amoura 5.000 0 200 000 0WBA[]
  Jonas Older Wind 7.000 0 1 500 000 0RB_Leipzig_[]
  Vaclav Cerny 65.535 997 34 657 300 981Olympiacos_Piraeus[]
10 Lukas Nmecha 65.530 308 32 587 600 321CA__Boca_Juniors[]
100 Jakub Kaminski 65.535 2391 19 606 300 605Fc_Bankers[]
1 Dzenan Pejcinovic 3.000 0 80 000 0partizanfc[]
255 Gian-Luca Waldschmidt 43.840 46 21 202 200 34El_Ahly_Kairo[]