Team: end of career Brazil
Brazil

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Waldir Peres 9.064 0 4 554 000 243Svizra[]
  Helton 15.385 0 7 188 000 0Brazilia[]
1 Carlos Germano 11.279 0 4 807 600 675Brazila[]
1 Jefferson 18.543 0 8 063 600 707BraXIII[]
1 Heurelho Gomes 12.340 0 5 815 800 590PAOK_Thessaloniki[]
1 Nelson Dida 4.850 0 214 400 96Medeo[]
1 Doni 16.050 0 5 121 100 872Amazonas[]
2 Julio Cesar 65.535 0 32 347 000 238Brazil[]
7 Rogerio Ceni 23.530 0 11 022 000 0Legends_FC[]
22 Raul Plassmann 33.730 0 14 123 000 0FCLida[]
33 Marcos 49.510 0 20 758 500 0santos[]
58 Gilmar 10.000 0 4 500 000 0Selecao[]
70 Emerson Leao 10.000 0 4 500 000 0Selecao[]
94 Claudio Taffarel 9.145 0 767 200 1157Selecao[]
full-backs D
  Maxwell 27.260 0 12 632 600 275Legends_FC[]
1 Kleber de Karvalo 10.961 0 5 070 600 467Brazila[]
3 Marinho Peres 16.294 0 5 191 500 879santos[]
70 Everaldo 12.675 0 4 958 000 996Selecao[]
78 Edinho 10.000 0 4 500 000 0Selecao[]
94 Marcio Santos 10.000 0 4 500 000 0Selecao[]
  Luisao 27.595 0 11 443 500 0FCBotafogo[]
3 Amaral 18.770 0 7 031 600 430santos[]
24 Cris 2.213 1 396 100 732Smallville[]
44 Rever 3.000 0 80 000 0DinamoAcademy[]
70 Brito 3.045 0 91 200 26Selecao[]
  Odvan Gomes 10.610 0 4 829 500 117BraXIII[]
1 Evanilson 21.156 0 9 318 200 374Brazila[]
1 Aldair   65.535 0 23 905 300 765Malmo[]
1 Marcio Rossini 9.891 0 4 524 100 76Brazila[]
2 Cafu 12.385 0 5 662 500 0DatenButton[]
3 Nilton Santos 62.221 0 21 805 600 734Brazil[]
3 Ze Maria   19.005 0 5 443 200 1119santos[]
22 Andre Santos   22.195 0 10 306 900 77BraXIII[]
22 Roque Junior 22.265 0 6 975 600 1035Viborg_FF[]
22 Anderson Polga 19.365 0 9 011 200 461Amazonas[]
33 Fidelis 55.692 0 24 375 500 1164santos[]
33 Mauro Ramos 47.830 0 18 211 500 0santos[]
33 Junior Baiano 56.275 0 25 376 000 0santos[]
33 Joel Camargo 57.125 0 23 743 600 88santos[]
58 Hilderaldo Bellini 10.000 0 4 500 000 0Selecao[]
99 Lucio 65.535 0 31 928 400 334FC_Internazionale[]
  Miranda 22.185 0 10 265 700 274FC_Internazionale[]
  Zago 10.805 0 4 865 400 65Amazonas[]
  Sylvinho 15.385 0 7 183 500 0Brazilia[]
  Dede 13.480 0 6 243 000 115BraXIII[]
1 Geraldao 11.706 0 5 009 100 582Brazila[]
2 Augusto da Costa 3.060 0 98 000 0Appalaches[]
10 Rivaldo   5.052 0 444 500 442Legendarios[]
12 Marcelo 65.535 978 26 970 500 1156XXI[]
22 Daniel Alves 65.535 2256 20 857 700 928XXI[]
22 Ze Elias 13.425 0 5 496 400 1085FC_AllAze[]
33 Juan dos Santos 18.545 0 8 401 100 333BraXIII[]
35 Belletti 60.715 0 29 833 500 4Chelsea_FC[]
94 Jorginho 5.580 0 308 800 240Selecao[]
  Rodrigues Neto 64.420 0 31 179 000 0El_Bombillo[]
1 Narciso 17.530 0 7 502 000 489Brazila[]
1 Celio Silva 14.220 0 6 132 500 537BraXIII[]
3 Roberto Carlos 10.000 0 4 500 000 0XXI[]
4 Carlos Alberto Torres 62.891 0 22 108 400 756Brazil[]
22 Vantuir 1.000 0 20 000 0Lion0[]
22 Gustavo Nery 9.946 0 4 554 600 67Brazila[]
22 Ricardo Roch 10.000 0 4 500 000 0Lion0[]
29 Alex   4.275 0 215 000 114Colorado_Town[]
58 De Sordi 7.095 12 676 800 1151Selecao[]
74 Marinho 10.000 0 4 500 000 0Selecao[]
half-backs MD
  Mengalvio 17.730 36 7 826 800 330Brazila[]
  Elano 16.315 0 7 654 500 0Brazilia[]
1 Marcos Assuncao 20.802 38 9 282 000 238Brazila[]
3 Daniel Carvalho 21.787 161 6 841 800 999santos[]
10 Elzo 10.261 6 4 795 900 114Brazila[]
11 Rivelino   6.418 56 1 698 400 570Legend[]
50 Jair da Rosa Pinto 6.775 45 387 800 357Selecao[]
78 Zico 10.030 0 4 515 000 0Selecao[]
  Jonas 10.750 0 4 875 000 0Latinos[]
  Paulo Sergio 15.415 0 7 207 500 0Latinos[]
  Gilberto 16.315 0 7 645 500 0Brazilia[]
1 Jorginho Putinatti 21.860 53 9 539 900 483Brazila[]
1 Jadson 11.293 31 5 483 700 296Brazila[]
2 Djalma Santos 4.570 32 385 800 430Heroes[]
3 Jair Marinho   24.766 142 8 204 000 925santos[]
5 Edmilson 14.260 103 4 848 400 532Bombardir-Kiew[]
6 Leovegildo Junior 1.710 7 106 200 231FC_Barcelona[]
  Emerson 13.970 62 4 895 400 597VIKINGR[]
  Cicinho   25.945 0 12 894 000 0Brazilia[]
  Giovanni 15.415 0 7 207 500 0Latinos[]
1 Andre Luiz 21.387 38 9 418 900 309Brazila[]
1 Dudu Cearense 20.788 48 9 300 600 481Brazila[]
7 Ramires 65.535 0 34 611 700 0Chelsea_FC[]
8 Juninho Pernambucano 30.867 82 10 374 300 725Libertad[]
10 Ronaldinho   20.416 97 7 712 200 1155Legend[]
22 Carlos De Silva Mineiro 25.540 17 11 660 000 240Amazonas[]
201 Vaguinho 9.854 1 4 518 500 53Brazila[]
  Elias Mendes Trindade   22.068 50 10 005 500 408Brazila[]
  Michel Bastos 46.750 0 22 687 500 0Brazilia[]
2 Ze Roberto 38.570 0 14 375 500 11FC_Aberdeen[]
5 Falcao 3.650 70 1 695 000 1056Libertad[]
5 Mauro Silva 28.925 11 10 082 200 62Medeo[]
6 Serginho 65.535 100 46 256 700 357Brazil[]
22 Ademir da Guia 3.000 23 191 800 1Robo[]
22 Doriva 36.495 21 17 496 800 277Torino__FC[]
70 Paulo Cesar Caju   9.850 90 750 800 1067Selecao[]
  Flavio Conceicao 9.999 0 4 500 000 1Svizra[]
15 Kleberson 13.145 0 6 083 600 23Man_Reds[]
55 Juninho Paulista 1.087 24 504 800 1199San_Fierro[]
58 Zito de Miranda 10.000 0 4 500 000 0Selecao[]
70 Piazza   6.370 50 312 400 189Selecao[]
94 Dunga 9.230 15 735 000 1052Selecao[]
100 Gilberto Silva 10.000 0 4 500 000 0Water[]
3 Junior 21.025 0 9 774 000 0santos[]
3 Savio Bortolini 19.298 200 5 999 200 1159santos[]
8 Socrates 5.294 18 328 300 333Legendarios[]
10 Rai Souza 29.420 9 10 162 200 106FC_Barcelona[]
13 Maicon   30.894 1624 5 575 800 911FC_Internazionale[]
77 Djalminha   2.810 28 488 500 967San_Fierro[]
103 Coutinho 16.535 14 7 659 600 432_Zalgiris_[]
  Diego 13.455 115 6 507 600 977Zebre[]
  Renato 11.245 0 4 876 500 0suisse[]
  Lucas Leiva 36.145 0 12 553 500 0Hannover_96_FC[]
  Julio Baptista 10.001 0 4 500 600 1Svizra[]
1 Palhinha 18.022 153 6 927 900 553Brazila[]
1 Carlos Alberto 22.070 111 10 221 200 559HHC_Hardenberg[]
3 Edu Marangon 44.695 0 20 151 000 0santos[]
3 Adriano Correia 65.535 64 32 105 400 186Brazil[]
3 Cesar Sampaio 48.115 0 21 298 500 0santos[]
7 Alexsandro de Souza 14.845 25 6 742 500 130BraXIII[]
8 Valdir Pereira 11.530 0 4 959 000 0Heroes[]
22 Kaka 12.310 0 5 622 000 0DatenButton[]
33 Vampeta 48.025 89 16 093 000 567santos[]
33 Dirceu Lopes 57.355 0 24 132 000 0santos[]
70 Gerson Nunes 10.075 3 4 518 200 47Selecao[]
70 Clodoaldo Tavares 10.510 0 4 653 000 0Selecao[]
78 Toninho Cerezo 11.095 60 4 594 000 180Selecao[]
100 Dino Sani 65.535 2198 17 760 300 1100Brazil[]
103 Carpegiani 15.765 268 5 101 000 983_Zalgiris_[]
forwards FC
  Sonny Anderson 37.900 0 15 631 500 0_Zalgiris_[]
  Elivelton 10.539 21 4 754 800 45Brazila[]
  Orlando 32.365 0 15 250 500 0_Zalgiris_[]
  Fred 10.755 2 4 904 400 7Legends_FC[]
1 Nilmar 26.935 822 7 582 000 554BraXIII[]
1 Roberto Miranda 21.315 513 6 860 500 430Amazonas[]
1 Edilson DosSantos Ferrejra 20.612 91 9 089 400 118Brazila[]
1 Ricardinho 26.329 661 8 263 300 668BraXIII[]
1 Tatu 25.435 625 8 533 700 482TEPEH[]
1 Marchelo Vava 57.940 147 26 998 800 148Queen[]
3 Zizinho 36.455 0 12 583 000 1santos[]
3 Giovane Elber 44.820 1707 9 152 100 677santos[]
7 Bebeto 31.766 133 10 227 400 150Legend[]
9 Robinho 40.212 2165 7 501 800 949FC_Internazionale[]
9 Ronaldo   7.000 0 1 500 000 0XXI[]
10 Edson do Nascimento 32.525 115 10 105 900 80Legendarios[]
10 Evaristo de Macedo   18.230 265 6 975 500 545BraXIII[]
14 Denilson de Oliveira 39.550 765 16 739 800 811FC_Internazionale[]
20 Diego Tardelli 14.358 388 4 859 000 512Quinas[]
33 Ademir Marques de Menezes 48.085 0 21 387 000 0santos[]
44 Tulio Maravilha 12.780 153 5 182 500 261Brazila[]
78 Roberto Dinamite 10.000 0 4 500 000 0Selecao[]
82 Serginho Chulapa 10.000 0 4 500 000 0Selecao[]
7 Garrincha   31.987 208 10 210 700 296Legend[]
39 Mario Jardel 2.007 149 284 200 788Red_Sox[]
70 Jo 65.535 2314 26 445 400 857Lokomotiv_Plovdiv[]
86 Careca 10.760 97 4 590 200 240Selecao[]
100 Jairzinho   65.535 1193 21 211 000 881Brazil[]
  Josimar   7.639 234 442 800 483Svizra[]
1 Afonso Alves 26.233 374 10 037 400 528Brazila[]
1 Washington 10.763 160 4 692 900 441Brazila[]
3 Marcio Amoroso 12.400 140 4 756 300 384santos[]
10 Adriano Leite 39.714 2324 6 132 800 1065FC_Internazionale[]
33 Luis Fabiano 49.900 0 21 274 500 0santos[]
1 Mazinho Oliveira 23.014 337 8 810 500 364Brazila[]
1 Evair 33.380 154 15 110 500 218LOCOMOTIV[]
3 Leivinha 43.585 0 19 449 000 0santos[]
3 Edmundo 46.105 0 20 628 000 0santos[]
11 Romario 32.114 222 10 188 100 284Legend[]
22 Edu Souza 21.966 19 9 829 200 29Oranje_Dream[]
58 Mario Zagallo 10.000 0 4 500 000 0Selecao[]
70 Tostao 9.350 294 470 400 427Selecao[]
95 Ronaldao 10.201 32 4 534 500 81Brazila[]
100 Leonardo 10.000 0 4 500 000 0Fire[]