Team: end of career Portugal
Portugal

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Antonio Alberto Bastos 15.355 0 7 054 500 0Portu-Lisabon[]
1 Ricardo Alexandre 32.260 0 11 642 800 287PFC_Slavia_Sofia[]
1 Quim 65.535 0 27 311 300 1189Quinas[]
3 Carlos Manuel 10.705 0 4 939 500 84Portu-Lisabon[]
12 Vitor Baia 47.870 0 17 149 800 1FK_Mlada_Boleslav[]
68 Nunu Simoyesh 17.265 0 8 095 400 161nikos[]
77 Henrique Hilario 15.594 0 6 757 000 458Portu-Lisabon[]
full-backs D
  Jose Augusto 10.585 0 4 869 500 101Portu-Lisabon[]
2 Nuno Valente 1.024 0 32 000 0Nordsjaelland[]
6 Manuel Fernandes 65.535 327 39 293 200 1198Quinas[]
16 Jose Bosingwa   17.546 111 5 153 300 816Quinas[]
7 Miguel Monteiro 32.345 0 11 608 300 310FK_Mlada_Boleslav[]
3 Pepe   22.697 0 9 399 000 618XXI[]
4 Humberto Coelho 9.965 0 4 511 000 17Portu-Lisabon[]
6 Ricardo Carvalho   31.130 0 15 043 800 100Chelsea_FC[]
7 Manuel Dimas 65.535 0 24 434 900 1084FK_Mlada_Boleslav[]
13 Nenec 10.369 0 4 628 400 180Quinas[]
22 Rikardu Costa 65.535 1859 17 487 100 1198Quinas[]
  Fernando Couto 34.825 0 11 120 100 550FK_Mlada_Boleslav[]
4 Abel Xavier 29.375 0 10 318 900 2Appalaches[]
5 Ze Castro 15.563 22 5 065 700 799Quinas[]
8 Jorge Andrade 21.320 0 7 528 300 1143SK[]
77 Fernando Meira 3.000 0 80 000 0imatbwetrust[]
99 Beto Severo 16.005 0 7 338 500 291Atasport[]
111 Armando Petit 9.895 0 4 550 500 107Portu-Lisabon[]
  Alexandre Baptista 4.920 0 202 000 14Indostan[]
  Jorge Costa 10.000 0 4 500 000 0Zinedin[]
3 Rui Jorge 10.009 0 4 581 500 99Portu-Lisabon[]
5 Hose Basingva 15.969 0 6 898 700 491Portu-Lisabon[]
10 Paulo Ferreira 35.865 0 13 000 000 282FK_Mlada_Boleslav[]
77 Fabio Coentrao 65.535 589 31 396 000 1198Quinas[]
half-backs MD
  Raul Meireles 10.024 0 4 512 000 0Nordsjaelland[]
7 Paulo Bento 20.001 105 8 501 300 457Portu-Lisabon[]
10 Rui Barros 29.005 138 9 039 800 715Gornik_Zabrze[]
77 Simao Sabrosa 10.000 0 4 500 000 0Bkvil[]
3 Jaime Graca 13.905 1 6 348 700 11Portu-Lisabon[]
5 Maniche 63.665 3756 10 186 300 1125Quinas[]
18 Diamantino 14.155 0 6 472 500 0Portu-Lisabon[]
  Vitor Paneira 11.635 1 5 124 700 19Portu-Lisabon[]
  Eurico Gomes 14.290 1 6 536 200 8Portu-Lisabon[]
  Danny 10.000 0 4 500 000 0Bkvil[]
10 Mario Esteves Coluna 6.252 72 523 600 686Aconcagua[]
14 Barrigano 10.467 4 4 807 900 80Portu-Lisabon[]
57 Luis Boa Morte 10.000 0 4 500 000 0imatbwetrust[]
77 Ricardo Quaresma 35.659 1012 10 052 900 797GOATS[]
98 Antonio Simoes   14.210 95 5 102 900 1031ChicagoWhiteSox[]
8 Joao Pinto 29.410 11 10 331 700 72Appalaches[]
8 Jose Pereira 14.045 0 6 430 500 2Portu-Lisabon[]
5 Jaime Pacheco 10.567 0 4 861 100 93Portu-Lisabon[]
8 Carlos Martins 19.409 0 7 641 200 880FC_Kairat_Almaty[]
10 Tiago Mendes 3.905 0 213 500 150Avengers[]
5 Custodio 65.535 440 49 270 500 1185Quinas[]
7 Futre   6.285 40 662 200 1129Sparta-Praha[]
  Sergio Conceicao 13.365 271 2 674 300 899Portu-Lisabon[]
  Deco 10.553 0 5 020 000 0imatbwetrust[]
7 Pedro Mendes 65.535 1915 19 167 100 1198Quinas[]
10 Manuel Cesar Rui Costa 5.912 152 584 800 1093Heroes[]
22 Chalana 10.792 10 4 937 600 79Portu-Lisabon[]
22 Oceano 17.225 305 5 654 000 1151ChicagoWhiteSox[]
67 Paulo Sousa 41.415 225 14 559 500 397FK_Mlada_Boleslav[]
forwards FC
9 Helder Postiga 10.000 0 4 500 000 0Zidan[]
10 Silvestre Varela 10.253 42 4 547 800 107Portu-Lisabon[]
15 Nuno Gomes 65.535 455 21 803 700 369Helsingborgs_IF[]
77 Ederzito 65.535 3386 16 883 000 1198Quinas[]
100 Diogo Jota 10.000 0 4 500 000 0Ground[]
111 Jorge Cadete 20.418 43 9 682 200 216Torino__FC[]
9 Pauleta 30.135 100 10 393 400 247Appalaches[]
10 Ariza Makukula 65.535 2385 16 834 300 1184Quinas[]
  Pizzi 13.150 0 5 932 500 0Portu-Lisabon[]
7 Luis Figo 3.000 0 80 000 0XXI[]
13 Hugo Almeida 65.535 2737 22 410 000 1198Quinas[]
11 Edmar 10.454 38 4 672 200 100Portu-Lisabon[]
26 Correia Dias 12.375 100 5 412 500 220Portimonense[]
9 Liedson 65.535 2861 16 127 800 1198Quinas[]
9 Eusebio 36.022 327 10 683 300 410Portugal[]
10 Cesar Brito 12.299 21 5 579 300 69Portu-Lisabon[]
34 Sa Pinto 2.319 24 108 000 154New_York_Jets[]
99 Roberto Severo 10.075 11 4 527 700 29Portu-Lisabon[]