Team: end of career Spain
Spain

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Santiago Canizares 12.975 0 5 932 500 46GOATS[]
  Carles Busquets 47.920 0 17 167 500 0Entyziast[]
  Luis Arconada 9.038 0 4 579 200 349-Castilla-[]
  Jose Iribar 51.895 0 23 443 500 0_Dynamo_Houston[]
1 Daniel Aranzubia 24.925 0 10 666 500 0Moscow_City[]
1 Iker Casillas 65.535 2496 22 136 300 981XXI[]
1 Ricardo Zamora 20.285 0 7 279 200 189Queen[]
2 Manuel Almunia 65.535 0 34 677 600 2FC_Aberdeen[]
3 Molina 10.402 0 4 623 500 235Reconquisa[]
70 Victor Valdes 65.268 0 23 959 300 389San_Lorenzo[]
99 Andoni Zubizarreta 65.535 0 25 271 500 341FC_Angel_City[]
255 Pinto 10.285 0 4 639 500 0Shqipria[]
full-backs D
  Agustin Aranzabal 6.880 0 1 516 600 49Elche[]
2 Manuel Pablo 13.562 0 6 191 500 26Reconquisa[]
13 Jorge Otero 10.262 0 4 694 000 181Reconquisa[]
  Alexanko 10.000 0 4 500 000 0-Castilla-[]
  Enrique Romero 8.790 0 4 621 500 395RC_Deportivo_La_Coruna[]
6 Ivan Helguera 30.755 0 10 518 900 160FC_Barcelona[]
10 Sergi 11.190 0 4 979 000 93Reconquisa[]
26 Asier Del Horno 2.710 0 80 500 31GO[]
3 Lesmes 3.593 0 418 200 326Elche[]
5 Miguel Nadal 9.925 0 4 867 300 453Inter_Odesa[]
10 Ektor Berengel 23.080 0 10 188 000 386Reconquisa[]
77 Ivan Campo 12.910 0 5 373 000 0Santha[]
99 Andoni Goikoetxea 65.535 0 25 543 400 329FC_Angel_City[]
100 Carles Puyol 10.000 0 4 500 000 0Ground[]
255 Andoni Iraola 11.725 0 5 305 500 110Reconquisa[]
  Nando 8.800 0 4 626 000 395RC_Deportivo_La_Coruna[]
5 Ruben Baraja 5.105 0 4 675 000 909Niva_Mironovka[]
7 Cesar Martin 10.987 0 5 013 500 231Reconquisa[]
14 Abelardo Fernandez 19.665 0 8 989 500 73Reconquisa[]
99 Michel Salgado   65.535 0 25 257 400 291FC_Angel_City[]
99 Oleguer 18.910 0 7 173 000 0Santha[]
  Gerard Pique 14.030 0 4 881 600 592Progreso[]
  Jose Antonio Camacho 10.000 0 4 500 000 0-Castilla-[]
  Alberto Lopo 8.825 0 4 629 000 395RC_Deportivo_La_Coruna[]
1 Ivan Elgerra 10.272 0 4 692 500 185Reconquisa[]
7 Fernando Navarro 21.775 0 9 883 900 177Reconquisa[]
10 Carlos Marchena 13.465 0 4 989 200 700Zilina[]
70 Alvaro Arbeloa   65.535 411 23 426 700 591Lokomotiv_Plovdiv[]
77 Manuel Sanchis 46.165 0 16 600 000 162FC_Angel_City[]
99 Fernando Hierro 65.535 0 25 283 100 328FC_Angel_City[]
half-backs MD
  Hosep Guardiola 23.375 1 8 504 400 0La_Furia_Roja[]
  Jose Caminero 9.125 118 4 772 400 917Norman[]
7 Fran Gonzalez 10.527 20 4 756 000 183Reconquisa[]
7 Eusebio Sacristan 22.880 64 9 782 000 445Reconquisa[]
10 Haver Gonsales Fran 19.495 27 7 183 200 193Guadalajara[]
100 Thiago Alcantara 10.000 0 4 500 000 0Ground[]
100 Gaizka Mendieta 5.000 0 200 000 0Ground[]
  Alex Bergantinos   9.485 34 4 864 300 395RC_Deportivo_La_Coruna[]
  Mikel Arteta 39.430 0 18 652 500 0PES[]
4 Miguel Munoz 36.685 0 17 677 500 0Kilimanjaro[]
6 Jose Maria Bakero 29.260 0 10 282 500 0Kilimanjaro[]
11 Paco Gento 41.261 4 18 906 500 23Aconcagua[]
255 Joaquim Rife 4.300 45 531 900 513Elche[]
  Adolfo Aldana   8.875 22 4 614 400 395RC_Deportivo_La_Coruna[]
  Diego Capel 10.235 5 5 109 000 168Inter_Odesa[]
5 Santisteban 10.317 10 4 665 000 169Reconquisa[]
7 Luis Garcia 10.000 0 4 500 000 0Zinedin[]
8 Andres Iniesta 10.000 0 4 500 000 0XXI[]
100 Cesc Fabregas 10.000 0 4 500 000 0Ground[]
  Donato 8.825 19 4 613 800 395RC_Deportivo_La_Coruna[]
6 Xavi Hernandez 10.150 13 4 564 000 152XXI[]
6 Serhio Soriano 10.340 16 4 562 700 95Reconquisa[]
8 Guillermo Amor 18.625 0 7 087 500 0Kilimanjaro[]
18 Sanchez Victor 16.750 8 7 514 100 52Reconquisa[]
70 Xabi Alonso   65.530 2603 16 317 600 1048San_Lorenzo[]
99 David Albelda 65.535 53 25 345 800 301FC_Angel_City[]
100 Guti 3.000 0 80 000 0Water[]
  Pirri 10.000 0 4 500 000 0-Castilla-[]
7 Hose Luis Kaminero 3.000 0 221 900 1KreUtd[]
10 Ruben Baraha 63.760 0 30 558 000 0FC_Aberdeen[]
10 Ignacio Zoco 33.610 105 10 371 700 868Gornik_Zabrze[]
77 Ivan De la Pena 15.700 0 6 210 000 0LAS_PALMAS[]
  Julen Guerrero 10.000 0 4 500 000 0-Castilla-[]
10 Javier Manjarin 22.925 25 8 650 700 317Guadalajara[]
10 Luis Suarez Miramontes   5.005 6 251 800 158Medeo[]
50 Vicente del Bosque 21.925 5 10 319 500 77Inter_Odesa[]
77 Marti Verges 6.890 0 1 517 000 49Elche[]
99 Josep Guardiola   65.535 195 24 983 100 216FC_Angel_City[]
177 Juan Carlos Valeron   65.535 1921 22 630 800 1198Pittsburgh_Steelers[]
  David Silva 50.965 0 24 051 000 0_Zalgiris_[]
2 Sergio Gonzalez 10.422 27 4 672 900 185Reconquisa[]
14 Joseba Etxeberria 20.955 45 9 411 600 187Reconquisa[]
18 Munitis 5.012 55 303 600 309Atlanta_Falcons[]
21 Luis Enrique 2.855 0 80 000 15FC_Barcelona[]
90 Albert Luque 2.710 0 81 100 31GO[]
99 Txiki Beguiristain 65.535 187 25 155 900 269FC_Angel_City[]
255 Ruben de la Red 21.265 49 9 161 200 452Reconquisa[]
forwards FC
  Luis Aragones 26.860 0 12 922 500 0DUFS_Dynamo_Kyiv[]
  Julio Salinas 52.545 13 23 891 600 22_Dynamo_Houston[]
  Tristan 13.121 194 5 492 400 340Reconquisa[]
7 Ruben Cano 7.220 18 1 567 600 30Elche[]
13 Ismael Urzaiz 28.925 622 10 473 100 727Reconquisa[]
2 Diego Tristan   65.535 1269 38 896 300 980FC_DC_United[]
17 Francisco Kiko 25.203 409 10 483 500 758PAOK_Thessaloniki[]
14 Dani Guiza 12.892 219 4 884 100 516Quinas[]
18 Alberto Luque 10.000 0 4 500 000 0Lion0[]
50 Juan Pizzi 23.580 55 10 633 600 93Reconquisa[]
99 Jesus Maria Satrustegui 65.535 425 25 795 800 372FC_Angel_City[]
99 Jose Antonio Reyes 31.241 1147 8 216 500 388GOATS[]
  Telmo Zarra 10.000 0 4 500 000 0-Castilla-[]
  Riki 10.855 127 4 599 900 207RC_Deportivo_La_Coruna[]
  Luis Garcia Fernandez   65.535 1892 18 508 100 885Spain[]
  Miguel Mista 17.372 484 5 174 300 627Reconquisa[]
9 Ismail Urzaiz 16.420 87 7 544 900 168MICTO[]
33 Fernando Torres   37.755 1752 8 007 900 760XXI[]
99 Emilio Butragueno 65.535 63 25 050 300 46FC_Angel_City[]
99 Aritts Aduriz   65.535 541 25 483 800 453FC_Angel_City[]
100 Fernando Morientes 10.000 0 4 500 000 0Water[]
255 Jose Emilio Amavisca 33.821 780 10 494 400 1118Reconquisa[]
  Fernando Llorente 17.260 17 8 086 400 64Zebre[]
7 Jose Eloy 3.000 219 265 700 1KreUtd[]
7 Raul 65.535 2272 27 524 400 841Spain[]
10 Raul Tamudo 6.985 32 1 547 400 128San_Fierro[]
11 Nolito 14.803 394 5 060 000 758Quinas[]
99 David Villa 65.535 722 23 769 700 500FC_Angel_City[]
100 Migel Anhel Mista 21.815 128 9 320 300 212Reconquisa[]
225 Mista 11.472 393 2 124 800 781Reconquisa[]