Team: end of career UPL
Ukraine

Trainer
Juande Ramos
Mircea Lucescu
Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Artem Kychak 10.825 0 4 789 200 599FC_Krasava[]
  Vladimir Disljenkovic 10.435 0 4 697 500 14Buttlefury[]
  Dmytro Bezotosnyy 30.550 0 14 649 000 0FC_Krasava[]
  Yevhen Borovyk 14.500 0 6 730 500 0Benfica_Ukrainian_Academy[]
  Dmytro Babenko 10.495 0 4 744 500 0SEP3[]
  Sergiy Dolganski 24.800 0 11 570 200 360FC_Vorskla_Stars[]
  Igor Shuhovtsev 38.950 0 18 597 900 220RealKiev[]
  Sergey Dolgansky 33.955 0 16 327 500 0SEP2[]
  Taras Lutsenko 40.930 0 19 713 200 29FC_Capital_City[]
1 Serhiy Pohorilyy 10.205 0 4 591 000 14RealKiev[]
1 Vitaliy Postranskiy 28.495 0 13 536 000 0Wildcats[]
1 Jan Lastuvka 9.997 0 4 634 200 409Silver_Zubr[]
10 Nikolay Medin 10.396 0 4 668 600 483Granat[]
11 Andriy Tlumak   32.287 0 14 971 400 960Shahtar_Novovolynsk[]
full-backs D
  Grigoriy Yarmash 28.130 0 12 713 400 284FC_Vorskla_Stars[]
  Leandro Almeida 17.620 0 8 289 000 0Brazilia[]
  Samuel Inkoom 17.620 0 8 277 000 0SEP3[]
  Danilo Silva 46.790 0 22 569 400 51FC_V-V-Lobanovskyi[]
  Milan Obradovic 15.955 0 7 452 000 0SEP2[]
  Vitaliy Vernydub 23.655 0 11 198 000 32Football_Academy_Aliev[]
26 Sergiy Lyulka 3.600 0 177 600 228Girnyk[]
33 Chizhevskiy Aleksandr 8.686 0 782 400 1174LokomotivK[]
38 Harrison Omoko   5.575 0 543 900 1148PYX[]
  Yuri Putrash 36.575 0 17 276 800 141DUFS_Dynamo_Kyiv[]
  Rodrigo da Costa 16.490 0 7 550 000 19FC_Vitebsk[]
  Betao 46.295 7 21 698 600 295FC_V-V-Lobanovskyi[]
  Oleksandr Volovyk 29.440 0 14 104 500 0Football_Academy_Aliev[]
  Paul Kutas 22.540 0 10 705 500 0FC_Krasava[]
  Oleh Dopilka 16.900 0 7 920 000 0FC_Krasava[]
5 Genady Medvedev 3.020 0 84 400 14stalincyi[]
10 Gregor Balazic 9.575 0 4 632 500 136Karp2010[]
  Vadym Sapay 58.120 31 26 956 300 645FC_Capital_City[]
  Andrey Berezovchuk 33.235 0 15 982 500 0DUFS_Arsenal_KIDS[]
  Yuriy Benyo 53.405 0 24 746 800 680FC_National_Team[]
  Pablo Fontanello 16.795 0 7 866 000 0Argentinia[]
  Marco Torsiglieri 16.900 0 7 917 000 0Argentinia[]
2 Taye Ismaila Taiwo 17.605 0 8 266 500 0FootballTeam2[]
44 Oleksandr Chizhevskiy   5.675 0 474 200 880Dovbush[]
100 China 10.465 0 4 726 500 0Atletico_de_Madrid[]
  Cristian Villagra 43.825 0 21 343 500 0FC_Kovel_City[]
  Vitaliy Denisov 14.470 0 6 711 000 0Benfica_Ukrainian_Academy[]
  Evgen Cheberyachko 31.600 0 15 165 000 0Football_Academy_Aliev[]
  Jonathan Maidana 18.475 0 8 698 500 0Argentinia[]
4 Papa Gueye 16.495 0 7 639 500 0RC_Deportivo_La_Coruna[]
4 Alexander Pershin 3.040 0 309 600 9fcmetalist-1925[]
5 Oleksandr Radchenko 4.920 0 237 200 136Dovbush[]
15 Olexandr Zotov 7.770 0 666 400 1102Girnyk[]
  Leo Matos 18.580 0 8 751 000 0SEP3[]
4 Mario Sergio 9.615 0 1 950 700 1098PYX[]
15 Vinicius Aparecido 15.370 0 7 071 000 0RC_Deportivo_La_Coruna[]
77 Petro Kovalchuk 64.580 0 29 219 500 52Sitka[]
half-backs MD
  Ihor Luchkevich 13.180 0 6 069 000 0Benfica_Ukrainian_Academy[]
  Vyacheslav Sharpar 31.255 0 14 971 500 0Benfica_Ukrainian_Academy[]
  Ruben Gomez 13.210 0 6 088 500 0Argentinia[]
  Ramon Lopes de Freitas 14.530 0 6 741 000 0SEP3[]
6 Valentine Platonov   7.900 123 550 400 861Girnyk[]
94 Oleg Danchenko 65.535 1873 14 147 300 1194FC_Chornomorets_Odesa[]
  Paul Essola 14.005 0 6 478 500 0FC_Milya[]
  Juan Manuel Torres 16.900 0 7 917 000 0Argentinia[]
  Borys Baranets 23.440 22 10 871 600 152Shahtar_Novovolynsk[]
25 Lukman Haruna 10.000 0 4 500 000 0Dynamo_Kyiv[]
  Oleksandr Zotov 13.195 0 6 076 500 0Troeschina1[]
  Valentin Poltavec 13.210 0 6 084 000 0SEP2[]
  Giuliano 17.650 0 8 298 000 0Brazilia[]
  Vyacheslav Ryabov 21.250 4 9 969 700 69South_Sudan[]
  Zeljko Ljubenovic 18.865 0 8 898 000 0SEP2[]
  Hryhoriy Baranets 13.195 0 6 076 500 0Troeschina1[]
  Dorde Lazic 18.580 0 8 755 500 0SEP[]
  Andriy Kirlyk 13.195 0 6 076 500 0Troeschina1[]
1 Ilsinho 24.402 150 8 613 200 1070FC_Nistru_Otaci[]
7 Alexander Kundenok   3.960 8 258 800 283Naftovyk[]
7 Diogo Rincon 16.690 0 7 734 000 0RC_Deportivo_La_Coruna[]
33 Milos Ninkovic 5.106 12 1 585 400 403Entyziast[]
82 Rebenok Pavel 17.875 156 5 478 700 891IFK_Norrkping[]
222 Marlos 19.725 0 8 312 000 0Juve_FC[]
  Vitaly Kobzar 26.345 65 12 064 500 495FC_Vorskla_Stars[]
  Mykhaylo Kopolovets 44.320 0 21 427 500 0DUFS_Dynamo_Kyiv[]
  Konstantyn Kravchenko 24.070 0 11 415 000 0Deportivo_Alaves_FC[]
6 Marcio Azevedo 65.525 1693 35 746 600 1183Arsenal[]
8 Jackson Coelho 16.630 0 7 713 000 0RC_Deportivo_La_Coruna[]
  Ivan Bobko 37.615 0 18 139 500 0Football_Academy_Aliev[]
  Andriy Oberemko   9.459 0 4 609 600 500Granat[]
  Vitaliy Havrysh 28.560 32 12 820 100 384FC_National_Team[]
  Oleg Krasnoperov 65.535 0 43 089 700 0FC_Vorskla_Stars[]
  David Targamadze 6.537 0 1 526 100 156-Sakartvelo-[]
  Samson Godwin 17.695 0 8 314 500 0SEP2[]
  Ondrej Mazuch 45.435 0 21 996 000 8RealKiev[]
13 Sergey Kljuchik 3.000 0 80 000 0kokoin[]
27 Kirill Kovalchuk 4.532 0 477 800 1169PYX[]
77 Carlos Correa 16.705 0 7 747 500 0RC_Deportivo_La_Coruna[]
  Oleksiy Polyansky 13.210 0 6 084 000 0SEP3[]
7 Serhiy Rudyka 7.083 31 535 000 855Girnyk[]
77 Nykita Kameniuka 4.830 0 211 600 59Terikon[]
  Valeriy Fedorchuk 15.945 14 7 462 500 104Benfica_Ukrainian_Academy[]
  Vladimir Polevoj 22.390 0 10 623 000 0DUFS_Arsenal_KIDS[]
  Serhiy Polytilo 30.235 0 14 488 500 0FC_BZ[]
  Jovan Markoski   43.690 204 18 595 400 700FC_Vorskla_Stars[]
10 Cleiton Xavier 12.140 194 4 897 300 631FC_Kovel_United[]
10 Oleg Mishchenko 65.535 2 47 218 300 13zxc[]
10 Pavlo Ksyonz 14.380 305 4 819 900 586Rampla-Juniors-FC[]
forwards FC
  Lucian Burdujan 16.795 0 7 867 500 0FC_Milya[]
  Kovpak Aleksandr 25.960 0 12 378 000 0FC_Milya[]
  Vasil Sachko 65.535 0 32 074 500 0Zabranjeni[]
  Junior Moraes 36.518 1012 11 114 800 1144FC_Capital_City[]
  Ruslan Valeev 37.420 0 16 965 000 0PFC_Slavia_Sofia[]
  Emmunauel Okoduva 15.010 0 6 981 000 0SEP[]
  Gregory Nelson 13.195 0 6 076 500 0Troeschina1[]
9 Konstantin Balabanov 46.640 103 21 860 400 77Sevillistas[]
  Anatoliy Didenko 13.195 0 6 076 500 0Troeschina1[]
  Ze Soares 16.780 0 7 858 500 0Latinos[]
  Willian Gomes 33.280 0 15 687 000 0Brazilia[]
  Volodymyr Lysenko 32.905 0 15 640 500 0FC_Krasava[]
9 Kleber 10.000 0 4 500 000 0Dynamo_Kyiv[]
255 Volodymyr Pryiomov 4.805 14 220 400 85UUAXTAP[]
  Ivan Kryvosheenko 17.605 0 8 281 500 0FC_Milya[]
  David Odonkor 15.940 0 7 453 500 0SEP2[]
  Vitali Ponomar 14.500 0 6 727 500 0FC_Krasava[]
  Vasil Gigiadze 18.550 0 8 737 500 0Football_Academy_Aliev[]
  Guilherme 24.235 0 11 536 500 0Brazilia[]
  Taras Kabanov 13.570 0 6 264 000 0SEP2[]
  Yannick Boli 14.515 0 6 738 000 0FC_Milya[]
11 Konstantin Babich   12.891 519 785 900 831Volynsky_kray[]
  Jaba Lipartia 18.550 0 8 737 500 0Football_Academy_Aliev[]
10 Matheus Leite Nascimento 16.540 0 7 659 000 0RC_Deportivo_La_Coruna[]
11 Ruslan Kostyshyn 6.449 387 495 800 998Dovbush[]
111 Lucky Idahor 34.150 25 16 103 400 41Wales_Liverpool[]