Team: Club de Regatas Vasco da Gama
Brazil

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Leonardo Jardim 9.775 0 4 832 000 646FC_Los_Angeles[]
1 Ivan Da Silva   22.825 9 7 929 000 1155SC_Cambuur-Leeuwarden[]
255 Keiller 7.000 0 1 500 000 0
full-backs D
  Leo Pele 10.780 0 4 887 000 0Latinos[]
4 Gabriel Dias 10.000 0 4 504 500 0Unicef[]
101 Lucas Piton 41.205 0 17 993 000 18_Dinamo_Tbilisi[]
2 Jose Luis Rodriguez Bebanz 11.955 0 4 866 000 462SKSturm[]
3 Riquelme 17.065 0 7 914 000 0Portuguesa[]
100 Robson Bambu 9.905 18 4 538 600 103FC_Salzburg[]
half-backs MD
255 Pablo Galdames 13.220 4 6 067 200 66PJA_NV_VO_UA[]
222 Alex Teixeira 7.552 39 4 733 400 877Juve_FC[]
200 Jair Junior 1.000 0 20 000 0Vs[]
  Philippe Coutinho 21.130 2 10 232 400 123FC_Bayern_M[]
2 Juan Sforza 6.925 0 1 500 000 8Fc_Slavia[]
11 Nene 4.135 23 439 300 641Colorado_Town[]
  Gary Medel   43.345 12 20 889 600 18Buttlefury[]
7 Maxime Dominguez 65.506 0 30 855 000 1Krypton[]
forwards FC
  Pablo Vegetti 10.000 0 4 500 000 0
21 Dimitri Payet 22.090 2 10 660 800 17Portistas[]