Team: Everton FC
England

Official website: www.evertonfc.com

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Jordan Pickford 65.530 1 28 318 400 463SiGmA[]
23 Tom King 3.000 0 80 000 0
63 Asmir Begovic 10.050 0 4 670 000 357BiH[]
full-backs D
16 Jake O Brien 19.040 0 5 393 800 1043VSOP[]
2 Nathan Patterson 26.690 0 9 458 700 709Libertad[]
19 Vitalii Mykolenko 10.000 0 4 500 000 0zagreb[]
2 Michael Keane 65.295 0 29 637 500 947Maccabi_Tel_Aviv[]
111 James Tarkowski 10.021 0 4 885 500 412UUAXTAP[]
  Seamus Coleman 14.760 0 6 999 800 294Eire[]
  Adam Aznou 23.215 0 8 092 500 0FC_Bayern_M[]
half-backs MD
255 Idrissa Gueye 10.000 0 4 500 000 0Guys[]
5 J Harrison 10.000 0 4 500 000 0Footbool2[]
1 James Garner 8.590 0 4 546 500 257FC_Toulouse[]
7 Jack Grealish 10.000 0 4 500 000 0zagreb[]
14 Carlos Alcaraz 7.000 0 1 500 000 0Sporting_Cristal[]
2 Tim Iroegbunam 65.535 28 45 667 300 97Germany_U20[]
12 Merlin Rohl 40.415 7 19 465 400 35Minnesota_United_FC[]
18 Jesper Lindstrom 3.000 0 80 000 0breda[]
22 Kiernan Dewsbury-Hall 19.090 0 9 046 500 0Club_Atletico_de_Madrid[]
99 Iliman Ndiaye 65.535 405 26 441 900 1159FC_Manchester_Und[]
forwards FC
7 Dwight McNeil 4.465 114 628 400 638FC_Barcelona[]
30 Thierno Barry 7.000 0 1 500 000 0KAS_Eupen[]
  Tyler Dibling 10.000 0 4 500 000 0unavailable
14 Beto 2.925 23 119 600 111FC_Tatran[]
8 Youssef Chermiti 10.000 0 4 500 000 0manchester_utd[]