Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Joe Hart 29.330 0 10 693 400 785FC_Genk[]
1 Gordon Banks 65.535 0 23 141 500 779Legendarios[]
1 Peter Shilton   29.832 0 13 463 600 173Barclays_Dream[]
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
7 David Seaman 65.535 0 25 326 000 481Helsingborgs_IF[]
21 Ray Clemence 47.256 0 20 307 400 913Barclays_Dream[]
99 Tim Flauers 65.535 1351 19 237 800 1185Eagle[]
200 David James 58.245 0 26 317 400 10Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Phil Neville 22.617 0 9 477 100 954FIFA_Dream_Team[]
  Norman Hunter 9.685 0 4 961 500 379Bastard_United_FC[]
2 George Cohen 39.899 0 18 053 500 265Barclays_Dream[]
44 Martin Keown 10.000 0 4 500 000 0Garbage_2[]
44 Nigel Winterburn 10.000 0 4 500 000 0Garbage_2[]
200 Alec Lindsay 10.975 0 4 683 000 171Old_Liverpool[]
200 Phil Thompson 57.145 0 25 209 000 0_Reds_[]
  Stuart Pearce 46.092 0 21 273 600 0Bastard_United_FC[]
1 Ledley King 2.229 0 304 200 508FC_Aberdeen[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
5 Billy Wright 44.559 0 19 833 300 446Barclays_Dream[]
6 Ugo Ehiogu 3.000 0 80 000 01xb[]
19 Joleon Lescott 65.535 0 31 070 900 50FC_Leicester_City[]
78 Viv Anderson 11.935 0 5 504 800 215Anglia[]
200 Jamie Carragher 58.255 0 26 259 000 0Old_Liverpool[]
200 Larry Lloyd 14.715 0 5 413 300 1058Old_Liverpool[]
209 Mike Duxbury 12.929 0 6 043 600 156Anglia[]
  Paul Reaney 65.535 0 34 148 100 0Bastard_United_FC[]
  Matthew Upson 3.002 0 80 300 1GB[]
1 Micah Richards 11.145 0 5 066 000 63Anglia[]
3 Alan Kennedy 19.900 0 7 474 500 0Aconcagua[]
4 John Gidman 42.602 0 17 786 900 766Man_Reds[]
4 Steve Bruce 14.142 0 6 746 900 929APOEL[]
5 Des Walker   18.343 0 8 375 100 1182Anglia[]
14 Terry Butcher 46.347 0 20 943 300 657Barclays_Dream[]
24 Gary Cahill 65.535 0 37 358 000 0Chelsea_FC[]
44 Lee Dixon 10.000 0 4 500 000 0Garbage_2[]
100 John Terry 10.000 0 4 500 000 0Ground[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 56.790 0 25 873 400 10Old_Liverpool[]
1 Glen Johnson 29.184 0 13 898 700 481Legends_FC[]
2 Gary Mabbutt 3.076 0 102 000 90FLFD[]
2 Phil Neal 16.725 0 7 412 900 4Pink2022[]
2 Michael Dawson 51.957 0 23 604 400 466Sevillistas[]
2 Luke Young 3.000 0 80 000 01xb[]
3 Ray Wilson 32.589 0 15 235 700 129Barclays_Dream[]
3 Gary Pallister 55.422 0 24 726 000 631Biancocelesti[]
4 David May 14.811 0 6 960 900 103Man_Reds[]
5 Danny Mills 11.060 0 5 031 000 56Anglia[]
7 Jimmy Armfield 13.630 0 6 308 900 188Anglia[]
19 Phil Jagielka 10.000 0 4 500 000 0Bkvil[]
67 Brian Greenhoff 51.780 0 23 897 000 153Man_Reds[]
99 Wes Brown 27.485 0 12 954 000 42Man_Reds[]
99 Jonathan Woodgate 48.169 0 20 517 000 893Barclays_Dream[]
100 Gary Neville 7.000 0 1 500 000 0Water[]
200 Paul Ince   12.405 0 4 982 300 692Old_Liverpool[]
200 John Scales 57.645 0 25 787 900 10Old_Liverpool[]
  Mick Mills 65.535 0 32 653 500 0El_Bombillo[]
  Tony Adams 19.780 0 7 443 500 14Entyziast[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Graeme Le Saux 10.275 0 4 670 500 16Anglia[]
2 Warren Barton 50.165 0 19 033 900 0FC_Aberdeen[]
3 Ashley Cole   65.535 0 52 338 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt   41.935 0 19 814 100 107Man_Reds[]
13 Gareth Southgate 51.804 0 22 158 800 1005Barclays_Dream[]
33 Leighton Baines   65.535 0 23 716 100 1156Helsingborgs_IF[]
55 Daniel Rose 11.605 0 5 248 500 71Anglia[]
88 Wayne Bridge 20.569 0 9 666 000 18Celta[]
99 Bill Foulkes 10.000 0 4 500 000 0World_XI[]
200 Chris Lawler 58.440 0 26 426 900 10Old_Liverpool[]
209 Jack Charlton 10.500 0 4 586 000 60Old_Liverpool[]
half-backs MD
7 Trevor Steven 10.000 0 4 500 000 0FLFD[]
7 Stanley Matthews 32.485 38 11 009 700 81Libertad[]
76 Mike Phelan 13.276 132 5 989 700 1043Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 57.975 1 26 080 600 10Old_Liverpool[]
200 Daniel Murphy 11.175 17 4 689 400 171Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
1 Nigel Clough 52.505 148 17 501 900 709_Reds_[]
10 Remi Moses 12.102 14 5 622 000 99Anglia[]
18 Gareth Barry 10.000 0 4 500 000 0Lion0[]
25 Owen Hargreaves 10.000 0 4 500 000 0imatbwetrust[]
68 David Sadler 37.802 25 16 932 200 438Man_Reds[]
100 Paul Scholes 10.000 0 4 500 000 0Water[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Ray Kennedy 12.260 21 5 009 700 171Old_Liverpool[]
200 Rickie Lambert 53.145 4 21 240 900 8Old_Liverpool[]
200 Sammy Lee 65.535 251 27 226 200 1107Old_Liverpool[]
  Lee Bowyer   3.905 8 284 600 337Bastard_United_FC[]
1 Paul Merson 10.605 2 4 793 400 27Anglia[]
7 David Beckham 17.735 8 6 777 000 86Heroes[]
13 Chris Waddle 35.015 32 15 953 400 128Barclays_Dream[]
17 Bryan Robson 59.650 159 25 469 800 990Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
4 Nobby Stiles 33.930 69 15 065 000 141Barclays_Dream[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
9 Bobby Charlton 17.840 14 6 791 700 86Heroes[]
10 Robert Lee 46.900 0 22 392 000 0zxc2[]
10 Lee Sharpe 11.170 6 5 046 700 80Anglia[]
16 David Platt 54.116 144 23 246 300 838Barclays_Dream[]
77 Nick Barmby 14.334 1 6 699 400 71Pink2021[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  David Batty 65.535 0 35 765 700 0Bastard_United_FC[]
  Dennis Wise 65.535 0 34 126 500 0Bastard_United_FC[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.000 0 80 000 01xb[]
16 Ray Wilkins 43.207 47 19 546 400 305Barclays_Dream[]
55 Jermaine Jenas 3.200 0 209 000 204Odd[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
88 Steve Coppell 30.751 0 14 211 100 102Barclays_Dream[]
  Trevor Sinclair 10.210 0 4 605 000 0GB[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
7 Kevin Keegan   12.810 1 5 337 200 22Heroes[]
20 Tom Taylor 44.015 22 20 465 100 297Man_Reds[]
  Paul Gascoigne 49.780 0 23 799 000 0Bastard_United_FC[]
1 Steve Hodge   18.551 325 6 493 700 1078Anglia[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Shaun Wright-Phillips 25.420 0 12 174 000 0FC_Leicester_City[]
15 Colin Bell 62.533 263 25 761 800 1146Barclays_Dream[]
15 Glenn Hoddle 39.717 44 18 010 100 200Barclays_Dream[]
17 John Barnes 32.519 1 15 539 500 21Barclays_Dream[]
77 Darren Anderton 21.395 20 9 771 100 66Barclays_Dream[]
99 Kieron Dyer 14.188 8 6 697 900 90Anglia[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Terry McDermott 53.170 4 21 238 300 5Old_Liverpool[]
200 Jimmy Case   65.535 1 34 705 200 7Old_Liverpool[]
200 Steve McManaman 13.950 57 5 435 900 251Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
9 Alan Shearer 7.143 228 478 200 501Legendarios[]
10 Trevor Francis 65.535 1119 24 782 500 701Barclays_Dream[]
11 Gary Lineker 65.535 57 24 500 800 1FC_Dinamo_Bucuresti[]
99 Stephen Bull 35.214 157 16 290 400 183Barclays_Dream[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Peter Crouch 28.860 689 9 226 700 939Old_Liverpool[]
200 Alan ACourt 65.535 2318 30 173 800 766Old_Liverpool[]
8 Jimmy Greaves 65.535 1291 23 605 200 1077Barclays_Dream[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Bobby Zamora 11.941 135 5 184 700 329GB[]
  Carlton Cole 5.226 0 313 000 0GB[]
18 Teddy Sheringham   65.535 1073 24 966 400 925Barclays_Dream[]
200 Emile Heskey 58.335 7 26 337 100 10Old_Liverpool[]
  Les Ferdinand 3.000 0 80 000 0Bkvil[]
1 Roger Hunt 53.415 41 21 145 300 34_Reds_[]
1 Dion Dublin 65.535 2494 19 947 900 812Man_Reds[]
11 Edward Sheringham 58.680 421 26 147 700 393Sevillistas[]
17 Matthew Le Tissier   4.400 10 220 000 113AFC_Bournemouth[]
50 Bobby Robson 19.910 306 7 766 100 436Anglia[]
99 Darius Vassell 65.535 2841 17 992 900 1189Eagle[]
200 Robbie Fowler 13.410 182 4 864 400 425Old_Liverpool[]
200 David Fairclough 58.515 10 26 428 600 10Old_Liverpool[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
  John Aston 11.362 151 4 686 000 355Anglia[]
9 Andrew Cole 16.610 9 7 787 800 18Man_Reds[]
10 Kevin Phillips 10.000 0 4 500 000 0Jwbsbj[]
10 Alan Smith   40.624 2430 6 266 400 690Cintra[]
19 Peter Beardsley 56.450 827 21 379 600 517Barclays_Dream[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
200 Adam Lallana 12.220 52 4 938 900 113Old_Liverpool[]
209 Theo Walcott 65.535 997 25 039 400 411Old_Liverpool[]