Team: end of career England
England

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
1 Joe Hart 25.060 0 9 001 200 22Libertad[]
1 Gordon Banks 60.664 0 21 482 000 575Legendarios[]
1 Peter Shilton   16.745 0 7 787 500 1Barclays_Dream[]
7 David Seaman 65.535 0 25 142 000 307Helsingborgs_IF[]
21 Ray Clemence 32.925 0 15 366 000 144Barclays_Dream[]
200 David James 41.170 0 18 198 000 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
full-backs D
  Norman Hunter 9.155 0 4 582 500 274Bastard_United_FC[]
1 Glen Johnson 21.644 0 10 403 600 153Legends_FC[]
4 Terry Butcher 30.705 0 14 877 900 87Torino__FC[]
5 Danny Mills 11.396 0 5 078 900 797Anglia[]
14 Gareth Southgate 36.695 0 16 810 800 254Barclays_Dream[]
44 Nigel Winterburn 6.983 0 503 900 762GB[]
44 Martin Keown 3.000 0 80 000 0GB[]
200 Alec Lindsay 14.860 0 5 287 500 1030Old_Liverpool[]
200 Phil Thompson 40.390 0 17 428 500 0Old_Liverpool[]
  Stuart Pearce 43.197 0 19 938 600 0Bastard_United_FC[]
1 Ledley King 3.430 0 283 400 330FC_Aberdeen[]
1 Micah Richards 34.870 0 16 579 500 0FC_Leicester_City[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
6 Ugo Ehiogu 3.000 0 910 000 1pske[]
19 Joleon Lescott 18.140 0 8 425 500 85FC_Leicester_City[]
88 Jonathan Woodgate 32.990 0 15 217 200 156Barclays_Dream[]
200 Larry Lloyd 13.260 0 5 121 300 690Old_Liverpool[]
200 Jamie Carragher 41.095 0 18 124 500 0Old_Liverpool[]
  Paul Reaney 61.707 0 29 766 600 0Bastard_United_FC[]
  Matthew Upson 3.000 0 80 000 0GB[]
2 Steve Bruce 14.317 0 6 585 400 462Blackburn_Rovers_FC[]
2 Michael Dawson 35.112 0 15 906 100 212Biancocelesti[]
3 Billy Wright   30.105 0 14 109 800 73Barclays_Dream[]
3 Alan Kennedy 14.965 0 5 994 000 0Aconcagua[]
4 David May 10.341 0 4 693 200 48Man_Reds[]
4 John Gidman 28.592 0 11 061 600 622Man_Reds[]
5 Ray Wilson 46.855 0 20 679 200 680Barclays_Dream[]
24 Gary Cahill 60.400 0 29 718 000 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0GB[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
100 John Terry 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 39.760 0 17 818 500 0Old_Liverpool[]
209 Mike Duxbury 11.618 0 5 165 900 894Anglia[]
  Phil Neville 20.090 0 9 076 500 373fc_kovalivka[]
2 Gary Mabbutt 3.079 0 93 300 37Turkiye[]
2 Luke Young 3.000 0 1 100 300 1Southampton[]
3 Gary Pallister 37.672 0 16 953 300 265Sevillistas[]
5 Des Walker   13.192 0 6 140 900 730Anglia[]
7 Jimmy Armfield 10.010 0 4 536 000 78Milton_Keynes_PFC[]
12 George Cohen   27.900 0 13 189 500 18Barclays_Dream[]
13 Phil Neal 47.155 0 20 312 400 979Barclays_Dream[]
67 Brian Greenhoff 36.595 0 17 227 200 7Man_Reds[]
99 Wes Brown 15.910 0 7 291 200 22Man_Reds[]
200 Paul Ince   10.950 0 4 690 300 324Old_Liverpool[]
200 John Scales 40.840 0 17 892 000 0Old_Liverpool[]
255 Gary Neville 7.000 0 1 500 000 0Water[]
  Tony Adams 18.175 0 6 962 000 14Entyziast[]
  Mick Mills 58.510 0 28 890 000 0El_Bombillo[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Graeme Le Saux 65.535 0 25 755 400 1074LIDA[]
2 Warren Barton 45.560 0 16 819 900 0FC_Aberdeen[]
3 Ashley Cole   65.535 0 44 568 400 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt 30.065 0 14 185 500 2Man_Reds[]
33 Leighton Baines 62.840 0 22 541 700 1071PFC_Slavia_Sofia[]
78 Viv Anderson 11.456 0 4 868 400 849Anglia[]
99 Wayne Bridge 48.495 0 20 203 500 1025Barclays_Dream[]
99 Bill Foulkes 10.000 0 4 500 000 0Svizra[]
200 Chris Lawler 41.305 0 18 279 000 0Old_Liverpool[]
209 Jack Charlton 14.090 0 5 370 300 900Old_Liverpool[]
half-backs MD
7 Kevin Keegan 4.885 9 236 800 112Heroes[]
7 Stanley Matthews 26.215 3 9 351 700 6Libertad[]
7 David Beckham 12.220 0 5 166 000 0Heroes[]
12 Trevor Steven 10.000 0 4 500 000 0Club_Tijuana[]
20 Glenn Hoddle 28.940 4 13 530 600 29Barclays_Dream[]
76 Mike Phelan   10.535 51 4 919 100 564Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Daniel Murphy 17.045 141 5 721 300 1004Old_Liverpool[]
200 Jamie Redknapp 40.990 0 18 055 500 0Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 12.235 0 5 170 500 0Heroes[]
10 Remi Moses 11.614 84 5 044 600 827Anglia[]
12 Chris Waddle 27.360 2 12 898 800 16Barclays_Dream[]
18 Gareth Barry 65.535 3763 6 649 700 1146FC_Kovel_United[]
25 Owen Hargreaves 11.285 103 4 861 100 703FC_Kovel_United[]
99 Kieron Dyer 9.890 8 4 526 100 77Argentum[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Rickie Lambert 37.645 0 14 677 500 0Old_Liverpool[]
200 Ray Kennedy 16.390 146 5 368 300 1004Old_Liverpool[]
255 Paul Scholes 10.000 0 4 500 000 0Water[]
  Lee Bowyer   4.165 6 255 200 232Bastard_United_FC[]
1 Paul Merson 11.567 51 4 752 800 635Anglia[]
7 Bryan Robson   44.320 25 20 361 100 183Barclays_Dream[]
16 Ray Wilkins 29.755 0 14 144 700 16Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Robert Lee 30.010 0 14 113 500 0zxc2[]
10 Lee Sharpe 11.505 74 4 785 600 744Anglia[]
17 John Barnes 49.886 121 21 856 300 732Barclays_Dream[]
31 Nick Barmby 3.010 16 278 800 8Kuzminki[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  Dennis Wise 60.820 0 29 379 000 0Bastard_United_FC[]
  David Batty 63.989 0 30 977 700 0Bastard_United_FC[]
6 David Platt 37.195 13 17 409 900 63Barclays_Dream[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.014 0 83 900 14L1verpooL[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
55 Jermaine Jenas   4.120 0 208 000 107Odd[]
68 David Sadler 29.487 10 13 159 200 286Man_Reds[]
77 Steve Coppell 22.865 0 10 935 400 27Barclays_Dream[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
20 Tom Taylor 38.785 12 18 280 500 107Man_Reds[]
  Paul Gascoigne 40.735 0 19 356 000 0Bastard_United_FC[]
1 Steve Hodge 12.799 148 4 754 400 549Anglia[]
8 Shaun Wright-Phillips 36.280 0 17 275 500 0FC_Aberdeen[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
8 Nobby Stiles 25.620 9 11 936 300 25Barclays_Dream[]
77 Colin Bell 47.375 27 21 081 200 372Barclays_Dream[]
77 Darren Anderton   4.990 0 200 000 1Barclays_Dream[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Terry McDermott 37.645 0 14 674 500 0Old_Liverpool[]
200 Jimmy Case   65.535 0 28 008 000 1Old_Liverpool[]
200 Sammy Lee 63.285 249 22 141 100 1105_Reds_[]
200 Steve McManaman 36.805 1886 6 124 900 1084Old_Liverpool[]
forwards FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
1 Dion Dublin 54.820 2432 13 092 300 721Man_Reds[]
9 Alan Shearer 6.838 188 417 300 412Legendarios[]
11 Gary Lineker 65.535 57 24 482 800 1FC_Dinamo_Bucuresti[]
18 Teddy Sheringham 58.425 644 22 769 100 505Barclays_Dream[]
100 Theo Walcott 65.535 920 24 833 400 321Eagle[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Alan ACourt 65.535 2312 23 233 600 760Old_Liverpool[]
200 Roger Hunt 37.645 0 14 670 000 0Old_Liverpool[]
9 Tony Woodcock 3.000 0 80 000 0FLFD[]
9 Peter Beardsley 58.000 814 21 137 500 909Barclays_Dream[]
10 Alan Smith   40.418 2430 6 166 200 690Cintra[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Carlton Cole 5.000 0 200 000 0GB[]
  Bobby Zamora 11.937 134 5 184 300 328GB[]
11 Jimmy Greaves 57.810 782 21 313 700 683Barclays_Dream[]
  John Aston 4.303 110 263 100 448Anglia[]
1 Les Ferdinand 2.687 28 760 600 290Dota2[]
7 Darius Vassell   11.475 522 703 800 904Sparta-Praha[]
9 Andrew Cole 31.928 1317 6 765 400 1153Man_Reds[]
17 Stephen Bull 24.012 2 11 461 400 7Pink2021[]
17 Matthew Le Tissier 5.177 300 557 200 1183Kansas[]
50 Bobby Robson 14.062 135 5 837 700 209Anglia[]
200 David Fairclough 41.275 0 18 273 000 0Old_Liverpool[]
200 Robbie Fowler 10.250 16 4 533 200 57Old_Liverpool[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
10 Kevin Phillips 65.535 3889 10 223 100 1104FC_Kovel_United[]
10 Trevor Francis 42.535 54 19 501 900 71Barclays_Dream[]
11 Edward Sheringham 38.810 118 18 203 200 109Biancocelesti[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
200 Emile Heskey 41.215 0 18 237 000 0Old_Liverpool[]
200 Peter Crouch 22.395 363 8 286 800 567Old_Liverpool[]