Team: end of career France
France

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Ulrich Rame 24.612 0 10 508 200 1105HNBA[]
1 Fabien Barthez 10.600 0 4 680 000 0Legendarios[]
1 Mickael Landreau 9.920 0 4 611 600 184Franc[]
1 Bruno Martini 38.855 0 18 801 500 29Pink2021[]
1 Bernard Lama 29.010 0 10 206 000 1Appalaches[]
10 Roger Piantoni 13.525 0 6 156 000 0Franc[]
11 Marcel Aubour 18.830 0 8 687 000 3Franc[]
19 Gregory Coupet 33.205 0 15 733 500 0SaintEtienne[]
99 Georges Carnus 58.285 0 28 498 500 0SaintEtienne[]
100 Joel Bats 29.065 0 10 345 500 0Guadalajara[]
full-backs D
3 Patrice Evra 19.100 0 7 221 500 411Medeo[]
3 William Ayache 31.475 0 14 587 100 414Pink2021[]
6 Mikael Silvestre 13.380 0 6 151 600 69Man_Reds[]
19 Basile Boli   16.020 0 6 737 900 737SaintEtienne[]
99 Yvon Le Roux 52.045 0 19 683 000 0SaintEtienne[]
  Bernard Mendy 5.005 0 201 500 0Chivas[]
4 Bacary Sagna 11.320 0 4 772 600 343Albirroja_Guaranies[]
19 Jean-Alain Boumsong 14.565 0 6 074 900 651SaintEtienne[]
99 Jean Djorkaeff 61.525 0 28 003 500 0SaintEtienne[]
  Philippe Christanval 6.505 0 843 400 1096Marseille[]
3 William Gallas 40.840 0 18 013 800 3Chelsea_FC[]
6 Luis Fernandez 33.355 0 15 825 000 0Kilimanjaro[]
6 Willy Sagnol 65.530 0 24 591 800 1148Helsingborgs_IF[]
8 Marcel Desailly 5.390 0 1 282 500 1087Legendarios[]
22 Sylvain Kastendeuch 14.770 0 6 959 500 217Franc[]
  Laurent Koscielny 18.635 0 9 371 000 179GOATS[]
1 Maxime Bossis 22.585 0 8 026 800 154Queen[]
2 Marius Tresor 30.050 0 9 964 800 393Legendarios[]
4 Lilian Thuram 10.000 0 4 500 000 0XXI[]
4 Rene Girard 9.800 0 4 565 600 187Franc[]
5 Gerard Janvion 35.040 0 15 806 300 820Pink2021[]
17 Adil Rami 26.934 0 11 926 600 1160HNBA[]
19 Bixente Lizarazu 18.165 0 6 631 100 882SaintEtienne[]
99 Patrick Battiston 59.605 0 27 061 500 0SaintEtienne[]
1 Manuel Amoros 16.885 0 6 387 800 116Queen[]
1 Gael Clichy 11.245 0 4 842 500 295Albirroja_Guaranies[]
1 Bernard Bosquier 9.800 0 4 570 100 187Franc[]
5 Laurent Blanc 65.535 0 23 109 300 1193Legendarios[]
5 Philippe Mexes 28.060 0 13 262 600 138Legends_FC[]
12 Frank Leboeuf 65.535 100 22 526 500 1130Queen[]
19 Bernard Casoni 25.655 0 11 933 900 299SaintEtienne[]
99 Eric Abidal 56.485 0 26 557 500 0SaintEtienne[]
99 Sebastien Squillaci 65.535 159 30 226 400 475Atasport[]
half-backs MD
  Lucien Muller 20.985 89 9 707 500 1151Franc[]
1 Jean Tigana 55.510 79 24 762 000 346Queen[]
12 Jean Francois Larios 65.535 2078 23 172 900 729Queen[]
19 Henri Michel 15.455 66 6 248 300 584SaintEtienne[]
22 Marcel Artelesa 9.995 14 4 599 300 133Franc[]
3 Thierry Tusseau 10.052 15 4 638 600 176Franc[]
5 Zinedine Zidane 65.535 1508 28 816 200 0CF_Real_Madrid[]
7 Robert Pires 30.550 19 10 483 600 81Libertad[]
8 Ludovic Giuly 55.207 180 18 634 000 736Medeo[]
19 Alain Boghossian 17.575 124 6 116 800 946SaintEtienne[]
  Sabri Lamouchi 7.405 11 4 565 200 416Parma_Calcio_1913[]
4 Patrick Vieira 30.380 18 10 430 200 112FC_Barcelona[]
8 Jose Toure 24.847 0 11 715 500 69Pink2021[]
11 Rene Ferrier 10.026 12 4 614 300 184Franc[]
15 Florent Malouda 65.535 10 47 352 900 124Chelsea_FC[]
17 Emmanuel Petit 53.947 65 18 486 900 691Medeo[]
20 Samir Nasri 10.000 0 4 500 000 0Nordsjaelland[]
  Yoann Gourcuff 13.671 41 6 301 100 416Franc[]
  Daniel Bravo 18.775 0 8 670 000 0Parma_Calcio_1913[]
  Vincent Candela 10.000 0 4 500 000 0zagreb[]
1 Joseph Bonnel 19.220 17 8 713 300 158Franc[]
22 Vincent Guerin 10.000 0 4 500 000 0Club_Tijuana[]
7 Didier Deschamps 33.672 156 11 222 800 803Legendarios[]
99 Robert Herbin 10.106 0 4 735 900 172Franc[]
  Lassana Diarra 41.260 0 19 995 000 0FC_Leicester_City[]
4 Claude Makelele 30.480 6 10 482 100 91Libertad[]
7 Franck Sauzee 5.155 5 246 600 91AIK[]
19 Jean Philippe Durand 13.270 25 5 361 100 615SaintEtienne[]
  Bernard Genghini 26.845 0 11 083 500 0FCBotafogo[]
1 Alain Giresse 65.535 1282 27 754 100 620Queen[]
8 Jean Marc Ferreri 30.655 27 14 363 000 150Pink2021[]
10 Michel Platini 63.411 199 21 270 900 1073Legendarios[]
12 Christian Karembeu 65.535 429 21 553 000 1026Queen[]
19 Rober Pires   22.550 168 8 580 800 695SaintEtienne[]
99 Jean Jacques Marcel 61.465 0 27 880 500 0SaintEtienne[]
99 Youri Djorkaeff 48.250 0 18 201 000 0SaintEtienne[]
99 Hatem Ben Arfa 20.565 12 9 468 500 46Franc[]
99 Yohan Cabaye 55.465 0 22 537 500 0SaintEtienne[]
forwards FC
9 Patris Loko 42.010 680 16 128 700 718Pink2021[]
11 Yvon Douis 11.468 92 5 006 100 187Franc[]
11 Philippe Gondet 10.000 0 4 500 000 0Nizza[]
12 Didier Six 65.535 2409 15 253 000 1048Queen[]
14 David Ginola 29.070 0 10 228 500 1Appalaches[]
19 Bruno Bellone   47.540 1334 14 603 100 1180SaintEtienne[]
39 Nicolas Anelka 65.535 11 36 302 300 0Chelsea_FC[]
99 Rocheteau 58.810 0 26 689 500 0SaintEtienne[]
99 Patrice Loko 57.400 0 26 535 000 0SaintEtienne[]
99 Sidney Govou 64.361 0 27 393 600 0SaintEtienne[]
7 Eric Cantona   6.160 223 1 170 300 1070Legendarios[]
9 Raymond Kopa 5.005 21 299 500 103Heroes[]
9 Louis Saha   51.470 37 24 765 300 60Man_Reds[]
10 Bafetimbi Gomis 10.565 30 4 557 000 81Quinas[]
12 Christophe Dugarry 65.535 3110 14 684 900 1151Queen[]
13 Just Fontaine 31.380 348 8 737 900 429Legendarios[]
14 Thierry Henry   4.897 143 936 200 882Legend[]
39 Florent Sinama-Pongolle 28.325 933 8 341 100 1192Hannibal[]
9 Bernard Lacombe 18.415 0 7 024 500 0Kilimanjaro[]
9 Jean-Pierre Papin   7.880 239 467 500 643Medeo[]
11 Marc Berdoll 18.668 27 8 528 300 56Franc[]
11 Gerard Hausser 19.295 32 8 694 500 46Franc[]
19 Maryan Wisniewski 11.250 59 4 702 800 152SaintEtienne[]
20 David Trezeguet 5.022 246 480 000 1066Heroes[]
11 Gerard Soler 16.381 112 7 249 700 203Franc[]
99 Djibril Cisse 65.535 17 28 416 800 2SaintEtienne[]
100 Sylvain Wiltord 10.000 0 4 500 000 0Ground[]