Team: end of career RFPL
Russia

Official website: premierliga.ru

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Sergey Ryzhikov 65.535 1219 27 744 000 1021ItsMyLife[]
  Vladimir Gabulov 65.535 2006 24 821 900 782ILikeToMoveIt[]
1 Eduardo Eugenio Lobos 3.193 0 106 600 64Ruby[]
69 Andriy Dikan 62.375 0 27 856 000 0BornInAfrica[]
99 Artem Rebrov   40.705 0 19 176 000 0Jamaica_Team[]
full-backs D
  Akes da Costa Goore 1.325 0 192 000 451Baby_Yoda[]
4 Milos Kruscic 3.000 0 852 800 1crvena[]
14 Zakhari Sirakov 3.000 0 1 295 500 1FCGorunSofia[]
  Evgueni Kharlatchev 3.000 0 80 000 0
  Kebe Baye 10.000 0 4 500 000 0Zombie[]
  Ruslan Nakhushev 17.305 0 8 381 000 0Fruit[]
  Marcin Kowalczyk 3.000 0 233 400 12Drots_team[]
  Ivan Taranov 17.335 0 8 388 500 0Juice[]
  Leandro Fernandez 14.560 0 7 010 000 0Wales2[]
  Isaac Okoronkwo 15.130 0 7 062 000 0Belarus2[]
  Pavel Mares 15.130 0 7 066 500 0Belarus2[]
  Nikolay Olenikov 15.070 0 7 029 000 0Cyprus2[]
  Roman Lengyel 3.000 0 327 900 1Korosteen[]
10 Aleksandr Tochilin 2.980 0 91 500 28Coliseum3[]
33 Dusan Andjelkovic 3.000 0 230 800 1Sumadija[]
  Ivitsa Krizhanach 14.560 0 7 010 000 0Wales2[]
  Albert Borzenkov 15.100 0 7 044 000 0Cyprus2[]
  Jovan Tanasijevic 15.130 0 7 062 000 0Belarus2[]
3 Jerry Christian Tchuisse 2.852 0 133 800 178Lawrence[]
4 Krzysztof Lagiewka 3.000 0 80 000 0
5 Milan Vjestica   3.050 0 370 000 7Chukarichki[]
32 Marko Lomic 3.000 0 577 600 1eagles[]
73 Kirill Kombarov 62.510 0 28 544 800 0BornInAfrica[]
133 Cesar Navas 22.822 0 7 427 400 1083BornInAfrica[]
  Shmarko 15.070 0 7 029 000 0Cyprus2[]
  Dmitri Belorukov 14.560 0 7 010 000 0Belarus2[]
  Adessoye Oyewole 14.560 0 7 010 000 0Wales2[]
  Arthur Pagaev 1.000 0 36 600 101Chapter2FC[]
  Oleg Kuzmin 17.305 0 8 373 500 0Fruit[]
  Zakharin Sirakov 15.100 0 7 047 000 0Belarus2[]
3 Orlando Kalisto 1.000 0 20 000 0
10 Patrick Ovie 30.729 0 13 408 100 531FC_Donetsk[]
15 Oleg Kornauhov 12.689 0 2 208 200 877Sitka[]
22 Antonio Geder 49.675 871 15 877 100 1127Lux[]
28 Benoit Angbwa   65.535 2096 18 036 000 1047Philadelphia_Eagles[]
35 Alexey Popov 7.000 0 1 500 000 0
half-backs MD
  Petr Nemov 15.445 0 7 374 500 0Dota2[]
  Vitali Grishin 14.530 0 6 995 000 0Wales2[]
18 Vladimir Kazakov 5.000 0 200 000 0
23 Alex Raphael Meschini 4.720 30 374 500 431Colorado_Town[]
  Anton Bober 13.660 0 6 560 000 0Argentum[]
18 Aleksandr Kolomejtsev 5.000 0 200 000 0
66 Jose Manuel Jurado 27.725 115 10 007 400 496ILikeToMoveIt[]
143 Valeriy Shmarov 65.535 2722 25 705 600 777ItsMyLife[]
  Roman Eremenko 21.955 0 10 438 500 0FC_Milya[]
  Tomas Cizek 15.100 0 7 047 000 0Belarus2[]
6 Peter Bystrov 3.000 0 80 000 0
6 Vladimir Leonchenko 5.000 0 200 000 0
6 Kharlachev 3.000 0 80 000 0
16 Oleg Vlasov 1.000 0 20 000 0
81 Predrag Sikimich 3.000 0 81 500 1K8[]
226 Dmitri Kombarov 65.535 2667 23 935 100 942ItsMyLife[]
  Alexei Igonin 2.625 5 127 800 176Turky[]
  Radek Sirl 15.130 0 7 062 000 0Belarus2[]
  Ruslan Adzhindzhal 7.000 0 1 500 000 0
92 Denis Boyarintsev 65.535 1217 24 368 300 401BornInAfrica[]
  Alexey Igonin 10.240 30 650 600 719Lenta3[]
  Georgi Peev 13.555 0 6 271 500 0SEP[]
13 Alexey Rebko 24.935 0 11 837 500 1BornInAfrica[]
17 Valery Yesipov 3.000 0 80 000 0
68 Mozart 36.499 53 16 867 200 485ItsMyLife[]
6 Jiri Jarosik   14.083 42 4 825 000 413Star_Wars[]
53 Francisco Lima 39.570 1357 9 203 200 1161Amazonas[]
99 Michael Osinov 7.000 0 1 500 000 0
forwards FC
  Maksim Kanunnikov 14.560 0 7 010 000 0Belarus2[]
3 Alexey Medvedev 3.000 538 659 600 1FCShakhovskaya[]
10 Roman Adamov 20.172 771 4 884 800 295Star_Wars[]
14 Aleksander Bukharov 10.060 0 4 530 000 0Cyprus2[]
22 Martin Kushev 2.997 0 80 000 2FCCOSI[]
55 Alexander Shirko 3.053 43 152 900 237Red_Sox[]
  Seydou Doumbia 10.270 0 4 641 000 0GOATS[]
  Essau Boxer Kanyenda 14.560 0 7 010 000 0Wales2[]
5 Viacheslav Kamoltsev 3.000 1319 1 745 300 1PMK[]
  James Obiorah 14.530 0 6 995 000 0Cyprus2[]
10 Luis Robson   15.645 487 5 030 200 734Real_Madagascar_CF[]
12 Hector Andres Bracamonte 25.025 1069 5 174 800 515Star_Wars[]
21 Vladimir Bayramov 2.977 1 80 400 17zaozerkaunited[]
  Alejandro Dominguez 13.102 690 898 500 1195Will_Graham[]
1 Spartak Gogniev 3.025 183 374 700 729FC_Ural[]
33 Oleg Veretennikov 2.965 1 85 700 16New_York_Jets[]
89 Ari 62.390 1 29 305 500 0BornInAfrica[]
104 Nikita Bazhenov 65.535 3079 11 404 000 995ILikeToMoveIt[]