Team: end of career Russia
Russia

Trainer
Gus Khiddink
Kapello Fabio
Valery Gazzaev
Boris Ignatyev
Oleg Romantsev
Pavel Sadyrin
Georgi Yartsev
Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vyacheslav Malafeev 10.000 0 4 500 000 0Zidan[]
1 Sergey Ovchinnikov 10.464 0 4 950 300 208SpaM_Legions[]
1 Cherchesov   42.670 0 19 961 700 75Back_in_USSR[]
1 Aleksandr Filimonov 3.000 0 80 000 0Nordsjaelland[]
11 Ruslan Nigmatullin 10.000 0 4 500 000 0Lion0[]
16 Dmitri Kharin 58.020 0 20 280 400 1081PFC_Slavia_Sofia[]
21 Sergei Ovchinnikov 58.030 0 25 591 100 607Back_in_USSR[]
74 Rouslan Nigmatullin 4.680 0 918 500 0Legends_FC[]
full-backs D
  Vladimir Fedotov 10.860 0 4 911 500 26Moscovia[]
  Genady Nizhegorodov 11.635 0 5 281 500 0Moscovia[]
  Dmitri Sennikov 10.000 0 4 500 000 0WestH3[]
6 Sergey Ignashevich 14.125 0 6 523 500 0Pink2021[]
77 Sergey Gorlukovich   30.440 0 13 425 800 162Back_in_USSR[]
111 Andrey Eshchenko   4.305 0 312 500 349Jamaica_Team[]
  Denis Kolodin 27.045 0 12 852 200 81Argentum[]
  Roman Sharonov 16.907 0 7 743 200 466Legends_FC[]
1 Kirill Nababkin 10.750 0 4 864 500 0FC-Porto[]
3 Viktor Onopko 37.515 32 15 348 800 573Back_in_USSR[]
3 Igor Chugajnov 11.620 0 5 274 000 0Moscovia[]
13 Denis Popov 10.640 0 4 874 300 27Moscovia[]
77 Evgeny Lovchev 11.635 0 5 278 500 0Moscovia[]
99 Andrei Solomatin 18.242 0 7 366 600 629Nizami[]
  Aleksandr Anyukov 10.000 0 4 500 000 0Argentum[]
  Aleks Kozlov 1.555 0 75 600 96Waste[]
1 Dmitry Vasilev 9.860 0 4 515 800 59Moscovia[]
3 Evgenie Bushmanov 5.625 1 360 300 381New_York_Jets[]
5 Andrey Solomatin 10.000 0 4 500 000 0Zinedin[]
10 Dmitry Ananko 10.000 0 4 500 000 0Zidan[]
10 Vasiliy Berezutskiy 24.620 0 11 577 400 45Pink2020[]
12 Dmitry Khlestov 45.060 0 21 041 400 256Back_in_USSR[]
88 Dmitry Sennikov 16.060 0 7 251 400 519Legends_FC[]
  Jury Drozdov 10.000 0 4 500 000 0WestH3[]
4 Yury Nikiforov 22.045 0 9 684 200 60Back_in_USSR[]
10 Vagiz Khidiyatullin   5.410 0 269 500 102Guadalajara[]
55 Denis Evsikov 9.860 0 4 515 800 59Moscovia[]
88 Dmitriy Sennikov 52.630 0 22 811 100 959Back_in_USSR[]
  Sergey Andreev 10.205 0 4 571 500 57ussr[]
2 Vadim Evseev 25.995 0 12 443 200 379ussr[]
2 Alexey Berezutskiy   25.750 0 12 006 000 1Back_in_USSR[]
5 Yuri Kovtun 49.895 0 23 193 600 447Back_in_USSR[]
6 Igor Chugainov 9.860 0 4 515 800 59Moscovia[]
7 Viachesav Daev 11.605 0 5 266 500 0Moscovia[]
58 Evgeny Bushmanov 30.632 0 14 356 600 87ItsMyLife[]
74 Omari Tetradze 10.000 0 4 500 000 0Zinedin[]
half-backs MD
  Igor Lediakhov 10.000 0 4 500 000 0Zinedin[]
5 Vladislav Radimov 21.115 1 9 486 400 7PAOK_Thessaloniki[]
6 Andrey Kanchelskis 30.950 39 11 568 800 187Helsingborgs_IF[]
  Victor Fayzulin 7.000 0 1 500 000 0Nordsjaelland[]
8 Alan Kusov 11.665 0 5 296 500 0Moscovia[]
6 Sergey Semak 24.165 10 9 084 700 52Back_in_USSR[]
8 Fyodor Cherenkov   22.370 6 9 182 500 47Back_in_USSR[]
10 Aleksandr Mostovoi 48.565 85 21 257 300 464Back_in_USSR[]
19 Aleksandr Samedov 33.775 24 16 243 300 145Torino__FC[]
21 Viktor Bulatov 11.560 0 5 244 000 0Moscovia[]
27 Igor Denisov 38.480 23 17 006 400 128Russia[]
74 Igor Semshov 10.000 0 4 500 000 0Nordsjaelland[]
99 Igor Korneev 32.410 40 15 392 900 171Racing_Club[]
  Dmitri Alenichev 20.582 141 8 570 300 1024Legends_FC[]
1 Alan Dzagoev 37.787 100 16 465 500 725FC-Porto[]
7 Igor Shalimov   55.035 86 24 440 400 763Back_in_USSR[]
13 Roman Shirokov 29.010 16 11 274 300 105Back_in_USSR[]
19 Vitali Kaleshin 11.545 0 5 230 500 0Moscovia[]
74 Andrey Karyaka 10.000 0 4 500 000 0Argentum[]
222 Gennady Nizhegorodov 9.887 2 4 516 900 59Moscovia[]
  Dmitri Tarasov 3.000 0 80 000 0Zidan[]
3 Rolan Gusev 7.896 0 1 953 000 0RB[]
5 Valery Kechinov 5.000 0 200 000 0Zinedin[]
8 Diniyar Bilyaletdinov 15.300 0 7 129 500 22Legends_FC[]
8 Valery Karpin 48.095 25 21 352 700 365Back_in_USSR[]
44 Evgeniy Aldonin 18.722 0 8 407 600 576nikos[]
55 Andrey Arshavin 10.000 0 4 500 000 0XXI[]
74 Alexey Smertin 10.000 0 4 500 000 0imatbwetrust[]
77 Dmitry Torbinsky 37.450 17 16 802 600 88Back_in_USSR[]
4 Ilia Tsymbalar 51.025 9 24 676 300 99FCSM_EVGEN[]
14 Victor Bulatov 2.435 0 83 500 68Cintra[]
255 Igor Yanovski 18.565 14 8 300 400 316Dundee_United[]
  Egor Titov 10.000 0 4 500 000 0imatbwetrust[]
  Andrey Tikhonov 10.000 0 4 500 000 0Argentum[]
10 Marat Izmailov 7.000 0 1 500 000 0Nordsjaelland[]
10 Dmitriy Loskov 9.900 5 4 822 500 50VIKINGR[]
12 Vladimir Bystrov 10.000 0 4 500 000 0zagreb[]
12 Alexei Smertin 32.580 7 14 497 300 82Celta[]
14 Konstantin Zyrianov 57.020 374 22 525 200 1192Back_in_USSR[]
15 Dmitry Khokhlov   47.225 19 23 141 100 93Back_in_USSR[]
forwards FC
10 Igor Dobrovolski 56.270 468 21 300 900 329Back_in_USSR[]
11 Pavel Pogrebnyak 10.000 0 4 500 000 0zagreb[]
11 Dmitriy Sytchev 9.930 25 4 513 000 50Kursk_City[]
11 Nikolay Pisarev 7.000 0 1 500 000 0Lion0[]
11 Alexander Kerzhakov 39.970 404 17 159 000 308Legends_FC[]
255 Maksim Buznikin 10.000 0 4 500 000 0Zidan[]
255 Dmitri Radchenko 3.000 0 80 000 0Lion0[]
  Sergey Kiryakov 15.020 53 6 891 800 143ussr[]
15 Vladimir Beschastnykh 18.900 10 7 397 000 36Back_in_USSR[]
9 Oleg Salenko 2.481 207 362 000 979Kilimanjaro[]
11 Sergei Yuran 47.065 75 22 389 800 121Back_in_USSR[]
25 Ruslan Pimenov 10.000 0 4 500 000 0Lion0[]
99 Igor Simutenkov   25.200 33 9 560 400 67Back_in_USSR[]
9 Igor Kolyvanov 65.535 929 23 376 900 647Back_in_USSR[]
33 Aleksander Panov   6.835 257 530 600 828Pittsburgh_Steelers[]
99 Sergei Kiriakov 10.000 0 4 500 000 0Zinedin[]
99 Alexander Panov 12.587 158 5 340 500 470PAOK_Thessaloniki[]
255 Anatoly Kanishchev 10.000 0 4 500 000 0Lion0[]
10 Borodyuk 24.013 239 11 081 800 555ussr[]
24 Ivan Saenko 32.076 139 14 943 100 267Pink2022[]
25 Dmitriy Kirichenko 27.257 459 10 622 200 689Torino__FC[]
111 Dmitry Bulykin 10.000 0 4 500 000 0imatbwetrust[]