Team: end of career Russia
Russia

Trainer
Gus Khiddink
Kapello Fabio
Valery Gazzaev
Boris Ignatyev
Oleg Romantsev
Pavel Sadyrin
Georgi Yartsev
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vyacheslav Malafeev 10.000 0 4 500 000 0imatbwetrust[]
1 Anton Shunin 10.000 0 4 500 000 0Zidan[]
1 Cherchesov   51.741 0 24 053 100 305Back_in_USSR[]
1 Sergey Ovchinnikov 10.464 0 4 950 300 208SpaM_Legions[]
11 Ruslan Nigmatullin 10.000 0 4 500 000 0Lion0[]
16 Dmitri Kharin 62.980 0 22 251 400 1140FC_Internazionale[]
21 Sergei Ovchinnikov 65.535 0 28 823 200 888Back_in_USSR[]
74 Rouslan Nigmatullin 14.475 0 5 817 500 0Legends_FC[]
147 Aleksandr Filimonov 39.055 0 18 776 600 212BornInAfrica[]
full-backs D
  Genady Nizhegorodov 16.615 0 7 651 500 0Moscovia[]
  Dmitri Sennikov 10.000 0 4 500 000 0WestH3[]
  Vladimir Fedotov 10.440 0 5 008 500 303Moscovia[]
77 Sergey Gorlukovich   40.473 0 17 370 300 512Back_in_USSR[]
111 Andrey Eshchenko   3.775 0 395 500 594Jamaica_Team[]
  Denis Kolodin 27.045 0 12 852 200 81Argentum[]
  Roman Sharonov 26.687 0 12 634 700 466Legends_FC[]
1 Kirill Nababkin 10.910 0 4 882 100 38FC-Porto[]
3 Igor Chugajnov 16.600 0 7 644 000 0Moscovia[]
10 Vasiliy Berezutskiy 34.255 0 16 020 000 157Back_in_USSR[]
77 Evgeny Lovchev 16.675 0 7 666 500 0Moscovia[]
99 Andrei Solomatin 19.592 0 7 532 400 826Nizami[]
  Aleks Kozlov 0.870 0 76 100 166Waste[]
  Aleksandr Anyukov 10.000 0 4 500 000 0Argentum[]
  Sergey Andreev 12.760 0 5 833 000 209ussr[]
1 Dmitry Vasilev 9.905 0 4 509 000 40Moscovia[]
3 Viktor Onopko 47.673 32 19 409 300 940Back_in_USSR[]
3 Evgenie Bushmanov 5.629 1 361 500 381New_York_Jets[]
5 Andrey Solomatin 10.000 0 4 500 000 0Zinedin[]
6 Sergey Ignashevich 22.335 0 10 582 500 20Pink2021[]
10 Dmitry Ananko 10.000 0 4 500 000 0Zidan[]
88 Dmitry Sennikov 24.735 0 11 525 400 570Legends_FC[]
  Jury Drozdov 10.000 0 4 500 000 0WestH3[]
2 Dmitry Khlestov   55.167 0 25 080 300 719Back_in_USSR[]
4 Yury Nikiforov 24.337 0 10 452 000 77Back_in_USSR[]
55 Denis Evsikov 9.905 0 4 509 000 40Moscovia[]
58 Evgeny Bushmanov 65.382 0 19 574 000 210BornInAfrica[]
88 Dmitriy Sennikov 10.186 0 4 595 000 0Nordsjaelland[]
99 Vagiz Khidiyatullin   18.182 0 7 553 800 710World_XI[]
2 Vadim Evseev 30.865 0 14 644 300 519ussr[]
5 Yuri Kovtun 59.820 0 27 102 700 873Back_in_USSR[]
6 Igor Chugainov 9.905 0 4 509 000 40Moscovia[]
7 Viachesav Daev 16.445 0 7 556 500 1Moscovia[]
12 Alexey Berezutskiy   28.320 6 12 877 700 95Back_in_USSR[]
13 Denis Popov 13.110 0 6 123 800 108DesnaChernigiv[]
74 Omari Tetradze 10.000 0 4 500 000 0Zinedin[]
half-backs MD
  Igor Lediakhov 10.000 0 4 500 000 0Zinedin[]
5 Vladislav Radimov 24.980 25 11 082 500 158PAOK_Thessaloniki[]
6 Andrey Kanchelskis 40.030 58 14 618 400 243Helsingborgs_IF[]
43 Dmitry Torbinsky 37.250 63 17 701 100 239BornInAfrica[]
  Victor Fayzulin 7.000 0 1 500 000 0Nordsjaelland[]
8 Alan Kusov 16.785 3 7 755 600 14Moscovia[]
6 Sergey Semak 26.600 10 9 914 200 56Back_in_USSR[]
8 Fyodor Cherenkov   29.134 30 12 027 600 194Celta[]
10 Aleksandr Mostovoi 59.070 155 25 267 400 857Back_in_USSR[]
19 Aleksandr Samedov 42.235 48 20 135 900 343Torino__FC[]
21 Viktor Bulatov 16.360 1 7 505 700 2Moscovia[]
27 Igor Denisov 38.510 23 17 018 400 128FC_BZ[]
74 Igor Semshov 10.000 0 4 500 000 0Nordsjaelland[]
99 Igor Korneev 36.405 64 16 962 000 287Back_in_USSR[]
255 Egor Titov 36.055 85 16 314 100 415BornInAfrica[]
  Dmitri Alenichev 11.350 10 5 053 600 94Legends_FC[]
  Dmitriy Loskov 12.926 32 5 330 000 288imatbwetrust[]
1 Mario Fernandes 10.000 0 4 500 000 0zagreb[]
1 Alan Dzagoev 53.880 2 26 124 500 69CSKA_Moskva_[]
8 Valery Karpin   58.056 80 25 274 100 772Back_in_USSR[]
13 Roman Shirokov 31.270 30 12 000 900 178Back_in_USSR[]
19 Vitali Kaleshin 16.275 0 7 468 000 2Moscovia[]
74 Andrey Karyaka 10.000 0 4 500 000 0Argentum[]
222 Gennady Nizhegorodov 9.895 3 4 509 600 40Moscovia[]
  Dmitri Tarasov 3.000 0 80 000 0Zidan[]
3 Rolan Gusev 18.690 0 8 880 000 1RB[]
5 Valery Kechinov 5.000 0 200 000 0Zinedin[]
8 Diniyar Bilyaletdinov 18.700 0 8 633 600 267Legends_FC[]
15 Dmitry Khokhlov 57.345 79 27 089 600 514Back_in_USSR[]
44 Evgeniy Aldonin 21.367 0 9 570 100 691nikos[]
55 Andrey Arshavin 10.000 0 4 500 000 0XXI[]
74 Alexey Smertin 10.000 0 4 500 000 0Bkvil[]
137 Vladimir Bystrov 45.995 27 22 016 000 354ItsMyLife[]
4 Ilia Tsymbalar   61.215 9 29 763 000 108FCSM_EVGEN[]
14 Victor Bulatov 2.690 0 80 000 31Krevetki[]
255 Igor Yanovski 10.000 0 4 500 000 01win[]
  Andrey Tikhonov 10.000 0 4 500 000 0Argentum[]
7 Igor Shalimov   65.470 218 28 352 300 1044Back_in_USSR[]
10 Marat Izmailov 7.000 0 1 500 000 0imatbwetrust[]
12 Alexei Smertin 38.270 31 17 092 000 140Back_in_USSR[]
14 Konstantin Zyrianov 45.831 110 20 325 200 282Back_in_USSR[]
forwards FC
11 Alexander Kerzhakov 49.780 887 19 144 900 566Legends_FC[]
11 Pavel Pogrebnyak 10.000 0 4 500 000 0zagreb[]
11 Sergei Yuran 63.857 713 26 997 700 561Back_in_USSR[]
11 Nikolay Pisarev 7.000 0 1 500 000 0Lion0[]
11 Dmitriy Sytchev 15.955 20 7 322 900 34Legends_FC[]
25 Dmitriy Kirichenko 39.407 910 13 912 700 1143Torino__FC[]
255 Dmitri Radchenko 3.000 0 80 000 0Lion0[]
255 Maksim Buznikin 10.000 0 4 500 000 0Zidan[]
  Sergey Kiryakov 17.550 152 7 630 300 359ussr[]
9 Igor Kolyvanov 65.535 1044 23 791 900 769Back_in_USSR[]
  Fedor Smolov 10.553 0 5 020 000 0imatbwetrust[]
9 Oleg Salenko 2.895 2 82 900 19Kilimanjaro[]
10 Igor Dobrovolski 65.535 1090 23 351 900 664Back_in_USSR[]
15 Vladimir Beschastnykh 21.758 92 8 263 100 148Back_in_USSR[]
25 Ruslan Pimenov 10.000 0 4 500 000 0Lion0[]
33 Aleksander Panov   6.835 257 530 600 828Pittsburgh_Steelers[]
99 Sergei Kiriakov 10.000 0 4 500 000 0Zinedin[]
99 Alexander Panov 19.007 209 8 337 700 571PAOK_Thessaloniki[]
255 Anatoly Kanishchev 10.000 0 4 500 000 0Lion0[]
10 Borodyuk 30.068 329 13 467 600 684ussr[]
24 Ivan Saenko 41.036 229 18 787 900 421Pink2022[]
99 Igor Simutenkov 32.931 170 12 768 800 211Back_in_USSR[]
111 Dmitry Bulykin 10.000 0 4 500 000 0Bkvil[]