Team: end of career Soviet Union
Russia

Trainer
Konstantin Beskov
Anatoliy Byshovets
Morozov Juriy
Nikita Simonyan
Eduard Malofeyev
Gavriil Kachalin
Nikolai Petrovich Morozov
Valentin Nikolayev
Aleksandr Ponomarev
Mikhail Yakushin
Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Volodymyr Maslachenko 17.755 0 6 791 100 23Aconcagua[]
1 Viktor Chanov 65.535 0 27 257 100 882_Volyn_[]
1 Lev Yashin 15.130 0 6 039 000 0Heroes[]
1 Evhen Rudakov 55.590 0 26 438 600 30Dundee_United[]
1 Rinat Dasaev 36.175 0 13 140 000 0Medeo[]
3 Anzor Kavazashvili 65.535 0 25 114 500 547_Volyn_[]
21 Viktor Bannikov 57.488 0 24 364 700 882Dundee_United[]
full-backs D
3 Serhiy Baltacha 43.515 0 19 147 000 420Dundee_United[]
10 Oleg Romantsev 10.275 0 4 831 200 698Real_Madagascar_CF[]
32 Boris Kuznetsov 25.947 0 11 900 600 785ussr[]
  Leonid Ostrovskiy 53.015 0 25 603 300 58FC_V-V-Lobanovskyi[]
4 Oleg Kuznetsov   38.375 0 17 464 400 284Dundee_United[]
10 Nikolay Larionov 65.535 0 40 726 600 5zxc[]
10 Anatoli Krutikov 21.235 0 8 289 500 272Guadalajara[]
  Vadym Sosnikhin 65.535 0 33 971 900 523FC_V-V-Lobanovskyi[]
1 Albert Shesternev 46.230 0 20 581 700 214_Volyn_[]
3 Vladimir Kesarev 23.175 0 10 636 800 423ussr[]
3 Aleksandr Chivadze 65.535 0 25 229 500 197_Volyn_[]
4 Eduard Dubinski   16.624 0 7 739 400 1065ussr[]
12 Gela Ketashvili 65.535 0 23 099 800 835Queen[]
14 Andriy Bal 55.050 0 26 886 100 2SKSturm[]
50 Tengiz Sulakvelidze 65.535 2 24 748 100 1189_Reds_[]
71 Konstantin Krizhevsky 10.000 0 4 500 000 0WestH3[]
  Aleksandr Bubnov 9.985 0 4 512 000 9ussr[]
  Mikhail Ogonkov 1.000 0 20 000 0Zinedin[]
  Anatoli Bashashkin 25.644 0 11 765 100 745ussr[]
  Viktor Anichkin 3.000 0 80 000 0WestH[]
1 Vasili Danilov   65.535 0 22 591 300 876MalagaCF[]
3 Murtaz Khurtsilava 65.535 0 25 743 500 514_Volyn_[]
5 Volodymyr Bezsonov 54.244 0 22 099 500 1155Dundee_United[]
50 Givi Chokheli 65.535 556 23 937 000 1195_Reds_[]
111 Gennadi Logofet 26.205 0 12 082 200 941ussr[]
1 Revaz Dzodzuashvili 43.425 0 14 545 100 582Sakartvelos[]
1 Viktor Shustikov 24.765 0 9 034 500 39_Volyn_[]
1 Vladimir Ponomarev 65.535 0 25 122 800 876MalagaCF[]
2 Anatoliy Demyanenko 55.487 0 24 196 000 996Dundee_United[]
3 Anatoli Maslyonkin   65.535 0 24 436 400 500_Volyn_[]
12 Valentin Afonin 15.097 0 7 000 900 399PAE_Panionios[]
half-backs MD
1 Ramaz Shengelia 45.025 123 14 867 900 584Sakartvelos[]
3 David Kipiani 65.535 90 24 718 000 498_Volyn_[]
100 Yuri Gavrilov 21.945 0 8 086 500 1Guadalajara[]
1 Sergei Aleinikov 58.575 8 27 749 800 39_Volyn_[]
3 Vitali Daraselia 65.535 65 24 790 400 351_Volyn_[]
5 Valeri Voronin 6.085 32 356 100 257Medeo[]
7 Vladimir Muntyan 52.033 93 21 908 100 659Dundee_United[]
9 Oleg Sergeev 10.000 0 4 500 000 0Dkinai[]
16 Alexei Mikhailichenko 19.530 8 8 110 800 60Dundee_United[]
6 Viktor Kolotov 26.105 10 10 642 600 89Dundee_United[]
8 Ivan Yaremchuk   5.908 55 475 400 612Aconcagua[]
8 Hennadiy Litovchenko 17.705 9 7 216 500 47Dundee_United[]
12 Aleksandr Zavarov 47.125 127 20 917 400 527Dundee_United[]
14 Aleksey Paramonov 10.535 0 4 757 100 120ussr[]
15 Vladimir Veremeev   39.951 2 17 024 900 248Dundee_United[]
  Sergey Gotsmanov 51.537 0 24 469 200 237FC_National_Team[]
  Vasiliy Rats 53.155 8 25 484 800 115FC_V-V-Lobanovskyi[]
3 Galimzyan Khusainov 65.535 2007 17 506 200 990MalagaCF[]
1 Viktor Serebryanikov 5.000 0 200 000 0_Volyn_[]
3 Mikheil Meskhi 65.535 169 25 150 800 511_Volyn_[]
5 Viktor Tsarev 5.000 0 200 000 0Dkinai[]
10 Sergey Borovsky 10.000 0 4 500 600 0Wisla[]
14 Yozhef Sabo 57.961 224 22 816 500 1173Dundee_United[]
forwards FC
  Vsevolod Bobrov 41.965 0 19 266 000 0Berlin_[]
1 Boris Tatushin 10.000 0 4 500 000 0AsSiena[]
1 Khoren Oganesian 65.535 1865 18 210 300 656_Volyn_[]
3 Eduard Streltsov 65.535 877 26 133 100 745_Volyn_[]
9 Vladimir Onischenko 65.535 651 23 803 800 421Dundee_United[]
19 Ihor Belanov   65.535 3216 14 640 000 789FC_Chornomorets_Odesa[]
28 Sergey Dmitriev 13.855 139 5 848 700 241ussr[]
  Anatoli Isaev 46.170 41 21 842 500 38Helsinki_[]
  Nikolay Tishchenko 16.915 0 7 945 500 0Benfica_Ukrainian_Academy[]
25 Yuri Savichev 38.198 98 17 792 000 146Barclays_Dream[]
50 Slava Metreveli   65.535 4268 14 876 700 1194_Reds_[]
100 Valentin Ivanov   65.535 923 20 396 700 1091_Volyn_[]
1 Nikita Simonyan 58.650 197 25 564 400 262_Volyn_[]
3 Igor Chislenko 65.535 416 25 912 500 495_Volyn_[]
50 Vladimir Gutsaev   65.535 4184 14 169 500 1197_Reds_[]
1 Anatoliy Banishevskiy 57.195 1736 16 071 200 616_Volyn_[]
3 Viktor Ponedelnik 65.535 210 35 885 800 127_Volyn_[]
10 Oleh Protasov 21.570 24 9 023 100 48Dundee_United[]
11 Vasily Rats 65.535 2062 18 117 600 1142Dundee_United[]
11 Oleg Blohin 4.590 224 539 700 989Legend[]
50 Givi Nodia 65.535 3929 14 672 600 1197_Reds_[]
99 Eduard Malofeev 15.925 413 5 723 600 823ussr[]
200 Anatoli Ilyin 65.535 2684 14 548 000 1195Panevezys[]
  Anatoliy Byshovets 54.575 137 25 431 600 124FC_V-V-Lobanovskyi[]
  Viktor Kanevski 65.535 2345 18 342 000 959FC_V-V-Lobanovskyi[]
  Sergey Salnikov 40.895 34 19 112 000 38Helsinki_[]
1 Anatoliy Puzach 46.710 71 19 360 200 117_Volyn_[]
3 Netto 65.535 462 25 509 200 515_Volyn_[]
23 Vladimir Ryzhkin   16.415 428 5 882 600 822ussr[]
55 Sergey Rodionov   65.530 1640 21 874 200 922Real_Madagascar_CF[]
77 Vladimir Liutyi 65.535 1017 21 714 700 722Dundee_United[]
99 Gennadiy Yevriuzhikin   65.535 1727 19 101 200 1156Back_in_USSR[]
100 Valeri Porkuyan 60.695 699 22 473 400 363_Volyn_[]
200 Valentin Bubukin 65.535 2697 18 020 300 1192Panevezys[]