Team: end of career Ukraine
Ukraine

Trainer
Oleg Blokhin
Valeriy Lobanovskyi
Mykhailo Fomenko
Valeri Lobanovsky
Yozhef Sabo
Semen Altman
Volodymyr Bezsonov
Oleh Taran
Andriy Shevchenko
Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Andriy Kovtun 39.310 0 18 708 000 0FC_Vorskla_Stars[]
  Yuriy Virt 11.320 0 5 152 500 0SEP[]
  Olexandr Goryainov 34.165 0 16 422 000 0DUFS_Dynamo_Kyiv[]
  Rustam Khudzhamov 10.000 0 4 500 000 0Rimini[]
  Stanislav Bogush 40.215 0 18 789 600 328FC_Capital_City[]
  Andrey Pyatov 43.215 0 20 132 200 294FC_National_Team[]
1 Oleksandr Shovkovskiy   65.535 0 24 970 800 927Medeo[]
1 Maksym Levytskyi 24.443 0 9 376 200 233Volynsky_kray[]
1 Bohdan Shust 25.870 0 11 665 100 855HapoD[]
1 Vitaly Reva 19.918 0 8 724 000 931HapoD[]
12 Maxim Startsev 3.000 0 80 000 0FCDilaGori[]
12 Dmytro Shutkov 25.129 0 10 021 000 365HapoD[]
111 Kernozenko Vjacheslav 65.535 260 36 219 200 837IFK_Norrkping[]
111 Vyacheslav Kernozenko 65.535 313 24 025 500 1144Interblock_Ljubljana[]
111 Serhii Popov 65.535 70 33 345 800 542Interblock_Ljubljana[]
full-backs D
  Mikhailo Starostyak 19.214 0 7 696 800 386HapoD[]
  Oleg Luzhny 65.530 0 32 929 600 142FC_V-V-Lobanovskyi[]
  Oleksandr Yatsenko 30.415 0 14 563 500 0FC_BZ[]
  Bohdan Shershun 45.430 0 22 014 000 0Slark[]
  Vasyl Kobin 34.810 0 16 581 000 0DUFS_Dynamo_Kyiv[]
2 Vladislav Vaschuk 13.790 0 5 088 500 602fk_niva[]
100 Yevhen Khacheridi 19.725 0 8 275 400 354FC_Kovel_City[]
101 Mykola Ishchenko 10.000 0 4 500 000 0Yhwha[]
  Volodymyr Chesnakov 20.280 0 10 129 300 110FC_Vorskla_Stars[]
  Artem Putivtsev 15.580 0 7 281 000 0Football_Academy_Aliev[]
4 Oleksandr Holovko 25.510 0 9 162 000 0Aconcagua[]
10 Dmytro Chygrynskiy 17.160 0 7 792 500 117FC_Kovel_City[]
  Oleh Kuznetsov 65.530 0 38 531 000 751FC_V-V-Lobanovskyi[]
  Sergei Baltacha 45.485 0 21 965 800 21FC_V-V-Lobanovskyi[]
2 Oleh Luzhny 10.000 0 4 500 000 0AsSiena[]
2 Andriy Rusol 13.765 0 6 319 000 14HapoD[]
2 Yuri Dmytrulin 29.239 0 9 934 000 1019FC_Nistru_Otaci[]
3 Vitaliy Mandzyuk 65.535 1205 30 990 600 1178Arsenal[]
4 Sergey Fedorov   17.316 0 6 278 800 834HapoD[]
5 Sergey Dirjavka 12.790 0 5 052 000 449fk_niva[]
18 Dmitry Parfenov 10.150 0 4 601 900 15Shahtar_Novovolynsk[]
57 Vladimir Mikitin 16.860 0 7 512 400 218HapoD[]
100 Serhiy Fedorov 34.942 0 13 307 200 173fk_niva[]
100 Andriy Nesmachniy 65.535 793 33 187 800 972Interblock_Ljubljana[]
  Taras Mikhalik 13.645 0 5 729 300 448Shahtar_Novovolynsk[]
  Vasiliy Turyanchik 65.535 1209 27 509 500 1195Interblock_Ljubljana[]
1 Artem Fedetskyy 16.910 0 7 566 500 326HapoD[]
1 Aleksandr Kucher 14.080 0 6 373 500 122IFK_Norrkping[]
1 Yuriy Dmytrulin   13.770 0 5 088 500 602fk_niva[]
2 Hennady Moroz 3.000 0 120 800 1KonkaHMR[]
5 Vladyslav Vashchuk 39.270 0 19 737 200 0Aconcagua[]
7 Victor Skripnik   54.305 0 23 260 500 1109Ukrainia[]
12 Serhiy Shmatovalenko   19.175 0 8 623 000 584HapoD[]
222 Vyacheslav Shevchuk 62.935 23 24 746 200 512Interblock_Ljubljana[]
  Oleksandr Romanchuk 30.445 0 14 584 500 0FS_Metta[]
  Serhiy Pshenichnikh 7.300 0 1 684 600 16ChorneMore[]
  Vyacheslav Sviderskyi 29.215 0 13 842 000 0FC_Milya[]
  Sergiy Pshenychnykh 43.705 0 21 121 500 0DUFS_Dynamo_Kyiv[]
  Vyacheslav Checher 32.365 0 15 417 000 0DUFS_Dynamo_Kyiv[]
3 Andrii Nesmachniy 21.584 0 7 944 700 604HapoD[]
4 Jury Sak 13.790 0 5 088 500 602fk_niva[]
6 Viktor Skripnik 65.535 1579 18 568 700 1196Interblock_Ljubljana[]
11 Andrey Rusol 20.766 0 9 492 200 1178HapoD[]
111 Serhiy Bezhenar 45.735 0 20 341 600 95IFK_Norrkping[]
222 Yuriy Dmitrulin 62.215 321 22 400 200 655Interblock_Ljubljana[]
half-backs MD
  Mykola Morozyuk 46.010 5 22 159 800 43FC_V-V-Lobanovskyi[]
  Yuri Kalitvintsev 65.530 123 25 410 700 620FC_V-V-Lobanovskyi[]
  Ihor Khudobyak 30.235 0 14 491 500 0RealKiev[]
  Volodymyr Arzhanov 42.400 0 20 349 000 0DUFS_Dynamo_Kyiv[]
  Serhiy Shyschenko 17.385 0 8 052 500 13HapoD[]
14 Andrey Gusin 25.510 0 9 162 000 0Aconcagua[]
17 Edouard Tsykhmeistruk 19.130 85 7 497 400 394HapoD[]
  Sergey Kovalets 65.530 130 32 705 100 393FC_V-V-Lobanovskyi[]
6 Sergey Kormiltsev 13.375 88 4 986 600 406fk_niva[]
7 Kandaurov Sergey 18.195 108 6 521 100 840HapoD[]
8 Pavel Yakovenko 25.630 0 9 189 000 0Aconcagua[]
200 Pavel Shkapenko 37.900 0 17 959 500 0fk_niva[]
6 Evgeniy Levchenko 34.785 19 16 370 000 109Interblock_Ljubljana[]
11 Serhiy Rebrov 6.945 6 1 525 900 80Libertad[]
22 Andriy Pukanych 10.000 0 4 500 000 0Lion0[]
25 Olexander Rykun 19.104 61 7 205 400 728HapoD[]
111 Sergiy Konovalov 65.535 1307 21 751 400 817Interblock_Ljubljana[]
111 Valerii Kriventsov 65.535 3064 28 455 900 1174Interblock_Ljubljana[]
  Aparesida Edmar 20.395 0 9 642 000 0DUFS_Dynamo_Kyiv[]
2 Artem Yashkin 5.825 28 447 400 240FC_DC_United[]
5 Maksim Kalinichenko   19.280 184 5 723 600 993IFK_Norrkping[]
16 Andrey Polunin 34.965 18 16 465 300 110Interblock_Ljubljana[]
111 Sergiy Serebrennikov 65.535 786 23 935 700 640Interblock_Ljubljana[]
  Oleksiy Hai 33.025 0 15 841 500 0DUFS_Dynamo_Kyiv[]
7 Ruslan Rotan 32.215 53 13 310 200 518Sevillistas[]
  Serhiy Kravchenko 65.535 0 40 867 600 0FC_Vorskla_Stars[]
  Denys Kozhanov 32.575 0 15 649 500 0Slark[]
  Ruslan Bidnenko 32.170 0 15 457 500 0FC_Kovel_City[]
  Oleksandr Rykun 45.715 3 22 037 700 37FC_V-V-Lobanovskyi[]
4 Anatoliy Tymoshchuk   31.863 1638 5 732 200 705FC_Kovel_City[]
6 Dmytro Mykhailenko 17.475 1 8 068 700 40HapoD[]
8 Sergey Serebrennikov 28.300 0 13 462 500 0Wildcats[]
9 Vitaliy Kosovskyi 15.160 0 6 048 000 0Appalaches[]
25 Alexander Rykun 22.480 40 8 795 400 607HapoD[]
  Shelaev Oleg 44.035 0 21 274 500 0DUFS_Dynamo_Kyiv[]
  Leonid Buryak 65.530 188 33 446 700 425FC_V-V-Lobanovskyi[]
  Oleh Husyev 37.495 0 17 202 000 0_Zalgiris_[]
  Oleksandr Yakovenko 14.875 0 6 916 500 0FC_Milya[]
  Sergey Mizin 45.720 14 21 962 200 34FC_V-V-Lobanovskyi[]
  Oleksandr Aliev 52.749 37 21 026 500 413FC_V-V-Lobanovskyi[]
1 Andriy Biba 52.000 0 25 257 000 0MalagaCF[]
8 Vadym Yevtushenko 11.746 12 5 279 700 44Aconcagua[]
9 Serhiy Zakarliuka 13.490 14 5 718 000 113Interblock_Ljubljana[]
14 Andriy Husin 10.000 0 4 500 000 0AsSiena[]
15 Vasyl Kardash 17.750 111 5 973 100 608HapoD[]
77 Nazarenko Sergey 23.140 29 9 938 000 420Portistas[]
111 Roman Maksymyuk 65.535 2988 20 471 000 1061Interblock_Ljubljana[]
222 Yuri Maksimov 64.637 2278 15 764 500 988IFK_Norrkping[]
forwards FC
  Ruslan Fomin 45.920 71 21 727 000 76FC_V-V-Lobanovskyi[]
  Olexiy Antonov 44.545 0 21 544 500 0DUFS_Dynamo_Kyiv[]
  Oleg Bazilevich 65.535 2710 25 081 300 909FC_V-V-Lobanovskyi[]
10 Viktor Leonenko 25.645 0 9 193 500 0Aconcagua[]
77 Oleksandr Gladkiy 10.000 0 4 500 000 0Lanus[]
100 Roman Zozulya 45.670 94 20 364 900 64Sakartvelos[]
222 Oleksiy Byelik 65.535 3027 13 771 900 1084Interblock_Ljubljana[]
222 Artem Milevsky 26.610 294 12 307 300 456Juve_FC[]
255 Serhiy Skachenko 65.535 3776 20 741 500 1168Interblock_Ljubljana[]
88 Andriy Vorobey 14.670 11 6 726 700 16HapoD[]
99 Oleksandr Kosyrin 63.905 3390 12 560 900 1096Interblock_Ljubljana[]
9 Sergey Konovalov 65.535 3261 23 524 100 1179Interblock_Ljubljana[]
10 Sergy Nagornjak 17.247 538 3 781 600 1030HapoD[]
11 Valery Lobanovsky 25.600 0 9 189 000 0Aconcagua[]
  Michail Koman 65.530 2670 16 734 000 916FC_V-V-Lobanovskyi[]
  Oleh Venhlinskiy 44.475 23 21 380 100 21FC_V-V-Lobanovskyi[]
9 Volodymyr Gomenyuk 14.105 83 5 920 600 140HapoD[]
10 Andriy Voronin 65.535 3033 15 263 900 1067Ukraine_Team[]
20 Oleh Venglinski 14.005 34 6 053 200 67Interblock_Ljubljana[]
22 Artem Kravets 5.000 0 200 000 0Yon[]
33 Marko Devic 25.095 0 9 130 500 1Appalaches[]
99 Olexander Melaschenko 17.715 70 7 834 000 129HapoD[]
100 Oleg Venglinsky 65.535 3044 25 570 000 1095Interblock_Ljubljana[]
  Anatoliy Byshovets 45.710 34 21 965 000 25FC_V-V-Lobanovskyi[]
1 Yevhen Seleznyov 19.152 633 6 227 100 1029HapoD[]
255 Andriy Shevchenko 65.535 3525 27 216 100 1110XXI[]