Team: Manchester United FC
England

Official website: www.manutd.com

Trainer
Erik ten Hag
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Altay Bayindir 7.000 0 1 500 000 0Footbool3[]
40 Andre Onana   55.600 0 23 243 000 0Rondella[]
55 Tom Heaton 65.535 0 22 810 900 689BZ[]
full-backs D
2 Victor Lindelof 65.535 0 28 237 200 492Athletic_Bilbao[]
55 Matthijs de Ligt 37.355 7 18 449 000 0AZ_Alkmaar[]
55 Leny Yoro 13.840 0 6 360 000 0Rondella[]
  Ayden Heaven 10.000 0 4 500 000 0Cyrus[]
2 Harry Maguire 52.705 0 25 645 500 0FC_Leicester_City[]
4 Willy Kambwala   65.535 0 32 387 100 233FC_Zenit_St_Petersburg[]
24 Lisandro Martinez 9.960 0 4 514 500 38All_Stars_World[]
28 Luke Shaw 65.535 2452 15 146 100 963Gefest[]
40 Diogo Dalot 32.490 0 12 740 400 0AZ_Alkmaar[]
70 Jonathan Evans 65.530 234 22 711 800 1124AIK[]
255 Harry Amass 3.000 0 80 000 0Fc_Juventini[]
half-backs MD
6 Noussair Mazraoui 65.535 21 34 171 800 43RSCAnderlecht[]
  Casemiro 18.085 0 6 132 300 0Sao_Paulo_FC[]
8 Bruno Fernandes 65.535 317 29 534 200 825CA__Boca_Juniors[]
13 Patrick Dorgu 52.410 0 25 441 600 2FC_Gratkorn[]
17 Alejandro Garnacho 26.515 79 9 019 600 615FC_Barcelona[]
37 Kobbie Mainoo 38.600 4 19 073 900 29Libertad[]
  Toby Collyer 43.780 0 21 259 500 0Club_Atletico_Nacional[]
55 Manuel Ugarte 4.475 0 204 000 66Rondella[]
10 Mason Mount 65.535 116 29 428 800 235Athletic_Bilbao[]
11 Christian Eriksen 63.340 0 24 837 900 0VIKINGR[]
forwards FC
  Amad Traore   65.535 1042 27 936 700 1041Gamba_Osaka[]
1 Chidozie Obi 12.415 225 4 663 700 302Chelsea_FC[]
42 Joshua Zirkzee 65.535 1374 12 674 300 638AC_Milan[]
65 Rasmus Hojlund 12.685 0 5 734 500 0Moss[]