Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.771 0 4 509 400 57Aboriginal[]
  Robert Enke 10.310 0 4 791 500 51Yangin[]
1 Jorg Butt 8.557 0 4 673 900 580Sao_Paolo[]
1 Sepp Maier 4.852 0 555 700 295Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Andreas Kopke   0.862 0 260 300 744Appalaches[]
1 Horst Wolter 12.789 0 6 154 500 226Germanik[]
1 Jens Lehmann 57.215 0 26 635 800 407DFB_Dream[]
1 Timo Hildebrand 37.455 0 15 411 200 870Gamburg[]
5 Wolfgang Kleff 4.958 0 200 000 21Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 44.282 0 21 336 800 28DFB_Dream[]
33 Norbert Nigbur 19.795 0 7 916 300 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Torino11[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   49.991 0 22 424 200 400DFB_Dream[]
10 Sebastian Kehl 9.771 0 4 513 900 57Aboriginal[]
14 Markus Babbel 60.860 0 21 966 800 818FK_Mlada_Boleslav[]
99 Robert Huth 49.210 0 17 788 500 0Manchester-Utd[]
255 Holger Badstuber 9.935 0 4 521 700 54Will_Graham[]
10 Klaus Augenthaler 13.720 0 5 554 000 83Zilina[]
13 Arne Friedrich 57.454 0 25 829 700 545DFB_Dream[]
31 Heiko Westermann 15.514 0 7 303 500 169Germanik[]
  Wilfried Hannes 21.825 0 9 627 400 340Germanik[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
1 Franz Beckenbauer 65.535 0 28 882 000 827MalagaCF[]
1 Willi Schulz 41.700 0 18 286 200 822Gamburg[]
3 Benedikt Howedes 10.595 0 4 722 000 192GDR[]
5 Jurgen Kohler 29.462 0 13 135 100 201DFB_Dream[]
10 Matthias Herget   33.955 0 11 007 300 806Gornik_Zabrze[]
14 Horst Hoettges 63.091 0 29 479 400 694DFB_Dream[]
14 Manfred Kaltz 29.743 0 14 125 200 120Pink2022[]
31 Hans Nowak 10.295 0 4 777 500 78Germanik[]
111 Bernard Dietz 59.715 0 25 457 800 121Gamburg[]
111 Thomas Linke 10.000 0 4 500 000 0Garbage[]
  Willy Giesemann 10.305 0 4 755 500 90Germanik[]
  Hans Pfluegler 18.775 0 8 895 000 0Wales2[]
1 Klaus Fichtel   38.361 0 16 213 600 803Gamburg[]
1 Berti Vogts 65.535 0 22 683 500 965MalagaCF[]
1 Frank Baumann 27.600 0 12 679 500 126Bepec[]
2 Marcell Jansen 10.000 0 4 500 000 0Garbage[]
3 Karlheinz Foerster 28.166 0 12 640 500 184DFB_Dream[]
6 Matthias Sammer 4.617 0 542 700 412Heroes[]
12 Hans Peter Briegel   65.535 0 29 116 200 1114DFB_Dream[]
22 Christian Worns 20.781 0 10 051 900 298DesnaChernigiv[]
22 Dennis Aogo 26.530 0 12 562 500 0Bayern_Munchen[]
22 Helmut Kremers 15.290 0 7 544 300 314Fanat[]
30 Friedel Lutz 12.240 0 5 429 500 250GDR[]
44 Jens Nowotny 10.000 0 4 500 000 0JFA[]
74 Serdar Tasci 40.770 0 19 279 800 136BornInAfrica[]
111 Bernd Patzke 19.450 0 7 335 000 0Guadalajara[]
111 Olaf Thon 59.490 0 25 217 800 121Gamburg[]
222 Andreas Hinkel 20.105 0 9 047 700 636GDR[]
  Ditmar Jakobs 10.150 0 4 572 000 0Germanik[]
  Klaus Sieloff 14.325 0 6 582 000 36Germanik[]
  Marcel Schmelzer   23.380 0 10 062 600 1179Bayern_Munchen[]
1 Schwarzenbeck 65.535 0 26 471 400 914MalagaCF[]
1 Jorg Heinrich 12.030 0 5 359 000 385GDR[]
1 Peter Nogly 38.670 0 14 706 900 242Gamburg[]
1 Lothar Matthaus 65.535 0 28 600 800 81Queen[]
4 Andreas Brehme 65.293 0 28 469 100 1167DFB_Dream[]
10 Leo Wilden 34.495 0 16 195 800 600SK[]
12 Christoph Metzelder   65.535 0 22 483 400 1135Queen[]
15 Manuel Friedrich 25.480 0 11 345 900 519Eintracht[]
15 Guido Buchwald 36.525 0 16 508 100 178DFB_Dream[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 60.645 0 24 952 200 121Gamburg[]
half-backs MD
  Erich Beer 16.310 1 7 528 200 19Germanik[]
1 Uwe Bein 13.565 16 5 377 700 103Gamburg[]
8 Jonas Hector 11.265 42 4 614 000 200Bombardir-Kiew[]
8 Bernd Schuster 17.730 89 7 850 200 557Legends_FC[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse   5.022 4 221 500 165Leprekon[]
10 Thomas Strunz 2.115 6 100 200 147Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 25.525 82 11 170 400 456Germanik[]
100 Lars Ricken 61.060 0 25 984 500 0Gamburg[]
111 Franz Roth 65.535 179 30 065 500 850Gamburg[]
1 Wolfgang Dremmler 13.545 14 5 377 300 103Gamburg[]
10 Dieter Eilts   35.295 150 11 123 500 790Gornik_Zabrze[]
100 Thomas Doll 58.710 1 23 459 400 3Gamburg[]
111 Bernd Duernberger 65.535 179 29 843 100 900Gamburg[]
200 Caspar Memering 18.606 143 6 317 700 1198GDR[]
  Max Lorenz 11.295 36 4 786 200 469GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.234 5 4 707 800 90Germanik[]
7 Mario Basler 65.530 209 23 937 600 1088FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Sampdoria[]
16 Torsten Frings 65.346 176 27 856 500 1093DFB_Dream[]
31 Guenter Netzer 40.660 42 18 945 000 211DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 49.030 6 17 943 000 57Hannover_96_FC[]
  Uwe Rahn 17.180 5 7 822 500 27Germanik[]
2 Jens Jeremies 65.530 745 19 531 900 732FK_Mlada_Boleslav[]
6 Wolfgang Overath 50.456 52 22 975 100 221DFB_Dream[]
7 Pierre Littbarski 38.519 20 17 730 400 133DFB_Dream[]
10 Tim Borowski 24.110 96 9 264 800 948GDR[]
12 Gerd Strack 10.307 8 4 727 900 90Germanik[]
17 Bernd Cullmann 65.535 185 28 516 500 1114DFB_Dream[]
43 Uli Stielike   25.680 8 11 751 300 46Torino__FC[]
  Fritz Szepan 16.914 0 7 914 000 118Germanik[]
  Lars Bender 13.720 0 6 307 500 0Bayern_Munchen[]
8 Rainer Bonhof 56.056 3 25 044 800 544DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   33.870 30 12 604 800 268FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 18.130 53 6 861 100 630Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 15.440 10 5 513 500 316zxc2[]
13 Michael Ballack 13.065 1 5 421 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 10.285 0 4 636 500 0Germanik[]
1 Wolfgang Rolff 13.500 10 5 376 500 103Gamburg[]
3 Paul Breitner 4.997 137 828 700 956Heroes[]
3 Herbert Zimmermann 10.391 11 4 758 400 90Germanik[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 59.805 327 25 637 800 779DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 61.120 0 26 083 500 0Gamburg[]
111 Uli Hoeneb 65.535 181 28 429 400 417Gamburg[]
111 Felix Magath 39.070 0 13 753 500 0Guadalajara[]
111 Dietmar Danner 44.470 0 16 260 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.386 22 4 751 100 78Germanik[]
  Richard Hoffman 26.755 215 11 369 400 324Germanik[]
1 Ottmar Walter 64.100 297 25 778 600 239Gamburg[]
10 Jupp Heynckes   65.535 1051 26 240 700 662DFB_Dream[]
11 Jurgen Klinsmann 55.812 402 23 830 200 272DFB_Dream[]
14 Gerald Asamoah 17.230 354 6 266 000 520GDR[]
49 Ulf Kirsten 26.230 0 11 176 500 0-DDR-[]
111 Oliver Bierhoff 65.535 424 25 677 500 354Gamburg[]
111 Frank Mill 52.390 151 18 839 200 56_Zalgiris_[]
111 Max Morlock 19.480 2 7 336 400 1Guadalajara[]
111 Devid Odonkor 65.535 411 24 751 700 131Gornik_Zabrze[]
  Lukas Podolski 44.862 30 21 782 400 81GOATS[]
9 Klaus Allofs 33.816 497 13 120 900 374Torino__FC[]
11 Karl-Heinz Rummenigge 6.298 29 1 554 100 234Legend[]
11 Karl-Heinz Riedle 23.092 1 8 425 500 3Sao_Paolo[]
13 Gerd Muller 31.990 133 12 698 000 161DFB_Dream[]
22 Mike Hanke 11.652 51 5 200 200 98Aboriginal[]
44 Klaus Fischer 65.535 999 27 327 000 816DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.310 2 231 500 32PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1091 25 506 700 1017DFB_Dream[]
99 Hans Schafer 10.431 22 4 773 600 78Germanik[]
111 Miroslav Klose 65.535 372 28 093 000 257Gamburg[]
  Kevin Kuranyi 12.775 260 4 757 500 455Royal_Charleroi[]
1 Thomas Brdaric 12.960 22 5 271 400 31Sakartvelos[]
1 Stefan Kiessling 63.285 236 25 423 100 249Gamburg[]
11 Erwin Kremers 10.356 79 4 737 000 216Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   39.332 108 17 496 200 112DFB_Dream[]
58 Stan Libuda 27.880 302 11 290 800 416Germanik[]
111 Fredi Bobic 65.535 2273 18 421 800 1148Gamburg[]
1 Stefan Kuntz 62.120 209 24 294 900 238Gamburg[]
8 Mario Gomez 44.766 1310 12 859 600 721GOATS[]
9 Rudi Voeller 65.535 885 26 686 800 638DFB_Dream[]
9 Carsten Jancker 20.790 31 7 610 800 60Kilimanjaro[]
9 Siggi Held 10.424 21 4 763 000 78Germanik[]
10 Uwe Seeler 3.000 0 80 000 0Serega[]
14 Andre Schurrle   26.700 694 8 900 800 975Borussia_MG[]
22 Marco Bode 31.085 129 14 070 900 154__Dinamo__[]
22 Olaf Marschall 50.005 0 24 002 000 0_Zalgiris_[]
99 Patrick Helmes 26.955 183 11 502 500 304Germanik[]
111 Dieter Eckstein 65.535 1059 21 860 900 495Gamburg[]