Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 9.012 0 4 654 900 493Sao_Paolo[]
1 Sepp Maier 4.922 0 510 700 246Legend[]
1 Horst Wolter 11.354 0 5 362 000 136Germanik[]
1 Timo Hildebrand 32.200 0 13 895 700 703Gamburg[]
1 Andreas Kopke   1.387 0 252 800 660Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 49.593 0 23 603 000 196DFB_Dream[]
5 Wolfgang Kleff 4.940 0 208 000 25Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 57.386 0 25 346 100 1124DFB_Dream[]
33 Norbert Nigbur 16.275 0 6 238 300 206Germanik[]
111 Roman Weidenfeller 54.730 0 22 706 200 17Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 22.840 0 10 582 500 33HNBA[]
2 Thomas Berthold   42.379 0 19 311 300 237DFB_Dream[]
14 Markus Babbel 53.495 0 19 275 000 711FK_Mlada_Boleslav[]
30 Friedel Lutz 10.605 0 4 629 000 119GDR[]
99 Robert Huth 41.500 0 14 704 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Wilfried Hannes 19.640 0 8 658 400 302Germanik[]
  Klaus Sieloff 10.910 0 4 912 500 1Germanik[]
13 Arne Friedrich 49.197 0 22 435 700 369DFB_Dream[]
14 Manfred Kaltz 22.246 0 10 406 200 81Pink2020[]
15 Manuel Friedrich 22.340 0 9 966 800 427Eintracht[]
15 Guido Buchwald 32.453 0 14 855 100 131DFB_Dream[]
31 Heiko Westermann 11.859 0 5 561 000 144Germanik[]
1 Willi Schulz 35.750 0 16 282 000 662Gamburg[]
1 Franz Beckenbauer 65.535 0 28 572 500 781MalagaCF[]
3 Benedikt Howedes 10.195 0 4 556 500 19GDR[]
5 Jurgen Kohler 26.950 0 12 151 700 184DFB_Dream[]
10 Matthias Herget 28.260 0 9 483 200 658Gornik_Zabrze[]
14 Horst Hoettges 55.636 0 26 637 400 412DFB_Dream[]
31 Hans Nowak 9.765 0 4 541 000 108Germanik[]
111 Bernard Dietz 53.725 0 23 199 800 17Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.966 0 4 911 800 802Germanik[]
  Hans Pfluegler 15.475 0 7 245 000 0Wales2[]
1 Berti Vogts 65.535 0 22 608 300 893MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   32.411 0 14 422 400 643Gamburg[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.311 0 11 637 300 124DFB_Dream[]
6 Matthias Sammer 4.152 0 367 700 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   58.531 0 26 286 800 886DFB_Dream[]
22 Helmut Kremers 15.475 0 7 522 300 244Fanat[]
22 Dennis Aogo 19.705 0 9 228 000 0Bayern_Munchen[]
74 Serdar Tasci 31.665 0 15 058 700 38BornInAfrica[]
111 Olaf Thon 53.500 0 22 959 800 17Gamburg[]
111 Bernd Patzke 12.160 0 5 148 000 0Guadalajara[]
222 Andreas Hinkel 17.265 0 7 713 200 563GDR[]
  Ditmar Jakobs 10.075 0 4 675 000 100Germanik[]
  Marcel Schmelzer   22.465 0 9 890 400 907Bayern_Munchen[]
1 Lothar Matthaus 62.375 0 27 292 800 81Queen[]
1 Jorg Heinrich 11.805 0 5 269 500 209GDR[]
1 Schwarzenbeck 65.535 0 26 396 200 842MalagaCF[]
1 Peter Nogly 32.730 0 12 884 200 82Gamburg[]
4 Andreas Brehme   58.533 0 25 787 300 937DFB_Dream[]
10 Leo Wilden 20.670 0 9 575 500 89HNBA[]
12 Christoph Metzelder   65.535 0 22 390 600 1050Queen[]
22 Christian Worns 18.060 0 8 738 000 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 54.660 0 22 694 200 17Gamburg[]
111 Klaus Augenthaler 10.435 0 4 630 500 0Guadalajara[]
half-backs MD
  Erich Beer 12.095 1 5 525 700 19Germanik[]
1 Uwe Bein 48.265 1739 10 887 600 1143Gamburg[]
8 Bernd Schuster 17.240 61 7 754 900 386Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.770 2 90 400 49Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.090 78 9 574 800 418Germanik[]
100 Lars Ricken 53.650 0 23 020 500 0Gamburg[]
111 Franz Roth 65.535 168 29 891 300 744Gamburg[]
1 Wolfgang Dremmler 48.060 1753 10 670 300 1143Gamburg[]
10 Dieter Eilts 29.440 113 9 612 600 638Gornik_Zabrze[]
100 Thomas Doll 51.315 1 20 501 400 3Gamburg[]
111 Bernd Duernberger 65.535 162 29 649 700 794Gamburg[]
200 Caspar Memering 17.991 110 6 215 600 1022GDR[]
  Max Lorenz 10.900 25 4 688 500 293GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.810 6 4 541 700 107Germanik[]
7 Mario Basler 65.525 207 23 838 400 1041FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 58.076 143 25 021 500 870DFB_Dream[]
31 Guenter Netzer 37.281 28 17 688 900 132DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 41.305 6 14 847 000 57Hannover_96_FC[]
  Uwe Rahn 13.810 2 6 245 900 1Germanik[]
2 Jens Jeremies 65.525 738 19 452 500 661FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.939 17 16 600 300 119DFB_Dream[]
10 Tim Borowski 22.555 81 8 634 300 800GDR[]
12 Gerd Strack 9.820 7 4 541 900 107Germanik[]
17 Bernd Cullmann 60.720 152 26 455 800 972DFB_Dream[]
  Lars Bender   23.100 0 10 289 600 1087Bayern_Munchen[]
  Fritz Szepan 13.214 0 6 146 000 92Germanik[]
8 Rainer Bonhof 48.206 2 21 908 000 341DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   26.275 15 10 531 600 172FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.465 49 6 768 300 487Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 10.430 9 3 028 800 259zxc2[]
13 Michael Ballack 11.245 0 4 873 500 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.845 238 5 933 200 1051GDR[]
1 Wolfgang Rolff 49.975 1864 11 153 100 1143Gamburg[]
3 Herbert Zimmermann 9.830 8 4 542 100 107Germanik[]
3 Paul Breitner 4.672 137 702 200 945Heroes[]
6 Wolfgang Overath 43.044 16 20 048 700 67DFB_Dream[]
7 Carsten Ramelow 2.474 98 443 200 1117Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 47.605 0 22 771 500 0FC_Aberdeen[]
32 Herbert Wimmer 51.059 186 22 697 600 497DFB_Dream[]
43 Uli Stielike   23.015 1 10 745 900 7DFB_Dream[]
100 Hansi Muller 53.725 0 23 125 500 0Gamburg[]
111 Uli Hoeneb 65.535 140 28 219 200 311Gamburg[]
111 Dietmar Danner 37.180 0 13 344 000 0Guadalajara[]
111 Felix Magath 31.780 0 11 160 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.155 35 4 537 500 88Germanik[]
  Richard Hoffman 23.105 186 9 781 800 286Germanik[]
1 Ottmar Walter 54.580 84 22 938 500 80Gamburg[]
10 Jupp Heynckes   65.535 933 25 971 400 538DFB_Dream[]
14 Gerald Asamoah 15.835 243 6 148 300 344GDR[]
22 Oliver Neuville   34.698 89 15 459 900 92DFB_Dream[]
49 Ulf Kirsten 22.810 0 9 655 500 0-DDR-[]
111 Oliver Bierhoff 65.535 315 25 415 700 248Gamburg[]
111 Frank Mill 40.930 22 15 719 400 8_Zalgiris_[]
111 Devid Odonkor 54.795 118 22 557 700 38Gornik_Zabrze[]
111 Max Morlock 12.190 0 5 157 000 0Guadalajara[]
11 Karl-Heinz Riedle 21.487 1 7 944 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.458 27 1 548 700 204Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 888 27 043 300 679DFB_Dream[]
99 Patrick Helmes 23.240 155 9 873 300 266Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 26.696 420 10 110 700 249Torino__FC[]
14 Alexander Zickler 65.535 1108 26 119 100 1154PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1006 25 265 700 900DFB_Dream[]
99 Hans Schafer 9.900 11 4 522 200 58Germanik[]
111 Miroslav Klose 65.535 305 27 869 600 151Gamburg[]
  Kevin Kuranyi 11.935 170 4 663 300 280Royal_Charleroi[]
1 Thomas Brdaric 33.109 677 8 778 900 1171Sakartvelos[]
1 Stefan Kiessling 54.200 73 22 639 500 80Gamburg[]
9 Carsten Jancker 18.875 15 7 093 500 38Aconcagua[]
11 Erwin Kremers 10.245 44 4 543 800 88Germanik[]
11 Jurgen Klinsmann 44.550 188 20 242 900 185DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 28.160 95 12 875 000 113_Dynamo_[]
58 Stan Libuda 24.225 288 9 625 200 396Germanik[]
111 Fredi Bobic 65.535 2185 18 206 100 1052Gamburg[]
1 Stefan Kuntz 53.300 69 21 530 800 79Gamburg[]
8 Mario Gomez 38.181 1310 9 573 100 721GOATS[]
9 Siggi Held 10.149 80 4 578 500 204Germanik[]
9 Rudi Voeller 53.730 421 23 992 100 408DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 24.040 493 8 659 100 687Borussia_MG[]
22 Olaf Marschall 42.625 0 21 044 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 959 21 609 900 389Gamburg[]