Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.390 0 4 787 500 29Yangin[]
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
1 Timo Hildebrand 34.930 0 14 560 200 796Gamburg[]
1 Jens Lehmann 54.095 0 25 465 100 292DFB_Dream[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 5.032 0 551 700 262Legend[]
1 Andreas Kopke   1.012 0 259 300 722Appalaches[]
1 Jorg Butt 8.722 0 4 668 900 553Sao_Paolo[]
1 Horst Wolter 12.959 0 6 141 000 170Germanik[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 41.312 0 19 938 000 19DFB_Dream[]
33 Norbert Nigbur 18.175 0 7 145 300 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 25.755 0 11 893 000 85RB_Vinnytsia[]
2 Thomas Berthold   46.406 0 20 955 200 323DFB_Dream[]
14 Markus Babbel 57.795 0 20 836 800 777FK_Mlada_Boleslav[]
99 Robert Huth 45.880 0 16 456 500 0Manchester-Utd[]
255 Holger Badstuber 10.010 0 4 503 000 5Will_Graham[]
10 Klaus Augenthaler 13.450 0 5 515 500 30Zilina[]
13 Arne Friedrich 53.794 0 24 317 800 471DFB_Dream[]
15 Manuel Friedrich 23.810 0 10 583 500 513Eintracht[]
15 Guido Buchwald 33.905 0 15 418 100 141DFB_Dream[]
22 Christian Worns 20.615 0 9 948 500 235DesnaChernigiv[]
31 Heiko Westermann 13.849 0 6 513 000 169Germanik[]
  Wilfried Hannes 20.550 0 9 034 900 340Germanik[]
1 Franz Beckenbauer 65.535 0 28 771 500 803MalagaCF[]
1 Willi Schulz 39.370 0 17 505 700 748Gamburg[]
3 Benedikt Howedes 10.465 0 4 680 500 112GDR[]
5 Jurgen Kohler 28.167 0 12 605 000 193DFB_Dream[]
10 Matthias Herget 31.520 0 10 364 200 744Gornik_Zabrze[]
14 Horst Hoettges 59.946 0 28 294 300 570DFB_Dream[]
14 Manfred Kaltz 26.298 0 12 444 200 113Pink2022[]
31 Hans Nowak 10.465 0 4 764 000 22Germanik[]
111 Thomas Linke 35.695 0 14 916 000 0FC_Aberdeen[]
111 Bernard Dietz 57.120 0 24 476 100 79Gamburg[]
  Willy Giesemann 10.360 0 4 692 500 34Germanik[]
  Klaus Sieloff 12.885 0 5 861 500 26Germanik[]
  Hans Pfluegler 17.845 0 8 430 000 0Wales2[]
1 Klaus Fichtel   36.031 0 15 433 100 729Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Berti Vogts 65.535 0 22 643 300 930MalagaCF[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.631 0 12 142 000 132DFB_Dream[]
6 Matthias Sammer 4.737 0 540 700 393Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   63.101 0 28 091 600 1035DFB_Dream[]
22 Helmut Kremers 15.320 0 7 529 800 279Fanat[]
22 Dennis Aogo 23.635 0 11 151 000 0Bayern_Munchen[]
30 Friedel Lutz 12.110 0 5 388 000 170GDR[]
74 Serdar Tasci 36.860 0 17 435 600 99BornInAfrica[]
111 Bernd Patzke 16.180 0 6 354 000 0Guadalajara[]
111 Olaf Thon 56.895 0 24 236 100 79Gamburg[]
222 Andreas Hinkel 17.795 0 7 937 700 636GDR[]
  Ditmar Jakobs 9.980 0 4 525 500 59Germanik[]
  Marcel Schmelzer   22.925 0 9 991 400 1072Bayern_Munchen[]
1 Jorg Heinrich 11.900 0 5 317 500 305GDR[]
1 Lothar Matthaus 65.535 0 28 570 800 81Queen[]
1 Schwarzenbeck 65.535 0 26 431 200 879MalagaCF[]
1 Peter Nogly 36.350 0 13 926 400 168Gamburg[]
4 Andreas Brehme   63.098 0 27 595 700 1084DFB_Dream[]
10 Leo Wilden 31.855 0 15 078 300 538RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 447 000 1101Queen[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 58.055 0 23 970 500 79Gamburg[]
half-backs MD
  Erich Beer 14.645 1 6 731 700 19Germanik[]
1 Uwe Bein 10.995 5 4 738 000 29Gamburg[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
8 Bernd Schuster 17.715 84 7 829 700 508Legends_FC[]
10 Max Kruse   8.402 129 629 500 1128Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.390 5 98 000 111Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.920 82 10 409 900 456Germanik[]
100 Lars Ricken 57.745 0 24 658 500 0Gamburg[]
111 Franz Roth 65.535 175 29 995 200 808Gamburg[]
1 Wolfgang Dremmler 10.985 4 4 737 800 29Gamburg[]
10 Dieter Eilts 32.870 132 10 501 400 726Gornik_Zabrze[]
100 Thomas Doll 55.410 1 22 139 400 3Gamburg[]
111 Bernd Duernberger 65.535 174 29 765 600 858Gamburg[]
200 Caspar Memering 18.291 128 6 269 700 1118GDR[]
  Max Lorenz 11.060 29 4 739 800 389GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.395 2 4 694 400 34Germanik[]
7 Mario Basler 65.535 207 23 912 200 1069FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 62.846 169 26 834 300 1020DFB_Dream[]
31 Guenter Netzer 38.295 33 18 081 300 148DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 45.700 6 16 605 000 57Hannover_96_FC[]
  Uwe Rahn 15.620 5 7 084 500 27Germanik[]
2 Jens Jeremies 65.530 743 19 495 400 700FK_Mlada_Boleslav[]
6 Wolfgang Overath 46.861 33 21 594 000 138DFB_Dream[]
7 Pierre Littbarski 37.234 19 17 147 100 128DFB_Dream[]
10 Tim Borowski 23.865 88 9 216 600 868GDR[]
12 Gerd Strack 10.460 4 4 714 300 34Germanik[]
17 Bernd Cullmann 65.125 178 28 275 000 1063DFB_Dream[]
  Fritz Szepan 15.249 0 7 120 500 118Germanik[]
  Lars Bender 10.960 0 4 974 000 0Bayern_Munchen[]
8 Rainer Bonhof 52.416 2 23 555 600 458DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   30.525 20 11 689 200 232FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.875 52 6 824 900 577Zilina[]
11 Thomas Habler 14.900 9 5 176 800 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.465 1 5 241 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.395 265 6 057 600 1144GDR[]
1 Wolfgang Rolff 10.975 3 4 737 600 29Gamburg[]
3 Paul Breitner 4.997 137 805 700 947Heroes[]
3 Herbert Zimmermann 10.465 6 4 710 200 34Germanik[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 56.085 261 24 435 400 655DFB_Dream[]
43 Uli Stielike   24.285 4 11 209 000 14DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 57.805 0 24 757 500 0Gamburg[]
111 Dietmar Danner 41.200 0 14 952 000 0Guadalajara[]
111 Felix Magath 35.800 0 12 445 500 0Guadalajara[]
111 Uli Hoeneb 65.535 170 28 344 700 375Gamburg[]
forwards FC
  Uwe Reinders 10.480 7 4 735 900 22Germanik[]
  Richard Hoffman 25.165 215 10 616 400 324Germanik[]
1 Ottmar Walter 59.730 187 24 479 900 165Gamburg[]
10 Jupp Heynckes   65.535 1004 26 129 600 608DFB_Dream[]
14 Gerald Asamoah 16.545 302 6 210 600 440GDR[]
22 Oliver Neuville   36.762 99 16 334 500 104DFB_Dream[]
49 Ulf Kirsten 23.725 0 10 017 000 0-DDR-[]
111 Max Morlock 16.210 0 6 363 000 0Guadalajara[]
111 Devid Odonkor 63.715 340 24 314 100 105Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 374 25 570 000 312Gamburg[]
111 Frank Mill 48.265 125 17 484 100 47_Zalgiris_[]
11 Karl-Heinz Riedle 22.582 1 8 272 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 948 27 178 700 745DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 65.535 1132 26 183 100 1194PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1042 25 376 400 959DFB_Dream[]
99 Hans Schafer 10.535 8 4 758 600 22Germanik[]
111 Miroslav Klose 65.535 343 28 004 700 215Gamburg[]
  Kevin Kuranyi 12.355 212 4 714 200 376Royal_Charleroi[]
1 Thomas Brdaric 10.230 3 4 556 600 2Sakartvelos[]
1 Stefan Kiessling 59.255 164 24 176 100 166Gamburg[]
9 Carsten Jancker 20.155 26 7 434 800 57Aconcagua[]
11 Jurgen Klinsmann 48.892 210 22 172 900 205DFB_Dream[]
11 Erwin Kremers 10.440 59 4 721 300 160Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 26.305 302 10 545 300 416Germanik[]
111 Fredi Bobic 65.535 2240 18 348 400 1115Gamburg[]
1 Stefan Kuntz 58.195 145 23 051 200 164Gamburg[]
8 Mario Gomez 42.666 1310 11 809 600 721GOATS[]
9 Klaus Allofs 30.736 449 11 886 400 296Torino__FC[]
9 Siggi Held 10.510 7 4 747 900 22Germanik[]
9 Rudi Voeller 64.292 768 26 214 200 564DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.530 606 8 789 800 837Borussia_MG[]
22 Olaf Marschall 46.720 0 22 682 000 0_Zalgiris_[]
22 Marco Bode 30.595 102 13 992 200 120_Dynamo_[]
99 Patrick Helmes 25.335 183 10 737 500 304Germanik[]
111 Dieter Eckstein 65.535 1022 21 763 000 453Gamburg[]