Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Sepp Maier 5.002 0 539 200 249Legend[]
1 Horst Wolter 12.239 0 5 780 500 136Germanik[]
1 Jorg Butt 8.897 0 4 659 900 516Sao_Paolo[]
1 Andreas Kopke   1.272 0 256 300 683Appalaches[]
1 Timo Hildebrand 33.245 0 14 144 200 737Gamburg[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 51.348 0 24 355 400 223DFB_Dream[]
5 Wolfgang Kleff 4.785 0 209 500 47Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.266 0 25 689 400 1160DFB_Dream[]
33 Norbert Nigbur 17.100 0 6 626 800 207Germanik[]
111 Roman Weidenfeller 56.115 0 23 212 200 50Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 23.855 0 10 982 500 68HNBA[]
2 Thomas Berthold   44.324 0 20 092 400 280DFB_Dream[]
14 Markus Babbel 55.270 0 19 919 300 740FK_Mlada_Boleslav[]
30 Friedel Lutz 11.025 0 4 829 500 140GDR[]
99 Robert Huth 43.315 0 15 430 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Klaus Sieloff 11.780 0 5 320 500 1Germanik[]
  Wilfried Hannes 19.820 0 8 712 400 303Germanik[]
13 Arne Friedrich 51.162 0 23 228 500 414DFB_Dream[]
15 Manuel Friedrich 23.115 0 10 308 500 457Eintracht[]
15 Guido Buchwald 32.953 0 15 043 900 133DFB_Dream[]
31 Heiko Westermann 12.744 0 5 976 500 144Germanik[]
1 Willi Schulz 37.455 0 16 866 500 696Gamburg[]
1 Franz Beckenbauer 65.535 0 28 734 400 787MalagaCF[]
3 Benedikt Howedes 10.385 0 4 645 500 46GDR[]
5 Jurgen Kohler 27.415 0 12 322 800 187DFB_Dream[]
10 Matthias Herget 29.600 0 9 847 200 691Gornik_Zabrze[]
14 Horst Hoettges 57.421 0 27 323 100 474DFB_Dream[]
14 Manfred Kaltz 23.798 0 11 203 700 111Pink2020[]
31 Hans Nowak 9.610 0 4 542 500 131Germanik[]
111 Bernard Dietz 55.110 0 23 705 800 50Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.811 0 4 913 300 825Germanik[]
  Hans Pfluegler 16.990 0 8 002 500 0Wales2[]
1 Berti Vogts 65.535 0 22 625 600 909MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   34.116 0 14 868 900 677Gamburg[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.831 0 11 822 100 128DFB_Dream[]
6 Matthias Sammer 4.697 0 527 200 363Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   60.356 0 27 004 000 943DFB_Dream[]
22 Helmut Kremers 15.410 0 7 522 300 251Fanat[]
22 Dennis Aogo 21.130 0 9 916 500 0Bayern_Munchen[]
74 Serdar Tasci 33.790 0 16 014 700 65BornInAfrica[]
111 Bernd Patzke 13.810 0 5 643 000 0Guadalajara[]
111 Olaf Thon 54.885 0 23 465 800 50Gamburg[]
222 Andreas Hinkel 17.295 0 7 726 200 593GDR[]
  Ditmar Jakobs 9.920 0 4 676 500 123Germanik[]
  Marcel Schmelzer   22.670 0 9 931 000 973Bayern_Munchen[]
1 Lothar Matthaus 64.070 0 27 970 800 81Queen[]
1 Jorg Heinrich 11.825 0 5 282 500 239GDR[]
1 Schwarzenbeck 65.535 0 26 413 500 858MalagaCF[]
1 Peter Nogly 34.435 0 13 330 700 116Gamburg[]
4 Andreas Brehme   60.358 0 26 504 500 994DFB_Dream[]
10 Leo Wilden 20.860 0 9 605 000 132HNBA[]
12 Christoph Metzelder   65.535 0 22 417 500 1072Queen[]
22 Christian Worns 19.065 0 9 213 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 56.045 0 23 200 200 50Gamburg[]
111 Klaus Augenthaler 12.085 0 5 125 500 0Guadalajara[]
half-backs MD
  Erich Beer 13.010 1 5 956 200 19Germanik[]
1 Uwe Bein 49.165 1745 11 136 200 1177Gamburg[]
8 Bernd Schuster 17.540 76 7 796 100 448Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.670 4 94 800 72Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.905 78 9 956 300 419Germanik[]
100 Lars Ricken 55.315 0 23 686 500 0Gamburg[]
111 Franz Roth 65.535 173 29 940 700 777Gamburg[]
1 Wolfgang Dremmler 48.980 1761 10 920 500 1177Gamburg[]
10 Dieter Eilts 30.835 120 9 978 900 671Gornik_Zabrze[]
100 Thomas Doll 52.980 1 21 167 400 3Gamburg[]
111 Bernd Duernberger 65.535 167 29 699 100 827Gamburg[]
200 Caspar Memering 18.091 117 6 231 500 1052GDR[]
  Max Lorenz 10.940 26 4 703 200 323GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.665 7 4 543 400 129Germanik[]
7 Mario Basler 65.530 207 23 857 100 1054FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 59.951 152 25 731 800 928DFB_Dream[]
31 Guenter Netzer 37.761 31 17 872 300 138DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 43.120 6 15 573 000 57Hannover_96_FC[]
  Uwe Rahn 14.580 2 6 604 900 2Germanik[]
2 Jens Jeremies 65.530 738 19 465 200 674FK_Mlada_Boleslav[]
6 Wolfgang Overath 44.634 17 20 787 300 72DFB_Dream[]
7 Pierre Littbarski 36.474 19 16 811 300 124DFB_Dream[]
10 Tim Borowski 23.425 81 9 057 800 809GDR[]
12 Gerd Strack 9.665 7 4 543 400 129Germanik[]
17 Bernd Cullmann 62.675 170 27 177 500 1029DFB_Dream[]
  Fritz Szepan 14.104 0 6 565 000 93Germanik[]
  Lars Bender   23.310 0 10 330 700 1153Bayern_Munchen[]
8 Rainer Bonhof 50.031 2 22 629 700 388DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   28.040 19 11 005 100 201FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.695 51 6 797 700 531Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 12.350 9 3 952 800 259zxc2[]
13 Michael Ballack 11.880 1 5 065 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.075 242 6 017 000 1078GDR[]
1 Wolfgang Rolff 50.885 1871 11 403 900 1177Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 9.735 13 4 544 600 129Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Sami Khedira 47.680 0 22 809 000 0FC_Aberdeen[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 53.104 212 23 421 000 558DFB_Dream[]
43 Uli Stielike   23.520 2 10 926 400 10DFB_Dream[]
100 Hansi Muller 55.375 0 23 785 500 0Gamburg[]
111 Dietmar Danner 38.830 0 14 004 000 0Guadalajara[]
111 Felix Magath 33.430 0 11 655 000 0Guadalajara[]
111 Uli Hoeneb 65.535 160 28 286 600 344Gamburg[]
forwards FC
  Uwe Reinders 10.030 38 4 539 600 110Germanik[]
  Richard Hoffman 23.905 186 10 152 800 287Germanik[]
1 Ottmar Walter 56.670 119 23 577 300 114Gamburg[]
10 Jupp Heynckes   65.535 958 26 029 700 562DFB_Dream[]
14 Gerald Asamoah 16.115 268 6 167 800 374GDR[]
22 Oliver Neuville   35.268 96 15 651 400 97DFB_Dream[]
49 Ulf Kirsten 22.960 0 9 700 500 0-DDR-[]
111 Oliver Bierhoff 65.535 342 25 491 500 281Gamburg[]
111 Frank Mill 44.005 57 16 435 400 23_Zalgiris_[]
111 Devid Odonkor 58.420 203 23 288 300 61Gornik_Zabrze[]
111 Max Morlock 13.840 0 5 652 000 0Guadalajara[]
11 Karl-Heinz Riedle 22.072 1 8 119 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 915 27 095 600 701DFB_Dream[]
99 Patrick Helmes 24.075 157 10 255 600 267Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 28.236 432 10 782 600 270Torino__FC[]
14 Alexander Zickler 65.535 1119 26 148 100 1172PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1017 25 303 600 916DFB_Dream[]
99 Hans Schafer 9.775 14 4 524 300 80Germanik[]
111 Miroslav Klose 65.535 326 27 938 200 184Gamburg[]
  Kevin Kuranyi 12.075 189 4 683 600 323Royal_Charleroi[]
1 Thomas Brdaric 34.299 684 9 105 100 1178Sakartvelos[]
1 Stefan Kiessling 56.270 105 23 276 500 115Gamburg[]
9 Carsten Jancker 19.460 15 7 269 000 38Aconcagua[]
11 Erwin Kremers 10.130 48 4 546 100 110Germanik[]
11 Jurgen Klinsmann 46.345 195 21 055 800 191DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.165 95 13 353 500 113_Dynamo_[]
58 Stan Libuda 25.045 290 10 000 000 397Germanik[]
111 Fredi Bobic 65.535 2211 18 273 500 1084Gamburg[]
1 Stefan Kuntz 55.400 105 22 170 600 113Gamburg[]
8 Mario Gomez 40.161 1310 10 561 600 721GOATS[]
9 Siggi Held 10.014 82 4 580 400 226Germanik[]
9 Rudi Voeller 57.940 559 24 864 000 470DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   24.700 537 8 714 200 746Borussia_MG[]
22 Olaf Marschall 44.290 0 21 710 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 995 21 690 500 422Gamburg[]