Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 8.982 0 4 658 400 504Sao_Paolo[]
1 Sepp Maier 4.942 0 521 200 249Legend[]
1 Horst Wolter 11.834 0 5 584 000 136Germanik[]
1 Timo Hildebrand 32.925 0 14 079 200 720Gamburg[]
1 Andreas Kopke   1.362 0 255 300 669Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 50.578 0 24 059 300 200DFB_Dream[]
5 Wolfgang Kleff 4.865 0 209 000 36Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 57.876 0 25 502 500 1155DFB_Dream[]
33 Norbert Nigbur 16.695 0 6 430 300 207Germanik[]
111 Roman Weidenfeller 55.495 0 22 975 800 42Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 23.325 0 10 769 500 54HNBA[]
2 Thomas Berthold   43.489 0 19 755 300 261DFB_Dream[]
14 Markus Babbel 54.615 0 19 684 100 728FK_Mlada_Boleslav[]
30 Friedel Lutz 11.000 0 4 819 500 120GDR[]
99 Robert Huth 42.580 0 15 136 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Wilfried Hannes 19.760 0 8 694 400 303Germanik[]
  Klaus Sieloff 11.375 0 5 124 000 1Germanik[]
13 Arne Friedrich 50.317 0 22 885 700 394DFB_Dream[]
14 Manfred Kaltz 23.253 0 10 937 400 92Pink2020[]
15 Manuel Friedrich 22.750 0 10 121 800 453Eintracht[]
15 Guido Buchwald 32.708 0 14 940 600 131DFB_Dream[]
31 Heiko Westermann 12.339 0 5 783 000 144Germanik[]
1 Willi Schulz 36.805 0 16 653 000 679Gamburg[]
1 Franz Beckenbauer 65.535 0 28 651 400 783MalagaCF[]
3 Benedikt Howedes 10.355 0 4 635 500 26GDR[]
5 Jurgen Kohler 27.190 0 12 232 700 184DFB_Dream[]
10 Matthias Herget 29.145 0 9 731 700 677Gornik_Zabrze[]
14 Horst Hoettges 56.686 0 27 048 800 448DFB_Dream[]
31 Hans Nowak 9.690 0 4 542 000 120Germanik[]
111 Bernard Dietz 54.490 0 23 469 400 42Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.891 0 4 912 800 814Germanik[]
  Hans Pfluegler 16.345 0 7 680 000 0Wales2[]
1 Berti Vogts 65.535 0 22 620 600 905MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   33.466 0 14 704 900 660Gamburg[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.586 0 11 721 800 126DFB_Dream[]
6 Matthias Sammer 4.512 0 475 700 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   59.621 0 26 729 700 917DFB_Dream[]
22 Helmut Kremers 15.430 0 7 522 300 249Fanat[]
22 Dennis Aogo 20.410 0 9 565 500 0Bayern_Munchen[]
74 Serdar Tasci 32.950 0 15 646 200 51BornInAfrica[]
111 Olaf Thon 54.265 0 23 229 400 42Gamburg[]
111 Bernd Patzke 13.180 0 5 454 000 0Guadalajara[]
222 Andreas Hinkel 17.255 0 7 716 200 573GDR[]
  Ditmar Jakobs 10.000 0 4 676 000 112Germanik[]
  Marcel Schmelzer   22.580 0 9 913 000 945Bayern_Munchen[]
1 Lothar Matthaus 63.410 0 27 706 800 81Queen[]
1 Jorg Heinrich 11.795 0 5 272 500 219GDR[]
1 Schwarzenbeck 65.535 0 26 408 500 854MalagaCF[]
1 Peter Nogly 33.785 0 13 166 700 99Gamburg[]
4 Andreas Brehme   59.623 0 26 230 200 968DFB_Dream[]
10 Leo Wilden 20.785 0 9 592 500 113HNBA[]
12 Christoph Metzelder   65.535 0 22 410 900 1065Queen[]
22 Christian Worns 18.660 0 9 017 000 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 55.425 0 22 963 800 42Gamburg[]
111 Klaus Augenthaler 11.455 0 4 936 500 0Guadalajara[]
half-backs MD
  Erich Beer 12.605 1 5 759 700 19Germanik[]
1 Uwe Bein 48.880 1743 11 073 200 1160Gamburg[]
8 Bernd Schuster 17.420 68 7 777 100 415Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.765 4 93 300 58Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.515 78 9 767 300 419Germanik[]
100 Lars Ricken 54.670 0 23 428 500 0Gamburg[]
111 Franz Roth 65.530 173 29 925 400 769Gamburg[]
1 Wolfgang Dremmler 48.665 1756 10 855 100 1160Gamburg[]
10 Dieter Eilts 30.340 115 9 861 400 657Gornik_Zabrze[]
100 Thomas Doll 52.335 1 20 909 400 3Gamburg[]
111 Bernd Duernberger 65.530 166 29 682 600 819Gamburg[]
200 Caspar Memering 18.001 112 6 219 500 1032GDR[]
  Max Lorenz 10.890 25 4 692 000 303GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.735 6 4 542 700 118Germanik[]
7 Mario Basler 65.530 207 23 857 100 1054FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 59.151 146 25 450 600 902DFB_Dream[]
31 Guenter Netzer 37.526 30 17 774 100 135DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 42.385 6 15 279 000 57Hannover_96_FC[]
  Uwe Rahn 14.220 2 6 430 900 2Germanik[]
2 Jens Jeremies 65.530 738 19 465 200 674FK_Mlada_Boleslav[]
6 Wolfgang Overath 44.024 17 20 496 000 71DFB_Dream[]
7 Pierre Littbarski 36.219 18 16 702 900 122DFB_Dream[]
10 Tim Borowski 23.005 81 8 853 800 809GDR[]
12 Gerd Strack 9.745 7 4 542 900 118Germanik[]
17 Bernd Cullmann 61.840 159 26 895 100 1003DFB_Dream[]
  Fritz Szepan 13.714 0 6 376 000 93Germanik[]
  Lars Bender   23.220 0 10 312 700 1125Bayern_Munchen[]
8 Rainer Bonhof 49.356 2 22 372 700 367DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   27.365 17 10 826 800 189FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.605 50 6 783 500 508Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 11.660 9 3 625 800 259zxc2[]
13 Michael Ballack 11.580 1 4 975 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.995 238 6 005 200 1058GDR[]
1 Wolfgang Rolff 50.610 1870 11 341 500 1160Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 9.775 10 4 543 500 118Germanik[]
7 Carsten Ramelow 2.414 98 443 200 1123Lawrence[]
8 Sami Khedira 47.680 0 22 809 000 0FC_Aberdeen[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 52.244 203 23 124 800 532DFB_Dream[]
43 Uli Stielike   23.270 1 10 831 400 7DFB_Dream[]
100 Hansi Muller 54.745 0 23 533 500 0Gamburg[]
111 Dietmar Danner 38.200 0 13 752 000 0Guadalajara[]
111 Felix Magath 32.800 0 11 466 000 0Guadalajara[]
111 Uli Hoeneb 65.530 156 28 266 500 336Gamburg[]
forwards FC
  Uwe Reinders 10.110 38 4 539 100 99Germanik[]
  Richard Hoffman 23.530 186 9 974 300 287Germanik[]
1 Ottmar Walter 55.785 99 23 327 900 97Gamburg[]
10 Jupp Heynckes   65.535 950 26 006 600 551DFB_Dream[]
14 Gerald Asamoah 15.855 246 6 152 400 354GDR[]
22 Oliver Neuville   34.968 92 15 536 700 95DFB_Dream[]
49 Ulf Kirsten 22.900 0 9 682 500 0-DDR-[]
111 Oliver Bierhoff 65.530 332 25 464 200 273Gamburg[]
111 Frank Mill 42.645 40 16 146 300 15_Zalgiris_[]
111 Devid Odonkor 56.800 162 22 994 100 50Gornik_Zabrze[]
111 Max Morlock 13.210 0 5 463 000 0Guadalajara[]
11 Karl-Heinz Riedle 21.802 1 8 038 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 903 27 070 100 692DFB_Dream[]
99 Patrick Helmes 23.685 157 10 066 600 267Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 27.591 428 10 510 500 262Torino__FC[]
14 Alexander Zickler 65.535 1117 26 142 100 1168PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1011 25 287 700 909DFB_Dream[]
99 Hans Schafer 9.825 11 4 523 200 69Germanik[]
111 Miroslav Klose 65.535 323 27 919 300 176Gamburg[]
  Kevin Kuranyi 11.980 178 4 672 900 302Royal_Charleroi[]
1 Thomas Brdaric 33.884 681 8 995 800 1174Sakartvelos[]
1 Stefan Kiessling 55.425 89 23 031 100 98Gamburg[]
9 Carsten Jancker 19.175 15 7 183 500 38Aconcagua[]
11 Erwin Kremers 10.180 45 4 545 000 99Germanik[]
11 Jurgen Klinsmann 45.595 191 20 713 400 189DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 28.790 95 13 172 000 113_Dynamo_[]
58 Stan Libuda 24.670 290 9 818 500 397Germanik[]
111 Fredi Bobic 65.535 2205 18 257 000 1076Gamburg[]
1 Stefan Kuntz 54.575 91 21 927 200 96Gamburg[]
8 Mario Gomez 39.366 1310 10 165 600 721GOATS[]
9 Siggi Held 10.084 81 4 579 700 215Germanik[]
9 Rudi Voeller 56.130 499 24 529 800 443DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 24.420 518 8 690 600 720Borussia_MG[]
22 Olaf Marschall 43.645 0 21 452 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 985 21 669 200 414Gamburg[]