Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.861 0 4 508 900 46Aboriginal[]
  Robert Enke 10.350 0 4 790 000 43Yangin[]
1 Sepp Maier 4.932 0 553 700 280Legend[]
1 Jorg Butt 8.622 0 4 670 900 567Sao_Paolo[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 35.925 0 14 877 700 834Gamburg[]
1 Jens Lehmann 55.980 0 26 197 800 352DFB_Dream[]
1 Horst Wolter 12.909 0 6 152 500 209Germanik[]
1 Andreas Kopke   0.862 0 260 300 744Appalaches[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 42.772 0 20 615 000 24DFB_Dream[]
33 Norbert Nigbur 19.270 0 7 665 800 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   48.226 0 21 683 600 366DFB_Dream[]
10 Sebastian Kehl 9.861 0 4 513 400 46Aboriginal[]
14 Markus Babbel 59.455 0 21 443 500 801FK_Mlada_Boleslav[]
99 Robert Huth 47.695 0 17 182 500 0Manchester-Utd[]
255 Holger Badstuber 9.980 0 4 510 500 24Will_Graham[]
10 Klaus Augenthaler 13.545 0 5 532 000 55Zilina[]
13 Arne Friedrich 55.674 0 25 083 100 511DFB_Dream[]
15 Manuel Friedrich 24.680 0 10 967 500 513Eintracht[]
15 Guido Buchwald 34.785 0 15 779 100 145DFB_Dream[]
31 Heiko Westermann 14.959 0 7 038 000 169Germanik[]
  Wilfried Hannes 21.600 0 9 532 900 340Germanik[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
1 Willi Schulz 40.470 0 17 872 700 786Gamburg[]
1 Franz Beckenbauer 65.535 0 28 823 400 815MalagaCF[]
3 Benedikt Howedes 10.540 0 4 703 000 155GDR[]
5 Jurgen Kohler 28.587 0 12 746 000 196DFB_Dream[]
10 Matthias Herget   32.555 0 10 637 900 775Gornik_Zabrze[]
14 Horst Hoettges 61.781 0 29 011 400 639DFB_Dream[]
14 Manfred Kaltz 28.258 0 13 393 200 117Pink2022[]
31 Hans Nowak 10.415 0 4 775 500 61Germanik[]
111 Bernard Dietz 58.855 0 25 145 500 99Gamburg[]
111 Thomas Linke 35.785 0 14 961 000 0FC_Aberdeen[]
  Willy Giesemann 10.410 0 4 749 000 73Germanik[]
  Klaus Sieloff 13.980 0 6 382 000 26Germanik[]
  Hans Pfluegler 18.295 0 8 655 000 0Wales2[]
1 Klaus Fichtel   37.131 0 15 800 100 767Gamburg[]
1 Berti Vogts 65.535 0 22 665 300 952MalagaCF[]
1 Frank Baumann 26.995 0 12 434 500 104Bepec[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 27.166 0 12 292 900 150DFB_Dream[]
6 Matthias Sammer 4.647 0 542 700 409Heroes[]
12 Hans Peter Briegel   64.791 0 28 784 700 1089DFB_Dream[]
22 Dennis Aogo 25.210 0 11 920 500 0Bayern_Munchen[]
22 Christian Worns 20.611 0 9 967 400 278DesnaChernigiv[]
22 Helmut Kremers 15.330 0 7 539 800 299Fanat[]
30 Friedel Lutz 12.185 0 5 410 500 213GDR[]
44 Jens Nowotny 10.000 0 4 500 000 0JFA[]
74 Serdar Tasci 38.895 0 18 395 500 118BornInAfrica[]
111 Olaf Thon 58.630 0 24 905 500 99Gamburg[]
111 Bernd Patzke 17.965 0 6 889 500 0Guadalajara[]
222 Andreas Hinkel 19.325 0 8 675 700 636GDR[]
  Ditmar Jakobs 9.930 0 4 537 000 98Germanik[]
  Marcel Schmelzer   23.230 0 10 029 700 1125Bayern_Munchen[]
1 Jorg Heinrich 11.975 0 5 340 000 348GDR[]
1 Peter Nogly 37.440 0 14 293 400 206Gamburg[]
1 Schwarzenbeck 65.535 0 26 453 200 901MalagaCF[]
1 Lothar Matthaus 65.535 0 28 594 800 81Queen[]
4 Andreas Brehme 64.703 0 28 240 300 1142DFB_Dream[]
10 Leo Wilden 32.910 0 15 462 800 590SK[]
12 Christoph Metzelder   65.535 0 22 469 300 1121Queen[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 59.790 0 24 639 900 99Gamburg[]
half-backs MD
  Erich Beer 15.755 1 7 262 700 19Germanik[]
1 Uwe Bein 12.155 11 5 022 200 67Gamburg[]
8 Bernd Schuster 17.760 86 7 843 600 537Legends_FC[]
8 Jonas Hector 11.150 39 4 603 000 181Bombardir-Kiew[]
10 Thomas Strunz 2.225 6 99 700 134Appalaches[]
10 Max Kruse   5.068 4 221 500 141Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 25.000 82 10 922 900 456Germanik[]
100 Lars Ricken 59.560 0 25 384 500 0Gamburg[]
111 Franz Roth 65.535 177 30 026 800 828Gamburg[]
1 Wolfgang Dremmler 12.115 7 5 021 400 67Gamburg[]
10 Dieter Eilts 33.965 140 10 778 500 757Gornik_Zabrze[]
100 Thomas Doll 57.210 1 22 859 400 3Gamburg[]
111 Bernd Duernberger 65.535 177 29 804 400 878Gamburg[]
200 Caspar Memering 18.451 135 6 295 100 1161GDR[]
  Max Lorenz 11.180 32 4 764 400 432GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.354 5 4 705 800 73Germanik[]
7 Mario Basler 65.535 208 23 929 000 1078FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 64.566 173 27 543 000 1068DFB_Dream[]
31 Guenter Netzer 39.320 36 18 451 000 176DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 47.530 6 17 343 000 57Hannover_96_FC[]
  Uwe Rahn 16.685 5 7 590 000 27Germanik[]
2 Jens Jeremies 65.535 744 19 513 700 716FK_Mlada_Boleslav[]
6 Wolfgang Overath 48.696 39 22 308 900 182DFB_Dream[]
7 Pierre Littbarski 37.784 20 17 387 600 130DFB_Dream[]
10 Tim Borowski 23.985 91 9 241 800 911GDR[]
12 Gerd Strack 10.417 7 4 725 700 73Germanik[]
17 Bernd Cullmann 65.535 182 28 493 900 1095DFB_Dream[]
  Fritz Szepan 16.359 0 7 648 500 118Germanik[]
  Lars Bender 12.460 0 5 697 000 0Bayern_Munchen[]
8 Rainer Bonhof 54.321 3 24 324 600 507DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   32.360 28 12 184 600 254FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.965 53 6 840 100 602Zilina[]
11 Thomas Habler 15.475 10 5 502 000 285zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.825 1 5 349 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.675 284 6 085 400 1187GDR[]
1 Wolfgang Rolff 12.100 6 5 021 200 67Gamburg[]
3 Herbert Zimmermann 10.436 11 4 721 900 73Germanik[]
3 Paul Breitner 4.997 137 828 700 956Heroes[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 58.270 297 25 165 700 722DFB_Dream[]
43 Uli Stielike   24.745 5 11 360 800 19DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 59.620 0 25 483 500 0Gamburg[]
111 Uli Hoeneb 65.535 175 28 385 900 395Gamburg[]
111 Felix Magath 37.585 0 13 159 500 0Guadalajara[]
111 Dietmar Danner 42.985 0 15 666 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.486 20 4 748 700 61Germanik[]
  Richard Hoffman 26.230 215 11 121 900 324Germanik[]
1 Ottmar Walter 62.025 242 25 177 500 203Gamburg[]
10 Jupp Heynckes   65.535 1030 26 193 400 640DFB_Dream[]
11 Jurgen Klinsmann 51.927 285 23 003 800 234DFB_Dream[]
14 Gerald Asamoah 16.895 328 6 239 800 483GDR[]
49 Ulf Kirsten 25.000 0 10 618 500 0-DDR-[]
111 Max Morlock 17.995 0 6 898 500 0Guadalajara[]
111 Frank Mill 50.080 125 18 210 100 47_Zalgiris_[]
111 Devid Odonkor 65.535 381 24 697 700 119Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 394 25 617 200 332Gamburg[]
  Lukas Podolski 43.962 30 21 332 400 81GOATS[]
11 Karl-Heinz Riedle 22.897 1 8 367 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.363 29 1 550 600 219Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 11.052 51 4 918 200 98Aboriginal[]
44 Klaus Fischer 65.535 979 27 277 300 791DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.140 1 213 900 15PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1076 25 466 600 995DFB_Dream[]
99 Hans Schafer 10.531 20 4 771 200 61Germanik[]
111 Miroslav Klose 65.535 356 28 049 500 235Gamburg[]
  Kevin Kuranyi 12.525 239 4 737 400 427Royal_Charleroi[]
1 Stefan Kiessling 61.365 202 24 834 800 209Gamburg[]
1 Thomas Brdaric 11.740 13 4 955 100 17Sakartvelos[]
11 Erwin Kremers 10.446 76 4 734 400 199Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   37.832 106 16 785 200 108DFB_Dream[]
58 Stan Libuda 27.370 302 11 050 800 416Germanik[]
111 Fredi Bobic 65.535 2256 18 383 500 1130Gamburg[]
1 Stefan Kuntz 60.230 174 23 711 800 202Gamburg[]
8 Mario Gomez 43.866 1310 12 409 600 721GOATS[]
9 Rudi Voeller 65.535 863 26 634 700 613DFB_Dream[]
9 Carsten Jancker 20.580 31 7 547 800 60Kilimanjaro[]
9 Siggi Held 10.524 19 4 760 600 61Germanik[]
9 Klaus Allofs 32.416 482 12 484 700 347Torino__FC[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   26.070 645 8 840 900 901Borussia_MG[]
22 Olaf Marschall 48.535 0 23 408 000 0_Zalgiris_[]
22 Marco Bode 30.850 120 14 015 000 141_Dynamo_[]
99 Patrick Helmes 26.430 183 11 255 000 304Germanik[]
111 Dieter Eckstein 65.535 1040 21 807 800 473Gamburg[]