Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Sepp Maier 5.002 0 539 200 249Legend[]
1 Horst Wolter 12.254 0 5 785 000 136Germanik[]
1 Jorg Butt 8.897 0 4 659 900 516Sao_Paolo[]
1 Andreas Kopke   1.272 0 256 300 683Appalaches[]
1 Timo Hildebrand 33.255 0 14 145 200 738Gamburg[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 51.378 0 24 370 400 223DFB_Dream[]
5 Wolfgang Kleff 4.765 0 209 500 49Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.296 0 25 699 400 1162DFB_Dream[]
33 Norbert Nigbur 17.115 0 6 631 300 207Germanik[]
111 Roman Weidenfeller 56.150 0 23 225 100 52Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 23.870 0 10 987 000 68HNBA[]
2 Thomas Berthold   44.354 0 20 107 400 280DFB_Dream[]
14 Markus Babbel 55.330 0 19 942 100 743FK_Mlada_Boleslav[]
30 Friedel Lutz 11.035 0 4 830 500 141GDR[]
99 Robert Huth 43.345 0 15 442 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Klaus Sieloff 11.795 0 5 325 000 1Germanik[]
  Wilfried Hannes 19.835 0 8 716 900 303Germanik[]
13 Arne Friedrich 51.192 0 23 243 500 414DFB_Dream[]
15 Manuel Friedrich 23.130 0 10 313 000 457Eintracht[]
15 Guido Buchwald 32.958 0 15 051 400 134DFB_Dream[]
31 Heiko Westermann 12.759 0 5 981 000 144Germanik[]
1 Willi Schulz 37.465 0 16 867 500 697Gamburg[]
1 Franz Beckenbauer 65.535 0 28 738 700 793MalagaCF[]
3 Benedikt Howedes 10.395 0 4 646 500 47GDR[]
5 Jurgen Kohler 27.420 0 12 330 300 188DFB_Dream[]
10 Matthias Herget 29.580 0 9 847 200 693Gornik_Zabrze[]
14 Horst Hoettges 57.451 0 27 333 100 476DFB_Dream[]
14 Manfred Kaltz 23.793 0 11 211 200 113Pink2020[]
31 Hans Nowak 9.590 0 4 542 500 133Germanik[]
111 Bernard Dietz 55.145 0 23 718 700 52Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.791 0 4 913 300 827Germanik[]
  Hans Pfluegler 17.020 0 8 017 500 0Wales2[]
1 Berti Vogts 65.535 0 22 629 900 915MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   34.126 0 14 869 900 678Gamburg[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.836 0 11 829 600 129DFB_Dream[]
6 Matthias Sammer 4.697 0 527 200 363Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   60.386 0 27 014 000 945DFB_Dream[]
22 Helmut Kremers 15.410 0 7 522 300 251Fanat[]
22 Dennis Aogo 21.160 0 9 931 500 0Bayern_Munchen[]
74 Serdar Tasci 33.835 0 16 037 200 65BornInAfrica[]
111 Bernd Patzke 13.840 0 5 652 000 0Guadalajara[]
111 Olaf Thon 54.920 0 23 478 700 52Gamburg[]
222 Andreas Hinkel 17.305 0 7 727 200 594GDR[]
  Ditmar Jakobs 9.900 0 4 676 500 125Germanik[]
  Marcel Schmelzer   22.670 0 9 932 000 975Bayern_Munchen[]
1 Lothar Matthaus 64.100 0 27 982 800 81Queen[]
1 Jorg Heinrich 11.835 0 5 283 500 240GDR[]
1 Schwarzenbeck 65.535 0 26 417 800 864MalagaCF[]
1 Peter Nogly 34.445 0 13 331 700 117Gamburg[]
4 Andreas Brehme   60.388 0 26 514 500 996DFB_Dream[]
10 Leo Wilden 20.860 0 9 605 000 132HNBA[]
12 Christoph Metzelder   65.535 0 22 418 400 1074Queen[]
22 Christian Worns 19.080 0 9 218 000 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 56.080 0 23 213 100 52Gamburg[]
111 Klaus Augenthaler 12.115 0 5 134 500 0Guadalajara[]
half-backs MD
  Erich Beer 13.025 1 5 960 700 19Germanik[]
1 Uwe Bein 49.175 1745 11 137 400 1178Gamburg[]
8 Bernd Schuster 17.540 76 7 796 100 448Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.670 4 94 800 72Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.920 78 9 960 800 419Germanik[]
100 Lars Ricken 55.345 0 23 698 500 0Gamburg[]
111 Franz Roth 65.535 173 29 947 600 779Gamburg[]
1 Wolfgang Dremmler 48.990 1761 10 921 700 1178Gamburg[]
10 Dieter Eilts 30.815 120 9 978 900 673Gornik_Zabrze[]
100 Thomas Doll 53.010 1 21 179 400 3Gamburg[]
111 Bernd Duernberger 65.535 168 29 707 200 829Gamburg[]
200 Caspar Memering 18.101 117 6 232 500 1053GDR[]
  Max Lorenz 10.950 26 4 704 200 324GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.645 7 4 543 400 131Germanik[]
7 Mario Basler 65.535 207 23 861 400 1058FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 59.991 153 25 742 800 930DFB_Dream[]
31 Guenter Netzer 37.766 31 17 879 800 139DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 43.150 6 15 585 000 57Hannover_96_FC[]
  Uwe Rahn 14.595 2 6 609 400 2Germanik[]
2 Jens Jeremies 65.535 740 19 476 700 681FK_Mlada_Boleslav[]
6 Wolfgang Overath 44.639 17 20 794 800 73DFB_Dream[]
7 Pierre Littbarski 36.479 19 16 818 800 125DFB_Dream[]
10 Tim Borowski 23.440 81 9 062 300 809GDR[]
12 Gerd Strack 9.645 7 4 543 400 131Germanik[]
17 Bernd Cullmann 62.705 170 27 187 500 1031DFB_Dream[]
  Fritz Szepan 14.119 0 6 569 500 93Germanik[]
  Lars Bender   23.310 0 10 331 700 1155Bayern_Munchen[]
8 Rainer Bonhof 50.061 2 22 644 700 388DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   28.085 19 11 018 600 201FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.695 51 6 797 700 531Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 12.380 9 3 967 800 259zxc2[]
13 Michael Ballack 11.895 1 5 070 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.095 243 6 018 200 1079GDR[]
1 Wolfgang Rolff 50.895 1871 11 405 100 1178Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 9.715 13 4 544 600 131Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Sami Khedira 47.680 0 22 809 000 0FC_Aberdeen[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 53.134 212 23 431 000 560DFB_Dream[]
43 Uli Stielike   23.525 2 10 933 900 11DFB_Dream[]
100 Hansi Muller 55.405 0 23 797 500 0Gamburg[]
111 Dietmar Danner 38.860 0 14 016 000 0Guadalajara[]
111 Felix Magath 33.460 0 11 664 000 0Guadalajara[]
111 Uli Hoeneb 65.535 161 28 288 700 346Gamburg[]
forwards FC
  Uwe Reinders 10.010 38 4 539 600 112Germanik[]
  Richard Hoffman 23.920 186 10 157 300 287Germanik[]
1 Ottmar Walter 56.700 121 23 580 500 115Gamburg[]
10 Jupp Heynckes   65.525 960 26 034 600 565DFB_Dream[]
14 Gerald Asamoah 16.125 268 6 168 800 375GDR[]
22 Oliver Neuville   35.273 96 15 658 900 98DFB_Dream[]
49 Ulf Kirsten 22.975 0 9 705 000 0-DDR-[]
111 Oliver Bierhoff 65.535 342 25 498 400 283Gamburg[]
111 Frank Mill 44.035 57 16 447 400 23_Zalgiris_[]
111 Devid Odonkor 58.450 203 23 300 300 61Gornik_Zabrze[]
111 Max Morlock 13.870 0 5 661 000 0Guadalajara[]
11 Karl-Heinz Riedle 22.087 1 8 124 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.525 918 27 101 700 704DFB_Dream[]
99 Patrick Helmes 24.090 157 10 260 100 267Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 28.276 432 10 796 000 271Torino__FC[]
14 Alexander Zickler 65.535 1120 26 150 900 1173PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.525 1017 25 306 100 919DFB_Dream[]
99 Hans Schafer 9.755 14 4 524 300 82Germanik[]
111 Miroslav Klose 65.535 327 27 946 300 186Gamburg[]
  Kevin Kuranyi 12.075 189 4 683 600 323Royal_Charleroi[]
1 Thomas Brdaric 34.299 684 9 105 100 1178Sakartvelos[]
1 Stefan Kiessling 56.300 107 23 279 700 116Gamburg[]
9 Carsten Jancker 19.475 15 7 273 500 38Aconcagua[]
11 Erwin Kremers 10.110 48 4 546 100 112Germanik[]
11 Jurgen Klinsmann 46.375 195 21 070 800 191DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.180 95 13 358 000 113_Dynamo_[]
58 Stan Libuda 25.060 290 10 004 500 397Germanik[]
111 Fredi Bobic 65.535 2213 18 282 800 1086Gamburg[]
1 Stefan Kuntz 55.420 106 22 172 800 114Gamburg[]
8 Mario Gomez 40.191 1310 10 576 600 721GOATS[]
9 Siggi Held 9.994 82 4 580 400 228Germanik[]
9 Rudi Voeller 57.990 561 24 876 000 472DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   24.700 537 8 714 200 746Borussia_MG[]
22 Olaf Marschall 44.320 0 21 722 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 998 21 695 000 424Gamburg[]