Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.861 0 4 508 900 46Aboriginal[]
  Robert Enke 10.350 0 4 790 000 43Yangin[]
1 Sepp Maier 4.932 0 553 700 280Legend[]
1 Jorg Butt 8.622 0 4 670 900 567Sao_Paolo[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 36.060 0 14 931 700 834Gamburg[]
1 Jens Lehmann 56.055 0 26 230 500 356DFB_Dream[]
1 Horst Wolter 12.909 0 6 152 500 209Germanik[]
1 Andreas Kopke   0.862 0 260 300 744Appalaches[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 42.907 0 20 682 500 24DFB_Dream[]
33 Norbert Nigbur 19.270 0 7 665 800 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   48.361 0 21 751 100 366DFB_Dream[]
10 Sebastian Kehl 9.861 0 4 513 400 46Aboriginal[]
14 Markus Babbel 59.590 0 21 497 500 801FK_Mlada_Boleslav[]
99 Robert Huth 47.830 0 17 236 500 0Manchester-Utd[]
255 Holger Badstuber 9.980 0 4 510 500 24Will_Graham[]
10 Klaus Augenthaler 13.545 0 5 532 000 55Zilina[]
13 Arne Friedrich 55.809 0 25 150 600 511DFB_Dream[]
15 Manuel Friedrich 24.815 0 11 035 000 513Eintracht[]
15 Guido Buchwald 34.890 0 15 831 600 145DFB_Dream[]
31 Heiko Westermann 14.959 0 7 038 000 169Germanik[]
  Wilfried Hannes 21.600 0 9 532 900 340Germanik[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
1 Willi Schulz 40.605 0 17 926 700 786Gamburg[]
1 Franz Beckenbauer 65.535 0 28 829 400 815MalagaCF[]
3 Benedikt Howedes 10.540 0 4 703 000 155GDR[]
5 Jurgen Kohler 28.662 0 12 783 500 196DFB_Dream[]
10 Matthias Herget   32.690 0 10 678 400 775Gornik_Zabrze[]
14 Horst Hoettges 61.856 0 29 044 100 643DFB_Dream[]
14 Manfred Kaltz 28.408 0 13 468 200 117Pink2022[]
31 Hans Nowak 10.415 0 4 775 500 61Germanik[]
111 Bernard Dietz 58.885 0 25 150 700 104Gamburg[]
111 Thomas Linke 35.785 0 14 961 000 0FC_Aberdeen[]
  Willy Giesemann 10.410 0 4 749 000 73Germanik[]
  Klaus Sieloff 13.980 0 6 382 000 26Germanik[]
  Hans Pfluegler 18.400 0 8 707 500 0Wales2[]
1 Klaus Fichtel   37.266 0 15 854 100 767Gamburg[]
1 Berti Vogts 65.535 0 22 666 900 953MalagaCF[]
1 Frank Baumann 26.995 0 12 434 500 104Bepec[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 27.241 0 12 330 400 150DFB_Dream[]
6 Matthias Sammer 4.647 0 542 700 409Heroes[]
12 Hans Peter Briegel   64.866 0 28 817 400 1093DFB_Dream[]
22 Dennis Aogo 25.360 0 11 995 500 0Bayern_Munchen[]
22 Christian Worns 20.606 0 9 967 400 280DesnaChernigiv[]
22 Helmut Kremers 15.325 0 7 539 800 300Fanat[]
30 Friedel Lutz 12.185 0 5 410 500 213GDR[]
44 Jens Nowotny 10.000 0 4 500 000 0JFA[]
74 Serdar Tasci 39.045 0 18 470 500 118BornInAfrica[]
111 Olaf Thon 58.660 0 24 910 700 104Gamburg[]
111 Bernd Patzke 18.100 0 6 930 000 0Guadalajara[]
222 Andreas Hinkel 19.430 0 8 725 200 636GDR[]
  Ditmar Jakobs 9.930 0 4 537 000 98Germanik[]
  Marcel Schmelzer   23.200 0 10 029 700 1128Bayern_Munchen[]
1 Jorg Heinrich 11.975 0 5 340 000 348GDR[]
1 Peter Nogly 37.575 0 14 347 400 206Gamburg[]
1 Schwarzenbeck 65.535 0 26 454 800 902MalagaCF[]
1 Lothar Matthaus 65.535 0 28 594 800 81Queen[]
4 Andreas Brehme 64.778 0 28 273 000 1146DFB_Dream[]
10 Leo Wilden 33.060 0 15 537 800 590SK[]
12 Christoph Metzelder   65.535 0 22 475 700 1126Queen[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 59.820 0 24 645 100 104Gamburg[]
half-backs MD
  Erich Beer 15.755 1 7 262 700 19Germanik[]
1 Uwe Bein 12.290 11 5 062 700 67Gamburg[]
8 Bernd Schuster 17.750 86 7 843 600 538Legends_FC[]
8 Jonas Hector 11.150 39 4 603 000 181Bombardir-Kiew[]
10 Thomas Strunz 2.225 6 99 700 134Appalaches[]
10 Max Kruse   5.068 4 221 500 141Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 25.000 82 10 922 900 456Germanik[]
100 Lars Ricken 59.695 0 25 438 500 0Gamburg[]
111 Franz Roth 65.535 179 30 034 400 833Gamburg[]
1 Wolfgang Dremmler 12.250 7 5 061 900 67Gamburg[]
10 Dieter Eilts 34.100 140 10 819 000 757Gornik_Zabrze[]
100 Thomas Doll 57.345 1 22 913 400 3Gamburg[]
111 Bernd Duernberger 65.535 177 29 809 600 883Gamburg[]
200 Caspar Memering 18.451 135 6 295 100 1161GDR[]
  Max Lorenz 11.180 32 4 764 400 432GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.354 5 4 705 800 73Germanik[]
7 Mario Basler 65.535 208 23 930 800 1080FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 64.646 174 27 576 900 1072DFB_Dream[]
31 Guenter Netzer 39.425 36 18 503 500 176DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 47.665 6 17 397 000 57Hannover_96_FC[]
  Uwe Rahn 16.685 5 7 590 000 27Germanik[]
2 Jens Jeremies 65.535 744 19 515 500 718FK_Mlada_Boleslav[]
6 Wolfgang Overath 48.831 39 22 376 400 182DFB_Dream[]
7 Pierre Littbarski 37.859 20 17 425 100 130DFB_Dream[]
10 Tim Borowski 23.985 91 9 241 800 911GDR[]
12 Gerd Strack 10.417 7 4 725 700 73Germanik[]
17 Bernd Cullmann 65.530 184 28 499 000 1099DFB_Dream[]
  Fritz Szepan 16.359 0 7 648 500 118Germanik[]
  Lars Bender 12.595 0 5 764 500 0Bayern_Munchen[]
8 Rainer Bonhof 54.456 3 24 392 100 507DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   32.495 28 12 225 100 254FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.965 53 6 840 100 602Zilina[]
11 Thomas Habler 15.475 10 5 502 000 285zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.840 1 5 353 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.675 284 6 085 400 1187GDR[]
1 Wolfgang Rolff 12.235 6 5 061 700 67Gamburg[]
3 Herbert Zimmermann 10.436 11 4 721 900 73Germanik[]
3 Paul Breitner 4.997 137 828 700 956Heroes[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 58.340 297 25 198 400 726DFB_Dream[]
43 Uli Stielike   24.820 5 11 398 300 19DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 59.755 0 25 537 500 0Gamburg[]
111 Uli Hoeneb 65.535 177 28 393 500 400Gamburg[]
111 Felix Magath 37.720 0 13 213 500 0Guadalajara[]
111 Dietmar Danner 43.120 0 15 720 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.486 20 4 748 700 61Germanik[]
  Richard Hoffman 26.230 215 11 121 900 324Germanik[]
1 Ottmar Walter 62.160 242 25 231 500 203Gamburg[]
10 Jupp Heynckes   65.535 1033 26 199 700 644DFB_Dream[]
11 Jurgen Klinsmann 52.062 285 23 071 300 234DFB_Dream[]
14 Gerald Asamoah 16.895 328 6 239 800 483GDR[]
49 Ulf Kirsten 25.120 0 10 678 500 0-DDR-[]
111 Max Morlock 18.130 0 6 939 000 0Guadalajara[]
111 Frank Mill 50.215 125 18 264 100 47_Zalgiris_[]
111 Devid Odonkor 65.535 381 24 697 700 119Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 401 25 630 800 337Gamburg[]
  Lukas Podolski 44.097 30 21 399 900 81GOATS[]
11 Karl-Heinz Riedle 22.897 1 8 367 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.363 29 1 550 600 219Legend[]
13 Gerd Muller 10.060 0 4 530 000 0Torino__FC[]
22 Mike Hanke 11.052 51 4 918 200 98Aboriginal[]
44 Klaus Fischer 65.535 982 27 283 600 795DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.140 1 213 900 15PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.530 1078 25 471 700 999DFB_Dream[]
99 Hans Schafer 10.531 20 4 771 200 61Germanik[]
111 Miroslav Klose 65.535 360 28 059 500 240Gamburg[]
  Kevin Kuranyi 12.525 239 4 737 400 427Royal_Charleroi[]
1 Stefan Kiessling 61.500 202 24 888 800 209Gamburg[]
1 Thomas Brdaric 11.875 13 4 995 600 17Sakartvelos[]
11 Erwin Kremers 10.446 76 4 734 400 199Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   37.967 106 16 852 700 108DFB_Dream[]
58 Stan Libuda 27.370 302 11 050 800 416Germanik[]
111 Fredi Bobic 65.535 2258 18 391 100 1135Gamburg[]
1 Stefan Kuntz 60.365 174 23 765 800 202Gamburg[]
8 Mario Gomez 44.001 1310 12 477 100 721GOATS[]
9 Rudi Voeller 65.535 868 26 643 400 617DFB_Dream[]
9 Carsten Jancker 20.580 31 7 547 800 60Kilimanjaro[]
9 Siggi Held 10.524 19 4 760 600 61Germanik[]
9 Klaus Allofs 32.536 482 12 544 700 347Torino__FC[]
10 Uwe Seeler 3.000 0 80 000 0Serega[]
14 Andre Schurrle   26.050 645 8 840 900 903Borussia_MG[]
22 Olaf Marschall 48.670 0 23 462 000 0_Zalgiris_[]
22 Marco Bode 30.850 120 14 015 000 141_Dynamo_[]
99 Patrick Helmes 26.430 183 11 255 000 304Germanik[]
111 Dieter Eckstein 65.535 1043 21 816 600 478Gamburg[]