Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Sepp Maier 5.002 0 539 200 249Legend[]
1 Horst Wolter 12.329 0 5 822 500 136Germanik[]
1 Jorg Butt 8.897 0 4 659 900 516Sao_Paolo[]
1 Andreas Kopke   1.272 0 256 300 683Appalaches[]
1 Timo Hildebrand 33.295 0 14 155 200 739Gamburg[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 51.468 0 24 413 900 223DFB_Dream[]
5 Wolfgang Kleff 4.765 0 209 500 49Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.381 0 25 738 100 1163DFB_Dream[]
33 Norbert Nigbur 17.175 0 6 661 300 207Germanik[]
111 Roman Weidenfeller 56.225 0 23 255 100 52Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 23.960 0 11 032 000 68HNBA[]
2 Thomas Berthold   44.399 0 20 128 400 280DFB_Dream[]
14 Markus Babbel 55.405 0 19 972 100 743FK_Mlada_Boleslav[]
30 Friedel Lutz 11.045 0 4 831 500 142GDR[]
99 Robert Huth 43.435 0 15 478 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Klaus Sieloff 11.870 0 5 362 500 1Germanik[]
  Wilfried Hannes 19.835 0 8 716 900 303Germanik[]
13 Arne Friedrich 51.282 0 23 287 000 414DFB_Dream[]
15 Manuel Friedrich 23.205 0 10 350 500 457Eintracht[]
15 Guido Buchwald 32.973 0 15 055 900 134DFB_Dream[]
31 Heiko Westermann 12.834 0 6 018 500 144Germanik[]
1 Willi Schulz 37.505 0 16 880 500 698Gamburg[]
1 Franz Beckenbauer 65.535 0 28 738 700 793MalagaCF[]
3 Benedikt Howedes 10.405 0 4 647 500 48GDR[]
5 Jurgen Kohler 27.435 0 12 334 800 188DFB_Dream[]
10 Matthias Herget 29.580 0 9 847 200 693Gornik_Zabrze[]
14 Horst Hoettges 57.536 0 27 371 800 477DFB_Dream[]
14 Manfred Kaltz 23.868 0 11 248 700 113Pink2020[]
31 Hans Nowak 9.590 0 4 542 500 133Germanik[]
111 Bernard Dietz 55.220 0 23 748 700 52Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.791 0 4 913 300 827Germanik[]
  Hans Pfluegler 17.035 0 8 025 000 0Wales2[]
1 Berti Vogts 65.535 0 22 629 900 915MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   34.166 0 14 879 900 679Gamburg[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.896 0 11 856 600 129DFB_Dream[]
6 Matthias Sammer 4.697 0 527 200 363Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   60.471 0 27 052 700 946DFB_Dream[]
22 Helmut Kremers 15.410 0 7 522 300 251Fanat[]
22 Dennis Aogo 21.265 0 9 984 000 0Bayern_Munchen[]
74 Serdar Tasci 33.925 0 16 082 200 65BornInAfrica[]
111 Bernd Patzke 13.930 0 5 679 000 0Guadalajara[]
111 Olaf Thon 54.995 0 23 508 700 52Gamburg[]
222 Andreas Hinkel 17.315 0 7 728 200 595GDR[]
  Ditmar Jakobs 9.900 0 4 676 500 125Germanik[]
  Marcel Schmelzer   22.685 0 9 933 500 977Bayern_Munchen[]
1 Lothar Matthaus 64.190 0 28 018 800 81Queen[]
1 Jorg Heinrich 11.845 0 5 284 500 241GDR[]
1 Schwarzenbeck 65.535 0 26 417 800 864MalagaCF[]
1 Peter Nogly 34.485 0 13 341 700 118Gamburg[]
4 Andreas Brehme   60.473 0 26 553 200 997DFB_Dream[]
10 Leo Wilden 20.860 0 9 605 000 132HNBA[]
12 Christoph Metzelder   65.535 0 22 420 200 1076Queen[]
22 Christian Worns 19.185 0 9 270 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 56.155 0 23 243 100 52Gamburg[]
111 Klaus Augenthaler 12.205 0 5 161 500 0Guadalajara[]
half-backs MD
  Erich Beer 13.100 1 5 998 200 19Germanik[]
1 Uwe Bein 49.200 1745 11 144 600 1179Gamburg[]
8 Bernd Schuster 17.540 76 7 796 100 448Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.670 4 94 800 72Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.980 78 9 990 800 419Germanik[]
100 Lars Ricken 55.435 0 23 734 500 0Gamburg[]
111 Franz Roth 65.535 173 29 947 600 779Gamburg[]
1 Wolfgang Dremmler 49.025 1762 10 929 700 1179Gamburg[]
10 Dieter Eilts 30.815 120 9 978 900 673Gornik_Zabrze[]
100 Thomas Doll 53.100 1 21 215 400 3Gamburg[]
111 Bernd Duernberger 65.535 168 29 707 200 829Gamburg[]
200 Caspar Memering 18.121 118 6 233 700 1054GDR[]
  Max Lorenz 10.960 26 4 705 200 325GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.645 7 4 543 400 131Germanik[]
7 Mario Basler 65.535 207 23 864 800 1061FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 60.076 153 25 781 500 931DFB_Dream[]
31 Guenter Netzer 37.781 31 17 885 800 139DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 43.240 6 15 621 000 57Hannover_96_FC[]
  Uwe Rahn 14.655 2 6 639 400 2Germanik[]
2 Jens Jeremies 65.535 741 19 481 300 684FK_Mlada_Boleslav[]
6 Wolfgang Overath 44.699 17 20 823 300 73DFB_Dream[]
7 Pierre Littbarski 36.539 19 16 847 300 125DFB_Dream[]
10 Tim Borowski 23.530 81 9 107 300 809GDR[]
12 Gerd Strack 9.645 7 4 543 400 131Germanik[]
17 Bernd Cullmann 62.745 170 27 203 700 1032DFB_Dream[]
  Fritz Szepan 14.194 0 6 607 000 93Germanik[]
  Lars Bender   23.325 0 10 333 200 1157Bayern_Munchen[]
8 Rainer Bonhof 50.151 2 22 688 200 388DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   28.160 19 11 041 100 201FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.695 51 6 797 700 531Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 12.470 9 4 009 800 259zxc2[]
13 Michael Ballack 11.925 1 5 079 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.105 243 6 019 200 1080GDR[]
1 Wolfgang Rolff 50.920 1871 11 412 300 1179Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 9.715 13 4 544 600 131Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Sami Khedira 47.680 0 22 809 000 0FC_Aberdeen[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 53.229 213 23 470 700 561DFB_Dream[]
43 Uli Stielike   23.540 2 10 938 400 11DFB_Dream[]
100 Hansi Muller 55.495 0 23 833 500 0Gamburg[]
111 Dietmar Danner 38.950 0 14 052 000 0Guadalajara[]
111 Felix Magath 33.550 0 11 691 000 0Guadalajara[]
111 Uli Hoeneb 65.535 161 28 288 700 346Gamburg[]
forwards FC
  Uwe Reinders 10.010 38 4 539 600 112Germanik[]
  Richard Hoffman 23.980 186 10 187 300 287Germanik[]
1 Ottmar Walter 56.750 122 23 594 700 116Gamburg[]
10 Jupp Heynckes   65.535 962 26 038 200 566DFB_Dream[]
14 Gerald Asamoah 16.145 269 6 170 000 376GDR[]
22 Oliver Neuville   35.333 96 15 687 400 98DFB_Dream[]
49 Ulf Kirsten 22.975 0 9 705 000 0-DDR-[]
111 Oliver Bierhoff 65.535 342 25 498 400 283Gamburg[]
111 Frank Mill 44.125 57 16 483 400 23_Zalgiris_[]
111 Devid Odonkor 58.540 203 23 336 300 61Gornik_Zabrze[]
111 Max Morlock 13.960 0 5 688 000 0Guadalajara[]
11 Karl-Heinz Riedle 22.117 1 8 133 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 918 27 102 900 705DFB_Dream[]
99 Patrick Helmes 24.150 157 10 290 100 267Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 28.346 434 10 813 800 273Torino__FC[]
14 Alexander Zickler 65.530 1120 26 150 900 1174PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1017 25 307 300 920DFB_Dream[]
99 Hans Schafer 9.755 14 4 524 300 82Germanik[]
111 Miroslav Klose 65.535 327 27 946 300 186Gamburg[]
  Kevin Kuranyi 12.075 189 4 683 600 323Royal_Charleroi[]
1 Thomas Brdaric 34.299 684 9 105 100 1178Sakartvelos[]
1 Stefan Kiessling 56.350 108 23 293 900 117Gamburg[]
9 Carsten Jancker 19.505 15 7 282 500 38Aconcagua[]
11 Erwin Kremers 10.110 48 4 546 100 112Germanik[]
11 Jurgen Klinsmann 46.420 195 21 091 800 191DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.240 95 13 388 000 113_Dynamo_[]
58 Stan Libuda 25.120 290 10 034 500 397Germanik[]
111 Fredi Bobic 65.535 2213 18 282 800 1086Gamburg[]
1 Stefan Kuntz 55.480 108 22 188 000 115Gamburg[]
8 Mario Gomez 40.296 1310 10 629 100 721GOATS[]
9 Siggi Held 9.994 82 4 580 400 228Germanik[]
9 Rudi Voeller 58.085 562 24 915 700 473DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   24.700 537 8 714 200 746Borussia_MG[]
22 Olaf Marschall 44.410 0 21 758 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 998 21 695 000 424Gamburg[]