Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.450 0 4 787 500 23Yangin[]
1 Jens Lehmann 48.378 0 23 042 300 190DFB_Dream[]
1 Horst Wolter 10.724 0 5 065 000 136Germanik[]
1 Jorg Butt 9.012 0 4 654 900 493Sao_Paolo[]
1 Andreas Kopke   1.452 0 252 300 652Appalaches[]
1 Timo Hildebrand 31.435 0 13 695 200 685Gamburg[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 4.922 0 501 700 243Legend[]
5 Wolfgang Kleff 13.733 0 3 483 100 1195Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 56.246 0 24 858 300 1088DFB_Dream[]
33 Norbert Nigbur 15.650 0 5 944 800 205Germanik[]
111 Roman Weidenfeller 53.680 0 22 309 700 2Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 22.510 0 10 430 500 15Germanik[]
2 Thomas Berthold   41.054 0 18 749 800 217DFB_Dream[]
14 Markus Babbel 52.320 0 18 843 800 697FK_Mlada_Boleslav[]
30 Friedel Lutz 10.410 0 4 572 500 100GDR[]
99 Robert Huth 40.330 0 14 236 500 0Manchester-Utd[]
255 Holger Badstuber 15.805 0 5 136 300 1196Pushkari[]
  Wilfried Hannes 19.510 0 8 621 400 301Germanik[]
  Klaus Sieloff 10.295 0 4 620 000 1Germanik[]
13 Arne Friedrich 47.872 0 21 870 200 349DFB_Dream[]
14 Manfred Kaltz 21.391 0 9 958 200 64Pink2020[]
15 Manuel Friedrich 22.130 0 9 903 800 427Eintracht[]
15 Guido Buchwald 32.223 0 14 786 600 129DFB_Dream[]
31 Heiko Westermann 11.229 0 5 261 000 144Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz 34.670 0 15 925 500 644Gamburg[]
3 Benedikt Howedes 10.000 0 4 500 000 0GDR[]
5 Jurgen Kohler 26.730 0 12 083 200 182DFB_Dream[]
10 Matthias Herget 27.445 0 9 253 300 634Gornik_Zabrze[]
14 Horst Hoettges 54.396 0 26 127 100 372DFB_Dream[]
31 Hans Nowak 9.790 0 4 528 500 77Germanik[]
111 Thomas Linke 35.440 0 14 793 000 0FC_Aberdeen[]
111 Bernard Dietz 52.670 0 22 803 300 2Gamburg[]
  Willy Giesemann 9.991 0 4 899 300 771Germanik[]
  Hans Pfluegler 14.830 0 6 922 500 0Wales2[]
1 Klaus Fichtel   31.331 0 14 127 400 625Gamburg[]
1 Berti Vogts 65.535 0 22 591 300 876MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
2 Marcell Jansen 17.904 0 7 452 500 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.081 0 11 568 800 122DFB_Dream[]
6 Matthias Sammer 3.792 0 259 700 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   57.296 0 25 775 300 845DFB_Dream[]
22 Helmut Kremers 15.505 0 7 516 300 227Fanat[]
22 Dennis Aogo 18.820 0 8 800 500 0Bayern_Munchen[]
74 Serdar Tasci 30.365 0 14 472 700 25BornInAfrica[]
111 Bernd Patzke 11.065 0 4 819 500 0Guadalajara[]
111 Olaf Thon 52.445 0 22 563 300 2Gamburg[]
222 Andreas Hinkel 17.150 0 7 697 700 543GDR[]
  Ditmar Jakobs 10.100 0 4 662 500 69Germanik[]
  Marcel Schmelzer   22.355 0 9 866 800 871Bayern_Munchen[]
1 Jorg Heinrich 11.690 0 5 254 000 189GDR[]
1 Lothar Matthaus 61.265 0 26 848 800 81Queen[]
1 Klaus Augenthaler 13.795 0 5 502 700 204_Dinamo_Tbilisi[]
1 Peter Nogly 31.650 0 12 589 200 64Gamburg[]
1 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
4 Andreas Brehme   57.308 0 25 277 000 897DFB_Dream[]
10 Leo Wilden 20.325 0 9 413 000 71Germanik[]
12 Christoph Metzelder   65.535 0 22 379 600 1042Queen[]
22 Christian Worns 17.960 0 8 663 500 209DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 53.605 0 22 297 700 2Gamburg[]
half-backs MD
  Erich Beer 11.480 1 5 233 200 19Germanik[]
1 Uwe Bein 47.950 1739 10 802 200 1125Gamburg[]
8 Bernd Schuster 17.140 58 7 735 900 355Legends_FC[]
8 Jonas Hector 11.045 32 4 590 000 153Bombardir-Kiew[]
10 Max Kruse 8.342 129 621 500 1110Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.835 2 89 900 41Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 21.495 78 9 299 300 417Germanik[]
100 Lars Ricken 52.540 0 22 576 500 0Gamburg[]
111 Franz Roth 65.535 165 29 868 300 729Gamburg[]
1 Wolfgang Dremmler 47.695 1748 10 580 900 1125Gamburg[]
10 Dieter Eilts 28.585 108 9 381 900 614Gornik_Zabrze[]
100 Thomas Doll 50.205 1 20 057 400 3Gamburg[]
111 Bernd Duernberger 65.535 159 29 626 700 779Gamburg[]
200 Caspar Memering 17.851 107 6 200 000 1002GDR[]
  Max Lorenz 10.760 22 4 672 900 273GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.825 4 4 529 300 77Germanik[]
7 Mario Basler 65.530 204 23 821 000 1025FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 56.821 139 24 509 600 832DFB_Dream[]
31 Guenter Netzer 37.021 27 17 595 300 128DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 40.135 6 14 379 000 57Hannover_96_FC[]
  Uwe Rahn 13.300 0 6 022 500 0Germanik[]
2 Jens Jeremies 65.530 734 19 433 900 645FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.679 16 16 506 700 115DFB_Dream[]
10 Tim Borowski 21.840 81 8 295 800 799GDR[]
12 Gerd Strack 9.825 4 4 529 300 77Germanik[]
17 Bernd Cullmann 59.460 147 25 941 500 933DFB_Dream[]
  Lars Bender   23.005 0 10 266 500 1051Bayern_Munchen[]
  Fritz Szepan 12.574 0 5 845 000 91Germanik[]
8 Rainer Bonhof 46.911 2 21 354 500 321DFB_Dream[]
71 Dietmar Hamann 3.920 3 242 600 202AFC_Bournemouth[]
  Stefan Effenberg   25.085 14 10 203 200 159FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.355 48 6 753 100 466Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 9.125 9 2 394 300 259zxc2[]
13 Michael Ballack 10.885 0 4 765 500 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.595 232 5 876 000 1032GDR[]
1 Wolfgang Rolff 49.590 1857 11 062 100 1125Gamburg[]
3 Herbert Zimmermann 9.845 6 4 529 700 77Germanik[]
3 Paul Breitner 4.522 137 648 200 942Heroes[]
6 Wolfgang Overath 42.794 16 19 955 700 63DFB_Dream[]
7 Carsten Ramelow 2.554 98 443 200 1109Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.990 0 22 465 500 0FC_Aberdeen[]
32 Herbert Wimmer 49.664 168 22 172 500 459DFB_Dream[]
43 Uli Stielike   22.785 1 10 677 400 5DFB_Dream[]
100 Hansi Muller 52.615 0 22 681 500 0Gamburg[]
111 Uli Hoeneb 65.535 131 28 189 000 296Gamburg[]
111 Dietmar Danner 36.085 0 12 906 000 0Guadalajara[]
111 Felix Magath 30.685 0 10 831 500 0Guadalajara[]
forwards FC
  Uwe Reinders 10.060 22 4 522 900 58Germanik[]
  Richard Hoffman 22.515 185 9 510 400 285Germanik[]
1 Ottmar Walter 53.290 66 22 517 100 62Gamburg[]
10 Jupp Heynckes   64.393 900 25 541 500 512DFB_Dream[]
14 Gerald Asamoah 15.540 224 6 129 500 324GDR[]
22 Oliver Neuville   34.443 89 15 374 400 92DFB_Dream[]
49 Ulf Kirsten 22.585 0 9 588 000 0-DDR-[]
111 Oliver Bierhoff 65.535 303 25 381 900 233Gamburg[]
111 Frank Mill 39.060 0 15 255 000 1Guadalajara[]
111 Devid Odonkor 52.210 74 22 090 100 24Gornik_Zabrze[]
111 Max Morlock 11.095 0 4 828 500 0Guadalajara[]
11 Karl-Heinz Riedle 21.247 1 7 872 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.488 27 1 548 700 201Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 873 27 008 500 658DFB_Dream[]
99 Patrick Helmes 22.630 155 9 587 300 265Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 25.726 416 9 617 600 232Torino__FC[]
14 Alexander Zickler 65.535 1100 26 099 800 1143PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 988 25 227 300 879DFB_Dream[]
99 Hans Schafer 9.845 2 4 508 400 28Germanik[]
111 Miroslav Klose 65.535 290 27 832 200 136Gamburg[]
  Kevin Kuranyi 11.905 158 4 649 400 247Royal_Charleroi[]
1 Thomas Brdaric 32.239 669 8 548 100 1162Gornik_Zabrze[]
1 Stefan Kiessling 52.900 54 22 217 100 62Gamburg[]
9 Carsten Jancker 18.605 15 7 012 500 38Aconcagua[]
11 Erwin Kremers 10.130 29 4 528 800 58Germanik[]
11 Jurgen Klinsmann 44.070 188 20 026 900 185DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 27.500 95 12 557 000 113_Dynamo_[]
58 Stan Libuda 23.710 287 9 397 300 395Germanik[]
111 Fredi Bobic 65.535 2175 18 174 700 1037Gamburg[]
1 Stefan Kuntz 52.080 58 21 116 400 61Gamburg[]
8 Mario Gomez 36.906 1310 8 935 600 721GOATS[]
9 Siggi Held 10.034 65 4 563 500 174Germanik[]
9 Rudi Voeller 51.245 348 23 389 600 372DFB_Dream[]
10 Uwe Seeler 5.335 51 304 500 222BayerLeverkusen[]
14 Andre Schurrle 23.750 473 8 634 600 660Borussia_MG[]
22 Olaf Marschall 41.395 0 20 469 500 0_Zalgiris_[]
111 Dieter Eckstein 65.085 946 21 424 900 374Gamburg[]