Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 8.982 0 4 658 400 504Sao_Paolo[]
1 Sepp Maier 4.942 0 521 200 249Legend[]
1 Horst Wolter 11.624 0 5 488 000 136Germanik[]
1 Timo Hildebrand 32.670 0 14 002 700 720Gamburg[]
1 Andreas Kopke   1.362 0 255 300 669Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 50.253 0 23 925 500 196DFB_Dream[]
5 Wolfgang Kleff 4.870 0 209 000 35Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 57.661 0 25 404 400 1149DFB_Dream[]
33 Norbert Nigbur 16.530 0 6 356 800 206Germanik[]
111 Roman Weidenfeller 55.185 0 22 872 100 32Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 22.965 0 10 598 500 54HNBA[]
2 Thomas Berthold   43.224 0 19 646 300 257DFB_Dream[]
14 Markus Babbel 54.200 0 19 520 500 727FK_Mlada_Boleslav[]
30 Friedel Lutz 10.745 0 4 698 000 120GDR[]
99 Robert Huth 42.205 0 14 986 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Wilfried Hannes 19.715 0 8 680 900 302Germanik[]
  Klaus Sieloff 11.180 0 5 035 500 1Germanik[]
13 Arne Friedrich 50.037 0 22 769 900 390DFB_Dream[]
14 Manfred Kaltz 22.903 0 10 744 000 84Pink2020[]
15 Manuel Friedrich 22.625 0 10 048 300 447Eintracht[]
15 Guido Buchwald 32.543 0 14 885 100 131DFB_Dream[]
31 Heiko Westermann 12.129 0 5 687 000 144Germanik[]
1 Willi Schulz 36.460 0 16 515 000 679Gamburg[]
1 Franz Beckenbauer 65.535 0 28 585 400 783MalagaCF[]
3 Benedikt Howedes 10.350 0 4 633 000 20GDR[]
5 Jurgen Kohler 27.040 0 12 181 700 184DFB_Dream[]
10 Matthias Herget 28.870 0 9 637 200 673Gornik_Zabrze[]
14 Horst Hoettges 56.446 0 26 951 900 438DFB_Dream[]
31 Hans Nowak 9.695 0 4 542 000 118Germanik[]
111 Bernard Dietz 54.180 0 23 365 700 32Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.896 0 4 912 800 812Germanik[]
  Hans Pfluegler 16.015 0 7 515 000 0Wales2[]
1 Berti Vogts 65.535 0 22 609 200 895MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   33.121 0 14 601 400 660Gamburg[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.396 0 11 660 800 125DFB_Dream[]
6 Matthias Sammer 4.392 0 439 700 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   59.346 0 26 607 600 911DFB_Dream[]
22 Helmut Kremers 15.430 0 7 522 300 249Fanat[]
22 Dennis Aogo 20.065 0 9 399 000 0Bayern_Munchen[]
74 Serdar Tasci 32.485 0 15 416 700 51BornInAfrica[]
111 Olaf Thon 53.955 0 23 125 700 32Gamburg[]
111 Bernd Patzke 12.805 0 5 341 500 0Guadalajara[]
222 Andreas Hinkel 17.250 0 7 713 700 567GDR[]
  Ditmar Jakobs 10.005 0 4 676 000 110Germanik[]
  Marcel Schmelzer   22.620 0 9 909 900 933Bayern_Munchen[]
1 Lothar Matthaus 63.020 0 27 550 800 81Queen[]
1 Jorg Heinrich 11.790 0 5 270 000 213GDR[]
1 Schwarzenbeck 65.535 0 26 397 100 844MalagaCF[]
1 Peter Nogly 33.440 0 13 063 200 99Gamburg[]
4 Andreas Brehme   59.348 0 26 108 100 962DFB_Dream[]
10 Leo Wilden 20.795 0 9 591 500 110HNBA[]
12 Christoph Metzelder   65.535 0 22 400 000 1054Queen[]
22 Christian Worns 18.360 0 8 879 000 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 55.115 0 22 860 100 32Gamburg[]
111 Klaus Augenthaler 11.080 0 4 824 000 0Guadalajara[]
half-backs MD
  Erich Beer 12.395 1 5 663 700 19Germanik[]
1 Uwe Bein 48.730 1743 11 013 200 1160Gamburg[]
8 Bernd Schuster 17.420 67 7 774 100 410Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.765 4 93 300 58Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.345 78 9 693 300 418Germanik[]
100 Lars Ricken 54.295 0 23 278 500 0Gamburg[]
111 Franz Roth 65.535 169 29 906 900 759Gamburg[]
1 Wolfgang Dremmler 48.515 1756 10 795 100 1160Gamburg[]
10 Dieter Eilts 30.065 115 9 766 900 653Gornik_Zabrze[]
100 Thomas Doll 51.960 1 20 759 400 3Gamburg[]
111 Bernd Duernberger 65.535 166 29 668 900 809Gamburg[]
200 Caspar Memering 17.971 110 6 216 100 1026GDR[]
  Max Lorenz 10.880 25 4 689 000 297GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.740 6 4 542 700 117Germanik[]
7 Mario Basler 65.530 207 23 843 600 1047FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 58.911 145 25 344 300 895DFB_Dream[]
31 Guenter Netzer 37.376 29 17 720 500 133DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 42.010 6 15 129 000 57Hannover_96_FC[]
  Uwe Rahn 14.035 2 6 349 400 1Germanik[]
2 Jens Jeremies 65.530 738 19 457 700 667FK_Mlada_Boleslav[]
7 Pierre Littbarski 36.024 17 16 631 300 120DFB_Dream[]
10 Tim Borowski 22.890 81 8 801 300 803GDR[]
12 Gerd Strack 9.750 7 4 542 900 117Germanik[]
17 Bernd Cullmann 61.605 159 26 785 000 997DFB_Dream[]
  Lars Bender   23.255 0 10 309 100 1113Bayern_Munchen[]
  Fritz Szepan 13.484 0 6 272 000 92Germanik[]
8 Rainer Bonhof 49.026 2 22 234 100 364DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   26.920 17 10 694 900 188FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.605 50 6 783 500 508Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 11.210 9 3 403 800 259zxc2[]
13 Michael Ballack 11.460 1 4 939 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.985 238 6 002 200 1052GDR[]
1 Wolfgang Rolff 50.460 1870 11 281 500 1160Gamburg[]
3 Herbert Zimmermann 9.770 9 4 543 300 117Germanik[]
3 Paul Breitner 4.897 137 769 700 945Heroes[]
6 Wolfgang Overath 43.689 16 20 362 200 67DFB_Dream[]
7 Carsten Ramelow 2.414 98 443 200 1123Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 47.605 0 22 771 500 0FC_Aberdeen[]
32 Herbert Wimmer 51.994 200 23 026 100 523DFB_Dream[]
43 Uli Stielike   23.120 1 10 780 400 7DFB_Dream[]
100 Hansi Muller 54.370 0 23 383 500 0Gamburg[]
111 Uli Hoeneb 65.535 150 28 245 600 326Gamburg[]
111 Dietmar Danner 37.825 0 13 602 000 0Guadalajara[]
111 Felix Magath 32.425 0 11 353 500 0Guadalajara[]
forwards FC
  Uwe Reinders 10.105 37 4 538 900 98Germanik[]
  Richard Hoffman 23.360 186 9 900 300 286Germanik[]
1 Ottmar Walter 55.440 99 23 189 900 97Gamburg[]
9 Rudi Voeller 55.755 491 24 390 100 434DFB_Dream[]
10 Jupp Heynckes   65.535 942 25 986 500 543DFB_Dream[]
14 Gerald Asamoah 15.815 243 6 148 800 348GDR[]
22 Oliver Neuville   34.818 91 15 492 100 93DFB_Dream[]
49 Ulf Kirsten 22.855 0 9 669 000 0-DDR-[]
111 Max Morlock 12.835 0 5 350 500 0Guadalajara[]
111 Devid Odonkor 56.425 162 22 844 100 50Gornik_Zabrze[]
111 Frank Mill 42.270 40 15 996 300 15_Zalgiris_[]
111 Oliver Bierhoff 65.535 324 25 440 900 263Gamburg[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
11 Karl-Heinz Riedle 21.697 1 8 007 000 3Sao_Paolo[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 897 27 059 600 685DFB_Dream[]
99 Patrick Helmes 23.495 155 9 991 800 266Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 27.191 422 10 340 500 254Torino__FC[]
14 Alexander Zickler 65.535 1114 26 129 000 1158PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1007 25 273 600 902DFB_Dream[]
99 Hans Schafer 9.830 11 4 523 200 68Germanik[]
111 Miroslav Klose 65.535 316 27 897 200 166Gamburg[]
  Kevin Kuranyi 12.055 178 4 672 900 294Royal_Charleroi[]
1 Stefan Kiessling 55.080 89 22 893 100 98Gamburg[]
1 Thomas Brdaric 33.494 681 8 878 800 1174Sakartvelos[]
9 Carsten Jancker 19.070 15 7 152 000 38Aconcagua[]
11 Jurgen Klinsmann 45.230 189 20 567 200 186DFB_Dream[]
11 Erwin Kremers 10.175 44 4 544 800 98Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 28.625 95 13 098 500 113_Dynamo_[]
58 Stan Libuda 24.480 288 9 743 700 396Germanik[]
111 Fredi Bobic 65.535 2197 18 233 700 1066Gamburg[]
1 Stefan Kuntz 54.230 91 21 789 200 96Gamburg[]
8 Mario Gomez 38.916 1310 9 940 600 721GOATS[]
9 Siggi Held 10.089 81 4 579 700 214Germanik[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 24.340 513 8 684 600 714Borussia_MG[]
22 Olaf Marschall 43.270 0 21 302 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 972 21 639 900 404Gamburg[]