Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.440 0 4 787 500 24Yangin[]
1 Jens Lehmann 48.693 0 23 186 300 190DFB_Dream[]
1 Horst Wolter 10.964 0 5 179 000 136Germanik[]
1 Jorg Butt 9.012 0 4 654 900 493Sao_Paolo[]
1 Andreas Kopke   1.432 0 252 300 654Appalaches[]
1 Timo Hildebrand 31.560 0 13 728 700 687Gamburg[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 4.927 0 506 200 244Legend[]
5 Wolfgang Kleff 5.000 0 207 000 16Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 56.456 0 24 955 000 1098DFB_Dream[]
33 Norbert Nigbur 15.890 0 6 061 800 205Germanik[]
111 Roman Weidenfeller 53.920 0 22 400 100 8Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 22.780 0 10 564 000 15HNBA[]
2 Thomas Berthold   41.369 0 18 893 800 217DFB_Dream[]
14 Markus Babbel 52.600 0 18 953 400 698FK_Mlada_Boleslav[]
30 Friedel Lutz 10.430 0 4 574 500 102GDR[]
99 Robert Huth 40.630 0 14 356 500 0Manchester-Utd[]
255 Holger Badstuber 15.805 0 5 136 300 1196Pushkari[]
  Wilfried Hannes 19.555 0 8 634 900 301Germanik[]
  Klaus Sieloff 10.535 0 4 737 000 1Germanik[]
13 Arne Friedrich 48.187 0 22 014 200 349DFB_Dream[]
14 Manfred Kaltz 21.566 0 10 056 900 73Pink2020[]
15 Manuel Friedrich 22.190 0 9 921 800 427Eintracht[]
15 Guido Buchwald 32.358 0 14 827 100 129DFB_Dream[]
31 Heiko Westermann 11.469 0 5 378 000 144Germanik[]
1 Franz Beckenbauer 65.535 0 28 474 500 776MalagaCF[]
1 Willi Schulz 34.960 0 16 008 500 646Gamburg[]
3 Benedikt Howedes 10.020 0 4 502 000 2GDR[]
5 Jurgen Kohler 26.865 0 12 123 700 182DFB_Dream[]
10 Matthias Herget 27.600 0 9 311 800 638Gornik_Zabrze[]
14 Horst Hoettges 54.606 0 26 223 800 382DFB_Dream[]
31 Hans Nowak 9.815 0 4 539 000 98Germanik[]
111 Thomas Linke 35.500 0 14 820 000 0FC_Aberdeen[]
111 Bernard Dietz 52.915 0 22 893 700 8Gamburg[]
  Willy Giesemann 10.016 0 4 909 800 792Germanik[]
  Hans Pfluegler 14.995 0 7 005 000 0Wales2[]
1 Klaus Fichtel   31.621 0 14 210 400 627Gamburg[]
1 Berti Vogts 65.535 0 22 596 700 883MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.216 0 11 609 300 122DFB_Dream[]
6 Matthias Sammer 3.852 0 277 700 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   57.506 0 25 872 000 855DFB_Dream[]
22 Helmut Kremers 15.485 0 7 520 300 238Fanat[]
22 Dennis Aogo 19.120 0 8 947 500 0Bayern_Munchen[]
74 Serdar Tasci 30.650 0 14 606 200 25BornInAfrica[]
111 Bernd Patzke 11.380 0 4 914 000 0Guadalajara[]
111 Olaf Thon 52.690 0 22 653 700 8Gamburg[]
222 Andreas Hinkel 17.170 0 7 699 700 545GDR[]
  Ditmar Jakobs 10.125 0 4 673 000 90Germanik[]
  Marcel Schmelzer   22.355 0 9 873 400 882Bayern_Munchen[]
1 Jorg Heinrich 11.710 0 5 256 000 191GDR[]
1 Lothar Matthaus 61.580 0 26 974 800 81Queen[]
1 Klaus Augenthaler 14.080 0 5 588 200 204_Dinamo_Tbilisi[]
1 Peter Nogly 31.940 0 12 672 200 66Gamburg[]
1 Schwarzenbeck 65.535 0 26 384 600 832MalagaCF[]
4 Andreas Brehme   57.518 0 25 373 700 907DFB_Dream[]
10 Leo Wilden 20.610 0 9 557 000 71HNBA[]
12 Christoph Metzelder   65.535 0 22 379 600 1044Queen[]
22 Christian Worns 17.940 0 8 663 500 211DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 53.850 0 22 388 100 8Gamburg[]
half-backs MD
  Erich Beer 11.705 1 5 342 700 19Germanik[]
1 Uwe Bein 48.075 1739 10 846 600 1127Gamburg[]
8 Bernd Schuster 17.130 58 7 735 900 358Legends_FC[]
8 Jonas Hector 11.045 32 4 590 000 153Bombardir-Kiew[]
10 Max Kruse 8.342 129 621 500 1110Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.815 2 89 900 43Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 21.720 78 9 405 800 417Germanik[]
100 Lars Ricken 52.855 0 22 702 500 0Gamburg[]
111 Franz Roth 65.535 165 29 874 700 735Gamburg[]
1 Wolfgang Dremmler 47.830 1749 10 626 100 1127Gamburg[]
10 Dieter Eilts 28.740 108 9 440 400 618Gornik_Zabrze[]
100 Thomas Doll 50.520 1 20 183 400 3Gamburg[]
111 Bernd Duernberger 65.535 160 29 634 300 785Gamburg[]
200 Caspar Memering 17.881 108 6 202 200 1004GDR[]
  Max Lorenz 10.780 22 4 674 900 275GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.870 6 4 540 700 98Germanik[]
7 Mario Basler 65.535 206 23 831 800 1033FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 57.031 139 24 606 300 842DFB_Dream[]
31 Guenter Netzer 37.156 27 17 649 300 128DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 40.435 6 14 499 000 57Hannover_96_FC[]
  Uwe Rahn 13.450 0 6 091 500 0Germanik[]
2 Jens Jeremies 65.535 737 19 445 900 653FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.814 16 16 560 700 115DFB_Dream[]
10 Tim Borowski 22.125 81 8 435 300 799GDR[]
12 Gerd Strack 9.880 7 4 540 900 98Germanik[]
17 Bernd Cullmann 59.710 151 26 042 200 943DFB_Dream[]
  Lars Bender   23.000 0 10 273 100 1062Bayern_Munchen[]
  Fritz Szepan 12.814 0 5 962 000 91Germanik[]
8 Rainer Bonhof 47.196 2 21 486 500 321DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   25.370 14 10 288 700 159FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.345 48 6 753 100 467Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 9.455 9 2 553 300 259zxc2[]
13 Michael Ballack 10.945 0 4 783 500 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.615 232 5 878 000 1034GDR[]
1 Wolfgang Rolff 49.715 1857 11 106 500 1127Gamburg[]
3 Herbert Zimmermann 9.880 7 4 540 900 98Germanik[]
3 Paul Breitner 4.522 137 648 200 942Heroes[]
6 Wolfgang Overath 42.929 16 20 009 700 63DFB_Dream[]
7 Carsten Ramelow 2.534 98 443 200 1111Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 47.260 0 22 600 500 0FC_Aberdeen[]
32 Herbert Wimmer 49.914 172 22 272 400 469DFB_Dream[]
43 Uli Stielike   22.920 1 10 717 900 5DFB_Dream[]
100 Hansi Muller 52.930 0 22 807 500 0Gamburg[]
111 Uli Hoeneb 65.535 134 28 199 000 302Gamburg[]
111 Dietmar Danner 36.400 0 13 032 000 0Guadalajara[]
111 Felix Magath 31.000 0 10 926 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.185 32 4 535 900 79Germanik[]
  Richard Hoffman 22.740 185 9 619 900 285Germanik[]
1 Ottmar Walter 53.640 69 22 642 500 64Gamburg[]
10 Jupp Heynckes   64.718 910 25 656 200 522DFB_Dream[]
14 Gerald Asamoah 15.560 224 6 131 500 326GDR[]
22 Oliver Neuville   34.578 89 15 414 900 92DFB_Dream[]
49 Ulf Kirsten 22.645 0 9 606 000 0-DDR-[]
111 Oliver Bierhoff 65.535 309 25 395 500 239Gamburg[]
111 Frank Mill 39.375 0 15 381 000 1Guadalajara[]
111 Devid Odonkor 53.010 74 22 210 100 24Gornik_Zabrze[]
111 Max Morlock 11.410 0 4 923 000 0Guadalajara[]
11 Karl-Heinz Riedle 21.247 1 7 872 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.478 27 1 548 700 202Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 880 27 023 600 668DFB_Dream[]
99 Patrick Helmes 22.855 155 9 696 800 265Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 25.851 417 9 696 500 242Torino__FC[]
14 Alexander Zickler 65.535 1102 26 106 500 1148PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.530 996 25 243 600 889DFB_Dream[]
99 Hans Schafer 9.940 9 4 520 800 49Germanik[]
111 Miroslav Klose 65.535 298 27 848 200 142Gamburg[]
  Kevin Kuranyi 11.895 161 4 654 500 261Royal_Charleroi[]
1 Thomas Brdaric 32.549 674 8 621 100 1167Sakartvelos[]
1 Stefan Kiessling 53.250 57 22 342 500 64Gamburg[]
9 Carsten Jancker 18.620 15 7 017 000 38Aconcagua[]
11 Erwin Kremers 10.305 44 4 542 800 79Germanik[]
11 Jurgen Klinsmann 44.205 188 20 080 900 185DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 27.725 95 12 666 500 113_Dynamo_[]
58 Stan Libuda 23.860 287 9 466 300 395Germanik[]
111 Fredi Bobic 65.535 2178 18 184 700 1043Gamburg[]
1 Stefan Kuntz 52.410 59 21 239 800 63Gamburg[]
8 Mario Gomez 37.236 1310 9 100 600 721GOATS[]
9 Siggi Held 10.189 78 4 577 100 195Germanik[]
9 Rudi Voeller 51.535 353 23 503 300 382DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 23.780 475 8 636 400 661Borussia_MG[]
22 Olaf Marschall 41.740 0 20 640 500 0_Zalgiris_[]
111 Dieter Eckstein 65.345 949 21 512 900 380Gamburg[]