Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.771 0 4 509 400 57Aboriginal[]
  Robert Enke 10.320 0 4 791 500 50Yangin[]
1 Jorg Butt 8.572 0 4 672 900 576Sao_Paolo[]
1 Sepp Maier 4.872 0 555 700 293Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Andreas Kopke   0.862 0 260 300 744Appalaches[]
1 Horst Wolter 12.779 0 6 152 500 223Germanik[]
1 Jens Lehmann 57.195 0 26 633 400 405DFB_Dream[]
1 Timo Hildebrand 37.435 0 15 409 200 868Gamburg[]
5 Wolfgang Kleff 4.958 0 200 000 21Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 44.222 0 21 306 800 28DFB_Dream[]
33 Norbert Nigbur 19.720 0 7 878 800 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Torino11[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   49.931 0 22 394 200 400DFB_Dream[]
10 Sebastian Kehl 9.771 0 4 513 900 57Aboriginal[]
14 Markus Babbel 60.860 0 21 966 800 818FK_Mlada_Boleslav[]
99 Robert Huth 49.150 0 17 764 500 0Manchester-Utd[]
255 Holger Badstuber 9.930 0 4 520 500 51Will_Graham[]
10 Klaus Augenthaler 13.720 0 5 554 000 83Zilina[]
13 Arne Friedrich 57.394 0 25 799 700 545DFB_Dream[]
31 Heiko Westermann 15.454 0 7 273 500 169Germanik[]
  Wilfried Hannes 21.825 0 9 627 400 340Germanik[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
1 Franz Beckenbauer 65.535 0 28 882 000 827MalagaCF[]
1 Willi Schulz 41.680 0 18 284 200 820Gamburg[]
3 Benedikt Howedes 10.485 0 4 711 000 179GDR[]
5 Jurgen Kohler 29.402 0 13 105 100 201DFB_Dream[]
10 Matthias Herget   33.855 0 10 997 300 796Gornik_Zabrze[]
14 Horst Hoettges 63.071 0 29 477 000 692DFB_Dream[]
14 Manfred Kaltz 29.683 0 14 095 200 120Pink2022[]
31 Hans Nowak 10.285 0 4 775 500 75Germanik[]
111 Bernard Dietz 59.640 0 25 427 800 121Gamburg[]
111 Thomas Linke 10.000 0 4 500 000 0Garbage[]
  Willy Giesemann 10.295 0 4 753 500 87Germanik[]
  Hans Pfluegler 18.775 0 8 895 000 0Wales2[]
1 Klaus Fichtel   38.341 0 16 211 600 801Gamburg[]
1 Berti Vogts 65.535 0 22 683 500 965MalagaCF[]
1 Frank Baumann 27.580 0 12 677 500 124Bepec[]
2 Marcell Jansen 10.000 0 4 500 000 0Garbage[]
3 Karlheinz Foerster 28.106 0 12 610 500 184DFB_Dream[]
6 Matthias Sammer 4.617 0 542 700 412Heroes[]
12 Hans Peter Briegel   65.535 0 29 113 800 1112DFB_Dream[]
22 Christian Worns 20.706 0 10 014 400 298DesnaChernigiv[]
22 Dennis Aogo 26.455 0 12 525 000 0Bayern_Munchen[]
22 Helmut Kremers 15.275 0 7 541 800 310Fanat[]
30 Friedel Lutz 12.130 0 5 418 500 237GDR[]
44 Jens Nowotny 10.000 0 4 500 000 0JFA[]
74 Serdar Tasci 40.695 0 19 242 300 136BornInAfrica[]
111 Bernd Patzke 19.375 0 7 312 500 0Guadalajara[]
111 Olaf Thon 59.415 0 25 187 800 121Gamburg[]
222 Andreas Hinkel 20.030 0 9 010 200 636GDR[]
  Ditmar Jakobs 10.075 0 4 534 500 0Germanik[]
  Klaus Sieloff 14.315 0 6 580 000 33Germanik[]
  Marcel Schmelzer   23.360 0 10 060 600 1177Bayern_Munchen[]
1 Schwarzenbeck 65.535 0 26 471 400 914MalagaCF[]
1 Jorg Heinrich 11.920 0 5 348 000 372GDR[]
1 Peter Nogly 38.650 0 14 704 900 240Gamburg[]
1 Lothar Matthaus 65.535 0 28 600 800 81Queen[]
4 Andreas Brehme 65.273 0 28 466 700 1165DFB_Dream[]
10 Leo Wilden 34.420 0 16 158 300 600SK[]
12 Christoph Metzelder   65.535 0 22 483 400 1135Queen[]
15 Manuel Friedrich 25.480 0 11 345 900 519Eintracht[]
15 Guido Buchwald 36.465 0 16 478 100 178DFB_Dream[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 60.570 0 24 922 200 121Gamburg[]
half-backs MD
  Erich Beer 16.250 1 7 498 200 19Germanik[]
1 Uwe Bein 13.535 15 5 375 500 101Gamburg[]
8 Jonas Hector 11.265 41 4 613 000 197Bombardir-Kiew[]
8 Bernd Schuster 17.730 89 7 849 200 555Legends_FC[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse   5.022 4 221 500 165Leprekon[]
10 Thomas Strunz 2.140 6 100 200 144Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 25.450 82 11 135 900 456Germanik[]
100 Lars Ricken 60.985 0 25 954 500 0Gamburg[]
111 Franz Roth 65.535 179 30 065 500 850Gamburg[]
1 Wolfgang Dremmler 13.525 14 5 375 300 101Gamburg[]
10 Dieter Eilts 35.165 146 11 111 100 780Gornik_Zabrze[]
100 Thomas Doll 58.635 1 23 429 400 3Gamburg[]
111 Bernd Duernberger 65.535 179 29 843 100 900Gamburg[]
200 Caspar Memering 18.426 137 6 304 500 1185GDR[]
  Max Lorenz 11.145 33 4 773 600 456GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.224 5 4 705 800 87Germanik[]
7 Mario Basler 65.530 209 23 937 600 1088FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Sampdoria[]
16 Torsten Frings 65.326 176 27 854 100 1091DFB_Dream[]
31 Guenter Netzer 40.600 42 18 915 000 211DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 48.970 6 17 919 000 57Hannover_96_FC[]
  Uwe Rahn 17.120 5 7 792 500 27Germanik[]
2 Jens Jeremies 65.530 745 19 531 900 732FK_Mlada_Boleslav[]
6 Wolfgang Overath 50.396 52 22 945 100 221DFB_Dream[]
7 Pierre Littbarski 38.459 20 17 700 400 133DFB_Dream[]
10 Tim Borowski 23.980 95 9 252 400 935GDR[]
12 Gerd Strack 10.287 7 4 725 700 87Germanik[]
17 Bernd Cullmann 65.535 185 28 514 100 1112DFB_Dream[]
43 Uli Stielike   25.670 8 11 748 300 41Torino__FC[]
  Fritz Szepan 16.854 0 7 884 000 118Germanik[]
  Lars Bender 13.660 0 6 277 500 0Bayern_Munchen[]
8 Rainer Bonhof 55.996 3 25 014 800 544DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   33.870 30 12 604 800 268FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 18.130 53 6 861 100 630Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 15.460 10 5 513 500 314zxc2[]
13 Michael Ballack 13.065 1 5 421 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 10.210 0 4 599 000 0Germanik[]
1 Wolfgang Rolff 13.470 9 5 374 300 101Gamburg[]
3 Paul Breitner 4.997 137 828 700 956Heroes[]
3 Herbert Zimmermann 10.381 11 4 756 400 87Germanik[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 59.755 324 25 632 400 777DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 61.045 0 26 053 500 0Gamburg[]
111 Uli Hoeneb 65.535 181 28 429 400 417Gamburg[]
111 Felix Magath 38.995 0 13 723 500 0Guadalajara[]
111 Dietmar Danner 44.395 0 16 230 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.356 20 4 748 700 75Germanik[]
  Richard Hoffman 26.680 215 11 331 900 324Germanik[]
1 Ottmar Walter 64.030 292 25 770 200 237Gamburg[]
10 Jupp Heynckes   65.535 1047 26 233 500 660DFB_Dream[]
11 Jurgen Klinsmann 55.252 402 23 800 200 272DFB_Dream[]
14 Gerald Asamoah 16.980 341 6 251 400 507GDR[]
49 Ulf Kirsten 26.155 0 11 139 000 0-DDR-[]
111 Oliver Bierhoff 65.535 424 25 677 500 354Gamburg[]
111 Frank Mill 52.315 151 18 809 200 56_Zalgiris_[]
111 Max Morlock 19.405 0 7 321 500 0Guadalajara[]
111 Devid Odonkor 65.535 385 24 709 700 122Gornik_Zabrze[]
  Lukas Podolski 44.817 30 21 759 900 81GOATS[]
9 Klaus Allofs 33.771 497 13 107 400 374Torino__FC[]
11 Karl-Heinz Rummenigge 6.318 29 1 554 100 232Legend[]
11 Karl-Heinz Riedle 23.092 1 8 425 500 3Sao_Paolo[]
13 Gerd Muller 31.930 133 12 668 000 161DFB_Dream[]
22 Mike Hanke 11.592 51 5 170 200 98Aboriginal[]
44 Klaus Fischer 65.535 997 27 322 200 814DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.270 2 227 500 28PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1091 25 504 300 1015DFB_Dream[]
99 Hans Schafer 10.401 20 4 771 200 75Germanik[]
111 Miroslav Klose 65.535 372 28 093 000 257Gamburg[]
  Kevin Kuranyi 12.765 259 4 756 300 453Royal_Charleroi[]
1 Thomas Brdaric 12.960 22 5 271 400 31Sakartvelos[]
1 Stefan Kiessling 63.265 236 25 420 700 247Gamburg[]
11 Erwin Kremers 10.336 78 4 734 800 213Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   39.272 108 17 466 200 112DFB_Dream[]
58 Stan Libuda 27.805 302 11 253 300 416Germanik[]
111 Fredi Bobic 65.535 2273 18 421 800 1148Gamburg[]
1 Stefan Kuntz 62.090 208 24 291 300 236Gamburg[]
8 Mario Gomez 44.721 1310 12 837 100 721GOATS[]
9 Rudi Voeller 65.535 885 26 684 400 636DFB_Dream[]
9 Carsten Jancker 20.790 31 7 610 800 60Kilimanjaro[]
9 Siggi Held 10.394 19 4 760 600 75Germanik[]
10 Uwe Seeler 3.000 0 80 000 0Serega[]
14 Andre Schurrle   26.655 689 8 894 800 965Borussia_MG[]
22 Marco Bode 31.010 129 14 033 400 154__Dinamo__[]
22 Olaf Marschall 49.930 0 23 972 000 0_Zalgiris_[]
99 Patrick Helmes 26.880 183 11 465 000 304Germanik[]
111 Dieter Eckstein 65.535 1059 21 860 900 495Gamburg[]