Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Horst Wolter 12.834 0 6 034 000 149Germanik[]
1 Jens Lehmann 52.835 0 24 945 500 263DFB_Dream[]
1 Sepp Maier 4.962 0 540 200 255Legend[]
1 Jorg Butt 8.897 0 4 665 900 528Sao_Paolo[]
1 Andreas Kopke   1.137 0 257 800 703Appalaches[]
1 Timo Hildebrand 34.410 0 14 459 200 758Gamburg[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.796 0 25 921 300 1176DFB_Dream[]
33 Norbert Nigbur 17.710 0 6 912 800 229Germanik[]
111 Roman Weidenfeller 57.235 0 23 637 400 70Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 25.160 0 11 608 000 68RB_Vinnytsia[]
2 Thomas Berthold   45.226 0 20 418 800 310DFB_Dream[]
14 Markus Babbel 56.690 0 20 446 800 758FK_Mlada_Boleslav[]
30 Friedel Lutz 11.675 0 5 150 500 147GDR[]
99 Robert Huth 44.755 0 16 006 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
10 Klaus Augenthaler 13.330 0 5 500 500 10Zilina[]
13 Arne Friedrich 52.524 0 23 771 800 450DFB_Dream[]
15 Manuel Friedrich 23.500 0 10 417 500 504Eintracht[]
15 Guido Buchwald 33.430 0 15 241 200 137DFB_Dream[]
31 Heiko Westermann 13.369 0 6 270 000 166Germanik[]
  Wilfried Hannes 20.145 0 8 832 400 337Germanik[]
1 Willi Schulz 38.680 0 17 304 500 717Gamburg[]
1 Franz Beckenbauer 65.535 0 28 760 300 797MalagaCF[]
3 Benedikt Howedes 10.425 0 4 662 000 78GDR[]
5 Jurgen Kohler 27.892 0 12 517 100 191DFB_Dream[]
10 Matthias Herget 30.795 0 10 164 300 724Gornik_Zabrze[]
14 Horst Hoettges 58.716 0 27 802 600 529DFB_Dream[]
14 Manfred Kaltz 25.203 0 11 908 700 113Pink2022[]
31 Hans Nowak 10.325 0 4 649 500 1Germanik[]
111 Thomas Linke 35.695 0 14 916 000 0FC_Aberdeen[]
111 Bernard Dietz 56.230 0 24 131 000 70Gamburg[]
  Willy Giesemann 10.250 0 4 593 000 13Germanik[]
  Hans Pfluegler 17.425 0 8 220 000 0Wales2[]
  Klaus Sieloff 12.405 0 5 618 500 23Germanik[]
1 Klaus Fichtel   35.341 0 15 231 900 698Gamburg[]
1 Berti Vogts 65.535 0 22 638 100 924MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.356 0 12 054 100 130DFB_Dream[]
6 Matthias Sammer 4.707 0 534 200 377Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   61.871 0 27 599 900 994DFB_Dream[]
22 Helmut Kremers 15.370 0 7 523 800 260Fanat[]
22 Dennis Aogo 22.645 0 10 662 000 0Bayern_Munchen[]
74 Serdar Tasci 35.565 0 16 825 300 88BornInAfrica[]
111 Olaf Thon 56.005 0 23 891 000 70Gamburg[]
111 Bernd Patzke 15.145 0 6 043 500 0Guadalajara[]
222 Andreas Hinkel 17.335 0 7 742 700 625GDR[]
  Ditmar Jakobs 10.095 0 4 520 500 35Germanik[]
  Marcel Schmelzer   22.805 0 9 961 500 1021Bayern_Munchen[]
1 Jorg Heinrich 11.860 0 5 299 000 271GDR[]
1 Lothar Matthaus 65.435 0 28 516 800 81Queen[]
1 Peter Nogly 35.660 0 13 725 200 137Gamburg[]
1 Schwarzenbeck 65.535 0 26 426 000 873MalagaCF[]
4 Andreas Brehme   61.858 0 27 094 400 1045DFB_Dream[]
10 Leo Wilden 20.945 0 9 629 000 173RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 435 700 1088Queen[]
22 Christian Worns 20.040 0 9 677 000 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 57.165 0 23 625 400 70Gamburg[]
half-backs MD
  Erich Beer 13.880 1 6 367 200 19Germanik[]
1 Uwe Bein 49.730 1751 11 295 500 1199Gamburg[]
8 Bernd Schuster 17.650 81 7 821 100 492Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.520 4 96 300 92Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.470 82 10 184 900 453Germanik[]
100 Lars Ricken 56.665 0 24 226 500 0Gamburg[]
111 Franz Roth 65.535 173 29 976 800 798Gamburg[]
1 Wolfgang Dremmler 49.515 1764 11 077 400 1199Gamburg[]
10 Dieter Eilts 32.095 128 10 298 500 704Gornik_Zabrze[]
100 Thomas Doll 54.330 1 21 707 400 3Gamburg[]
111 Bernd Duernberger 65.535 174 29 743 600 848Gamburg[]
200 Caspar Memering 18.201 123 6 250 200 1084GDR[]
  Max Lorenz 11.020 29 4 721 300 355GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.260 0 4 594 000 13Germanik[]
7 Mario Basler 65.535 207 23 901 700 1063FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 61.556 161 26 339 000 979DFB_Dream[]
31 Guenter Netzer 38.015 33 17 968 500 146DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 44.560 6 16 149 000 57Hannover_96_FC[]
  Uwe Rahn 15.185 5 6 873 000 24Germanik[]
2 Jens Jeremies 65.530 741 19 486 700 692FK_Mlada_Boleslav[]
6 Wolfgang Overath 45.746 27 21 158 100 115DFB_Dream[]
7 Pierre Littbarski 36.954 19 17 034 300 126DFB_Dream[]
10 Tim Borowski 23.805 86 9 197 300 834GDR[]
12 Gerd Strack 10.320 3 4 609 600 13Germanik[]
17 Bernd Cullmann 63.915 170 27 747 300 1045DFB_Dream[]
  Fritz Szepan 14.739 0 6 862 500 115Germanik[]
  Lars Bender 4.990 0 200 000 1Bayern_Munchen[]
8 Rainer Bonhof 51.351 2 23 132 000 429DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   29.410 19 11 394 100 213FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.765 51 6 811 700 557Zilina[]
11 Thomas Habler 13.790 9 4 648 800 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.195 1 5 160 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.215 251 6 036 300 1110GDR[]
1 Wolfgang Rolff 51.440 1876 11 563 400 1199Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 10.315 4 4 602 300 13Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 54.690 244 23 926 700 614DFB_Dream[]
43 Uli Stielike   23.985 2 11 119 400 12DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 56.725 0 24 325 500 0Gamburg[]
111 Dietmar Danner 40.165 0 14 538 000 0Guadalajara[]
111 Felix Magath 34.765 0 12 055 500 0Guadalajara[]
111 Uli Hoeneb 65.535 170 28 328 700 365Gamburg[]
forwards FC
  Uwe Reinders 10.305 1 4 634 700 1Germanik[]
  Richard Hoffman 24.715 215 10 388 400 321Germanik[]
1 Ottmar Walter 58.160 145 24 045 800 135Gamburg[]
9 Rudi Voeller 61.142 679 25 586 900 524DFB_Dream[]
10 Jupp Heynckes   65.535 992 26 097 100 590DFB_Dream[]
14 Gerald Asamoah 16.325 284 6 188 500 406GDR[]
22 Oliver Neuville   36.302 99 16 131 700 102DFB_Dream[]
49 Ulf Kirsten 23.170 0 9 763 500 0-DDR-[]
111 Frank Mill 45.965 105 17 040 900 39_Zalgiris_[]
111 Oliver Bierhoff 65.535 363 25 546 800 302Gamburg[]
111 Devid Odonkor 61.240 292 23 891 700 89Gornik_Zabrze[]
111 Max Morlock 15.175 0 6 052 500 0Guadalajara[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
11 Karl-Heinz Riedle 22.372 1 8 209 500 3Sao_Paolo[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 939 27 147 400 725DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 65.535 1128 26 170 200 1185PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1023 25 333 100 939DFB_Dream[]
99 Hans Schafer 10.335 1 4 649 700 1Germanik[]
111 Miroslav Klose 65.535 336 27 980 300 205Gamburg[]
  Kevin Kuranyi 12.235 202 4 704 300 359Royal_Charleroi[]
1 Stefan Kiessling 57.725 126 23 746 000 136Gamburg[]
1 Thomas Brdaric 35.534 696 9 480 800 1189Sakartvelos[]
9 Carsten Jancker 19.760 15 7 359 000 38Aconcagua[]
11 Jurgen Klinsmann 47.587 201 21 614 900 196DFB_Dream[]
11 Erwin Kremers 10.530 57 4 715 400 136Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.840 95 13 667 000 113_Dynamo_[]
58 Stan Libuda 25.630 302 10 222 800 416Germanik[]
111 Fredi Bobic 65.535 2231 18 321 600 1105Gamburg[]
1 Stefan Kuntz 56.825 123 22 637 100 134Gamburg[]
8 Mario Gomez 41.706 1310 11 329 600 721GOATS[]
9 Siggi Held 10.320 1 4 642 200 1Germanik[]
9 Klaus Allofs 29.606 440 11 391 800 281Torino__FC[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.120 570 8 747 400 781Borussia_MG[]
22 Olaf Marschall 45.670 0 22 262 000 0_Zalgiris_[]
99 Patrick Helmes 24.870 183 10 505 000 301Germanik[]
111 Dieter Eckstein 65.535 1010 21 738 600 443Gamburg[]