Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.350 0 4 791 000 45Yangin[]
  Eike Immel 9.796 0 4 508 900 53Aboriginal[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 4.922 0 555 700 288Legend[]
1 Jorg Butt 8.622 0 4 672 900 571Sao_Paolo[]
1 Andreas Kopke   0.862 0 260 300 744Appalaches[]
1 Horst Wolter 12.864 0 6 152 500 214Germanik[]
1 Jens Lehmann 56.635 0 26 458 200 372DFB_Dream[]
1 Timo Hildebrand 36.445 0 15 088 700 838Gamburg[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 43.387 0 20 906 800 27DFB_Dream[]
33 Norbert Nigbur 19.420 0 7 734 800 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   48.976 0 21 988 000 384DFB_Dream[]
10 Sebastian Kehl 9.796 0 4 513 400 53Aboriginal[]
14 Markus Babbel 60.110 0 21 685 900 808FK_Mlada_Boleslav[]
99 Robert Huth 48.295 0 17 422 500 0Manchester-Utd[]
255 Holger Badstuber 10.000 0 4 514 500 30Will_Graham[]
10 Klaus Augenthaler 13.620 0 5 540 500 65Zilina[]
13 Arne Friedrich 56.419 0 25 382 700 530DFB_Dream[]
15 Manuel Friedrich 25.010 0 11 126 500 513Eintracht[]
31 Heiko Westermann 15.124 0 7 114 500 169Germanik[]
  Wilfried Hannes 21.735 0 9 594 400 340Germanik[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
1 Franz Beckenbauer 65.535 0 28 847 400 815MalagaCF[]
1 Willi Schulz 40.690 0 17 963 700 790Gamburg[]
3 Benedikt Howedes 10.490 0 4 703 000 160GDR[]
5 Jurgen Kohler 28.772 0 12 823 100 198DFB_Dream[]
10 Matthias Herget   33.065 0 10 787 900 778Gornik_Zabrze[]
14 Horst Hoettges 62.456 0 29 274 200 661DFB_Dream[]
14 Manfred Kaltz 28.903 0 13 715 700 117Pink2022[]
31 Hans Nowak 10.370 0 4 775 500 66Germanik[]
111 Bernard Dietz 59.270 0 25 303 400 108Gamburg[]
111 Thomas Linke 10.000 0 4 500 000 0Garbage[]
  Willy Giesemann 10.380 0 4 753 500 78Germanik[]
  Klaus Sieloff 14.145 0 6 458 500 26Germanik[]
  Hans Pfluegler 18.640 0 8 827 500 0Wales2[]
1 Klaus Fichtel   37.351 0 15 891 100 771Gamburg[]
1 Frank Baumann 27.355 0 12 608 500 104Bepec[]
1 Berti Vogts 65.535 0 22 666 900 953MalagaCF[]
2 Marcell Jansen 10.000 0 4 500 000 0Garbage[]
3 Karlheinz Foerster 27.436 0 12 354 500 168DFB_Dream[]
6 Matthias Sammer 4.637 0 542 700 410Heroes[]
12 Hans Peter Briegel   65.201 0 28 975 800 1095DFB_Dream[]
22 Helmut Kremers 15.300 0 7 539 800 303Fanat[]
22 Christian Worns 20.546 0 9 968 400 289DesnaChernigiv[]
22 Dennis Aogo 25.705 0 12 162 000 0Bayern_Munchen[]
30 Friedel Lutz 12.135 0 5 410 500 218GDR[]
44 Jens Nowotny 10.000 0 4 500 000 0JFA[]
74 Serdar Tasci 39.610 0 18 725 800 128BornInAfrica[]
111 Olaf Thon 59.045 0 25 063 400 108Gamburg[]
111 Bernd Patzke 18.565 0 7 069 500 0Guadalajara[]
222 Andreas Hinkel 19.625 0 8 816 700 636GDR[]
  Ditmar Jakobs 9.885 0 4 537 000 103Germanik[]
  Marcel Schmelzer   23.260 0 10 041 700 1149Bayern_Munchen[]
1 Peter Nogly 37.660 0 14 384 400 210Gamburg[]
1 Lothar Matthaus 65.535 0 28 600 800 81Queen[]
1 Jorg Heinrich 11.925 0 5 340 000 353GDR[]
1 Schwarzenbeck 65.535 0 26 454 800 902MalagaCF[]
4 Andreas Brehme 64.923 0 28 339 500 1147DFB_Dream[]
10 Leo Wilden 33.535 0 15 733 800 600SK[]
12 Christoph Metzelder   65.535 0 22 477 500 1130Queen[]
15 Guido Buchwald 35.495 0 16 069 100 162DFB_Dream[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 60.205 0 24 797 800 108Gamburg[]
half-backs MD
  Erich Beer 15.920 1 7 339 200 19Germanik[]
1 Uwe Bein 12.675 11 5 180 700 71Gamburg[]
8 Jonas Hector 11.150 39 4 603 000 181Bombardir-Kiew[]
8 Bernd Schuster 17.760 89 7 847 200 547Legends_FC[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse   5.058 4 221 500 147Leprekon[]
10 Thomas Strunz 2.200 6 100 200 138Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 25.150 82 10 991 900 456Germanik[]
100 Lars Ricken 60.160 0 25 624 500 0Gamburg[]
111 Franz Roth 65.535 179 30 043 100 837Gamburg[]
1 Wolfgang Dremmler 12.635 7 5 179 900 71Gamburg[]
10 Dieter Eilts 34.460 140 10 927 000 760Gornik_Zabrze[]
100 Thomas Doll 57.810 1 23 099 400 3Gamburg[]
111 Bernd Duernberger 65.535 177 29 818 300 887Gamburg[]
200 Caspar Memering 18.401 135 6 295 100 1166GDR[]
  Max Lorenz 11.130 32 4 764 400 437GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.309 5 4 705 800 78Germanik[]
7 Mario Basler 65.530 209 23 936 700 1086FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 64.876 174 27 682 800 1074DFB_Dream[]
31 Guenter Netzer 39.865 38 18 641 300 194DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 48.130 6 17 583 000 57Hannover_96_FC[]
  Uwe Rahn 16.820 5 7 651 500 27Germanik[]
2 Jens Jeremies 65.530 744 19 520 200 724FK_Mlada_Boleslav[]
6 Wolfgang Overath 49.506 45 22 618 100 200DFB_Dream[]
7 Pierre Littbarski 37.899 20 17 438 900 131DFB_Dream[]
10 Tim Borowski 23.935 91 9 241 800 916GDR[]
12 Gerd Strack 10.372 7 4 725 700 78Germanik[]
17 Bernd Cullmann 65.535 184 28 502 200 1101DFB_Dream[]
43 Uli Stielike   25.100 8 11 467 300 37Torino__FC[]
  Fritz Szepan 16.524 0 7 725 000 118Germanik[]
  Lars Bender 12.940 0 5 928 000 0Bayern_Munchen[]
8 Rainer Bonhof 55.066 3 24 624 200 526DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   33.015 28 12 367 100 261FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 18.035 53 6 848 100 612Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 15.510 10 5 508 500 296zxc2[]
13 Michael Ballack 12.945 1 5 385 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.625 284 6 085 400 1192GDR[]
1 Wolfgang Rolff 12.620 6 5 179 700 71Gamburg[]
3 Paul Breitner 4.997 137 828 700 956Heroes[]
3 Herbert Zimmermann 10.391 11 4 721 900 78Germanik[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 59.030 305 25 438 500 745DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 60.220 0 25 723 500 0Gamburg[]
111 Uli Hoeneb 65.535 179 28 404 600 404Gamburg[]
111 Felix Magath 38.185 0 13 399 500 0Guadalajara[]
111 Dietmar Danner 43.585 0 15 906 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.441 20 4 748 700 66Germanik[]
  Richard Hoffman 26.380 215 11 190 900 324Germanik[]
1 Ottmar Walter 62.575 245 25 392 500 207Gamburg[]
10 Jupp Heynckes   65.535 1035 26 204 100 645DFB_Dream[]
11 Jurgen Klinsmann 53.292 347 23 365 400 253DFB_Dream[]
14 Gerald Asamoah 16.845 328 6 239 800 488GDR[]
49 Ulf Kirsten 25.600 0 10 906 500 0-DDR-[]
111 Oliver Bierhoff 65.535 405 25 638 300 341Gamburg[]
111 Frank Mill 51.005 151 18 485 200 56_Zalgiris_[]
111 Max Morlock 18.595 0 7 078 500 0Guadalajara[]
111 Devid Odonkor 65.535 381 24 697 700 119Gornik_Zabrze[]
  Lukas Podolski 44.337 30 21 519 900 81GOATS[]
9 Klaus Allofs 33.096 486 12 805 100 355Torino__FC[]
11 Karl-Heinz Rummenigge 6.368 29 1 554 100 227Legend[]
11 Karl-Heinz Riedle 23.002 1 8 398 500 3Sao_Paolo[]
13 Gerd Muller 31.060 130 12 282 200 158DFB_Dream[]
22 Mike Hanke 11.262 51 5 017 200 98Aboriginal[]
44 Klaus Fischer 65.535 984 27 289 200 797DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.150 1 215 900 17PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1078 25 473 700 1000DFB_Dream[]
99 Hans Schafer 10.486 20 4 771 200 66Germanik[]
111 Miroslav Klose 65.535 362 28 064 600 244Gamburg[]
  Kevin Kuranyi 12.505 239 4 737 400 429Royal_Charleroi[]
1 Thomas Brdaric 12.265 13 5 112 600 17Sakartvelos[]
1 Stefan Kiessling 61.915 205 25 049 800 213Gamburg[]
11 Erwin Kremers 10.411 77 4 734 600 204Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   38.437 107 17 075 600 109DFB_Dream[]
58 Stan Libuda 27.505 302 11 112 300 416Germanik[]
111 Fredi Bobic 65.535 2263 18 399 800 1139Gamburg[]
1 Stefan Kuntz 60.780 177 23 926 800 206Gamburg[]
8 Mario Gomez 44.241 1310 12 597 100 721GOATS[]
9 Rudi Voeller 65.535 869 26 647 800 619DFB_Dream[]
9 Carsten Jancker 20.685 31 7 579 300 60Kilimanjaro[]
9 Siggi Held 10.479 19 4 760 600 66Germanik[]
10 Uwe Seeler 3.000 0 80 000 0Serega[]
14 Andre Schurrle   26.330 662 8 864 700 929Borussia_MG[]
22 Marco Bode 30.900 123 14 019 800 145_Dynamo_[]
22 Olaf Marschall 49.135 0 23 648 000 0_Zalgiris_[]
99 Patrick Helmes 26.580 183 11 324 000 304Germanik[]
111 Dieter Eckstein 65.535 1047 21 824 100 482Gamburg[]