Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.861 0 4 508 900 46Aboriginal[]
  Robert Enke 10.350 0 4 790 000 43Yangin[]
1 Sepp Maier 4.932 0 553 700 280Legend[]
1 Jorg Butt 8.622 0 4 670 900 567Sao_Paolo[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 35.865 0 14 853 700 834Gamburg[]
1 Jens Lehmann 55.765 0 26 094 400 347DFB_Dream[]
1 Horst Wolter 12.909 0 6 152 500 209Germanik[]
1 Andreas Kopke   0.862 0 260 300 744Appalaches[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 42.577 0 20 517 500 24DFB_Dream[]
33 Norbert Nigbur 19.270 0 7 665 800 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   48.031 0 21 586 100 366DFB_Dream[]
10 Sebastian Kehl 9.861 0 4 513 400 46Aboriginal[]
14 Markus Babbel 59.245 0 21 366 700 798FK_Mlada_Boleslav[]
99 Robert Huth 47.530 0 17 116 500 0Manchester-Utd[]
255 Holger Badstuber 9.980 0 4 510 500 24Will_Graham[]
10 Klaus Augenthaler 13.545 0 5 532 000 55Zilina[]
13 Arne Friedrich 55.479 0 24 985 600 511DFB_Dream[]
15 Manuel Friedrich 24.620 0 10 937 500 513Eintracht[]
15 Guido Buchwald 34.590 0 15 681 600 145DFB_Dream[]
31 Heiko Westermann 14.959 0 7 038 000 169Germanik[]
  Wilfried Hannes 21.600 0 9 532 900 340Germanik[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
1 Willi Schulz 40.410 0 17 848 700 786Gamburg[]
1 Franz Beckenbauer 65.535 0 28 817 400 815MalagaCF[]
3 Benedikt Howedes 10.540 0 4 703 000 155GDR[]
5 Jurgen Kohler 28.542 0 12 723 500 196DFB_Dream[]
10 Matthias Herget   32.360 0 10 579 400 775Gornik_Zabrze[]
14 Horst Hoettges 61.566 0 28 908 000 634DFB_Dream[]
14 Manfred Kaltz 28.048 0 13 288 200 117Pink2022[]
31 Hans Nowak 10.415 0 4 775 500 61Germanik[]
111 Bernard Dietz 58.685 0 25 084 200 92Gamburg[]
111 Thomas Linke 35.785 0 14 961 000 0FC_Aberdeen[]
  Willy Giesemann 10.410 0 4 749 000 73Germanik[]
  Klaus Sieloff 13.980 0 6 382 000 26Germanik[]
  Hans Pfluegler 18.220 0 8 617 500 0Wales2[]
1 Klaus Fichtel   37.071 0 15 776 100 767Gamburg[]
1 Berti Vogts 65.535 0 22 664 400 951MalagaCF[]
1 Frank Baumann 26.965 0 12 419 500 104Bepec[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 27.151 0 12 287 000 148DFB_Dream[]
6 Matthias Sammer 4.647 0 542 700 409Heroes[]
12 Hans Peter Briegel   64.576 0 28 681 300 1084DFB_Dream[]
22 Dennis Aogo 25.015 0 11 826 000 0Bayern_Munchen[]
22 Christian Worns 20.621 0 9 967 400 276DesnaChernigiv[]
22 Helmut Kremers 15.360 0 7 539 800 296Fanat[]
30 Friedel Lutz 12.185 0 5 410 500 213GDR[]
44 Jens Nowotny 10.000 0 4 500 000 0Stulpai[]
74 Serdar Tasci 38.810 0 18 350 600 117BornInAfrica[]
111 Olaf Thon 58.460 0 24 844 200 92Gamburg[]
111 Bernd Patzke 17.770 0 6 831 000 0Guadalajara[]
222 Andreas Hinkel 19.205 0 8 621 700 636GDR[]
  Ditmar Jakobs 9.930 0 4 537 000 98Germanik[]
  Marcel Schmelzer   23.230 0 10 029 700 1125Bayern_Munchen[]
1 Jorg Heinrich 11.975 0 5 340 000 348GDR[]
1 Peter Nogly 37.380 0 14 269 400 206Gamburg[]
1 Schwarzenbeck 65.535 0 26 452 300 900MalagaCF[]
1 Lothar Matthaus 65.535 0 28 594 800 81Queen[]
4 Andreas Brehme 64.518 0 28 157 800 1135DFB_Dream[]
10 Leo Wilden 32.775 0 15 401 300 590SK[]
12 Christoph Metzelder   65.535 0 22 469 300 1121Queen[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 59.620 0 24 578 600 92Gamburg[]
half-backs MD
  Erich Beer 15.755 1 7 262 700 19Germanik[]
1 Uwe Bein 11.960 11 4 963 700 67Gamburg[]
8 Bernd Schuster 17.740 86 7 841 600 535Legends_FC[]
8 Jonas Hector 11.150 39 4 603 000 181Bombardir-Kiew[]
10 Thomas Strunz 2.225 6 99 700 134Appalaches[]
10 Max Kruse   5.068 4 221 500 141Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 25.000 82 10 922 900 456Germanik[]
100 Lars Ricken 59.365 0 25 306 500 0Gamburg[]
111 Franz Roth 65.535 176 30 017 400 821Gamburg[]
1 Wolfgang Dremmler 11.920 7 4 962 900 67Gamburg[]
10 Dieter Eilts 33.770 140 10 720 000 757Gornik_Zabrze[]
100 Thomas Doll 57.015 1 22 781 400 3Gamburg[]
111 Bernd Duernberger 65.535 176 29 795 000 871Gamburg[]
200 Caspar Memering 18.451 135 6 295 100 1161GDR[]
  Max Lorenz 11.180 32 4 764 400 432GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.354 5 4 705 800 73Germanik[]
7 Mario Basler 65.535 207 23 923 000 1074FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 64.351 173 27 439 600 1063DFB_Dream[]
31 Guenter Netzer 39.305 36 18 443 600 174DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 47.365 6 17 277 000 57Hannover_96_FC[]
  Uwe Rahn 16.685 5 7 590 000 27Germanik[]
2 Jens Jeremies 65.535 744 19 507 300 711FK_Mlada_Boleslav[]
6 Wolfgang Overath 48.501 39 22 211 400 182DFB_Dream[]
7 Pierre Littbarski 37.759 19 17 379 600 128DFB_Dream[]
10 Tim Borowski 23.985 91 9 241 800 911GDR[]
12 Gerd Strack 10.417 7 4 725 700 73Germanik[]
17 Bernd Cullmann 65.535 182 28 486 400 1088DFB_Dream[]
  Fritz Szepan 16.359 0 7 648 500 118Germanik[]
  Lars Bender 12.265 0 5 602 500 0Bayern_Munchen[]
8 Rainer Bonhof 54.126 3 24 227 100 507DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   32.160 28 12 127 800 252FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.965 53 6 840 100 602Zilina[]
11 Thomas Habler 15.475 10 5 502 000 285zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.765 1 5 331 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.675 284 6 085 400 1187GDR[]
1 Wolfgang Rolff 11.905 6 4 962 700 67Gamburg[]
3 Herbert Zimmermann 10.436 11 4 721 900 73Germanik[]
3 Paul Breitner 4.982 137 824 200 956Heroes[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 58.025 294 25 059 300 717DFB_Dream[]
43 Uli Stielike   24.730 5 11 354 900 17DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 59.425 0 25 405 500 0Gamburg[]
111 Uli Hoeneb 65.535 173 28 375 300 388Gamburg[]
111 Felix Magath 37.390 0 13 081 500 0Guadalajara[]
111 Dietmar Danner 42.790 0 15 588 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.486 20 4 748 700 61Germanik[]
  Richard Hoffman 26.230 215 11 121 900 324Germanik[]
1 Ottmar Walter 61.830 242 25 099 500 203Gamburg[]
10 Jupp Heynckes   65.535 1023 26 177 500 633DFB_Dream[]
11 Jurgen Klinsmann 51.732 285 22 906 300 234DFB_Dream[]
14 Gerald Asamoah 16.895 328 6 239 800 483GDR[]
49 Ulf Kirsten 24.790 0 10 513 500 0-DDR-[]
111 Max Morlock 17.800 0 6 840 000 0Guadalajara[]
111 Frank Mill 49.885 125 18 132 100 47_Zalgiris_[]
111 Devid Odonkor 65.535 381 24 697 700 119Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 389 25 603 000 325Gamburg[]
  Lukas Podolski 43.842 30 21 272 400 81GOATS[]
11 Karl-Heinz Riedle 22.837 1 8 349 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.363 29 1 550 600 219Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 11.037 51 4 910 700 98Aboriginal[]
44 Klaus Fischer 65.535 977 27 267 400 784DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.140 1 213 900 15PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1070 25 451 900 988DFB_Dream[]
99 Hans Schafer 10.531 20 4 771 200 61Germanik[]
111 Miroslav Klose 65.535 350 28 034 100 228Gamburg[]
  Kevin Kuranyi 12.525 235 4 733 800 418Royal_Charleroi[]
1 Stefan Kiessling 61.170 202 24 756 800 209Gamburg[]
1 Thomas Brdaric 11.545 13 4 896 600 17Sakartvelos[]
11 Erwin Kremers 10.446 76 4 734 400 199Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   37.637 106 16 687 700 108DFB_Dream[]
58 Stan Libuda 27.370 302 11 050 800 416Germanik[]
111 Fredi Bobic 65.535 2249 18 366 900 1123Gamburg[]
1 Stefan Kuntz 60.035 174 23 633 800 202Gamburg[]
8 Mario Gomez 43.746 1310 12 349 600 721GOATS[]
9 Rudi Voeller 65.535 857 26 620 000 606DFB_Dream[]
9 Carsten Jancker 20.520 31 7 529 800 60Kilimanjaro[]
9 Siggi Held 10.524 19 4 760 600 61Germanik[]
9 Klaus Allofs 32.186 474 12 413 300 339Torino__FC[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   26.065 645 8 839 900 899Borussia_MG[]
22 Olaf Marschall 48.340 0 23 330 000 0_Zalgiris_[]
22 Marco Bode 30.850 120 14 015 000 141_Dynamo_[]
99 Patrick Helmes 26.430 183 11 255 000 304Germanik[]
111 Dieter Eckstein 65.535 1034 21 792 400 466Gamburg[]