Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.315 0 4 651 500 0Yangin[]
  Eike Immel 9.806 0 4 528 500 98Aboriginal[]
1 Jorg Butt 9.172 0 4 643 400 448Sao_Paolo[]
1 Jens Lehmann 45.430 0 21 717 300 129DFB_Dream[]
1 Horst Wolter 10.524 0 4 901 000 104Germanik[]
1 Timo Hildebrand 30.765 0 13 612 000 595Gamburg[]
1 Sepp Maier 4.237 0 294 900 228Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Andreas Kopke   1.692 0 244 300 605Appalaches[]
5 Wolfgang Kleff 13.468 0 3 388 100 1164Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 53.556 0 23 889 600 966DFB_Dream[]
33 Norbert Nigbur 14.075 0 5 202 300 205Germanik[]
111 Roman Weidenfeller 49.180 0 21 070 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Christoph Metzelder   65.385 0 22 298 700 1035Queen[]
1 Frank Baumann 20.845 0 9 649 000 15Germanik[]
2 Thomas Berthold   37.863 0 17 553 600 107DFB_Dream[]
6 Matthias Sammer 3.707 0 220 300 285Heroes[]
14 Markus Babbel 48.890 0 17 593 000 634FK_Mlada_Boleslav[]
30 Friedel Lutz 10.000 0 4 504 500 0GDR[]
99 Robert Huth 36.970 0 12 892 500 0Manchester-Utd[]
255 Holger Badstuber 15.785 0 5 134 700 1194Pushkari[]
  Wilfried Hannes 19.045 0 8 460 900 301Germanik[]
  Klaus Sieloff 23.975 0 10 779 400 1124Eintracht[]
13 Arne Friedrich 44.226 0 20 481 300 209DFB_Dream[]
15 Guido Buchwald 30.407 0 14 048 600 103DFB_Dream[]
31 Heiko Westermann 10.039 0 4 682 000 109Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.890 0 15 806 300 554Gamburg[]
3 Benedikt Howedes   16.225 0 7 439 400 1116GDR[]
5 Jurgen Kohler 25.073 0 11 430 300 150DFB_Dream[]
10 Matthias Herget 24.840 0 8 545 000 569Gornik_Zabrze[]
14 Manfred Kaltz 18.031 0 8 296 200 64Pink2020[]
14 Horst Hoettges 51.702 0 25 216 000 205DFB_Dream[]
15 Manuel Friedrich 21.325 0 9 607 000 390Germanik[]
31 Hans Nowak 9.950 0 4 508 000 14Germanik[]
111 Olaf Thon 49.345 0 21 325 500 0Gamburg[]
111 Schnellinger 49.120 0 21 064 500 0Gamburg[]
111 Bernard Dietz 49.570 0 21 565 500 0Gamburg[]
111 Thomas Linke 35.110 0 14 632 500 0FC_Aberdeen[]
  Willy Giesemann 10.151 0 4 878 800 708Germanik[]
  Hans Pfluegler 12.100 0 5 550 000 0Fruit[]
1 Klaus Fichtel 30.136 0 13 879 700 537Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Bernd Patzke 7.065 0 1 003 500 20Gamburg[]
2 Marcell Jansen 17.989 0 7 451 000 582FC_Kairat_Almaty[]
3 Karlheinz Foerster 23.435 0 10 927 600 96DFB_Dream[]
10 Sebastian Kehl 9.760 0 4 531 700 111Aboriginal[]
12 Hans Peter Briegel   54.348 0 24 706 100 703DFB_Dream[]
22 Dennis Aogo 15.970 0 7 423 500 0Bayern_Munchen[]
22 Helmut Kremers 15.695 0 7 501 800 175Fanat[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
222 Andreas Hinkel 16.740 0 7 629 700 443GDR[]
  Ditmar Jakobs 10.260 0 4 642 000 6Germanik[]
  Thomas Helmer 65.530 0 23 019 100 1180PFC_Slavia_Sofia[]
  Marcel Schmelzer   21.645 0 9 758 500 720Bayern_Munchen[]
1 Jorg Heinrich 10.330 0 4 702 000 115GDR[]
1 Klaus Augenthaler 13.420 0 5 435 200 149_Dinamo_Tbilisi[]
1 Lothar Matthaus 58.105 0 25 587 200 80Queen[]
1 Peter Nogly 14.145 0 5 674 700 76Gamburg[]
4 Andreas Brehme   54.565 0 24 311 000 756DFB_Dream[]
10 Leo Wilden 18.735 0 8 663 000 71Germanik[]
22 Christian Worns 18.045 0 8 648 000 158DesnaChernigiv[]
74 Serdar Tasci 26.112 0 10 155 900 980BornInAfrica[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 9.960 1 4 508 200 14Germanik[]
1 Uwe Bein 46.700 1719 10 536 700 1036Gamburg[]
8 Jonas Hector 10.545 17 4 547 800 84Bombardir-Kiew[]
8 Bernd Schuster 16.580 36 7 667 100 251Legends_FC[]
10 Max Kruse 7.343 108 526 600 906Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 1.759 30 277 500 715Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 19.965 78 8 579 300 417Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 46.520 1734 10 326 200 1036Gamburg[]
10 Dieter Eilts 25.935 100 8 679 500 549Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.421 102 5 639 000 928GDR[]
  Max Lorenz 10.240 12 4 601 900 173GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.950 0 4 508 000 14Germanik[]
7 Mario Basler 65.535 201 23 787 600 992FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 53.861 114 23 544 600 689DFB_Dream[]
31 Guenter Netzer 35.412 21 16 921 500 87DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 36.775 6 13 035 000 57Hannover_96_FC[]
  Uwe Rahn 12.100 0 5 479 500 0Germanik[]
2 Jens Jeremies 65.535 726 19 383 300 605FK_Mlada_Boleslav[]
7 Pierre Littbarski 34.054 14 15 862 100 81DFB_Dream[]
10 Tim Borowski 20.840 81 7 833 300 767GDR[]
12 Gerd Strack 9.960 1 4 508 200 14Germanik[]
17 Bernd Cullmann 56.485 119 24 968 100 793DFB_Dream[]
  Lars Bender   22.295 0 10 157 200 900Bayern_Munchen[]
  Fritz Szepan 10.939 0 5 078 500 91Germanik[]
8 Rainer Bonhof 43.790 2 20 257 900 185DFB_Dream[]
71 Dietmar Hamann 4.390 3 224 600 109AFC_Bournemouth[]
  Stefan Effenberg   21.620 8 9 261 100 103FK_Mlada_Boleslav[]
10 Mirko Votava 16.875 45 6 690 500 373Zilina[]
11 Thomas Habler 5.735 9 744 300 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 4.030 21 625 200 1134Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.795 194 5 799 400 932GDR[]
1 Wolfgang Rolff 47.730 1829 10 556 200 1036Gamburg[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
3 Paul Breitner 3.752 137 405 200 938Heroes[]
3 Herbert Zimmermann 9.980 3 4 508 600 14Germanik[]
6 Wolfgang Overath 40.238 11 18 784 100 36DFB_Dream[]
7 Carsten Ramelow 2.929 96 440 300 1062Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.285 0 22 119 000 0FC_Aberdeen[]
32 Herbert Wimmer 45.735 85 20 930 700 298DFB_Dream[]
43 Uli Stielike   49.168 121 19 424 900 1180DFB_Dream[]
100 Dietmar Danner 32.890 0 11 839 500 0Guadalajara[]
100 Felix Magath 27.490 0 9 873 000 0Guadalajara[]
111 Lars Ricken 49.405 0 21 322 500 0Gamburg[]
111 Thomas Doll 47.070 1 18 803 400 3Gamburg[]
111 Hansi Muller 49.480 0 21 427 500 0Gamburg[]
forwards FC
  Uwe Reinders 26.350 776 7 652 800 1189Sofia[]
  Richard Hoffman 21.015 185 8 811 400 285Germanik[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
1 Fredi Bobic 64.850 2145 17 907 800 1007Gamburg[]
10 Jupp Heynckes   56.751 516 24 226 600 345DFB_Dream[]
11 Erwin Kremers 4.990 0 200 000 1Germanik[]
14 Gerald Asamoah 14.290 141 6 043 900 224GDR[]
22 Oliver Neuville   32.694 58 14 726 300 66DFB_Dream[]
49 Ulf Kirsten 21.805 0 9 354 000 0-DDR-[]
111 Frank Mill 35.865 0 13 977 000 1Guadalajara[]
111 Dieter Eckstein 60.050 845 20 169 200 341Gornik_Zabrze[]
111 Devid Odonkor 47.800 0 20 797 500 0Gamburg[]
111 Stefan Kuntz 48.160 0 19 849 500 0Gamburg[]
111 Stefan Kiessling 49.060 0 20 971 500 0Gamburg[]
111 Ottmar Walter 49.315 0 21 253 500 0Gamburg[]
11 Karl-Heinz Rummenigge 6.468 26 1 541 000 196Legend[]
11 Karl-Heinz Riedle 20.152 1 7 543 500 3Sao_Paolo[]
13 Gerd Muller 65.530 993 29 651 000 1086BayerLeverkusen[]
22 Mike Hanke 9.970 6 4 508 600 30Aboriginal[]
44 Klaus Fischer 65.515 813 26 871 500 601DFB_Dream[]
99 Patrick Helmes 21.085 155 8 862 800 265Germanik[]
  Helmut Rahn 12.820 0 5 895 000 0-Texas-[]
9 Klaus Allofs 22.696 398 8 207 800 195Torino__FC[]
14 Alexander Zickler 65.530 1075 26 039 200 1109PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 955 25 122 700 833DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Kevin Kuranyi 11.305 106 4 600 800 171Royal_Charleroi[]
1 Thomas Brdaric 31.199 658 8 279 500 1133Gamburg[]
9 Carsten Jancker 17.840 12 6 779 400 27Aconcagua[]
11 Jurgen Klinsmann 41.935 127 19 188 500 122DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 22.360 287 8 776 300 395Germanik[]
99 Hans Schafer 20.245 637 6 435 200 1163GDR[]
1 Max Morlock 39.595 2071 6 544 300 1171Gamburg[]
8 Mario Gomez 33.711 1310 7 342 600 721GOATS[]
9 Rudi Voeller 48.177 253 22 231 900 290DFB_Dream[]
9 Siggi Held 9.944 39 4 537 800 111Germanik[]
10 Uwe Seeler 5.460 49 297 900 196BayerLeverkusen[]
14 Andre Schurrle 22.190 364 8 512 500 541Borussia_MG[]
22 Marco Bode 25.730 95 11 699 000 113_Dynamo_[]
22 Olaf Marschall 37.720 0 18 663 500 0_Zalgiris_[]