Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.310 0 4 791 500 51Yangin[]
  Eike Immel 9.771 0 4 509 400 57Aboriginal[]
1 Sepp Maier 4.852 0 555 700 295Legend[]
1 Jorg Butt 8.557 0 4 673 900 580Sao_Paolo[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 37.500 0 15 429 200 870Gamburg[]
1 Jens Lehmann 57.320 0 26 677 700 410DFB_Dream[]
1 Horst Wolter 12.824 0 6 167 000 227Germanik[]
1 Andreas Kopke   0.862 0 260 300 744Appalaches[]
5 Wolfgang Kleff 4.958 0 200 000 21Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 44.492 0 21 441 800 28DFB_Dream[]
33 Norbert Nigbur 19.985 0 8 008 800 233Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Torino11[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   50.211 0 22 530 400 401DFB_Dream[]
10 Sebastian Kehl 9.771 0 4 513 900 57Aboriginal[]
14 Markus Babbel 61.110 0 22 057 200 822FK_Mlada_Boleslav[]
99 Robert Huth 49.450 0 17 884 500 0Manchester-Utd[]
255 Holger Badstuber 9.935 0 4 522 500 56Will_Graham[]
10 Klaus Augenthaler 13.720 0 5 554 000 83Zilina[]
13 Arne Friedrich 57.664 0 25 934 700 545DFB_Dream[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
  Wilfried Hannes 21.865 0 9 637 400 341Germanik[]
1 Willi Schulz 41.745 0 18 304 200 822Gamburg[]
1 Franz Beckenbauer 65.535 0 28 906 000 827MalagaCF[]
3 Benedikt Howedes 10.585 0 4 722 000 193GDR[]
5 Jurgen Kohler 29.682 0 13 241 100 202DFB_Dream[]
10 Matthias Herget   34.135 0 11 061 300 806Gornik_Zabrze[]
14 Horst Hoettges 63.111 0 29 482 600 696DFB_Dream[]
14 Manfred Kaltz 29.998 0 14 252 700 120Pink2022[]
31 Hans Nowak 10.345 0 4 797 500 79Germanik[]
111 Thomas Linke 10.000 0 4 500 000 0Garbage[]
111 Bernard Dietz 59.865 0 25 517 800 121Gamburg[]
  Willy Giesemann 10.325 0 4 760 500 91Germanik[]
  Hans Pfluegler 18.850 0 8 932 500 0Wales2[]
1 Klaus Fichtel   38.406 0 16 231 600 803Gamburg[]
1 Frank Baumann 27.615 0 12 684 300 133Bepec[]
1 Berti Vogts 65.535 0 22 686 700 967MalagaCF[]
2 Marcell Jansen 10.000 0 4 500 000 0Garbage[]
3 Karlheinz Foerster 28.311 0 12 709 000 185DFB_Dream[]
6 Matthias Sammer 4.617 0 542 700 412Heroes[]
12 Hans Peter Briegel   65.535 0 29 119 400 1116DFB_Dream[]
22 Christian Worns 21.021 0 10 162 900 298DesnaChernigiv[]
22 Helmut Kremers 15.290 0 7 544 300 314Fanat[]
22 Dennis Aogo 26.770 0 12 682 500 0Bayern_Munchen[]
30 Friedel Lutz 12.230 0 5 429 500 251GDR[]
31 Heiko Westermann 15.704 0 7 396 000 170Germanik[]
44 Jens Nowotny 10.000 0 4 500 000 0JFA[]
74 Serdar Tasci 41.025 0 19 407 300 136BornInAfrica[]
111 Olaf Thon 59.640 0 25 277 800 121Gamburg[]
111 Bernd Patzke 19.645 0 7 393 500 0Guadalajara[]
222 Andreas Hinkel 20.330 0 9 154 200 636GDR[]
  Ditmar Jakobs 10.375 0 4 678 500 0Germanik[]
  Klaus Sieloff 14.340 0 6 583 500 38Germanik[]
  Marcel Schmelzer   23.365 0 10 063 100 1182Bayern_Munchen[]
1 Jorg Heinrich 12.020 0 5 359 000 386GDR[]
1 Lothar Matthaus 65.535 0 28 600 800 81Queen[]
1 Peter Nogly 38.715 0 14 724 900 242Gamburg[]
1 Schwarzenbeck 65.535 0 26 474 600 916MalagaCF[]
4 Andreas Brehme 65.313 0 28 472 300 1169DFB_Dream[]
10 Leo Wilden 34.750 0 16 320 300 600SK[]
12 Christoph Metzelder   65.535 0 22 486 600 1137Queen[]
15 Manuel Friedrich 25.490 0 11 346 900 520Eintracht[]
15 Guido Buchwald 36.745 0 16 614 100 179DFB_Dream[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 60.795 0 25 012 200 121Gamburg[]
half-backs MD
  Erich Beer 16.535 1 7 634 700 19Germanik[]
1 Uwe Bein 13.760 16 5 436 200 103Gamburg[]
8 Jonas Hector 11.265 42 4 614 800 202Bombardir-Kiew[]
8 Bernd Schuster 17.730 89 7 850 200 557Legends_FC[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse   5.022 4 221 500 165Leprekon[]
10 Thomas Strunz 2.115 6 100 200 147Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 25.715 82 11 258 400 457Germanik[]
100 Lars Ricken 61.255 0 26 062 500 0Gamburg[]
111 Franz Roth 65.535 179 30 065 500 850Gamburg[]
1 Wolfgang Dremmler 13.740 14 5 435 800 103Gamburg[]
10 Dieter Eilts   35.475 150 11 195 500 790Gornik_Zabrze[]
100 Thomas Doll 58.905 1 23 537 400 3Gamburg[]
111 Bernd Duernberger 65.535 179 29 843 100 900Gamburg[]
200 Caspar Memering 18.596 143 6 317 700 1199GDR[]
  Max Lorenz 11.285 36 4 786 200 470GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.269 5 4 720 300 91Germanik[]
7 Mario Basler 65.530 209 23 937 600 1088FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Sampdoria[]
16 Torsten Frings 65.366 176 27 859 700 1095DFB_Dream[]
31 Guenter Netzer 40.880 42 19 051 000 212DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 49.270 6 18 039 000 57Hannover_96_FC[]
  Uwe Rahn 17.370 5 7 910 500 28Germanik[]
2 Jens Jeremies 65.535 745 19 535 100 734FK_Mlada_Boleslav[]
6 Wolfgang Overath 50.676 52 23 081 300 222DFB_Dream[]
7 Pierre Littbarski 38.654 20 17 797 900 133DFB_Dream[]
10 Tim Borowski 24.100 96 9 264 800 949GDR[]
12 Gerd Strack 10.357 8 4 747 900 91Germanik[]
17 Bernd Cullmann 65.535 185 28 519 700 1116DFB_Dream[]
43 Uli Stielike   25.845 8 11 833 800 46Torino__FC[]
  Fritz Szepan 17.104 0 8 002 000 119Germanik[]
  Lars Bender 13.975 0 6 432 000 0Bayern_Munchen[]
8 Rainer Bonhof 56.276 3 25 151 000 545DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   34.100 30 12 670 600 270FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 18.130 53 6 861 100 630Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 15.440 10 5 513 500 316zxc2[]
13 Michael Ballack 13.080 1 5 425 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 10.475 0 4 724 500 1Germanik[]
1 Wolfgang Rolff 13.695 10 5 435 000 103Gamburg[]
3 Paul Breitner 4.997 137 828 700 956Heroes[]
3 Herbert Zimmermann 10.426 11 4 770 900 91Germanik[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 59.900 327 25 678 500 781DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 61.315 0 26 161 500 0Gamburg[]
111 Uli Hoeneb 65.535 181 28 429 400 417Gamburg[]
111 Felix Magath 39.265 0 13 831 500 0Guadalajara[]
111 Dietmar Danner 44.665 0 16 338 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.421 22 4 763 600 79Germanik[]
  Richard Hoffman 26.945 215 11 457 400 325Germanik[]
1 Ottmar Walter 64.295 297 25 856 600 239Gamburg[]
10 Jupp Heynckes   65.535 1053 26 246 300 664DFB_Dream[]
11 Jurgen Klinsmann 56.062 405 23 939 400 273DFB_Dream[]
14 Gerald Asamoah 17.220 354 6 266 000 521GDR[]
49 Ulf Kirsten 26.485 0 11 301 000 0-DDR-[]
111 Oliver Bierhoff 65.535 424 25 677 500 354Gamburg[]
111 Frank Mill 52.585 151 18 917 200 56_Zalgiris_[]
111 Max Morlock 19.675 2 7 394 900 1Guadalajara[]
111 Devid Odonkor 65.535 411 24 751 700 131Gornik_Zabrze[]
  Lukas Podolski 44.892 30 21 797 400 81GOATS[]
9 Klaus Allofs 33.956 499 13 172 300 379Torino__FC[]
11 Karl-Heinz Rummenigge 6.298 29 1 554 100 234Legend[]
11 Karl-Heinz Riedle 23.107 1 8 430 000 3Sao_Paolo[]
22 Mike Hanke 11.682 51 5 215 200 98Aboriginal[]
44 Klaus Fischer 65.535 1002 27 333 800 818DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.310 2 231 500 32PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1094 25 513 500 1019DFB_Dream[]
99 Hans Schafer 10.481 22 4 793 600 79Germanik[]
111 Miroslav Klose 65.535 372 28 093 000 257Gamburg[]
  Kevin Kuranyi 12.735 260 4 757 500 459Royal_Charleroi[]
1 Thomas Brdaric 13.170 22 5 334 400 31Sakartvelos[]
1 Stefan Kiessling 63.480 236 25 501 100 249Gamburg[]
11 Erwin Kremers 10.426 81 4 757 400 217Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   39.552 108 17 602 200 113DFB_Dream[]
58 Stan Libuda 28.065 303 11 368 700 417Germanik[]
111 Fredi Bobic 65.535 2273 18 421 800 1148Gamburg[]
1 Stefan Kuntz 62.315 209 24 372 900 238Gamburg[]
8 Mario Gomez 44.796 1310 12 874 600 721GOATS[]
9 Rudi Voeller 65.535 886 26 691 200 640DFB_Dream[]
9 Carsten Jancker 20.805 31 7 615 300 60Kilimanjaro[]
9 Siggi Held 10.479 23 4 775 900 79Germanik[]
10 Uwe Seeler 3.000 0 80 000 0Serega[]
13 Gerd Muller 32.220 134 12 809 100 162DFB_Dream[]
14 Andre Schurrle   26.675 694 8 901 300 979Borussia_MG[]
22 Marco Bode 31.325 129 14 187 900 154__Dinamo__[]
22 Olaf Marschall 50.200 0 24 080 000 0_Zalgiris_[]
99 Patrick Helmes 27.175 186 11 591 700 305Germanik[]
111 Dieter Eckstein 65.535 1059 21 860 900 495Gamburg[]