Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Sepp Maier 5.002 0 539 200 249Legend[]
1 Horst Wolter 12.554 0 5 926 000 136Germanik[]
1 Jorg Butt 8.897 0 4 664 900 526Sao_Paolo[]
1 Andreas Kopke   1.207 0 257 800 696Appalaches[]
1 Timo Hildebrand 33.640 0 14 249 700 744Gamburg[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 51.943 0 24 576 200 242DFB_Dream[]
5 Wolfgang Kleff 4.685 0 209 500 57Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.461 0 25 781 700 1168DFB_Dream[]
33 Norbert Nigbur 17.400 0 6 764 800 207Germanik[]
111 Roman Weidenfeller 56.560 0 23 387 800 54Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 24.350 0 11 218 000 68RB_Vinnytsia[]
2 Thomas Berthold   44.739 0 20 239 900 295DFB_Dream[]
14 Markus Babbel 55.850 0 20 126 400 752FK_Mlada_Boleslav[]
30 Friedel Lutz 11.075 0 4 859 500 147GDR[]
99 Robert Huth 43.855 0 15 646 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Klaus Sieloff 12.095 0 5 466 000 1Germanik[]
  Wilfried Hannes 19.910 0 8 739 400 303Germanik[]
13 Arne Friedrich 51.627 0 23 397 700 431DFB_Dream[]
15 Manuel Friedrich 23.335 0 10 366 500 478Eintracht[]
15 Guido Buchwald 33.138 0 15 136 900 134DFB_Dream[]
31 Heiko Westermann 13.059 0 6 122 000 144Germanik[]
1 Willi Schulz 37.850 0 17 005 000 703Gamburg[]
1 Franz Beckenbauer 65.535 0 28 744 700 793MalagaCF[]
3 Benedikt Howedes 10.430 0 4 658 500 69GDR[]
5 Jurgen Kohler 27.615 0 12 420 300 188DFB_Dream[]
10 Matthias Herget 29.965 0 9 937 900 707Gornik_Zabrze[]
14 Horst Hoettges 57.911 0 27 484 700 501DFB_Dream[]
14 Manfred Kaltz 24.333 0 11 488 700 113Pink2022[]
31 Hans Nowak 9.510 0 4 542 500 141Germanik[]
111 Bernard Dietz 55.555 0 23 881 400 54Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.711 0 4 913 300 835Germanik[]
  Hans Pfluegler 17.185 0 8 100 000 0Wales2[]
1 Berti Vogts 65.535 0 22 629 900 915MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   34.511 0 14 974 400 684Gamburg[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.061 0 11 937 600 129DFB_Dream[]
6 Matthias Sammer 4.717 0 532 200 372Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   60.971 0 27 236 700 967DFB_Dream[]
22 Helmut Kremers 15.390 0 7 523 300 256Fanat[]
22 Dennis Aogo 21.685 0 10 185 000 0Bayern_Munchen[]
74 Serdar Tasci 34.480 0 16 325 200 74BornInAfrica[]
111 Bernd Patzke 14.305 0 5 791 500 0Guadalajara[]
111 Olaf Thon 55.330 0 23 641 400 54Gamburg[]
222 Andreas Hinkel 17.340 0 7 739 200 616GDR[]
  Ditmar Jakobs 9.820 0 4 676 500 133Germanik[]
  Marcel Schmelzer   22.815 0 9 952 300 1003Bayern_Munchen[]
1 Lothar Matthaus 64.580 0 28 174 800 81Queen[]
1 Jorg Heinrich 11.870 0 5 295 500 262GDR[]
1 Schwarzenbeck 65.535 0 26 417 800 864MalagaCF[]
1 Peter Nogly 34.830 0 13 436 200 123Gamburg[]
4 Andreas Brehme   60.958 0 26 731 200 1018DFB_Dream[]
10 Leo Wilden 20.895 0 9 618 000 155RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 428 000 1080Queen[]
22 Christian Worns 19.440 0 9 389 000 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 56.490 0 23 375 800 54Gamburg[]
111 Klaus Augenthaler 12.580 0 5 274 000 0Guadalajara[]
half-backs MD
  Erich Beer 13.340 1 6 109 200 19Germanik[]
1 Uwe Bein 49.300 1746 11 168 900 1184Gamburg[]
8 Bernd Schuster 17.660 79 7 810 700 468Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.590 4 96 300 85Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.175 78 10 079 300 419Germanik[]
100 Lars Ricken 55.810 0 23 884 500 0Gamburg[]
111 Franz Roth 65.535 173 29 954 300 781Gamburg[]
1 Wolfgang Dremmler 49.115 1762 10 953 200 1184Gamburg[]
10 Dieter Eilts 31.240 125 10 071 200 687Gornik_Zabrze[]
100 Thomas Doll 53.475 1 21 365 400 3Gamburg[]
111 Bernd Duernberger 65.535 168 29 713 900 831Gamburg[]
200 Caspar Memering 18.201 123 6 246 200 1075GDR[]
  Max Lorenz 11.020 29 4 717 300 346GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.565 7 4 543 400 139Germanik[]
7 Mario Basler 65.530 207 23 865 700 1063FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 60.606 156 25 969 100 952DFB_Dream[]
31 Guenter Netzer 37.821 31 17 899 800 142DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 43.660 6 15 789 000 57Hannover_96_FC[]
  Uwe Rahn 14.850 2 6 724 900 2Germanik[]
2 Jens Jeremies 65.530 741 19 482 200 686FK_Mlada_Boleslav[]
6 Wolfgang Overath 44.934 20 20 857 700 94DFB_Dream[]
7 Pierre Littbarski 36.704 19 16 932 800 125DFB_Dream[]
10 Tim Borowski 23.795 85 9 192 900 825GDR[]
12 Gerd Strack 9.565 7 4 543 400 139Germanik[]
17 Bernd Cullmann 63.110 170 27 378 100 1035DFB_Dream[]
  Fritz Szepan 14.419 0 6 710 500 93Germanik[]
  Lars Bender 23.470 0 10 371 500 1183Bayern_Munchen[]
8 Rainer Bonhof 50.506 2 22 791 700 409DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   28.600 19 11 157 100 210FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.725 51 6 804 700 545Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 12.815 9 4 173 300 259zxc2[]
13 Michael Ballack 12.015 1 5 106 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.185 248 6 031 700 1101GDR[]
1 Wolfgang Rolff 51.010 1871 11 435 800 1184Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 9.635 13 4 544 600 139Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 53.739 228 23 592 600 585DFB_Dream[]
43 Uli Stielike   23.720 2 11 023 900 11DFB_Dream[]
100 Hansi Muller 55.870 0 23 983 500 0Gamburg[]
111 Dietmar Danner 39.325 0 14 202 000 0Guadalajara[]
111 Felix Magath 33.925 0 11 803 500 0Guadalajara[]
111 Uli Hoeneb 65.535 162 28 296 600 348Gamburg[]
forwards FC
  Uwe Reinders 9.940 38 4 539 600 120Germanik[]
  Richard Hoffman 24.175 186 10 272 800 287Germanik[]
1 Ottmar Walter 57.155 128 23 726 200 121Gamburg[]
9 Rudi Voeller 59.180 622 25 154 900 495DFB_Dream[]
10 Jupp Heynckes   65.535 972 26 058 400 574DFB_Dream[]
14 Gerald Asamoah 16.295 281 6 183 900 397GDR[]
22 Oliver Neuville   35.663 96 15 847 900 98DFB_Dream[]
49 Ulf Kirsten 23.035 0 9 723 000 0-DDR-[]
111 Max Morlock 14.335 0 5 800 500 0Guadalajara[]
111 Devid Odonkor 59.370 243 23 517 500 74Gornik_Zabrze[]
111 Frank Mill 44.770 78 16 662 700 31_Zalgiris_[]
111 Oliver Bierhoff 65.535 343 25 506 300 285Gamburg[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
11 Karl-Heinz Riedle 22.222 1 8 164 500 3Sao_Paolo[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 924 27 119 500 714DFB_Dream[]
99 Patrick Helmes 24.375 157 10 393 600 267Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 28.796 434 11 026 800 273Torino__FC[]
14 Alexander Zickler 65.530 1120 26 150 900 1174PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1022 25 322 700 929DFB_Dream[]
99 Hans Schafer 9.675 14 4 524 300 90Germanik[]
111 Miroslav Klose 65.535 328 27 948 200 188Gamburg[]
  Kevin Kuranyi 12.195 196 4 692 500 334Royal_Charleroi[]
1 Stefan Kiessling 56.770 114 23 431 400 122Gamburg[]
1 Thomas Brdaric 34.739 692 9 203 400 1187Sakartvelos[]
9 Carsten Jancker 19.610 15 7 314 000 38Aconcagua[]
11 Jurgen Klinsmann 46.785 196 21 260 300 192DFB_Dream[]
11 Erwin Kremers 10.030 48 4 546 100 120Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.435 95 13 476 500 113_Dynamo_[]
58 Stan Libuda 25.315 290 10 120 000 397Germanik[]
111 Fredi Bobic 65.535 2217 18 288 300 1088Gamburg[]
1 Stefan Kuntz 55.890 113 22 324 500 120Gamburg[]
8 Mario Gomez 40.746 1310 10 851 100 721GOATS[]
9 Siggi Held 9.914 82 4 580 400 236Germanik[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.025 561 8 739 300 772Borussia_MG[]
22 Olaf Marschall 44.800 0 21 914 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 999 21 702 900 426Gamburg[]