Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 28.300 0 13 530 000 0Germanya[]
  Eike Immel 18.985 0 9 041 000 0Plavi[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 29.770 0 13 435 000 455Gamburg[]
1 Jens Lehmann 38.070 0 18 277 900 39DFB_Dream[]
1 Jorg Butt 9.685 0 4 551 500 150Sao_Paolo[]
1 Andreas Kopke 1.865 0 234 500 567Appalaches[]
1 Sepp Maier 4.930 0 201 000 9Legend[]
1 Horst Wolter 4.317 0 975 200 143Germanik[]
5 Wolfgang Kleff 10.553 0 2 068 100 1147Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 45.395 0 20 781 400 588DFB_Dream[]
33 Norbert Nigbur 8.800 0 2 709 800 204Germanik[]
111 Roman Weidenfeller 41.035 0 17 812 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Yhwha[]
1 Christoph Metzelder 57.555 0 19 507 800 887Queen[]
1 Frank Baumann 15.440 0 7 091 500 14Germanik[]
2 Thomas Berthold   31.480 0 14 823 900 11DFB_Dream[]
12 Hans Peter Briegel 45.480 0 21 240 400 291DFB_Dream[]
14 Markus Babbel 39.885 0 14 331 700 490FK_Mlada_Boleslav[]
31 Hans Nowak 2.307 0 871 900 236Germanik[]
222 Andreas Hinkel 16.445 0 7 508 700 231GDR[]
255 Holger Badstuber 15.725 0 5 125 500 1169Pushkari[]
  Wilfried Hannes 14.745 0 6 473 900 289Germanik[]
5 Jurgen Kohler 41.270 0 16 279 800 1069DFB_Dream[]
6 Matthias Sammer 5.770 0 479 500 896Heroes[]
15 Guido Buchwald 26.100 0 12 270 400 37DFB_Dream[]
31 Heiko Westermann 3.222 0 916 000 531Germanik[]
1 Franz Beckenbauer 65.535 0 27 060 000 776MalagaCF[]
1 Willi Schulz 33.130 0 15 705 800 414Gamburg[]
3 Benedikt Howedes 15.655 0 7 181 900 904GDR[]
4 Andreas Brehme   46.480 0 21 189 100 378DFB_Dream[]
10 Matthias Herget 18.400 0 6 739 600 405Gornik_Zabrze[]
15 Manuel Friedrich 16.030 0 7 105 500 388Germanik[]
22 Christian Worns 16.800 0 7 960 500 59DesnaChernigiv[]
22 Dennis Aogo 12.785 0 6 140 000 8Tokyo[]
99 Robert Huth 28.195 0 10 059 000 0Manchester-Utd[]
111 Schnellinger 40.960 0 17 800 500 0Gamburg[]
111 Olaf Thon 41.185 0 18 061 500 0Gamburg[]
111 Bernard Dietz 41.410 0 18 301 500 0Gamburg[]
111 Thomas Linke 30.895 0 12 670 500 0FC_Aberdeen[]
  Willy Giesemann 10.812 0 4 835 300 537Germanik[]
  Hans Pfluegler 23.905 0 11 175 000 0Join[]
1 Klaus Fichtel 29.366 0 13 779 200 397Gamburg[]
1 Jorg Heinrich 17.485 0 7 921 400 1130GDR[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Bernd Patzke 6.515 0 842 500 10Gamburg[]
2 Marcell Jansen 17.374 0 7 267 800 522FC_Nistru_Otaci[]
3 Karlheinz Foerster 45.285 0 19 969 600 953DFB_Dream[]
10 Sebastian Kehl 6.955 0 1 536 500 91Milton_Keynes_PFC[]
13 Horst Hoettges 42.735 0 20 761 100 109Racing_Club[]
22 Helmut Kremers 16.070 0 7 469 100 68Fanat[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
203 Serdar Tasci 47.730 871 15 081 900 1066ILikeToMoveIt[]
  Ditmar Jakobs 7.462 0 1 021 600 712Germanik[]
  Marcel Schmelzer   20.525 0 9 521 400 356Bayern_Munchen[]
  Philipp Lahm 6.949 0 4 877 600 657S_t_a_r_S[]
  Klaus Sieloff 19.595 0 8 957 700 934GDR[]
  Thomas Helmer 65.535 0 22 950 100 1103PFC_Slavia_Sofia[]
1 Peter Nogly 10.060 0 4 519 700 5Gamburg[]
1 Klaus Augenthaler 12.995 0 5 369 800 52_Dinamo_Tbilisi[]
1 Lothar Matthaus 48.725 0 21 313 500 78MalagaCF[]
10 Leo Wilden 13.680 0 6 259 500 62Germanik[]
14 Stefan Royter 65.530 0 23 725 400 1149FK_Mlada_Boleslav[]
14 Manfred Kaltz 45.945 0 19 728 300 841DFB_Dream[]
19 Arne Friedrich 36.375 0 17 204 000 12DFB_Dream[]
30 Friedel Lutz 17.125 0 7 804 500 1016GDR[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
1 Uwe Bein 45.775 1702 10 402 300 896Gamburg[]
2 Steffen Freund 10.035 8 4 724 400 97Germanik[]
8 Jonas Hector 15.275 140 4 930 000 691Bombardir-Kiew[]
10 Thomas Strunz 2.625 16 217 300 424Appalaches[]
10 Max Kruse 5.188 40 272 600 358Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Yhwha[]
55 Bernd Schneider 10.000 0 4 500 000 0Yhwha[]
88 Patrick Owomoyela 14.825 76 6 178 400 405Germanik[]
100 Franz Roth 65.530 165 29 100 300 726MalagaCF[]
1 Wolfgang Dremmler 45.530 1710 10 186 200 896Gamburg[]
1 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
10 Mirko Votava 16.150 32 6 560 900 153Zilina[]
10 Dieter Eilts 19.270 65 6 879 200 385Gornik_Zabrze[]
200 Caspar Memering 15.786 77 5 378 000 742GDR[]
  Uwe Rahn 9.702 9 4 648 400 175Germanik[]
  Max Lorenz 18.100 73 7 971 400 1162GDR[]
  Stefan Effenberg 65.535 321 21 529 500 1170PFC_Slavia_Sofia[]
  Thomas Hitzlsperger 10.385 0 4 697 000 0Junioren[]
  Erich Beer 62.170 2459 15 237 900 1167Buhara[]
7 Mario Basler 65.530 189 23 688 600 911FK_Mlada_Boleslav[]
14 Andreas Moller 12.160 0 5 580 000 0FC_LIVERPOOL[]
16 Torsten Frings   45.595 34 20 677 500 237DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Lanus[]
222 Mehmet Scholl 27.985 6 10 221 000 57Hannover_96_FC[]
7 Pierre Littbarski 30.000 3 14 212 200 18DFB_Dream[]
10 Tim Borowski 19.625 69 7 310 000 596GDR[]
12 Gerd Strack 3.333 18 439 200 150Germanik[]
17 Bernd Cullmann 48.200 40 22 055 300 370DFB_Dream[]
32 Herbert Wimmer 37.365 12 17 416 500 112Pink2020[]
  Lars Bender 21.315 0 9 922 500 553Bayern_Munchen[]
  Fritz Szepan 7.460 7 1 981 900 149Germanik[]
8 Rainer Bonhof 38.520 2 17 950 300 107DFB_Dream[]
34 Uli Stielike 41.080 118 16 206 700 906DFB_Dream[]
71 Dietmar Hamann 4.565 3 224 600 91AFC_Bournemouth[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 4.880 5 257 500 150zxc2[]
13 Michael Ballack   5.140 1 214 700 16Heroes[]
15 Sven Bender 26.425 0 12 682 500 0Dinamo_Kiev[]
111 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 16.950 137 5 673 000 720GDR[]
1 Wolfgang Rolff 46.585 1790 10 404 200 896Gamburg[]
1 Uli Hoeneb 65.535 131 25 855 000 293MalagaCF[]
2 Jens Jeremies 65.535 695 19 234 200 514FK_Mlada_Boleslav[]
3 Herbert Zimmermann   7.558 201 885 700 805Germanik[]
3 Paul Breitner   5.560 102 436 900 688Heroes[]
6 Wolfgang Overath 35.375 4 16 541 500 17DFB_Dream[]
7 Carsten Ramelow 3.374 95 432 100 995Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Bernd Schuster 13.000 15 6 023 600 95Legends_FC[]
8 Sami Khedira 38.815 0 18 418 500 0FC_Aberdeen[]
31 Guenter Netzer 47.925 323 20 194 900 867DFB_Dream[]
100 Felix Magath 19.435 0 7 456 500 0Guadalajara[]
100 Dietmar Danner 24.820 0 9 418 500 0Guadalajara[]
111 Thomas Doll 38.910 1 15 539 400 3Gamburg[]
111 Hansi Muller 41.305 0 18 157 500 0Gamburg[]
111 Lars Ricken 41.230 0 18 052 500 0Gamburg[]
forwards FC
  Uwe Reinders 21.310 727 5 701 200 1137Galicija[]
  Richard Hoffman 15.885 173 6 450 000 273Germanik[]
1 Fredi Bobic 56.550 1981 15 198 200 877Gamburg[]
1 Oliver Bierhoff 64.295 222 25 021 400 170Queen[]
10 Rudi Voeller 37.525 69 18 003 500 132Torino__FC[]
11 Klaus Fischer 53.600 308 23 898 700 310DFB_Dream[]
22 Mike Hanke 3.000 0 80 000 0Milton_Keynes_PFC[]
49 Ulf Kirsten 18.424 578 5 187 800 1063FC_St-Pauli[]
111 Devid Odonkor 39.625 0 17 527 500 0Gamburg[]
111 Dieter Eckstein 43.630 370 16 703 300 170Zilina[]
111 Ottmar Walter 41.140 0 17 983 500 0Gamburg[]
111 Stefan Kuntz 39.985 0 16 579 500 0Gamburg[]
111 Stefan Kiessling 40.885 0 17 701 500 0Gamburg[]
111 Frank Mill 27.820 0 11 475 000 0Guadalajara[]
8 Mario Gomez 65.520 1080 24 415 200 515FC_Internazionale[]
11 Karl-Heinz Riedle 17.542 1 6 760 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge   6.781 3 1 505 000 37Legend[]
11 Erwin Kremers 19.998 625 6 070 000 1168sansana[]
13 Gerd Muller 65.535 972 29 597 800 1053BayerLeverkusen[]
18 Jurgen Klinsmann 35.920 10 16 582 000 11DFB_Dream[]
37 Horst Hrubesch   62.230 771 23 334 200 628DFB_Dream[]
99 Patrick Helmes 15.950 154 6 447 900 264Germanik[]
  Helmut Rahn 10.000 0 4 500 000 0-Texas-[]
9 Klaus Allofs 53.800 888 18 990 800 1169DFB_Dream[]
9 Siggi Held 10.170 73 4 617 500 242Germanik[]
14 Alexander Zickler 65.535 1013 25 889 600 1028PFC_Slavia_Sofia[]
100 Miroslav Klose 65.530 284 27 071 300 132MalagaCF[]
1 Thomas Brdaric 29.624 575 8 133 500 993Gamburg[]
9 Carsten Jancker 14.995 0 5 998 500 0Aconcagua[]
20 Dieter Muller 65.535 2530 28 047 300 964Leicester_City_FC[]
58 Stan Libuda 17.340 278 6 459 300 382Germanik[]
99 Hans Schafer 18.685 529 6 188 900 951GDR[]
  Kevin Kuranyi 21.550 0 8 631 500 0Tokyo_[]
1 Max Morlock 37.870 1973 6 385 500 1031Gamburg[]
10 Jupp Heynckes   43.600 27 20 445 300 39DFB_Dream[]
10 Uwe Seeler 5.435 33 265 200 119BayerLeverkusen[]
14 Andre Schurrle 19.185 137 8 274 500 272Borussia_MG[]
14 Gerald Asamoah 12.880 30 5 766 700 49GDR[]
22 Olaf Marschall 27.955 0 13 934 000 0_Zalgiris_[]
22 Marco Bode 20.870 62 9 554 300 77_Dynamo_[]
22 Oliver Neuville   28.875 12 13 202 900 14DFB_Dream[]