Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.400 0 4 789 000 34Yangin[]
  Eike Immel 10.021 0 4 505 900 21Aboriginal[]
1 Timo Hildebrand 35.510 0 14 787 200 798Gamburg[]
1 Jens Lehmann 54.740 0 25 749 800 298DFB_Dream[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 5.002 0 551 700 265Legend[]
1 Andreas Kopke   1.002 0 259 300 723Appalaches[]
1 Jorg Butt 8.722 0 4 668 900 553Sao_Paolo[]
1 Horst Wolter 12.969 0 6 145 500 187Germanik[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 41.867 0 20 203 500 19DFB_Dream[]
33 Norbert Nigbur 18.595 0 7 343 300 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   47.021 0 21 227 900 329DFB_Dream[]
10 Sebastian Kehl 10.021 0 4 510 400 21Aboriginal[]
14 Markus Babbel 58.435 0 21 088 400 781FK_Mlada_Boleslav[]
99 Robert Huth 46.510 0 16 708 500 0Manchester-Utd[]
255 Holger Badstuber 10.010 0 4 503 000 5Will_Graham[]
10 Klaus Augenthaler 13.455 0 5 517 000 33Zilina[]
13 Arne Friedrich 54.424 0 24 596 500 477DFB_Dream[]
15 Manuel Friedrich 24.020 0 10 685 500 513Eintracht[]
15 Guido Buchwald 34.025 0 15 454 100 141DFB_Dream[]
31 Heiko Westermann 14.284 0 6 718 500 169Germanik[]
  Wilfried Hannes 20.940 0 9 220 900 340Germanik[]
1 Franz Beckenbauer 65.535 0 28 801 500 803MalagaCF[]
1 Willi Schulz 39.950 0 17 740 200 750Gamburg[]
3 Benedikt Howedes 10.450 0 4 680 500 114GDR[]
5 Jurgen Kohler 28.287 0 12 641 000 193DFB_Dream[]
10 Matthias Herget 32.095 0 10 533 100 747Gornik_Zabrze[]
14 Manfred Kaltz 26.988 0 12 786 200 113Pink2022[]
14 Horst Hoettges 60.541 0 28 563 400 585DFB_Dream[]
31 Hans Nowak 10.475 0 4 768 500 39Germanik[]
111 Thomas Linke 35.695 0 14 916 000 0FC_Aberdeen[]
111 Bernard Dietz 57.740 0 24 716 000 85Gamburg[]
  Willy Giesemann 10.370 0 4 697 000 51Germanik[]
  Klaus Sieloff 13.305 0 6 062 500 26Germanik[]
  Hans Pfluegler 17.995 0 8 505 000 0Wales2[]
1 Klaus Fichtel   36.611 0 15 667 600 731Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Berti Vogts 65.535 0 22 654 500 939MalagaCF[]
1 Frank Baumann 25.930 0 11 979 000 87Bepec[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.751 0 12 178 000 132DFB_Dream[]
6 Matthias Sammer 4.737 0 540 700 393Heroes[]
12 Hans Peter Briegel   63.686 0 28 348 700 1050DFB_Dream[]
22 Helmut Kremers 15.320 0 7 529 800 279Fanat[]
22 Dennis Aogo 24.175 0 11 418 000 0Bayern_Munchen[]
22 Christian Worns 20.621 0 9 953 900 238DesnaChernigiv[]
30 Friedel Lutz 12.095 0 5 388 000 172GDR[]
74 Serdar Tasci 37.625 0 17 788 100 108BornInAfrica[]
111 Bernd Patzke 16.780 0 6 534 000 0Guadalajara[]
111 Olaf Thon 57.515 0 24 476 000 85Gamburg[]
222 Andreas Hinkel 18.290 0 8 179 200 636GDR[]
  Ditmar Jakobs 9.990 0 4 530 000 76Germanik[]
  Marcel Schmelzer   22.910 0 9 994 700 1079Bayern_Munchen[]
1 Lothar Matthaus 65.535 0 28 576 800 81Queen[]
1 Jorg Heinrich 11.885 0 5 317 500 307GDR[]
1 Schwarzenbeck 65.535 0 26 442 400 888MalagaCF[]
1 Peter Nogly 36.930 0 14 160 900 170Gamburg[]
4 Andreas Brehme   63.678 0 27 846 800 1099DFB_Dream[]
10 Leo Wilden 31.865 0 15 080 300 541RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 457 700 1110Queen[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 58.675 0 24 210 400 85Gamburg[]
half-backs MD
  Erich Beer 15.080 1 6 940 200 19Germanik[]
1 Uwe Bein 11.055 7 4 752 400 31Gamburg[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
8 Bernd Schuster 17.715 84 7 829 700 508Legends_FC[]
10 Max Kruse   4.823 0 202 700 115Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.380 5 98 000 112Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 24.340 82 10 610 900 456Germanik[]
100 Lars Ricken 58.375 0 24 910 500 0Gamburg[]
111 Franz Roth 65.535 175 30 002 000 814Gamburg[]
1 Wolfgang Dremmler 11.025 4 4 751 800 31Gamburg[]
10 Dieter Eilts 33.435 132 10 668 900 729Gornik_Zabrze[]
100 Thomas Doll 56.025 1 22 385 400 3Gamburg[]
111 Bernd Duernberger 65.535 176 29 774 800 864Gamburg[]
200 Caspar Memering 18.276 128 6 269 700 1120GDR[]
  Max Lorenz 11.055 30 4 740 000 391GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.409 4 4 699 100 51Germanik[]
7 Mario Basler 65.535 207 23 918 200 1069FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 63.421 170 27 097 400 1029DFB_Dream[]
31 Guenter Netzer 38.445 33 18 123 300 154DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 46.330 6 16 857 000 57Hannover_96_FC[]
  Uwe Rahn 16.025 5 7 278 000 27Germanik[]
2 Jens Jeremies 65.535 743 19 501 300 706FK_Mlada_Boleslav[]
6 Wolfgang Overath 47.381 34 21 819 500 144DFB_Dream[]
7 Pierre Littbarski 37.474 19 17 255 100 128DFB_Dream[]
10 Tim Borowski 23.850 88 9 216 600 870GDR[]
12 Gerd Strack 10.472 6 4 719 000 51Germanik[]
17 Bernd Cullmann 65.535 180 28 467 300 1072DFB_Dream[]
  Fritz Szepan 15.684 0 7 329 000 118Germanik[]
  Lars Bender 11.470 0 5 217 000 0Bayern_Munchen[]
8 Rainer Bonhof 53.036 3 23 838 000 468DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   31.175 21 11 879 100 236FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.875 52 6 825 900 580Zilina[]
11 Thomas Habler 15.530 9 5 485 800 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.585 1 5 277 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.380 265 6 057 600 1146GDR[]
1 Wolfgang Rolff 11.015 3 4 751 600 31Gamburg[]
3 Paul Breitner 4.997 137 805 700 947Heroes[]
3 Herbert Zimmermann 10.481 9 4 715 000 51Germanik[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 56.745 264 24 710 800 666DFB_Dream[]
43 Uli Stielike   24.420 4 11 249 500 14DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 58.435 0 25 009 500 0Gamburg[]
111 Dietmar Danner 41.800 0 15 192 000 0Guadalajara[]
111 Felix Magath 36.400 0 12 685 500 0Guadalajara[]
111 Uli Hoeneb 65.535 173 28 361 100 381Gamburg[]
forwards FC
  Uwe Reinders 10.506 15 4 741 200 39Germanik[]
  Richard Hoffman 25.570 215 10 809 900 324Germanik[]
1 Ottmar Walter 60.330 189 24 717 000 167Gamburg[]
9 Rudi Voeller 65.217 801 26 516 900 579DFB_Dream[]
10 Jupp Heynckes   65.535 1011 26 146 400 617DFB_Dream[]
14 Gerald Asamoah 16.530 302 6 210 600 442GDR[]
22 Oliver Neuville   36.912 99 16 394 500 104DFB_Dream[]
49 Ulf Kirsten 23.905 0 10 095 000 0-DDR-[]
111 Frank Mill 48.895 125 17 736 100 47_Zalgiris_[]
111 Oliver Bierhoff 65.535 379 25 582 800 318Gamburg[]
111 Devid Odonkor 64.300 341 24 544 500 107Gornik_Zabrze[]
111 Max Morlock 16.810 0 6 543 000 0Guadalajara[]
11 Karl-Heinz Rummenigge 6.438 28 1 549 900 209Legend[]
11 Karl-Heinz Riedle 22.687 1 8 304 000 3Sao_Paolo[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.362 51 4 585 200 98Aboriginal[]
44 Klaus Fischer 65.535 953 27 199 100 754DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.015 1 200 900 1PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1048 25 398 000 968DFB_Dream[]
99 Hans Schafer 10.561 16 4 763 900 39Germanik[]
111 Miroslav Klose 65.535 348 28 017 500 221Gamburg[]
  Kevin Kuranyi 12.315 212 4 714 200 381Royal_Charleroi[]
1 Stefan Kiessling 59.835 164 24 410 800 168Gamburg[]
1 Thomas Brdaric 10.815 3 4 732 100 2Sakartvelos[]
9 Carsten Jancker 20.275 26 7 470 800 57Aconcagua[]
11 Jurgen Klinsmann 49.492 210 22 456 400 205DFB_Dream[]
11 Erwin Kremers 10.476 72 4 727 100 177Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 26.710 302 10 738 800 416Germanik[]
111 Fredi Bobic 65.535 2248 18 364 800 1121Gamburg[]
1 Stefan Kuntz 58.775 145 23 285 900 166Gamburg[]
8 Mario Gomez 43.101 1310 12 027 100 721GOATS[]
9 Klaus Allofs 31.296 451 12 152 600 301Torino__FC[]
9 Siggi Held 10.534 14 4 753 100 39Germanik[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.545 607 8 791 700 840Borussia_MG[]
22 Olaf Marschall 47.350 0 22 934 000 0_Zalgiris_[]
22 Marco Bode 30.610 103 13 993 800 122_Dynamo_[]
99 Patrick Helmes 25.755 183 10 935 500 304Germanik[]
111 Dieter Eckstein 65.535 1024 21 772 200 459Gamburg[]