Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Horst Wolter 12.879 0 6 056 500 149Germanik[]
1 Jens Lehmann 52.895 0 24 952 700 269DFB_Dream[]
1 Sepp Maier 4.962 0 540 200 255Legend[]
1 Jorg Butt 8.837 0 4 665 900 534Sao_Paolo[]
1 Andreas Kopke   1.117 0 257 800 705Appalaches[]
1 Timo Hildebrand 34.510 0 14 469 200 768Gamburg[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.841 0 25 939 300 1176DFB_Dream[]
33 Norbert Nigbur 17.680 0 6 912 800 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 25.205 0 11 630 500 68RB_Vinnytsia[]
2 Thomas Berthold   45.311 0 20 441 600 314DFB_Dream[]
14 Markus Babbel 56.770 0 20 456 400 766FK_Mlada_Boleslav[]
30 Friedel Lutz 11.705 0 5 165 500 147GDR[]
99 Robert Huth 44.785 0 16 018 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
10 Klaus Augenthaler 13.345 0 5 502 000 12Zilina[]
13 Arne Friedrich 52.589 0 23 783 800 455DFB_Dream[]
15 Manuel Friedrich 23.510 0 10 418 500 505Eintracht[]
15 Guido Buchwald 33.495 0 15 256 700 139DFB_Dream[]
31 Heiko Westermann 13.339 0 6 270 000 169Germanik[]
  Wilfried Hannes 20.115 0 8 832 400 340Germanik[]
1 Willi Schulz 38.780 0 17 314 500 727Gamburg[]
1 Franz Beckenbauer 65.535 0 28 760 300 797MalagaCF[]
3 Benedikt Howedes 10.495 0 4 671 000 89GDR[]
5 Jurgen Kohler 27.937 0 12 530 600 191DFB_Dream[]
10 Matthias Herget 30.805 0 10 165 300 725Gornik_Zabrze[]
14 Horst Hoettges 58.776 0 27 809 800 535DFB_Dream[]
14 Manfred Kaltz 25.233 0 11 923 700 113Pink2022[]
31 Hans Nowak 10.370 0 4 672 000 1Germanik[]
111 Thomas Linke 35.695 0 14 916 000 0FC_Aberdeen[]
111 Bernard Dietz 56.275 0 24 149 000 70Gamburg[]
  Willy Giesemann 10.295 0 4 615 500 13Germanik[]
  Hans Pfluegler 17.455 0 8 235 000 0Wales2[]
  Klaus Sieloff 12.375 0 5 618 500 26Germanik[]
1 Klaus Fichtel   35.441 0 15 241 900 708Gamburg[]
1 Berti Vogts 65.535 0 22 638 100 924MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.401 0 12 067 600 130DFB_Dream[]
6 Matthias Sammer 4.707 0 534 200 377Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   61.931 0 27 607 100 1000DFB_Dream[]
22 Helmut Kremers 15.365 0 7 526 800 268Fanat[]
22 Dennis Aogo 22.675 0 10 677 000 0Bayern_Munchen[]
74 Serdar Tasci 35.580 0 16 840 300 88BornInAfrica[]
111 Olaf Thon 56.050 0 23 909 000 70Gamburg[]
111 Bernd Patzke 15.190 0 6 057 000 0Guadalajara[]
222 Andreas Hinkel 17.405 0 7 751 700 636GDR[]
  Ditmar Jakobs 10.065 0 4 520 500 38Germanik[]
  Marcel Schmelzer   22.885 0 9 973 500 1038Bayern_Munchen[]
1 Jorg Heinrich 11.930 0 5 308 000 282GDR[]
1 Lothar Matthaus 65.480 0 28 534 800 81Queen[]
1 Peter Nogly 35.760 0 13 735 200 147Gamburg[]
1 Schwarzenbeck 65.535 0 26 426 000 873MalagaCF[]
4 Andreas Brehme   61.928 0 27 111 200 1049DFB_Dream[]
10 Leo Wilden 20.950 0 9 629 500 174RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 435 700 1088Queen[]
22 Christian Worns 20.085 0 9 696 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 57.210 0 23 643 400 70Gamburg[]
half-backs MD
  Erich Beer 13.925 1 6 386 700 19Germanik[]
1 Uwe Bein 10.120 3 4 509 600 9Gamburg[]
8 Bernd Schuster 17.640 81 7 821 100 493Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.500 4 96 300 94Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.440 82 10 184 900 456Germanik[]
100 Lars Ricken 56.710 0 24 244 500 0Gamburg[]
111 Franz Roth 65.535 173 29 976 800 798Gamburg[]
1 Wolfgang Dremmler 10.100 1 4 509 200 9Gamburg[]
10 Dieter Eilts 32.115 129 10 300 100 705Gornik_Zabrze[]
100 Thomas Doll 54.375 1 21 725 400 3Gamburg[]
111 Bernd Duernberger 65.535 174 29 743 600 848Gamburg[]
200 Caspar Memering 18.291 125 6 259 600 1095GDR[]
  Max Lorenz 11.090 29 4 730 300 366GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.305 0 4 616 500 13Germanik[]
7 Mario Basler 65.535 207 23 901 700 1063FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 61.626 162 26 347 400 985DFB_Dream[]
31 Guenter Netzer 38.060 33 17 986 500 146DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 44.590 6 16 161 000 57Hannover_96_FC[]
  Uwe Rahn 15.155 5 6 873 000 27Germanik[]
2 Jens Jeremies 65.530 741 19 486 700 692FK_Mlada_Boleslav[]
6 Wolfgang Overath 45.846 31 21 168 500 121DFB_Dream[]
7 Pierre Littbarski 36.999 19 17 052 300 126DFB_Dream[]
10 Tim Borowski 23.885 87 9 206 700 845GDR[]
12 Gerd Strack 10.350 3 4 621 600 13Germanik[]
17 Bernd Cullmann 63.960 170 27 765 300 1045DFB_Dream[]
  Fritz Szepan 14.709 0 6 862 500 118Germanik[]
  Lars Bender 10.030 0 4 515 000 0Bayern_Munchen[]
8 Rainer Bonhof 51.411 2 23 139 200 435DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   29.500 20 11 402 500 221FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.775 51 6 812 700 559Zilina[]
11 Thomas Habler 13.835 9 4 668 300 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.195 1 5 160 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.325 255 6 046 100 1121GDR[]
1 Wolfgang Rolff 10.110 2 4 509 400 9Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 10.360 4 4 624 800 13Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 54.760 245 23 934 900 620DFB_Dream[]
43 Uli Stielike   24.030 2 11 132 900 12DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 56.770 0 24 343 500 0Gamburg[]
111 Dietmar Danner 40.210 0 14 556 000 0Guadalajara[]
111 Felix Magath 34.810 0 12 069 000 0Guadalajara[]
111 Uli Hoeneb 65.535 170 28 328 700 365Gamburg[]
forwards FC
  Uwe Reinders 10.350 1 4 657 200 1Germanik[]
  Richard Hoffman 24.685 215 10 388 400 324Germanik[]
1 Ottmar Walter 58.390 158 24 070 800 145Gamburg[]
10 Jupp Heynckes   65.535 993 26 099 500 591DFB_Dream[]
14 Gerald Asamoah 16.515 296 6 199 900 417GDR[]
22 Oliver Neuville   36.347 99 16 149 700 102DFB_Dream[]
49 Ulf Kirsten 23.185 0 9 768 000 0-DDR-[]
111 Max Morlock 15.220 0 6 066 000 0Guadalajara[]
111 Devid Odonkor 61.290 296 23 897 700 90Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 363 25 546 800 302Gamburg[]
111 Frank Mill 46.010 105 17 058 900 39_Zalgiris_[]
11 Karl-Heinz Riedle 22.372 1 8 209 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 940 27 149 800 726DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 65.535 1128 26 170 200 1185PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1024 25 335 500 940DFB_Dream[]
99 Hans Schafer 10.380 1 4 672 200 1Germanik[]
111 Miroslav Klose 65.535 336 27 980 300 205Gamburg[]
  Kevin Kuranyi 12.230 202 4 704 300 360Royal_Charleroi[]
1 Thomas Brdaric 35.654 702 9 490 400 1195Sakartvelos[]
1 Stefan Kiessling 57.955 139 23 771 000 146Gamburg[]
9 Carsten Jancker 19.760 15 7 359 000 38Aconcagua[]
11 Jurgen Klinsmann 47.632 201 21 632 900 196DFB_Dream[]
11 Erwin Kremers 10.500 57 4 715 400 139Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.885 95 13 689 500 113_Dynamo_[]
58 Stan Libuda 25.660 302 10 237 800 416Germanik[]
111 Fredi Bobic 65.535 2231 18 321 600 1105Gamburg[]
1 Stefan Kuntz 57.005 131 22 657 100 144Gamburg[]
8 Mario Gomez 41.751 1310 11 352 100 721GOATS[]
9 Klaus Allofs 29.651 440 11 414 300 281Torino__FC[]
9 Siggi Held 10.350 1 4 657 200 1Germanik[]
9 Rudi Voeller 61.412 697 25 627 700 530DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.420 589 8 768 500 798Borussia_MG[]
22 Olaf Marschall 45.715 0 22 280 000 0_Zalgiris_[]
99 Patrick Helmes 24.840 183 10 505 000 304Germanik[]
111 Dieter Eckstein 65.535 1010 21 738 600 443Gamburg[]