Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 34.960 0 16 861 500 0FC_Kovel_City[]
  Eike Immel 9.887 0 4 514 600 47Aboriginal[]
1 Jorg Butt 9.315 0 4 632 600 407Sao_Paolo[]
1 Sepp Maier 4.940 0 259 500 51Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 30.490 0 13 575 500 544Gamburg[]
1 Andreas Kopke 1.880 0 239 000 567Appalaches[]
1 Horst Wolter 9.969 0 4 619 500 64Germanik[]
1 Jens Lehmann 43.340 0 20 820 300 47DFB_Dream[]
5 Wolfgang Kleff 13.248 0 3 305 100 1159Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 50.990 0 23 011 000 812DFB_Dream[]
33 Norbert Nigbur 12.535 0 4 487 300 204Germanik[]
111 Roman Weidenfeller 46.465 0 19 984 500 0Gamburg[]
full-backs D
  Klaus Sieloff 23.270 0 10 615 600 991Eintracht[]
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 19.240 0 8 900 500 15Germanik[]
1 Christoph Metzelder 62.830 0 21 386 900 983Queen[]
2 Thomas Berthold   35.145 0 16 489 900 15DFB_Dream[]
6 Matthias Sammer   4.545 0 276 800 379Heroes[]
12 Hans Peter Briegel   51.580 0 23 742 000 488DFB_Dream[]
13 Horst Hoettges 48.905 0 23 889 700 145Racing_Club[]
14 Markus Babbel 46.120 0 16 596 300 584FK_Mlada_Boleslav[]
222 Andreas Hinkel 16.630 0 7 585 700 372GDR[]
255 Holger Badstuber 15.735 0 5 126 300 1172Pushkari[]
  Wilfried Hannes 18.045 0 8 012 900 300Germanik[]
4 Andreas Brehme   52.190 0 23 489 400 597DFB_Dream[]
15 Guido Buchwald 28.575 0 13 330 000 45DFB_Dream[]
31 Heiko Westermann 9.764 0 4 515 500 64Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.615 0 15 769 800 503Gamburg[]
3 Benedikt Howedes   16.115 0 7 399 900 1045GDR[]
5 Jurgen Kohler 23.610 0 10 875 700 99DFB_Dream[]
10 Matthias Herget 22.655 0 7 926 100 514Gornik_Zabrze[]
15 Manuel Friedrich 19.785 0 8 889 000 389Germanik[]
19 Arne Friedrich 41.205 0 19 374 100 57DFB_Dream[]
31 Hans Nowak 9.794 0 4 526 000 75Germanik[]
99 Robert Huth 34.240 0 11 877 000 0Manchester-Utd[]
111 Olaf Thon 46.615 0 20 233 500 0Gamburg[]
111 Bernard Dietz 46.840 0 20 473 500 0Gamburg[]
111 Thomas Linke 34.960 0 14 577 000 0FC_Aberdeen[]
111 Schnellinger 46.390 0 19 972 500 0Gamburg[]
  Willy Giesemann 10.191 0 4 859 800 662Germanik[]
  Hans Pfluegler 29.382 0 14 027 100 0Join[]
1 Jorg Heinrich 10.035 0 4 534 000 67GDR[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Klaus Fichtel 29.861 0 13 843 200 486Gamburg[]
1 Bernd Patzke 6.880 0 948 500 18Gamburg[]
2 Marcell Jansen 17.934 0 7 439 000 561FC_Kairat_Almaty[]
3 Karlheinz Foerster 48.950 0 21 220 700 1183DFB_Dream[]
10 Sebastian Kehl 9.930 0 4 516 500 46Aboriginal[]
22 Dennis Aogo 13.210 0 6 076 500 0Bayern_Munchen[]
22 Helmut Kremers 15.885 0 7 489 100 126Fanat[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
  Ditmar Jakobs 9.784 0 4 521 500 76Germanik[]
  Thomas Helmer 65.535 0 22 998 500 1152PFC_Slavia_Sofia[]
  Marcel Schmelzer   21.120 0 9 667 400 591Bayern_Munchen[]
1 Lothar Matthaus 55.325 0 24 480 000 78Queen[]
1 Peter Nogly 13.870 0 5 638 200 25Gamburg[]
1 Klaus Augenthaler 13.315 0 5 418 700 123_Dinamo_Tbilisi[]
10 Leo Wilden 17.475 0 8 067 000 62Germanik[]
14 Manfred Kaltz 51.135 0 21 738 800 1070DFB_Dream[]
22 Christian Worns 18.100 0 8 627 500 106DesnaChernigiv[]
30 Friedel Lutz 17.365 0 7 978 000 1131GDR[]
74 Serdar Tasci 25.192 0 10 058 700 883BornInAfrica[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 9.841 2 4 509 400 45Germanik[]
1 Uwe Bein 46.380 1714 10 488 600 985Gamburg[]
8 Jonas Hector 15.960 158 4 983 200 773Bombardir-Kiew[]
8 Bernd Schuster 15.195 28 7 068 900 190Legends_FC[]
10 Thomas Strunz 2.227 26 250 300 570Appalaches[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse 6.948 102 479 400 805Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 18.530 78 7 916 800 416Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 46.165 1725 10 274 900 985Gamburg[]
10 Dieter Eilts 23.655 88 8 059 700 494Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.176 89 5 597 400 857GDR[]
  Max Lorenz 10.065 5 4 561 500 102GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.821 0 4 513 500 45Germanik[]
7 Mario Basler 65.530 197 23 744 900 959FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 51.100 77 22 701 000 459DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 34.030 6 12 034 500 57Hannover_96_FC[]
  Uwe Rahn 10.930 0 4 945 500 0Germanik[]
2 Jens Jeremies 65.520 721 19 333 000 568FK_Mlada_Boleslav[]
7 Pierre Littbarski 32.615 4 15 339 000 26DFB_Dream[]
10 Tim Borowski 19.895 79 7 388 000 737GDR[]
12 Gerd Strack 9.779 3 4 517 600 76Germanik[]
17 Bernd Cullmann 53.770 79 24 131 600 598DFB_Dream[]
  Fritz Szepan 9.934 0 4 615 000 64Germanik[]
  Lars Bender 21.880 0 10 065 600 788Bayern_Munchen[]
8 Rainer Bonhof 41.505 2 19 272 900 135DFB_Dream[]
34 Uli Stielike   47.105 119 18 724 800 1052DFB_Dream[]
71 Dietmar Hamann 4.565 3 224 600 91AFC_Bournemouth[]
  Stefan Effenberg   18.865 6 8 516 500 59FK_Mlada_Boleslav[]
10 Mirko Votava 16.655 45 6 658 500 317Zilina[]
11 Thomas Habler 4.810 8 288 600 230zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack   5.140 1 226 300 59Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.470 172 5 756 000 861GDR[]
1 Wolfgang Rolff 47.350 1818 10 503 300 985Gamburg[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
3 Paul Breitner 5.310 26 262 800 181Heroes[]
3 Herbert Zimmermann 9.849 10 4 519 000 76Germanik[]
6 Wolfgang Overath 38.180 6 17 841 300 22DFB_Dream[]
7 Carsten Ramelow 3.324 95 432 100 1000Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 44.635 0 21 306 000 0FC_Aberdeen[]
31 Guenter Netzer 53.905 433 22 198 400 1096DFB_Dream[]
32 Herbert Wimmer 42.470 19 19 853 200 160DFB_Dream[]
100 Dietmar Danner 30.145 0 11 016 000 0Guadalajara[]
100 Felix Magath 24.760 0 9 054 000 0Guadalajara[]
111 Lars Ricken 46.675 0 20 230 500 0Gamburg[]
111 Hansi Muller 46.750 0 20 335 500 0Gamburg[]
111 Thomas Doll 44.340 1 17 711 400 3Gamburg[]
forwards FC
  Uwe Reinders 24.830 746 7 067 800 1150Galicija[]
  Richard Hoffman 19.590 185 8 149 900 285Germanik[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
1 Fredi Bobic 62.030 2080 17 012 900 958Gamburg[]
10 Jupp Heynckes   50.850 146 23 174 400 131DFB_Dream[]
11 Erwin Kremers 21.887 641 6 906 600 1181Germanik[]
14 Gerald Asamoah 13.715 93 5 995 300 153GDR[]
22 Mike Hanke 9.865 5 4 503 500 27Aboriginal[]
49 Ulf Kirsten 20.245 0 8 701 500 0-DDR-[]
111 Frank Mill 33.145 0 13 072 500 0Guadalajara[]
111 Dieter Eckstein 54.645 721 19 062 800 299Gornik_Zabrze[]
111 Devid Odonkor 45.070 0 19 705 500 0Gamburg[]
111 Stefan Kuntz 45.430 0 18 757 500 0Gamburg[]
111 Stefan Kiessling 46.330 0 19 879 500 0Gamburg[]
111 Ottmar Walter 46.585 0 20 161 500 0Gamburg[]
11 Klaus Fischer 64.700 694 26 521 000 496DFB_Dream[]
11 Karl-Heinz Rummenigge   6.711 12 1 514 800 78Legend[]
11 Karl-Heinz Riedle 19.402 1 7 318 500 3Sao_Paolo[]
13 Gerd Muller 65.535 992 29 648 000 1083BayerLeverkusen[]
99 Patrick Helmes 19.610 154 8 181 900 264Germanik[]
  Helmut Rahn 11.830 0 5 400 000 0-Texas-[]
9 Klaus Allofs 20.061 386 6 989 800 171Torino__FC[]
14 Alexander Zickler 65.535 1056 25 993 100 1081PFC_Slavia_Sofia[]
37 Horst Hrubesch 65.525 831 24 883 000 732DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Kevin Kuranyi 10.705 54 4 553 600 92Royal_Charleroi[]
1 Thomas Brdaric 30.639 629 8 225 600 1082Gamburg[]
9 Carsten Jancker 16.885 0 6 565 500 0Aconcagua[]
18 Jurgen Klinsmann 39.700 20 18 329 100 19DFB_Dream[]
20 Dieter Muller 65.525 2608 28 222 800 1053Leicester_City_FC[]
58 Stan Libuda 20.945 286 8 125 400 394Germanik[]
99 Hans Schafer 19.840 606 6 386 800 1092GDR[]
1 Max Morlock 38.955 2034 6 485 600 1120Gamburg[]
8 Mario Gomez 30.666 1310 5 826 100 721GOATS[]
9 Siggi Held 9.784 12 4 516 900 65Germanik[]
10 Rudi Voeller 45.100 160 21 027 300 193DFB_Dream[]
10 Uwe Seeler 5.550 48 293 200 176BayerLeverkusen[]
14 Andre Schurrle 21.250 295 8 433 900 456Borussia_MG[]
22 Oliver Neuville   31.280 19 14 207 400 21DFB_Dream[]
22 Olaf Marschall 34.675 0 17 174 000 0_Zalgiris_[]
22 Marco Bode 23.930 95 10 847 000 113_Dynamo_[]