Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.485 0 4 787 000 18Yangin[]
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
1 Sepp Maier 4.752 0 454 700 241Legend[]
1 Jens Lehmann 47.873 0 22 801 100 189DFB_Dream[]
1 Timo Hildebrand 31.185 0 13 662 700 654Gamburg[]
1 Horst Wolter 10.544 0 4 981 000 136Germanik[]
1 Andreas Kopke   1.537 0 251 800 641Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jorg Butt 9.022 0 4 652 900 486Sao_Paolo[]
5 Wolfgang Kleff 13.763 0 3 469 600 1187Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 55.721 0 24 678 300 1061DFB_Dream[]
33 Norbert Nigbur 15.305 0 5 784 300 205Germanik[]
111 Roman Weidenfeller 53.125 0 22 087 700 2Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 22.150 0 10 262 500 15Germanik[]
2 Thomas Berthold   40.449 0 18 505 300 198DFB_Dream[]
14 Markus Babbel 51.685 0 18 613 400 684FK_Mlada_Boleslav[]
15 Manuel Friedrich 22.000 0 9 866 800 426Eintracht[]
30 Friedel Lutz 10.280 0 4 554 500 77GDR[]
99 Robert Huth 39.700 0 13 984 500 0Manchester-Utd[]
255 Holger Badstuber 15.805 0 5 136 300 1196Pushkari[]
  Klaus Sieloff 10.090 0 4 527 000 0Eintracht[]
  Wilfried Hannes 19.420 0 8 594 400 301Germanik[]
13 Arne Friedrich 47.182 0 21 619 700 323DFB_Dream[]
14 Manfred Kaltz 20.896 0 9 710 700 64Pink2020[]
15 Guido Buchwald 32.028 0 14 704 100 129DFB_Dream[]
31 Heiko Westermann 10.884 0 5 100 500 144Germanik[]
1 Willi Schulz 34.420 0 15 893 000 613Gamburg[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
3 Benedikt Howedes   16.505 0 7 489 400 1193GDR[]
5 Jurgen Kohler 26.535 0 12 000 700 182DFB_Dream[]
10 Matthias Herget 26.930 0 9 116 400 622Gornik_Zabrze[]
14 Horst Hoettges 53.846 0 25 945 900 344DFB_Dream[]
31 Hans Nowak 9.865 0 4 528 500 69Germanik[]
111 Bernard Dietz 52.115 0 22 581 300 2Gamburg[]
111 Thomas Linke 35.260 0 14 703 000 0FC_Aberdeen[]
  Willy Giesemann 10.066 0 4 899 300 763Germanik[]
  Hans Pfluegler 14.320 0 6 667 500 0Wales2[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Berti Vogts 65.535 0 22 591 300 876MalagaCF[]
1 Klaus Fichtel   31.081 0 14 094 900 594Gamburg[]
2 Marcell Jansen 17.904 0 7 452 500 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 24.861 0 11 480 800 121DFB_Dream[]
6 Matthias Sammer 3.782 0 252 700 338Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   56.771 0 25 595 300 818DFB_Dream[]
22 Helmut Kremers 15.525 0 7 514 300 221Fanat[]
22 Dennis Aogo 18.220 0 8 509 500 0Bayern_Munchen[]
74 Serdar Tasci 29.675 0 14 166 700 13BornInAfrica[]
111 Olaf Thon 51.890 0 22 341 300 2Gamburg[]
111 Bernd Patzke 10.480 0 4 644 000 0Guadalajara[]
222 Andreas Hinkel 17.020 0 7 679 700 520GDR[]
  Ditmar Jakobs 10.175 0 4 662 500 61Germanik[]
  Marcel Schmelzer   22.175 0 9 842 800 839Bayern_Munchen[]
1 Jorg Heinrich 11.335 0 5 129 500 166GDR[]
1 Lothar Matthaus 60.680 0 26 614 800 81Queen[]
1 Klaus Augenthaler 13.650 0 5 465 200 193_Dinamo_Tbilisi[]
1 Peter Nogly 31.410 0 12 556 700 33Gamburg[]
1 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
4 Andreas Brehme   56.783 0 25 097 000 870DFB_Dream[]
10 Leo Wilden 19.980 0 9 252 500 71Germanik[]
12 Christoph Metzelder   65.535 0 22 379 600 1041Queen[]
22 Christian Worns 18.015 0 8 662 000 200DesnaChernigiv[]
99 Thomas Helmer 5.000 0 200 000 0Svizra[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 53.050 0 22 075 700 2Gamburg[]
half-backs MD
  Erich Beer 11.105 1 5 054 700 19Germanik[]
1 Uwe Bein 47.250 1731 10 614 000 1094Gamburg[]
8 Bernd Schuster 17.150 58 7 733 900 347Legends_FC[]
8 Jonas Hector 10.800 25 4 572 600 129Bombardir-Kiew[]
10 Max Kruse 8.142 126 594 500 1038Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.915 2 88 900 30Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 21.180 78 9 153 800 417Germanik[]
100 Lars Ricken 51.955 0 22 342 500 0Gamburg[]
111 Franz Roth 65.535 165 29 868 300 729Gamburg[]
1 Wolfgang Dremmler 47.035 1744 10 395 900 1094Gamburg[]
10 Dieter Eilts 28.055 106 9 245 100 602Gornik_Zabrze[]
100 Thomas Doll 49.620 1 19 823 400 3Gamburg[]
111 Bernd Duernberger 65.535 159 29 626 700 779Gamburg[]
200 Caspar Memering 17.466 104 6 074 900 979GDR[]
  Max Lorenz 10.600 19 4 654 300 250GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.900 4 4 529 300 69Germanik[]
7 Mario Basler 65.535 203 23 815 300 1019FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 56.196 131 24 320 900 805DFB_Dream[]
31 Guenter Netzer 36.806 26 17 503 700 127DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 39.505 6 14 127 000 57Hannover_96_FC[]
  Uwe Rahn 13.120 0 5 950 500 0Germanik[]
2 Jens Jeremies 65.535 734 19 429 400 639FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.474 16 16 415 700 114DFB_Dream[]
10 Tim Borowski 21.615 81 8 186 300 799GDR[]
12 Gerd Strack 9.900 4 4 529 300 69Germanik[]
17 Bernd Cullmann 58.835 139 25 752 800 906DFB_Dream[]
  Lars Bender   22.820 0 10 242 000 1019Bayern_Munchen[]
  Fritz Szepan 12.229 0 5 684 500 91Germanik[]
8 Rainer Bonhof 46.521 2 21 254 000 295DFB_Dream[]
71 Dietmar Hamann 3.920 3 242 600 202AFC_Bournemouth[]
  Stefan Effenberg   24.420 11 10 028 000 146FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165CF_Real_Madrid[]
10 Mirko Votava 17.225 46 6 737 700 448Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 8.495 9 2 082 300 259zxc2[]
13 Michael Ballack 10.630 0 4 689 000 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.365 222 5 856 000 1009GDR[]
1 Wolfgang Rolff 48.870 1845 10 870 700 1094Gamburg[]
3 Herbert Zimmermann 9.920 6 4 529 700 69Germanik[]
3 Paul Breitner 4.267 137 571 700 942Heroes[]
6 Wolfgang Overath 42.289 16 19 714 700 62DFB_Dream[]
7 Carsten Ramelow 2.614 98 443 200 1103Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.810 0 22 377 000 0FC_Aberdeen[]
32 Herbert Wimmer 48.994 154 21 980 600 432DFB_Dream[]
43 Uli Stielike   22.575 1 10 590 400 5DFB_Dream[]
100 Hansi Muller 52.030 0 22 447 500 0Gamburg[]
111 Uli Hoeneb 65.535 131 28 183 000 296Gamburg[]
111 Dietmar Danner 35.500 0 12 672 000 0Guadalajara[]
111 Felix Magath 30.100 0 10 656 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.125 21 4 522 700 50Germanik[]
  Richard Hoffman 22.200 185 9 367 900 285Germanik[]
1 Ottmar Walter 52.295 37 22 271 000 32Gamburg[]
10 Jupp Heynckes   63.133 828 25 273 200 484DFB_Dream[]
14 Gerald Asamoah 15.180 201 6 106 900 301GDR[]
22 Oliver Neuville   34.233 89 15 287 400 92DFB_Dream[]
49 Ulf Kirsten 22.480 0 9 556 500 0-DDR-[]
111 Oliver Bierhoff 65.535 301 25 378 800 232Gamburg[]
111 Frank Mill 38.475 0 15 021 000 1Guadalajara[]
111 Devid Odonkor 51.245 39 21 833 100 13Gornik_Zabrze[]
111 Max Morlock 10.510 0 4 653 000 0Guadalajara[]
11 Karl-Heinz Riedle 21.157 1 7 845 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.488 27 1 544 200 201Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 862 26 971 200 650DFB_Dream[]
99 Patrick Helmes 22.300 155 9 434 300 265Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0Svizra[]
9 Klaus Allofs 25.281 416 9 385 100 230Torino__FC[]
14 Alexander Zickler 65.535 1094 26 089 900 1139PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 987 25 209 200 877DFB_Dream[]
99 Hans Schafer 9.920 2 4 508 400 20Germanik[]
111 Miroslav Klose 65.535 289 27 830 300 135Gamburg[]
  Kevin Kuranyi 11.850 154 4 645 600 242Royal_Charleroi[]
1 Thomas Brdaric 31.764 669 8 399 600 1161Gornik_Zabrze[]
1 Stefan Kiessling 51.960 29 21 981 000 32Gamburg[]
9 Carsten Jancker 18.440 15 6 963 000 38Aconcagua[]
11 Erwin Kremers 10.205 29 4 528 800 50Germanik[]
11 Jurgen Klinsmann 43.830 186 19 928 300 184DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 27.365 95 12 492 500 113_Dynamo_[]
58 Stan Libuda 23.530 287 9 325 300 395Germanik[]
111 Fredi Bobic 65.535 2175 18 168 000 1036Gamburg[]
1 Stefan Kuntz 51.060 28 20 859 200 33Gamburg[]
8 Mario Gomez 36.471 1310 8 718 100 721GOATS[]
9 Siggi Held 10.109 65 4 563 500 166Germanik[]
9 Rudi Voeller 50.835 344 23 213 000 369DFB_Dream[]
10 Uwe Seeler 5.420 51 304 500 213BayerLeverkusen[]
14 Andre Schurrle 23.410 448 8 608 100 634Borussia_MG[]
22 Olaf Marschall 40.720 0 20 138 000 0_Zalgiris_[]
111 Dieter Eckstein 64.535 945 21 211 800 372Gamburg[]