Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.180 0 4 590 000 0Yangin[]
  Eike Immel 9.816 0 4 528 500 97Aboriginal[]
1 Jorg Butt 9.172 0 4 643 400 448Sao_Paolo[]
1 Jens Lehmann 45.305 0 21 663 900 127DFB_Dream[]
1 Horst Wolter 10.534 0 4 901 000 103Germanik[]
1 Sepp Maier 4.247 0 294 900 227Legend[]
1 Timo Hildebrand 30.745 0 13 610 000 593Gamburg[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Andreas Kopke   1.692 0 244 300 605Appalaches[]
5 Wolfgang Kleff 13.453 0 3 383 600 1164Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 53.381 0 23 792 600 957DFB_Dream[]
33 Norbert Nigbur 14.060 0 5 197 800 205Germanik[]
111 Roman Weidenfeller 48.955 0 20 980 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
  Klaus Sieloff 23.930 0 10 739 300 1116Eintracht[]
1 Frank Baumann 20.830 0 9 644 500 15Germanik[]
1 Christoph Metzelder   65.205 0 22 226 700 1035Queen[]
2 Thomas Berthold   37.658 0 17 458 100 106DFB_Dream[]
6 Matthias Sammer 3.707 0 220 300 285Heroes[]
14 Markus Babbel 48.665 0 17 503 000 634FK_Mlada_Boleslav[]
99 Robert Huth 36.745 0 12 802 500 0Manchester-Utd[]
255 Holger Badstuber 15.785 0 5 134 700 1194Pushkari[]
  Wilfried Hannes 19.030 0 8 456 400 301Germanik[]
13 Arne Friedrich 44.081 0 20 417 300 208DFB_Dream[]
15 Guido Buchwald 30.302 0 14 002 100 103DFB_Dream[]
31 Heiko Westermann 10.049 0 4 682 000 108Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.870 0 15 804 300 552Gamburg[]
3 Benedikt Howedes   16.230 0 7 438 900 1114GDR[]
5 Jurgen Kohler 24.953 0 11 379 300 150DFB_Dream[]
10 Matthias Herget 24.700 0 8 491 000 565Gornik_Zabrze[]
14 Horst Hoettges 51.522 0 25 122 600 194DFB_Dream[]
14 Manfred Kaltz 17.911 0 8 239 200 64Pink2020[]
15 Manuel Friedrich 21.310 0 9 602 500 390Germanik[]
31 Hans Nowak 9.960 0 4 508 000 13Germanik[]
111 Thomas Linke 35.110 0 14 632 500 0FC_Aberdeen[]
111 Bernard Dietz 49.345 0 21 475 500 0Gamburg[]
111 Olaf Thon 49.120 0 21 235 500 0Gamburg[]
111 Schnellinger 48.895 0 20 974 500 0Gamburg[]
  Willy Giesemann 10.161 0 4 878 800 707Germanik[]
  Hans Pfluegler 11.890 0 5 445 000 0Fruit[]
1 Jorg Heinrich 10.225 0 4 648 000 115GDR[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Klaus Fichtel 30.116 0 13 877 700 535Gamburg[]
1 Bernd Patzke 7.050 0 999 000 20Gamburg[]
2 Marcell Jansen 17.989 0 7 451 000 582FC_Kairat_Almaty[]
3 Karlheinz Foerster 23.330 0 10 881 100 96DFB_Dream[]
10 Sebastian Kehl 9.780 0 4 531 700 109Aboriginal[]
12 Hans Peter Briegel   54.253 0 24 651 400 693DFB_Dream[]
22 Dennis Aogo 15.745 0 7 314 000 0Bayern_Munchen[]
22 Helmut Kremers 15.745 0 7 501 800 170Fanat[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
222 Andreas Hinkel 16.745 0 7 629 200 441GDR[]
  Ditmar Jakobs 10.270 0 4 642 000 5Germanik[]
  Marcel Schmelzer   21.675 0 9 756 100 712Bayern_Munchen[]
  Thomas Helmer 65.530 0 23 015 700 1175PFC_Slavia_Sofia[]
1 Lothar Matthaus 57.880 0 25 497 200 80Queen[]
1 Peter Nogly 14.125 0 5 672 700 74Gamburg[]
1 Klaus Augenthaler 13.420 0 5 435 200 149_Dinamo_Tbilisi[]
4 Andreas Brehme 54.470 0 24 256 300 746DFB_Dream[]
10 Leo Wilden 18.720 0 8 658 500 71Germanik[]
22 Christian Worns 18.035 0 8 647 000 156DesnaChernigiv[]
30 Friedel Lutz 5.000 0 200 000 0GDR[]
74 Serdar Tasci 26.082 0 10 152 900 977BornInAfrica[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 9.970 1 4 508 200 13Germanik[]
1 Uwe Bein 46.680 1719 10 534 300 1034Gamburg[]
8 Jonas Hector 10.545 17 4 547 800 84Bombardir-Kiew[]
8 Bernd Schuster 16.580 36 7 661 500 243Legends_FC[]
10 Thomas Strunz 1.759 30 277 500 715Appalaches[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse 7.343 108 526 600 906Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 19.950 78 8 574 800 417Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 46.490 1733 10 323 000 1034Gamburg[]
10 Dieter Eilts 25.795 100 8 625 500 545Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.431 102 5 639 000 926GDR[]
  Max Lorenz 10.250 12 4 601 900 171GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.960 0 4 508 000 13Germanik[]
7 Mario Basler 65.535 199 23 776 100 985FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 53.686 113 23 446 600 680DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 36.550 6 12 945 000 57Hannover_96_FC[]
  Uwe Rahn 12.085 0 5 475 000 0Germanik[]
2 Jens Jeremies 65.530 726 19 374 200 598FK_Mlada_Boleslav[]
7 Pierre Littbarski 33.939 14 15 814 600 80DFB_Dream[]
10 Tim Borowski 20.730 81 7 776 300 765GDR[]
12 Gerd Strack 9.970 1 4 508 200 13Germanik[]
17 Bernd Cullmann 56.380 117 24 911 400 783DFB_Dream[]
  Fritz Szepan 10.924 0 5 074 000 91Germanik[]
  Lars Bender   22.330 0 10 154 800 892Bayern_Munchen[]
8 Rainer Bonhof 43.650 2 20 198 900 183DFB_Dream[]
43 Uli Stielike   49.168 119 19 413 600 1170DFB_Dream[]
71 Dietmar Hamann 4.390 3 224 600 109AFC_Bournemouth[]
  Stefan Effenberg   21.395 8 9 193 600 103FK_Mlada_Boleslav[]
10 Mirko Votava 16.875 45 6 689 500 370Zilina[]
11 Thomas Habler 5.495 9 630 300 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 4.000 21 616 200 1134Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.805 194 5 799 400 930GDR[]
1 Wolfgang Rolff 47.700 1828 10 553 000 1034Gamburg[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
3 Paul Breitner 3.752 137 405 200 938Heroes[]
3 Herbert Zimmermann 9.990 3 4 508 600 13Germanik[]
6 Wolfgang Overath 40.033 11 18 688 600 35DFB_Dream[]
7 Carsten Ramelow 2.909 96 438 300 1060Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.285 0 22 119 000 0FC_Aberdeen[]
31 Guenter Netzer 35.377 21 16 907 500 85DFB_Dream[]
32 Herbert Wimmer 45.525 85 20 830 200 298DFB_Dream[]
100 Dietmar Danner 32.665 0 11 772 000 0Guadalajara[]
100 Felix Magath 27.280 0 9 810 000 0Guadalajara[]
111 Lars Ricken 49.180 0 21 232 500 0Gamburg[]
111 Hansi Muller 49.255 0 21 337 500 0Gamburg[]
111 Thomas Doll 46.845 1 18 713 400 3Gamburg[]
forwards FC
  Richard Hoffman 21.000 185 8 806 900 285Germanik[]
1 Fredi Bobic 64.605 2142 17 823 800 1005Gamburg[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
10 Jupp Heynckes   56.491 507 24 124 200 334DFB_Dream[]
11 Erwin Kremers 5.000 0 200 000 0Germanik[]
14 Gerald Asamoah 14.305 141 6 043 900 222GDR[]
22 Oliver Neuville   32.664 58 14 717 300 66DFB_Dream[]
49 Ulf Kirsten 21.715 0 9 324 000 0-DDR-[]
111 Frank Mill 35.640 0 13 887 000 1Guadalajara[]
111 Dieter Eckstein 59.825 845 20 079 200 341Gornik_Zabrze[]
111 Devid Odonkor 47.575 0 20 707 500 0Gamburg[]
111 Stefan Kuntz 47.935 0 19 759 500 0Gamburg[]
111 Stefan Kiessling 48.835 0 20 881 500 0Gamburg[]
111 Ottmar Walter 49.090 0 21 163 500 0Gamburg[]
11 Karl-Heinz Rummenigge 6.478 26 1 541 000 195Legend[]
11 Karl-Heinz Riedle 20.122 1 7 534 500 3Sao_Paolo[]
13 Gerd Muller 65.530 993 29 651 000 1086BayerLeverkusen[]
22 Mike Hanke 9.990 6 4 508 600 28Aboriginal[]
44 Klaus Fischer 65.535 810 26 864 200 591DFB_Dream[]
99 Patrick Helmes 21.070 155 8 858 300 265Germanik[]
  Helmut Rahn 12.730 0 5 850 000 0-Texas-[]
9 Klaus Allofs 22.456 396 8 107 000 194Torino__FC[]
14 Alexander Zickler 65.535 1072 26 031 300 1104PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 947 25 109 400 823DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Uwe Reinders 26.320 772 7 643 200 1181Sofia[]
  Kevin Kuranyi 11.260 101 4 595 600 163Royal_Charleroi[]
1 Thomas Brdaric 31.159 656 8 276 300 1131Gamburg[]
9 Carsten Jancker 17.825 11 6 778 700 26Aconcagua[]
11 Jurgen Klinsmann 41.795 126 19 131 200 121DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 22.345 287 8 771 800 395Germanik[]
99 Hans Schafer 20.260 637 6 435 200 1161GDR[]
1 Max Morlock 39.575 2071 6 542 300 1169Gamburg[]
8 Mario Gomez 33.486 1310 7 230 100 721GOATS[]
9 Rudi Voeller 47.952 248 22 129 700 280DFB_Dream[]
9 Siggi Held 9.954 39 4 537 800 110Germanik[]
10 Uwe Seeler 5.460 49 297 900 196BayerLeverkusen[]
14 Andre Schurrle 22.195 363 8 512 100 539Borussia_MG[]
22 Marco Bode 25.535 95 11 607 500 113_Dynamo_[]
22 Olaf Marschall 37.480 0 18 548 000 0_Zalgiris_[]