Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 33.715 0 14 257 700 754Gamburg[]
1 Andreas Kopke   1.187 0 257 800 698Appalaches[]
1 Jorg Butt 8.897 0 4 665 900 528Sao_Paolo[]
1 Sepp Maier 5.002 0 539 200 249Legend[]
1 Horst Wolter 12.629 0 5 941 500 148Germanik[]
1 Jens Lehmann 51.973 0 24 579 800 246DFB_Dream[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.506 0 25 799 700 1168DFB_Dream[]
33 Norbert Nigbur 17.460 0 6 794 800 207Germanik[]
111 Roman Weidenfeller 56.635 0 23 417 800 54Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 24.425 0 11 252 500 68RB_Vinnytsia[]
2 Thomas Berthold   44.804 0 20 259 900 297DFB_Dream[]
14 Markus Babbel 55.860 0 20 127 600 753FK_Mlada_Boleslav[]
30 Friedel Lutz 11.135 0 4 889 500 147GDR[]
99 Robert Huth 43.915 0 15 670 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Klaus Sieloff 12.155 0 5 496 000 1Germanik[]
13 Arne Friedrich 51.682 0 23 416 900 432DFB_Dream[]
15 Guido Buchwald 33.193 0 15 151 400 135DFB_Dream[]
15 Manuel Friedrich 23.340 0 10 367 500 480Eintracht[]
31 Heiko Westermann 13.119 0 6 152 000 144Germanik[]
  Wilfried Hannes 19.970 0 8 751 900 315Germanik[]
1 Franz Beckenbauer 65.535 0 28 744 700 793MalagaCF[]
1 Willi Schulz 37.925 0 17 013 000 713Gamburg[]
3 Benedikt Howedes 10.450 0 4 660 500 71GDR[]
5 Jurgen Kohler 27.660 0 12 433 800 188DFB_Dream[]
10 Matthias Herget 29.985 0 9 939 900 709Gornik_Zabrze[]
14 Horst Hoettges 57.951 0 27 489 500 506DFB_Dream[]
14 Manfred Kaltz 24.408 0 11 526 200 113Pink2022[]
31 Hans Nowak 10.045 0 4 519 500 0Germanik[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
111 Bernard Dietz 55.630 0 23 911 400 54Gamburg[]
  Willy Giesemann 10.060 0 4 508 000 12Germanik[]
  Hans Pfluegler 17.185 0 8 100 000 0Wales2[]
1 Berti Vogts 65.535 0 22 631 100 917MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   34.586 0 14 982 400 694Gamburg[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.106 0 11 951 100 129DFB_Dream[]
6 Matthias Sammer 4.727 0 533 200 373Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   61.011 0 27 241 500 972DFB_Dream[]
22 Helmut Kremers 15.390 0 7 523 300 256Fanat[]
22 Dennis Aogo 21.760 0 10 222 500 0Bayern_Munchen[]
74 Serdar Tasci 34.540 0 16 355 200 74BornInAfrica[]
111 Bernd Patzke 14.380 0 5 814 000 0Guadalajara[]
111 Olaf Thon 55.405 0 23 671 400 54Gamburg[]
222 Andreas Hinkel 17.360 0 7 741 200 618GDR[]
  Ditmar Jakobs 10.060 0 4 508 000 12Germanik[]
  Marcel Schmelzer   22.825 0 9 954 300 1006Bayern_Munchen[]
1 Lothar Matthaus 64.655 0 28 204 800 81Queen[]
1 Jorg Heinrich 11.890 0 5 297 500 264GDR[]
1 Schwarzenbeck 65.535 0 26 419 000 866MalagaCF[]
1 Peter Nogly 34.905 0 13 444 200 133Gamburg[]
4 Andreas Brehme   60.998 0 26 736 000 1023DFB_Dream[]
10 Leo Wilden 20.915 0 9 620 000 157RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 428 000 1080Queen[]
22 Christian Worns 19.515 0 9 426 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 56.565 0 23 405 800 54Gamburg[]
111 Klaus Augenthaler 12.655 0 5 296 500 0Guadalajara[]
half-backs MD
  Erich Beer 13.415 1 6 146 700 19Germanik[]
1 Uwe Bein 49.420 1750 11 182 400 1194Gamburg[]
8 Bernd Schuster 17.720 80 7 816 900 475Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.570 4 96 300 87Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.260 78 10 103 300 431Germanik[]
100 Lars Ricken 55.885 0 23 914 500 0Gamburg[]
111 Franz Roth 65.535 173 29 954 300 781Gamburg[]
1 Wolfgang Dremmler 49.205 1763 10 964 300 1194Gamburg[]
10 Dieter Eilts 31.270 126 10 073 800 689Gornik_Zabrze[]
100 Thomas Doll 53.550 1 21 395 400 3Gamburg[]
111 Bernd Duernberger 65.535 168 29 713 900 831Gamburg[]
200 Caspar Memering 18.221 123 6 248 200 1077GDR[]
  Max Lorenz 11.040 29 4 719 300 348GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.070 0 4 509 000 12Germanik[]
7 Mario Basler 65.530 207 23 865 700 1063FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 60.661 157 25 975 800 957DFB_Dream[]
31 Guenter Netzer 37.866 31 17 917 800 142DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 43.720 6 15 813 000 57Hannover_96_FC[]
  Uwe Rahn 14.925 2 6 762 400 2Germanik[]
2 Jens Jeremies 65.530 741 19 482 200 686FK_Mlada_Boleslav[]
6 Wolfgang Overath 44.999 22 20 863 800 99DFB_Dream[]
7 Pierre Littbarski 36.749 19 16 950 800 125DFB_Dream[]
10 Tim Borowski 23.815 85 9 194 900 827GDR[]
12 Gerd Strack 10.100 3 4 509 600 12Germanik[]
17 Bernd Cullmann 63.155 170 27 396 100 1035DFB_Dream[]
  Fritz Szepan 14.494 0 6 745 000 93Germanik[]
  Lars Bender 23.480 0 10 373 500 1186Bayern_Munchen[]
8 Rainer Bonhof 50.551 2 22 797 200 414DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   28.610 19 11 158 100 211FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.745 51 6 806 700 547Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 12.875 9 4 203 300 259zxc2[]
13 Michael Ballack 12.030 1 5 110 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.215 249 6 033 900 1103GDR[]
1 Wolfgang Rolff 51.110 1873 11 448 100 1194Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 10.110 4 4 509 800 12Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 53.804 228 23 608 900 589DFB_Dream[]
43 Uli Stielike   23.745 2 11 029 400 12DFB_Dream[]
100 Hansi Muller 55.945 0 24 013 500 0Gamburg[]
111 Dietmar Danner 39.400 0 14 232 000 0Guadalajara[]
111 Felix Magath 34.000 0 11 826 000 0Guadalajara[]
111 Uli Hoeneb 65.535 162 28 296 600 348Gamburg[]
forwards FC
  Uwe Reinders 10.045 0 4 519 500 0Germanik[]
  Richard Hoffman 24.350 195 10 300 400 299Germanik[]
1 Ottmar Walter 57.345 139 23 747 500 131Gamburg[]
10 Jupp Heynckes   65.535 977 26 067 500 577DFB_Dream[]
14 Gerald Asamoah 16.325 282 6 186 100 399GDR[]
22 Oliver Neuville   35.708 96 15 865 900 98DFB_Dream[]
49 Ulf Kirsten 23.050 0 9 727 500 0-DDR-[]
111 Oliver Bierhoff 65.535 343 25 506 300 285Gamburg[]
111 Max Morlock 14.410 0 5 823 000 0Guadalajara[]
111 Frank Mill 44.845 78 16 692 700 31_Zalgiris_[]
111 Devid Odonkor 59.960 250 23 526 900 76Gornik_Zabrze[]
11 Karl-Heinz Riedle 22.237 1 8 169 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 928 27 127 400 717DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 28.826 434 11 035 800 273Torino__FC[]
14 Alexander Zickler 65.530 1120 26 150 900 1174PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1023 25 326 300 931DFB_Dream[]
99 Hans Schafer 10.045 0 4 519 500 0Germanik[]
111 Miroslav Klose 65.535 328 27 948 200 188Gamburg[]
  Kevin Kuranyi 12.195 197 4 693 200 337Royal_Charleroi[]
1 Thomas Brdaric 34.799 696 9 207 800 1189Sakartvelos[]
1 Stefan Kiessling 56.950 124 23 451 700 132Gamburg[]
9 Carsten Jancker 19.625 15 7 318 500 38Aconcagua[]
11 Erwin Kremers 10.090 48 4 573 100 120Germanik[]
11 Jurgen Klinsmann 46.830 196 21 278 300 192DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.510 95 13 511 000 113_Dynamo_[]
58 Stan Libuda 25.510 301 10 148 400 409Germanik[]
111 Fredi Bobic 65.535 2217 18 288 300 1088Gamburg[]
1 Stefan Kuntz 56.030 119 22 340 800 130Gamburg[]
8 Mario Gomez 40.821 1310 10 888 600 721GOATS[]
9 Siggi Held 10.045 0 4 519 500 0Germanik[]
9 Rudi Voeller 59.830 630 25 184 000 498DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.065 564 8 741 500 773Borussia_MG[]
22 Olaf Marschall 44.875 0 21 944 000 0_Zalgiris_[]
99 Patrick Helmes 24.595 172 10 420 600 279Germanik[]
111 Dieter Eckstein 65.535 999 21 702 900 426Gamburg[]