Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.440 0 4 787 500 24Yangin[]
1 Jens Lehmann 48.828 0 23 253 800 190DFB_Dream[]
1 Horst Wolter 10.994 0 5 191 000 136Germanik[]
1 Jorg Butt 9.012 0 4 654 900 493Sao_Paolo[]
1 Andreas Kopke   1.432 0 252 300 654Appalaches[]
1 Timo Hildebrand 31.650 0 13 755 700 687Gamburg[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 4.907 0 506 200 246Legend[]
5 Wolfgang Kleff 5.000 0 207 000 16Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 56.601 0 25 024 100 1099DFB_Dream[]
33 Norbert Nigbur 15.920 0 6 073 800 205Germanik[]
111 Roman Weidenfeller 54.020 0 22 437 700 9Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 22.795 0 10 571 500 15HNBA[]
2 Thomas Berthold   41.504 0 18 961 300 217DFB_Dream[]
14 Markus Babbel 52.720 0 19 001 400 698FK_Mlada_Boleslav[]
30 Friedel Lutz 10.430 0 4 574 500 102GDR[]
99 Robert Huth 40.750 0 14 404 500 0Manchester-Utd[]
255 Holger Badstuber 15.805 0 5 136 300 1196Pushkari[]
  Wilfried Hannes 19.570 0 8 639 400 301Germanik[]
  Klaus Sieloff 10.565 0 4 749 000 1Germanik[]
13 Arne Friedrich 48.322 0 22 081 700 349DFB_Dream[]
14 Manfred Kaltz 21.701 0 10 124 400 73Pink2020[]
15 Manuel Friedrich 22.205 0 9 926 300 427Eintracht[]
15 Guido Buchwald 32.358 0 14 827 100 129DFB_Dream[]
31 Heiko Westermann 11.499 0 5 390 000 144Germanik[]
1 Franz Beckenbauer 65.535 0 28 492 500 776MalagaCF[]
1 Willi Schulz 35.050 0 16 040 000 646Gamburg[]
3 Benedikt Howedes 10.020 0 4 502 000 2GDR[]
5 Jurgen Kohler 26.865 0 12 123 700 182DFB_Dream[]
10 Matthias Herget 27.690 0 9 338 800 638Gornik_Zabrze[]
14 Horst Hoettges 54.751 0 26 292 900 383DFB_Dream[]
31 Hans Nowak 9.815 0 4 539 000 98Germanik[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
111 Bernard Dietz 53.015 0 22 931 300 9Gamburg[]
  Willy Giesemann 10.016 0 4 909 800 792Germanik[]
  Hans Pfluegler 15.085 0 7 050 000 0Wales2[]
1 Klaus Fichtel   31.711 0 14 237 400 627Gamburg[]
1 Berti Vogts 65.535 0 22 599 400 886MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.216 0 11 609 300 122DFB_Dream[]
6 Matthias Sammer 3.897 0 291 200 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   57.651 0 25 941 100 856DFB_Dream[]
22 Helmut Kremers 15.485 0 7 520 300 238Fanat[]
22 Dennis Aogo 19.225 0 9 000 000 0Bayern_Munchen[]
74 Serdar Tasci 30.770 0 14 666 200 25BornInAfrica[]
111 Bernd Patzke 11.470 0 4 941 000 0Guadalajara[]
111 Olaf Thon 52.790 0 22 691 300 9Gamburg[]
222 Andreas Hinkel 17.170 0 7 699 700 545GDR[]
  Ditmar Jakobs 10.125 0 4 673 000 90Germanik[]
  Marcel Schmelzer   22.355 0 9 873 400 882Bayern_Munchen[]
1 Jorg Heinrich 11.710 0 5 256 000 191GDR[]
1 Lothar Matthaus 61.670 0 27 010 800 81Queen[]
1 Klaus Augenthaler 14.170 0 5 615 200 204_Dinamo_Tbilisi[]
1 Peter Nogly 32.030 0 12 699 200 66Gamburg[]
1 Schwarzenbeck 65.535 0 26 387 300 835MalagaCF[]
4 Andreas Brehme   57.663 0 25 442 800 908DFB_Dream[]
10 Leo Wilden 20.625 0 9 564 500 71HNBA[]
12 Christoph Metzelder   65.530 0 22 381 400 1048Queen[]
22 Christian Worns 17.940 0 8 663 500 211DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 53.950 0 22 425 700 9Gamburg[]
half-backs MD
  Erich Beer 11.735 1 5 354 700 19Germanik[]
1 Uwe Bein 48.075 1739 10 846 600 1127Gamburg[]
8 Bernd Schuster 17.130 58 7 735 900 358Legends_FC[]
8 Jonas Hector 11.045 34 4 591 600 159Bombardir-Kiew[]
10 Max Kruse   8.402 129 628 700 1124Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.815 2 89 900 43Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 21.750 78 9 417 800 417Germanik[]
100 Lars Ricken 52.945 0 22 738 500 0Gamburg[]
111 Franz Roth 65.535 165 29 876 300 736Gamburg[]
1 Wolfgang Dremmler 47.830 1749 10 626 100 1127Gamburg[]
10 Dieter Eilts 28.830 108 9 467 400 618Gornik_Zabrze[]
100 Thomas Doll 50.610 1 20 219 400 3Gamburg[]
111 Bernd Duernberger 65.535 160 29 635 900 786Gamburg[]
200 Caspar Memering 17.881 108 6 202 200 1004GDR[]
  Max Lorenz 10.780 22 4 674 900 275GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.870 6 4 540 700 98Germanik[]
7 Mario Basler 65.535 207 23 836 600 1037FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 57.176 139 24 675 400 843DFB_Dream[]
31 Guenter Netzer 37.156 27 17 649 300 128DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 40.555 6 14 547 000 57Hannover_96_FC[]
  Uwe Rahn 13.465 0 6 096 000 0Germanik[]
2 Jens Jeremies 65.535 737 19 449 500 657FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.814 16 16 560 700 115DFB_Dream[]
10 Tim Borowski 22.170 81 8 454 800 799GDR[]
12 Gerd Strack 9.880 7 4 540 900 98Germanik[]
17 Bernd Cullmann 59.855 151 26 111 300 944DFB_Dream[]
  Lars Bender   23.000 0 10 273 100 1062Bayern_Munchen[]
  Fritz Szepan 12.844 0 5 974 000 91Germanik[]
8 Rainer Bonhof 47.331 2 21 554 000 321DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   25.490 14 10 324 700 159FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.345 48 6 753 100 467Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 9.590 9 2 620 800 259zxc2[]
13 Michael Ballack 10.990 0 4 797 000 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.615 232 5 878 000 1034GDR[]
1 Wolfgang Rolff 49.715 1857 11 106 500 1127Gamburg[]
3 Herbert Zimmermann 9.880 7 4 540 900 98Germanik[]
3 Paul Breitner 4.522 137 648 200 942Heroes[]
6 Wolfgang Overath 42.929 16 20 009 700 63DFB_Dream[]
7 Carsten Ramelow 2.534 98 443 200 1111Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 47.395 0 22 666 500 0FC_Aberdeen[]
32 Herbert Wimmer 50.059 172 22 341 500 470DFB_Dream[]
43 Uli Stielike   22.920 1 10 717 900 5DFB_Dream[]
100 Hansi Muller 53.020 0 22 843 500 0Gamburg[]
111 Uli Hoeneb 65.535 135 28 201 800 303Gamburg[]
111 Dietmar Danner 36.490 0 13 068 000 0Guadalajara[]
111 Felix Magath 31.090 0 10 953 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.185 32 4 535 900 79Germanik[]
  Richard Hoffman 22.770 185 9 631 900 285Germanik[]
1 Ottmar Walter 53.730 69 22 678 500 64Gamburg[]
10 Jupp Heynckes   64.873 911 25 726 500 523DFB_Dream[]
14 Gerald Asamoah 15.560 224 6 131 500 326GDR[]
22 Oliver Neuville   34.578 89 15 414 900 92DFB_Dream[]
49 Ulf Kirsten 22.660 0 9 610 500 0-DDR-[]
111 Oliver Bierhoff 65.535 310 25 398 300 240Gamburg[]
111 Frank Mill 39.465 0 15 417 000 1Guadalajara[]
111 Devid Odonkor 53.100 74 22 246 100 24Gornik_Zabrze[]
111 Max Morlock 11.500 0 4 950 000 0Guadalajara[]
11 Karl-Heinz Riedle 21.277 1 7 881 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.458 27 1 548 700 204Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 880 27 025 200 669DFB_Dream[]
99 Patrick Helmes 22.885 155 9 708 800 265Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 25.971 417 9 756 500 242Torino__FC[]
14 Alexander Zickler 65.535 1102 26 106 500 1148PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 997 25 246 400 890DFB_Dream[]
99 Hans Schafer 9.940 9 4 520 800 49Germanik[]
111 Miroslav Klose 65.535 298 27 849 800 143Gamburg[]
  Kevin Kuranyi 11.865 161 4 654 500 264Royal_Charleroi[]
1 Thomas Brdaric 32.639 674 8 648 100 1167Sakartvelos[]
1 Stefan Kiessling 53.340 57 22 378 500 64Gamburg[]
9 Carsten Jancker 18.650 15 7 026 000 38Aconcagua[]
11 Erwin Kremers 10.305 44 4 542 800 79Germanik[]
11 Jurgen Klinsmann 44.205 188 20 080 900 185DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 27.755 95 12 678 500 113_Dynamo_[]
58 Stan Libuda 23.890 287 9 478 300 395Germanik[]
111 Fredi Bobic 65.535 2180 18 188 700 1044Gamburg[]
1 Stefan Kuntz 52.500 59 21 275 800 63Gamburg[]
8 Mario Gomez 37.356 1310 9 160 600 721GOATS[]
9 Siggi Held 10.189 78 4 577 100 195Germanik[]
9 Rudi Voeller 51.700 355 23 574 400 383DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 23.780 475 8 636 400 661Borussia_MG[]
22 Olaf Marschall 41.875 0 20 706 500 0_Zalgiris_[]
111 Dieter Eckstein 65.355 949 21 514 500 381Gamburg[]