Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 30.370 0 14 566 500 0FC_Kovel_City[]
  Eike Immel 21.027 0 9 986 600 0CF_Montreal[]
1 Timo Hildebrand   29.905 0 13 455 500 485Gamburg[]
1 Horst Wolter 4.087 0 976 700 170Germanik[]
1 Jens Lehmann 39.720 0 19 088 700 42DFB_Dream[]
1 Jorg Butt 9.590 0 4 559 000 175Sao_Paolo[]
1 Sepp Maier 4.995 0 232 500 15Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Andreas Kopke 1.880 0 239 000 567Appalaches[]
5 Wolfgang Kleff 11.738 0 2 627 600 1147Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 46.975 0 21 368 600 655DFB_Dream[]
33 Norbert Nigbur 10.120 0 3 339 800 204Germanik[]
111 Roman Weidenfeller 42.700 0 18 478 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Yhwha[]
1 Christoph Metzelder 59.105 0 20 060 500 914Queen[]
1 Frank Baumann 16.765 0 7 726 000 15Germanik[]
2 Thomas Berthold   32.610 0 15 358 500 13DFB_Dream[]
6 Matthias Sammer 5.012 0 631 400 873Heroes[]
12 Hans Peter Briegel 47.375 0 21 993 500 354DFB_Dream[]
13 Horst Hoettges 44.790 0 21 796 700 116Racing_Club[]
14 Markus Babbel 41.820 0 15 044 100 513FK_Mlada_Boleslav[]
31 Hans Nowak 2.087 0 873 400 262Germanik[]
222 Andreas Hinkel 16.585 0 7 535 700 273GDR[]
255 Holger Badstuber 15.725 0 5 125 500 1169Pushkari[]
  Wilfried Hannes 15.975 0 7 058 900 289Germanik[]
4 Andreas Brehme   48.075 0 21 799 100 444DFB_Dream[]
15 Guido Buchwald 27.215 0 12 805 000 39DFB_Dream[]
31 Heiko Westermann 2.992 0 917 500 558Germanik[]
1 Franz Beckenbauer 65.535 0 28 155 000 776MalagaCF[]
1 Willi Schulz 33.270 0 15 726 300 444Gamburg[]
3 Benedikt Howedes 16.080 0 7 349 900 946GDR[]
5 Jurgen Kohler 43.025 0 16 962 400 1116DFB_Dream[]
10 Matthias Herget 19.720 0 7 109 800 444Gornik_Zabrze[]
15 Manuel Friedrich 17.365 0 7 737 000 388Germanik[]
22 Dennis Aogo 12.785 0 6 140 000 8Tokyo[]
22 Christian Worns 17.550 0 8 311 500 59DesnaChernigiv[]
74 Serdar Tasci 48.265 871 15 292 900 1091BornInAfrica[]
99 Robert Huth 30.100 0 10 630 500 0Manchester-Utd[]
111 Schnellinger 42.625 0 18 466 500 0Gamburg[]
111 Bernard Dietz 43.075 0 18 967 500 0Gamburg[]
111 Thomas Linke 32.710 0 13 557 000 0FC_Aberdeen[]
111 Olaf Thon 42.850 0 18 727 500 0Gamburg[]
  Willy Giesemann 10.582 0 4 836 800 564Germanik[]
  Hans Pfluegler 25.840 0 12 142 500 0Join[]
1 Bernd Patzke 6.650 0 877 000 13Gamburg[]
1 Klaus Fichtel 29.506 0 13 799 700 427Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Jorg Heinrich 17.625 0 7 948 400 1172GDR[]
2 Marcell Jansen 17.819 0 7 418 900 543FC_Nistru_Otaci[]
3 Karlheinz Foerster 46.705 0 20 475 200 1022DFB_Dream[]
10 Sebastian Kehl 6.955 0 1 536 500 91Milton_Keynes_PFC[]
22 Helmut Kremers 16.010 0 7 471 100 80Fanat[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
  Ditmar Jakobs 7.232 0 1 023 100 739Germanik[]
  Marcel Schmelzer   20.690 0 9 563 700 424Bayern_Munchen[]
  Klaus Sieloff 20.860 0 9 497 200 960GDR[]
  Thomas Helmer 65.535 0 22 964 600 1119PFC_Slavia_Sofia[]
  Philipp Lahm 6.949 0 4 877 600 657S_t_a_r_S[]
1 Klaus Augenthaler 13.145 0 5 390 700 80_Dinamo_Tbilisi[]
1 Peter Nogly 11.365 0 4 905 200 8Gamburg[]
1 Lothar Matthaus 50.885 0 22 393 500 78MalagaCF[]
10 Leo Wilden 15.015 0 6 897 000 62Germanik[]
14 Stefan Royter 65.535 0 23 740 600 1168FK_Mlada_Boleslav[]
14 Manfred Kaltz 47.440 0 20 268 400 910DFB_Dream[]
19 Arne Friedrich 37.455 0 17 720 100 15DFB_Dream[]
30 Friedel Lutz 17.320 0 7 928 000 1032GDR[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
1 Uwe Bein 45.970 1708 10 431 300 926Gamburg[]
2 Steffen Freund 9.805 8 4 725 900 124Germanik[]
8 Jonas Hector 15.395 143 4 940 200 707Bombardir-Kiew[]
10 Thomas Strunz 2.550 16 217 800 433Appalaches[]
10 Max Kruse 5.778 65 373 200 611Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Yhwha[]
15 Sven Bender 10.645 0 4 824 000 0AC_Monza[]
55 Bernd Schneider 10.000 0 4 500 000 0Yhwha[]
88 Patrick Owomoyela 16.100 76 6 782 900 405Germanik[]
100 Franz Roth 65.535 165 29 617 800 726MalagaCF[]
1 Wolfgang Dremmler 45.715 1715 10 214 400 926Gamburg[]
10 Mirko Votava 16.160 36 6 576 700 187Zilina[]
10 Dieter Eilts 20.575 68 7 245 900 424Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 15.991 78 5 504 700 758GDR[]
  Max Lorenz 9.985 0 4 512 000 3GDR[]
  Uwe Rahn 9.472 9 4 649 900 202Germanik[]
  Erich Beer 63.680 2459 15 970 400 1164Buhara[]
  Stefan Effenberg   5.000 0 201 000 2PFC_Slavia_Sofia[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Zidan[]
7 Mario Basler 65.535 193 23 716 100 933FK_Mlada_Boleslav[]
14 Andreas Moller 13.240 0 6 120 000 0FC_LIVERPOOL[]
16 Torsten Frings   47.275 52 21 247 600 304DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Lanus[]
222 Mehmet Scholl 29.890 6 10 792 500 57Hannover_96_FC[]
7 Pierre Littbarski 31.125 4 14 747 400 20DFB_Dream[]
10 Tim Borowski 19.815 74 7 338 500 638GDR[]
12 Gerd Strack 3.113 19 440 900 177Germanik[]
17 Bernd Cullmann 49.765 49 22 602 600 439DFB_Dream[]
32 Herbert Wimmer 39.135 14 18 253 600 131Pink2020[]
  Lars Bender 21.465 0 9 963 300 621Bayern_Munchen[]
  Fritz Szepan 7.230 7 1 983 400 176Germanik[]
8 Rainer Bonhof 39.650 2 18 496 900 109DFB_Dream[]
34 Uli Stielike 43.220 119 17 082 000 952DFB_Dream[]
71 Dietmar Hamann 4.565 3 224 600 91AFC_Bournemouth[]
11 Thomas Habler 4.880 6 268 200 176zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack   5.140 1 214 700 16Heroes[]
111 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.200 148 5 702 700 762GDR[]
1 Wolfgang Rolff 46.800 1798 10 434 800 926Gamburg[]
1 Uli Hoeneb 65.535 131 26 927 500 293MalagaCF[]
2 Jens Jeremies 65.535 705 19 268 900 536FK_Mlada_Boleslav[]
3 Paul Breitner   5.558 107 444 100 710Heroes[]
3 Herbert Zimmermann   7.338 202 887 400 832Germanik[]
6 Wolfgang Overath 36.515 5 17 088 700 19DFB_Dream[]
7 Carsten Ramelow 3.374 95 432 100 995Lawrence[]
8 Sami Khedira 40.810 0 19 413 000 0FC_Aberdeen[]
8 Bernd Schuster 13.625 15 6 349 100 102Legends_FC[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
31 Guenter Netzer 49.695 353 20 774 300 935DFB_Dream[]
100 Felix Magath 21.085 0 7 951 500 0Guadalajara[]
100 Dietmar Danner 26.470 0 9 913 500 0Guadalajara[]
111 Lars Ricken 42.895 0 18 718 500 0Gamburg[]
111 Thomas Doll 40.575 1 16 205 400 3Gamburg[]
111 Hansi Muller 42.970 0 18 823 500 0Gamburg[]
forwards FC
  Uwe Reinders 22.025 746 5 716 300 1150Galicija[]
  Richard Hoffman 17.145 173 7 047 000 273Germanik[]
1 Oliver Bierhoff 65.535 256 25 284 200 197Queen[]
1 Fredi Bobic 58.335 2016 15 793 800 904Gamburg[]
10 Rudi Voeller 39.635 86 18 982 300 152Torino__FC[]
11 Klaus Fischer 57.860 471 24 684 300 379DFB_Dream[]
14 Gerald Asamoah 13.175 32 5 943 600 64GDR[]
22 Mike Hanke 3.000 0 80 000 0Milton_Keynes_PFC[]
49 Ulf Kirsten 17.260 0 7 413 000 0-DDR-[]
111 Ottmar Walter 42.805 0 18 649 500 0Gamburg[]
111 Frank Mill 29.470 0 11 970 000 0Guadalajara[]
111 Stefan Kiessling 42.550 0 18 367 500 0Gamburg[]
111 Stefan Kuntz 41.650 0 17 245 500 0Gamburg[]
111 Devid Odonkor 41.290 0 18 193 500 0Gamburg[]
111 Dieter Eckstein 45.775 418 17 385 900 189Zilina[]
8 Mario Gomez 65.520 1080 24 415 200 515FC_Internazionale[]
11 Karl-Heinz Rummenigge   6.751 4 1 505 700 43Legend[]
11 Karl-Heinz Riedle 18.127 1 6 936 000 3Sao_Paolo[]
11 Erwin Kremers 20.002 625 6 071 200 1168sansana[]
13 Gerd Muller 65.535 972 29 597 800 1053BayerLeverkusen[]
18 Jurgen Klinsmann 37.430 12 17 303 700 13DFB_Dream[]
37 Horst Hrubesch 63.615 786 23 942 900 653DFB_Dream[]
99 Patrick Helmes 17.240 154 7 059 900 264Germanik[]
  Helmut Rahn 10.000 0 4 500 000 0-Texas-[]
9 Klaus Allofs 17.346 386 5 673 800 169DFB_Dream[]
9 Siggi Held 9.970 76 4 619 600 269Germanik[]
14 Alexander Zickler 65.535 1027 25 923 600 1044PFC_Slavia_Sofia[]
100 Miroslav Klose 65.535 284 27 573 800 132MalagaCF[]
1 Thomas Brdaric 29.884 588 8 158 700 1023Gamburg[]
9 Carsten Jancker 15.595 0 6 178 500 0Aconcagua[]
20 Dieter Muller 65.535 2548 28 088 300 985Leicester_City_FC[]
58 Stan Libuda 18.585 278 7 045 800 382Germanik[]
99 Hans Schafer 19.220 545 6 326 100 993GDR[]
  Kevin Kuranyi 22.450 0 9 054 500 0Tokyo_[]
1 Max Morlock 38.180 1991 6 416 300 1061Gamburg[]
10 Uwe Seeler 5.615 48 293 200 169BayerLeverkusen[]
10 Jupp Heynckes   45.415 30 21 318 300 44DFB_Dream[]
14 Andre Schurrle 19.435 159 8 294 900 303Borussia_MG[]
22 Oliver Neuville   29.845 14 13 655 800 16DFB_Dream[]
22 Marco Bode 21.005 72 9 566 300 92_Dynamo_[]
22 Olaf Marschall 30.130 0 14 982 500 0_Zalgiris_[]