Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Timo Hildebrand 34.855 0 14 546 500 791Gamburg[]
1 Horst Wolter 12.984 0 6 136 500 157Germanik[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jorg Butt 8.747 0 4 667 900 548Sao_Paolo[]
1 Sepp Maier 5.032 0 551 700 262Legend[]
1 Andreas Kopke   1.062 0 259 300 717Appalaches[]
1 Jens Lehmann 53.860 0 25 364 300 288DFB_Dream[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 41.252 0 19 914 000 19DFB_Dream[]
33 Norbert Nigbur 18.010 0 7 065 800 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 25.735 0 11 891 000 83RB_Vinnytsia[]
2 Thomas Berthold   46.166 0 20 841 200 323DFB_Dream[]
14 Markus Babbel 57.600 0 20 758 800 777FK_Mlada_Boleslav[]
99 Robert Huth 45.625 0 16 354 500 0Manchester-Utd[]
255 Holger Badstuber 10.010 0 4 503 000 5Will_Graham[]
10 Klaus Augenthaler 13.430 0 5 512 500 25Zilina[]
13 Arne Friedrich 53.554 0 24 203 800 471DFB_Dream[]
15 Guido Buchwald 33.845 0 15 400 100 141DFB_Dream[]
15 Manuel Friedrich 23.585 0 10 474 000 513Eintracht[]
31 Heiko Westermann 13.669 0 6 426 000 169Germanik[]
  Wilfried Hannes 20.400 0 8 962 900 340Germanik[]
1 Franz Beckenbauer 65.535 0 28 765 500 803MalagaCF[]
1 Willi Schulz 39.295 0 17 489 000 743Gamburg[]
3 Benedikt Howedes 10.445 0 4 672 000 96GDR[]
5 Jurgen Kohler 28.107 0 12 587 000 193DFB_Dream[]
10 Matthias Herget 31.330 0 10 309 200 743Gornik_Zabrze[]
14 Horst Hoettges 59.696 0 28 194 500 561DFB_Dream[]
14 Manfred Kaltz 26.013 0 12 301 700 113Pink2022[]
31 Hans Nowak 10.490 0 4 759 500 9Germanik[]
111 Bernard Dietz 56.900 0 24 390 300 77Gamburg[]
111 Thomas Linke 35.695 0 14 916 000 0FC_Aberdeen[]
  Willy Giesemann 10.385 0 4 688 000 21Germanik[]
  Hans Pfluegler 17.830 0 8 422 500 0Wales2[]
  Klaus Sieloff 12.705 0 5 774 500 26Germanik[]
1 Berti Vogts 65.535 0 22 643 300 930MalagaCF[]
1 Klaus Fichtel   35.956 0 15 416 400 724Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.571 0 12 124 000 132DFB_Dream[]
6 Matthias Sammer 4.727 0 538 700 388Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   62.851 0 27 991 800 1026DFB_Dream[]
22 Dennis Aogo 23.470 0 11 068 500 0Bayern_Munchen[]
22 Helmut Kremers 15.325 0 7 528 800 276Fanat[]
30 Friedel Lutz 12.090 0 5 379 500 154GDR[]
74 Serdar Tasci 36.575 0 17 293 100 99BornInAfrica[]
111 Bernd Patzke 15.955 0 6 286 500 0Guadalajara[]
111 Olaf Thon 56.675 0 24 150 300 77Gamburg[]
222 Andreas Hinkel 17.570 0 7 828 200 636GDR[]
  Ditmar Jakobs 10.005 0 4 521 000 46Germanik[]
  Marcel Schmelzer   22.935 0 9 988 400 1065Bayern_Munchen[]
1 Jorg Heinrich 11.880 0 5 309 000 289GDR[]
1 Lothar Matthaus 65.535 0 28 570 800 81Queen[]
1 Peter Nogly 36.275 0 13 909 700 163Gamburg[]
1 Schwarzenbeck 65.535 0 26 431 200 879MalagaCF[]
4 Andreas Brehme   62.848 0 27 495 900 1075DFB_Dream[]
10 Leo Wilden 20.955 0 9 636 500 189RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 447 000 1101Queen[]
22 Christian Worns 20.585 0 9 929 500 221DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 57.835 0 23 884 700 77Gamburg[]
half-backs MD
  Erich Beer 14.450 1 6 637 200 19Germanik[]
1 Uwe Bein 10.765 4 4 679 800 25Gamburg[]
8 Bernd Schuster 17.720 84 7 827 700 502Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Max Kruse   8.402 129 629 500 1128Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.440 5 98 000 106Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.755 82 10 333 400 456Germanik[]
100 Lars Ricken 57.505 0 24 562 500 0Gamburg[]
111 Franz Roth 65.535 174 29 991 300 805Gamburg[]
1 Wolfgang Dremmler 10.765 4 4 679 800 25Gamburg[]
10 Dieter Eilts 32.670 132 10 445 400 724Gornik_Zabrze[]
100 Thomas Doll 55.170 1 22 043 400 3Gamburg[]
111 Bernd Duernberger 65.535 174 29 762 900 855Gamburg[]
200 Caspar Memering 18.241 125 6 260 600 1102GDR[]
  Max Lorenz 11.040 29 4 731 300 373GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.405 1 4 689 200 21Germanik[]
7 Mario Basler 65.530 207 23 906 200 1069FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 62.591 168 26 733 300 1011DFB_Dream[]
31 Guenter Netzer 38.235 33 18 057 300 148DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 45.430 6 16 497 000 57Hannover_96_FC[]
  Uwe Rahn 15.470 5 7 015 500 27Germanik[]
2 Jens Jeremies 65.530 743 19 495 400 700FK_Mlada_Boleslav[]
6 Wolfgang Overath 46.616 32 21 492 400 134DFB_Dream[]
7 Pierre Littbarski 37.174 19 17 123 100 128DFB_Dream[]
10 Tim Borowski 23.835 87 9 207 700 852GDR[]
12 Gerd Strack 10.470 3 4 709 100 21Germanik[]
17 Bernd Cullmann 64.845 175 28 158 400 1058DFB_Dream[]
  Fritz Szepan 15.069 0 7 033 500 118Germanik[]
  Lars Bender 10.810 0 4 902 000 0Bayern_Munchen[]
8 Rainer Bonhof 52.361 2 23 544 800 454DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   30.330 20 11 630 700 232FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.865 52 6 822 900 572Zilina[]
11 Thomas Habler 14.645 9 5 055 300 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.405 1 5 223 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.285 256 6 047 300 1128GDR[]
1 Wolfgang Rolff 10.755 3 4 679 600 25Gamburg[]
3 Paul Breitner 4.997 137 805 700 947Heroes[]
3 Herbert Zimmermann 10.475 5 4 705 000 21Germanik[]
7 Carsten Ramelow 2.500 0 80 000 50Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 55.770 254 24 328 600 646DFB_Dream[]
43 Uli Stielike   24.225 4 11 191 000 14DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 57.565 0 24 661 500 0Gamburg[]
111 Dietmar Danner 40.975 0 14 862 000 0Guadalajara[]
111 Felix Magath 35.575 0 12 355 500 0Guadalajara[]
111 Uli Hoeneb 65.535 170 28 342 000 372Gamburg[]
forwards FC
  Uwe Reinders 10.450 2 4 729 900 9Germanik[]
  Richard Hoffman 25.000 215 10 536 900 324Germanik[]
1 Ottmar Walter 59.440 180 24 396 100 161Gamburg[]
9 Rudi Voeller 63.457 758 26 097 600 556DFB_Dream[]
10 Jupp Heynckes   65.535 1002 26 121 000 602DFB_Dream[]
14 Gerald Asamoah 16.475 297 6 201 100 424GDR[]
22 Oliver Neuville   36.522 99 16 220 500 104DFB_Dream[]
49 Ulf Kirsten 23.485 0 9 900 000 0-DDR-[]
111 Frank Mill 47.525 125 17 388 100 47_Zalgiris_[]
111 Oliver Bierhoff 65.535 371 25 563 700 309Gamburg[]
111 Devid Odonkor 63.010 337 24 243 300 104Gornik_Zabrze[]
111 Max Morlock 15.985 0 6 295 500 0Guadalajara[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
11 Karl-Heinz Riedle 22.552 1 8 263 500 3Sao_Paolo[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 943 27 162 900 736DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 65.535 1131 26 178 300 1191PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1032 25 354 600 950DFB_Dream[]
99 Hans Schafer 10.495 2 4 752 400 9Germanik[]
111 Miroslav Klose 65.535 340 27 998 400 212Gamburg[]
  Kevin Kuranyi 12.355 210 4 712 400 371Royal_Charleroi[]
1 Stefan Kiessling 59.005 161 24 096 300 162Gamburg[]
1 Thomas Brdaric 36.059 704 9 642 600 1196Sakartvelos[]
9 Carsten Jancker 20.095 24 7 422 000 52Aconcagua[]
11 Jurgen Klinsmann 48.652 210 22 058 900 205DFB_Dream[]
11 Erwin Kremers 10.440 57 4 715 900 147Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 30.455 95 13 962 500 113_Dynamo_[]
58 Stan Libuda 26.140 302 10 465 800 416Germanik[]
111 Fredi Bobic 65.535 2238 18 343 300 1112Gamburg[]
1 Stefan Kuntz 57.925 140 22 969 400 160Gamburg[]
8 Mario Gomez 42.411 1310 11 682 100 721GOATS[]
9 Siggi Held 10.490 3 4 742 100 9Germanik[]
9 Klaus Allofs 30.481 444 11 798 100 292Torino__FC[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.485 600 8 784 400 827Borussia_MG[]
22 Olaf Marschall 46.480 0 22 586 000 0_Zalgiris_[]
99 Patrick Helmes 25.170 183 10 661 000 304Germanik[]
111 Dieter Eckstein 65.535 1019 21 756 700 450Gamburg[]