Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 33.895 0 14 311 700 754Gamburg[]
1 Andreas Kopke   1.187 0 257 800 698Appalaches[]
1 Jorg Butt 8.897 0 4 665 900 528Sao_Paolo[]
1 Sepp Maier 5.002 0 539 200 249Legend[]
1 Horst Wolter 12.639 0 5 942 500 149Germanik[]
1 Jens Lehmann 52.168 0 24 674 300 246DFB_Dream[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.666 0 25 871 500 1173DFB_Dream[]
33 Norbert Nigbur 17.640 0 6 878 800 207Germanik[]
111 Roman Weidenfeller 56.825 0 23 484 200 59Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 24.635 0 11 354 500 68RB_Vinnytsia[]
2 Thomas Berthold   44.999 0 20 354 400 297DFB_Dream[]
14 Markus Babbel 56.085 0 20 210 400 756FK_Mlada_Boleslav[]
30 Friedel Lutz 11.345 0 4 988 500 147GDR[]
99 Robert Huth 44.125 0 15 754 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Klaus Sieloff 12.335 0 5 580 000 1Germanik[]
13 Arne Friedrich 51.877 0 23 511 400 432DFB_Dream[]
15 Guido Buchwald 33.253 0 15 175 400 135DFB_Dream[]
15 Manuel Friedrich 23.405 0 10 403 000 483Eintracht[]
31 Heiko Westermann 13.299 0 6 236 000 144Germanik[]
  Wilfried Hannes 20.090 0 8 805 900 315Germanik[]
1 Franz Beckenbauer 65.535 0 28 756 700 793MalagaCF[]
1 Willi Schulz 38.105 0 17 085 000 713Gamburg[]
3 Benedikt Howedes 10.450 0 4 660 500 72GDR[]
5 Jurgen Kohler 27.720 0 12 457 800 188DFB_Dream[]
10 Matthias Herget 30.155 0 9 993 900 710Gornik_Zabrze[]
14 Horst Hoettges 58.111 0 27 561 300 511DFB_Dream[]
14 Manfred Kaltz 24.633 0 11 638 700 113Pink2022[]
31 Hans Nowak 10.130 0 4 558 000 1Germanik[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
111 Bernard Dietz 55.820 0 23 977 800 59Gamburg[]
  Willy Giesemann 10.070 0 4 509 000 13Germanik[]
  Hans Pfluegler 17.275 0 8 145 000 0Wales2[]
1 Berti Vogts 65.535 0 22 634 500 920MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   34.766 0 15 036 400 694Gamburg[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.166 0 11 975 100 129DFB_Dream[]
6 Matthias Sammer 4.727 0 533 200 373Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   61.171 0 27 313 300 977DFB_Dream[]
22 Helmut Kremers 15.390 0 7 523 300 256Fanat[]
22 Dennis Aogo 21.970 0 10 327 500 0Bayern_Munchen[]
74 Serdar Tasci 34.790 0 16 474 800 78BornInAfrica[]
111 Bernd Patzke 14.575 0 5 872 500 0Guadalajara[]
111 Olaf Thon 55.595 0 23 737 800 59Gamburg[]
222 Andreas Hinkel 17.360 0 7 741 200 619GDR[]
  Ditmar Jakobs 10.070 0 4 509 000 13Germanik[]
  Marcel Schmelzer   22.805 0 9 959 500 1016Bayern_Munchen[]
1 Lothar Matthaus 64.850 0 28 282 800 81Queen[]
1 Jorg Heinrich 11.890 0 5 297 500 265GDR[]
1 Schwarzenbeck 65.535 0 26 422 400 869MalagaCF[]
1 Peter Nogly 35.085 0 13 505 700 133Gamburg[]
4 Andreas Brehme   61.158 0 26 807 800 1028DFB_Dream[]
10 Leo Wilden 20.915 0 9 620 000 157RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 431 200 1082Queen[]
22 Christian Worns 19.725 0 9 525 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 56.755 0 23 472 200 59Gamburg[]
111 Klaus Augenthaler 12.850 0 5 355 000 0Guadalajara[]
half-backs MD
  Erich Beer 13.625 1 6 245 700 19Germanik[]
1 Uwe Bein 49.460 1750 11 200 400 1195Gamburg[]
8 Bernd Schuster 17.680 80 7 816 900 479Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.570 4 96 300 87Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 23.380 78 10 157 300 431Germanik[]
100 Lars Ricken 56.080 0 23 992 500 0Gamburg[]
111 Franz Roth 65.535 173 29 961 600 787Gamburg[]
1 Wolfgang Dremmler 49.255 1764 10 983 100 1195Gamburg[]
10 Dieter Eilts 31.440 126 10 127 800 690Gornik_Zabrze[]
100 Thomas Doll 53.745 1 21 473 400 3Gamburg[]
111 Bernd Duernberger 65.535 170 29 723 600 837Gamburg[]
200 Caspar Memering 18.226 123 6 248 700 1078GDR[]
  Max Lorenz 11.045 29 4 719 800 349GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.080 0 4 510 000 13Germanik[]
7 Mario Basler 65.535 207 23 883 700 1063FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 60.826 157 26 048 300 962DFB_Dream[]
31 Guenter Netzer 37.926 31 17 944 800 142DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 43.930 6 15 897 000 57Hannover_96_FC[]
  Uwe Rahn 15.105 2 6 846 400 2Germanik[]
2 Jens Jeremies 65.530 741 19 482 200 686FK_Mlada_Boleslav[]
6 Wolfgang Overath 45.059 22 20 890 800 99DFB_Dream[]
7 Pierre Littbarski 36.809 19 16 977 800 125DFB_Dream[]
10 Tim Borowski 23.830 86 9 195 800 828GDR[]
12 Gerd Strack 10.110 3 4 510 600 13Germanik[]
17 Bernd Cullmann 63.320 170 27 468 600 1040DFB_Dream[]
  Fritz Szepan 14.674 0 6 829 000 93Germanik[]
  Lars Bender 23.460 0 10 378 700 1196Bayern_Munchen[]
8 Rainer Bonhof 50.746 2 22 891 700 414DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   28.805 19 11 216 600 211FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.745 51 6 806 700 547Zilina[]
11 Thomas Habler 13.100 9 4 309 800 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.090 1 5 128 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.220 249 6 034 400 1104GDR[]
1 Wolfgang Rolff 51.150 1873 11 466 100 1195Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 10.120 4 4 510 800 13Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 53.989 230 23 683 400 594DFB_Dream[]
43 Uli Stielike   23.805 2 11 053 400 12DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 56.140 0 24 091 500 0Gamburg[]
111 Dietmar Danner 39.595 0 14 310 000 0Guadalajara[]
111 Felix Magath 34.195 0 11 884 500 0Guadalajara[]
111 Uli Hoeneb 65.535 166 28 308 700 354Gamburg[]
forwards FC
  Uwe Reinders 10.125 1 4 550 700 1Germanik[]
  Richard Hoffman 24.470 195 10 354 400 299Germanik[]
1 Ottmar Walter 57.525 139 23 819 500 131Gamburg[]
10 Jupp Heynckes   65.535 983 26 079 700 582DFB_Dream[]
14 Gerald Asamoah 16.330 282 6 186 600 400GDR[]
22 Oliver Neuville   35.768 96 15 892 900 98DFB_Dream[]
49 Ulf Kirsten 23.080 0 9 736 500 0-DDR-[]
111 Max Morlock 14.605 0 5 881 500 0Guadalajara[]
111 Devid Odonkor 60.155 250 23 604 900 76Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 349 25 520 800 291Gamburg[]
111 Frank Mill 45.040 78 16 770 700 31_Zalgiris_[]
11 Karl-Heinz Riedle 22.297 1 8 187 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 934 27 139 600 722DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 65.535 1121 26 153 900 1176PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1023 25 331 300 936DFB_Dream[]
99 Hans Schafer 10.140 1 4 558 200 1Germanik[]
111 Miroslav Klose 65.535 332 27 960 300 194Gamburg[]
  Kevin Kuranyi 12.160 198 4 695 500 346Royal_Charleroi[]
1 Thomas Brdaric 34.979 696 9 261 800 1189Sakartvelos[]
1 Stefan Kiessling 57.130 124 23 523 700 132Gamburg[]
9 Carsten Jancker 19.685 15 7 336 500 38Aconcagua[]
11 Jurgen Klinsmann 47.025 196 21 372 800 192DFB_Dream[]
11 Erwin Kremers 10.170 49 4 604 300 121Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.645 95 13 575 500 113_Dynamo_[]
58 Stan Libuda 25.630 301 10 202 400 409Germanik[]
111 Fredi Bobic 65.535 2218 18 296 800 1094Gamburg[]
1 Stefan Kuntz 56.210 119 22 412 800 130Gamburg[]
8 Mario Gomez 41.031 1310 10 993 600 721GOATS[]
9 Klaus Allofs 29.056 440 11 120 300 280Torino__FC[]
9 Siggi Held 10.125 1 4 550 700 1Germanik[]
9 Rudi Voeller 60.055 636 25 263 300 503DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.095 566 8 743 300 774Borussia_MG[]
22 Olaf Marschall 45.070 0 22 022 000 0_Zalgiris_[]
99 Patrick Helmes 24.715 172 10 474 600 279Germanik[]
111 Dieter Eckstein 65.535 1004 21 716 200 432Gamburg[]