Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 8.902 0 4 659 400 514Sao_Paolo[]
1 Sepp Maier 4.987 0 534 700 249Legend[]
1 Horst Wolter 12.059 0 5 693 500 136Germanik[]
1 Timo Hildebrand 32.975 0 14 084 200 725Gamburg[]
1 Andreas Kopke   1.272 0 256 300 683Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 51.133 0 24 255 500 221DFB_Dream[]
5 Wolfgang Kleff 4.790 0 209 000 45Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.021 0 25 576 500 1156DFB_Dream[]
33 Norbert Nigbur 16.920 0 6 539 800 207Germanik[]
111 Roman Weidenfeller 55.885 0 23 131 800 42Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 23.735 0 10 925 500 68HNBA[]
2 Thomas Berthold   44.044 0 19 959 400 279DFB_Dream[]
14 Markus Babbel 55.055 0 19 838 900 738FK_Mlada_Boleslav[]
30 Friedel Lutz 11.015 0 4 828 500 139GDR[]
99 Robert Huth 43.015 0 15 310 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Wilfried Hannes 19.805 0 8 707 900 303Germanik[]
  Klaus Sieloff 11.600 0 5 233 500 1Germanik[]
13 Arne Friedrich 50.877 0 23 089 000 414DFB_Dream[]
14 Manfred Kaltz 23.668 0 11 112 900 103Pink2020[]
15 Manuel Friedrich 23.035 0 10 255 300 453Eintracht[]
15 Guido Buchwald 32.808 0 14 978 400 132DFB_Dream[]
31 Heiko Westermann 12.564 0 5 889 500 144Germanik[]
1 Willi Schulz 37.185 0 16 790 000 684Gamburg[]
1 Franz Beckenbauer 65.535 0 28 723 400 783MalagaCF[]
3 Benedikt Howedes 10.375 0 4 644 500 45GDR[]
5 Jurgen Kohler 27.270 0 12 260 300 186DFB_Dream[]
10 Matthias Herget 29.595 0 9 842 700 690Gornik_Zabrze[]
14 Horst Hoettges 57.241 0 27 245 000 469DFB_Dream[]
31 Hans Nowak 9.615 0 4 542 000 129Germanik[]
111 Bernard Dietz 54.880 0 23 625 400 42Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.816 0 4 912 800 823Germanik[]
  Hans Pfluegler 16.720 0 7 867 500 0Wales2[]
1 Berti Vogts 65.535 0 22 620 600 905MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   33.846 0 14 808 900 665Gamburg[]
2 Marcell Jansen 17.899 0 7 458 000 599FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.686 0 11 759 600 127DFB_Dream[]
6 Matthias Sammer 4.687 0 526 200 362Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   60.176 0 26 925 900 938DFB_Dream[]
22 Helmut Kremers 15.410 0 7 522 300 251Fanat[]
22 Dennis Aogo 20.800 0 9 754 500 0Bayern_Munchen[]
74 Serdar Tasci 33.460 0 15 855 700 65BornInAfrica[]
111 Olaf Thon 54.655 0 23 385 400 42Gamburg[]
111 Bernd Patzke 13.555 0 5 566 500 0Guadalajara[]
222 Andreas Hinkel 17.285 0 7 725 200 592GDR[]
  Ditmar Jakobs 9.925 0 4 676 000 121Germanik[]
  Marcel Schmelzer   22.685 0 9 930 500 970Bayern_Munchen[]
1 Lothar Matthaus 63.800 0 27 862 800 81Queen[]
1 Jorg Heinrich 11.815 0 5 281 500 238GDR[]
1 Schwarzenbeck 65.535 0 26 408 500 854MalagaCF[]
1 Peter Nogly 34.165 0 13 270 700 104Gamburg[]
4 Andreas Brehme   60.178 0 26 426 400 989DFB_Dream[]
10 Leo Wilden 20.860 0 9 605 000 132HNBA[]
12 Christoph Metzelder   65.535 0 22 411 800 1067Queen[]
22 Christian Worns 18.885 0 9 126 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 55.815 0 23 119 800 42Gamburg[]
111 Klaus Augenthaler 11.830 0 5 049 000 0Guadalajara[]
half-backs MD
  Erich Beer 12.830 1 5 869 200 19Germanik[]
1 Uwe Bein 48.940 1744 11 080 000 1165Gamburg[]
8 Bernd Schuster 17.580 76 7 794 700 440Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.670 4 94 800 72Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.710 78 9 861 800 419Germanik[]
100 Lars Ricken 55.060 0 23 584 500 0Gamburg[]
111 Franz Roth 65.535 173 29 931 400 769Gamburg[]
1 Wolfgang Dremmler 48.715 1756 10 861 100 1165Gamburg[]
10 Dieter Eilts 30.830 120 9 974 400 670Gornik_Zabrze[]
100 Thomas Doll 52.725 1 21 065 400 3Gamburg[]
111 Bernd Duernberger 65.535 166 29 688 600 819Gamburg[]
200 Caspar Memering 18.081 117 6 230 500 1051GDR[]
  Max Lorenz 10.920 25 4 702 000 322GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.670 7 4 542 900 127Germanik[]
7 Mario Basler 65.530 207 23 857 100 1054FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 59.766 152 25 652 800 923DFB_Dream[]
31 Guenter Netzer 37.616 31 17 805 300 137DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 42.820 6 15 453 000 57Hannover_96_FC[]
  Uwe Rahn 14.415 2 6 525 400 2Germanik[]
2 Jens Jeremies 65.530 738 19 465 200 674FK_Mlada_Boleslav[]
6 Wolfgang Overath 44.349 17 20 649 300 72DFB_Dream[]
7 Pierre Littbarski 36.329 19 16 745 800 123DFB_Dream[]
10 Tim Borowski 23.245 81 8 970 800 809GDR[]
12 Gerd Strack 9.670 7 4 542 900 127Germanik[]
17 Bernd Cullmann 62.480 169 27 097 300 1024DFB_Dream[]
  Fritz Szepan 13.924 0 6 478 000 93Germanik[]
  Lars Bender   23.325 0 10 330 200 1150Bayern_Munchen[]
8 Rainer Bonhof 49.916 2 22 576 000 387DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   27.825 19 10 944 600 199FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.725 51 6 797 700 527Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 12.020 9 3 793 800 259zxc2[]
13 Michael Ballack 11.775 1 5 034 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.065 242 6 016 000 1077GDR[]
1 Wolfgang Rolff 50.660 1870 11 347 500 1165Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 9.740 13 4 544 100 127Germanik[]
7 Carsten Ramelow 2.354 98 443 200 1129Lawrence[]
8 Sami Khedira 47.680 0 22 809 000 0FC_Aberdeen[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 52.869 210 23 328 000 553DFB_Dream[]
43 Uli Stielike   23.360 2 10 859 400 9DFB_Dream[]
100 Hansi Muller 55.135 0 23 689 500 0Gamburg[]
111 Dietmar Danner 38.575 0 13 902 000 0Guadalajara[]
111 Felix Magath 33.175 0 11 578 500 0Guadalajara[]
111 Uli Hoeneb 65.535 156 28 272 500 336Gamburg[]
forwards FC
  Uwe Reinders 10.035 38 4 539 100 108Germanik[]
  Richard Hoffman 23.725 186 10 065 800 287Germanik[]
1 Ottmar Walter 56.245 107 23 473 900 102Gamburg[]
9 Rudi Voeller 57.235 557 24 784 500 465DFB_Dream[]
10 Jupp Heynckes   65.535 954 26 019 400 557DFB_Dream[]
14 Gerald Asamoah 16.075 265 6 166 200 373GDR[]
22 Oliver Neuville   35.088 94 15 578 700 96DFB_Dream[]
49 Ulf Kirsten 22.930 0 9 691 500 0-DDR-[]
111 Max Morlock 13.585 0 5 575 500 0Guadalajara[]
111 Devid Odonkor 57.680 203 23 192 300 61Gornik_Zabrze[]
111 Frank Mill 43.220 55 16 324 800 22_Zalgiris_[]
111 Oliver Bierhoff 65.535 332 25 470 200 273Gamburg[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
11 Karl-Heinz Riedle 21.982 1 8 092 500 3Sao_Paolo[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 908 27 081 700 696DFB_Dream[]
99 Patrick Helmes 23.880 157 10 161 100 267Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 27.981 428 10 699 500 262Torino__FC[]
14 Alexander Zickler 65.535 1117 26 142 100 1168PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1012 25 292 100 911DFB_Dream[]
99 Hans Schafer 9.760 12 4 523 400 78Germanik[]
111 Miroslav Klose 65.535 323 27 919 300 176Gamburg[]
  Kevin Kuranyi 12.105 187 4 681 200 313Royal_Charleroi[]
1 Stefan Kiessling 55.825 91 23 171 100 103Gamburg[]
1 Thomas Brdaric 34.244 683 9 097 000 1175Sakartvelos[]
9 Carsten Jancker 19.370 15 7 242 000 38Aconcagua[]
11 Jurgen Klinsmann 46.010 191 20 913 400 190DFB_Dream[]
11 Erwin Kremers 10.115 46 4 545 200 108Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 28.985 95 13 266 500 113_Dynamo_[]
58 Stan Libuda 24.865 290 9 913 000 397Germanik[]
111 Fredi Bobic 65.535 2205 18 257 000 1076Gamburg[]
1 Stefan Kuntz 55.005 96 22 070 200 101Gamburg[]
8 Mario Gomez 39.831 1310 10 396 600 721GOATS[]
9 Siggi Held 10.019 82 4 579 900 224Germanik[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   24.700 537 8 714 200 746Borussia_MG[]
22 Olaf Marschall 44.035 0 21 608 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 985 21 669 200 414Gamburg[]