Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.816 0 4 547 300 148Aboriginal[]
  Robert Enke 10.530 0 4 786 000 11Yangin[]
1 Timo Hildebrand 30.895 0 13 628 000 618Gamburg[]
1 Horst Wolter 10.639 0 4 979 500 121Germanik[]
1 Jens Lehmann 46.898 0 22 377 800 180DFB_Dream[]
1 Jorg Butt 9.067 0 4 649 400 472Sao_Paolo[]
1 Andreas Kopke   1.587 0 249 800 631Appalaches[]
1 Sepp Maier 4.547 0 386 900 231Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
5 Wolfgang Kleff 13.628 0 3 429 100 1187Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 55.046 0 24 430 500 1028DFB_Dream[]
33 Norbert Nigbur 14.570 0 5 428 800 205Germanik[]
111 Roman Weidenfeller 50.755 0 21 700 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Christoph Metzelder   65.535 0 22 364 700 1035Queen[]
1 Frank Baumann 21.370 0 9 887 500 15Germanik[]
2 Thomas Berthold   39.594 0 18 199 800 172DFB_Dream[]
14 Markus Babbel 50.660 0 18 225 400 666FK_Mlada_Boleslav[]
15 Manuel Friedrich 21.820 0 9 833 500 390Eintracht[]
30 Friedel Lutz 10.180 0 4 537 500 51GDR[]
99 Robert Huth 38.650 0 13 564 500 0Manchester-Utd[]
255 Holger Badstuber 15.805 0 5 136 300 1196Pushkari[]
  Wilfried Hannes 19.285 0 8 553 900 301Germanik[]
  Klaus Sieloff 24.370 0 10 829 700 1193Eintracht[]
13 Arne Friedrich 46.137 0 21 212 000 296DFB_Dream[]
14 Manfred Kaltz 19.801 0 9 172 200 64Pink2020[]
15 Guido Buchwald 31.373 0 14 446 600 128DFB_Dream[]
31 Heiko Westermann 10.134 0 4 737 500 144Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   34.020 0 15 822 300 577Gamburg[]
3 Benedikt Howedes   16.405 0 7 472 400 1167GDR[]
5 Jurgen Kohler 25.880 0 11 743 200 181DFB_Dream[]
10 Matthias Herget 26.110 0 8 886 600 605Gornik_Zabrze[]
14 Horst Hoettges 53.171 0 25 714 900 305DFB_Dream[]
31 Hans Nowak 9.960 0 4 527 000 54Germanik[]
111 Thomas Linke 35.125 0 14 638 500 0FC_Aberdeen[]
111 Bernard Dietz 51.145 0 22 195 500 0Gamburg[]
  Willy Giesemann 10.161 0 4 897 800 748Germanik[]
  Hans Pfluegler 13.465 0 6 240 000 0Wales2[]
1 Klaus Fichtel 30.401 0 13 936 200 560Gamburg[]
1 Bernd Patzke 7.110 0 1 017 000 20Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
2 Marcell Jansen 17.934 0 7 452 500 591FC_Kairat_Almaty[]
3 Karlheinz Foerster 24.216 0 11 236 300 118DFB_Dream[]
6 Matthias Sammer 3.752 0 240 300 317Heroes[]
10 Sebastian Kehl 9.780 0 4 550 500 161Aboriginal[]
12 Hans Peter Briegel   55.811 0 25 217 900 782DFB_Dream[]
22 Helmut Kremers 15.600 0 7 513 800 212Fanat[]
22 Dennis Aogo 17.335 0 8 082 000 0Bayern_Munchen[]
74 Serdar Tasci 28.137 0 10 994 700 1023BornInAfrica[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
111 Olaf Thon 50.920 0 21 955 500 0Gamburg[]
222 Andreas Hinkel 16.920 0 7 662 700 494GDR[]
  Ditmar Jakobs 10.270 0 4 661 000 46Germanik[]
  Marcel Schmelzer   21.975 0 9 809 200 793Bayern_Munchen[]
  Thomas Helmer 65.535 0 23 027 500 1193PFC_Slavia_Sofia[]
1 Lothar Matthaus 59.635 0 26 199 200 80Queen[]
1 Peter Nogly 14.410 0 5 731 200 99Gamburg[]
1 Klaus Augenthaler 13.590 0 5 456 700 179_Dinamo_Tbilisi[]
1 Jorg Heinrich 10.540 0 4 747 000 166GDR[]
4 Andreas Brehme   56.033 0 24 827 600 834DFB_Dream[]
10 Leo Wilden 19.245 0 8 897 000 71Germanik[]
22 Christian Worns 17.995 0 8 654 000 180DesnaChernigiv[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
111 Schnellinger 50.680 0 21 688 500 0Gamburg[]
half-backs MD
  Erich Beer 10.325 1 4 679 700 19Germanik[]
1 Uwe Bein 46.890 1725 10 561 100 1059Gamburg[]
8 Jonas Hector 10.800 25 4 572 600 129Bombardir-Kiew[]
8 Bernd Schuster 17.020 51 7 712 500 311Legends_FC[]
10 Thomas Strunz 2.960 1 86 700 20Appalaches[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse 7.762 119 563 100 982Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 20.445 78 8 798 300 417Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
111 Lars Ricken 50.980 0 21 952 500 0Gamburg[]
1 Wolfgang Dremmler 46.700 1739 10 349 800 1059Gamburg[]
10 Dieter Eilts 27.225 104 9 015 900 585Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
111 Thomas Doll 48.645 1 19 433 400 3Gamburg[]
200 Caspar Memering 16.671 104 5 692 400 979GDR[]
  Max Lorenz 10.475 17 4 636 400 224GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.985 3 4 527 600 54Germanik[]
7 Mario Basler 65.535 202 23 799 900 1004FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 55.456 125 24 072 700 768DFB_Dream[]
31 Guenter Netzer 36.186 26 17 242 200 122DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 38.455 6 13 707 000 57Hannover_96_FC[]
  Uwe Rahn 12.415 0 5 613 000 0Germanik[]
2 Jens Jeremies 65.530 730 19 399 200 617FK_Mlada_Boleslav[]
7 Pierre Littbarski 34.854 16 16 164 700 109DFB_Dream[]
10 Tim Borowski 21.510 81 8 168 800 773GDR[]
12 Gerd Strack 9.995 4 4 527 800 54Germanik[]
17 Bernd Cullmann 58.095 133 25 504 600 869DFB_Dream[]
  Lars Bender   22.630 0 10 209 100 973Bayern_Munchen[]
  Fritz Szepan 11.464 0 5 317 000 91Germanik[]
8 Rainer Bonhof 45.686 2 20 966 800 263DFB_Dream[]
71 Dietmar Hamann 4.105 3 234 100 163AFC_Bournemouth[]
  Stefan Effenberg   23.400 9 9 739 200 135FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165CF_Real_Madrid[]
10 Mirko Votava 17.105 46 6 719 700 417Zilina[]
11 Thomas Habler 7.475 9 1 590 300 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 10.225 0 4 567 500 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.180 214 5 836 900 983GDR[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
1 Wolfgang Rolff 48.270 1835 10 730 600 1059Gamburg[]
3 Paul Breitner 3.977 137 481 700 941Heroes[]
3 Herbert Zimmermann 10.015 6 4 528 200 54Germanik[]
6 Wolfgang Overath 41.644 16 19 425 200 62DFB_Dream[]
7 Carsten Ramelow 2.719 97 440 500 1086Lawrence[]
8 Sami Khedira 46.600 0 22 275 000 0FC_Aberdeen[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 48.099 136 21 715 600 393DFB_Dream[]
43 Uli Stielike   21.915 0 10 342 000 3DFB_Dream[]
100 Dietmar Danner 34.480 0 12 316 500 0Guadalajara[]
100 Felix Magath 29.080 0 10 350 000 0Guadalajara[]
111 Hansi Muller 51.055 0 22 057 500 0Gamburg[]
forwards FC
  Uwe Reinders 10.210 20 4 521 000 35Germanik[]
  Richard Hoffman 21.480 185 9 022 900 285Germanik[]
1 Fredi Bobic 65.535 2169 18 148 200 1030Gamburg[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
10 Jupp Heynckes   61.108 741 24 942 200 445DFB_Dream[]
14 Gerald Asamoah 14.875 181 6 085 400 275GDR[]
22 Oliver Neuville   33.538 84 15 039 900 89DFB_Dream[]
22 Marco Bode 26.855 95 12 237 500 113_Dynamo_[]
49 Ulf Kirsten 22.240 0 9 484 500 0-DDR-[]
111 Ottmar Walter 50.890 0 21 883 500 0Gamburg[]
111 Dieter Eckstein 63.535 940 20 830 400 369Gornik_Zabrze[]
111 Frank Mill 37.455 0 14 613 000 1Guadalajara[]
11 Karl-Heinz Riedle 20.797 1 7 737 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.488 27 1 543 200 199Legend[]
13 Gerd Muller 65.535 994 29 654 600 1088BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 848 26 927 000 633DFB_Dream[]
99 Patrick Helmes 21.565 155 9 081 800 265Germanik[]
111 Devid Odonkor 49.375 0 21 427 500 0Gamburg[]
  Helmut Rahn 13.000 0 5 985 000 0Svizra[]
9 Klaus Allofs 24.401 405 9 006 600 207Torino__FC[]
14 Alexander Zickler 65.535 1079 26 055 100 1122PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 974 25 163 800 863DFB_Dream[]
99 Hans Schafer 9.995 0 4 506 500 5Germanik[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Kevin Kuranyi 11.680 134 4 627 600 209Royal_Charleroi[]
1 Thomas Brdaric 31.429 668 8 301 500 1156Gamburg[]
9 Carsten Jancker 18.065 15 6 850 500 38Aconcagua[]
11 Jurgen Klinsmann 43.060 177 19 623 600 179DFB_Dream[]
11 Erwin Kremers 10.260 25 4 526 500 35Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 22.810 287 8 980 300 395Germanik[]
111 Stefan Kiessling 50.635 0 21 601 500 0Gamburg[]
1 Max Morlock 39.925 2091 6 572 300 1194Gamburg[]
8 Mario Gomez 35.466 1310 8 220 100 721GOATS[]
9 Siggi Held 10.134 58 4 560 600 151Germanik[]
9 Rudi Voeller 49.815 329 22 810 300 353DFB_Dream[]
10 Uwe Seeler 5.460 49 297 900 196BayerLeverkusen[]
14 Andre Schurrle 22.970 419 8 573 000 599Borussia_MG[]
22 Olaf Marschall 39.565 0 19 574 000 0_Zalgiris_[]
111 Stefan Kuntz 49.735 0 20 479 500 0Gamburg[]