Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.876 0 4 508 400 43Aboriginal[]
  Robert Enke 10.350 0 4 789 000 40Yangin[]
1 Sepp Maier 4.942 0 553 700 279Legend[]
1 Jorg Butt 8.622 0 4 669 900 565Sao_Paolo[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 35.845 0 14 851 700 832Gamburg[]
1 Jens Lehmann 55.690 0 26 068 300 344DFB_Dream[]
1 Horst Wolter 12.909 0 6 152 500 209Germanik[]
1 Andreas Kopke   0.882 0 259 300 735Appalaches[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 42.532 0 20 495 000 24DFB_Dream[]
33 Norbert Nigbur 19.165 0 7 613 300 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   47.986 0 21 563 600 366DFB_Dream[]
10 Sebastian Kehl 9.876 0 4 512 900 43Aboriginal[]
14 Markus Babbel 59.200 0 21 348 700 798FK_Mlada_Boleslav[]
99 Robert Huth 47.425 0 17 074 500 0Manchester-Utd[]
255 Holger Badstuber 9.985 0 4 510 000 22Will_Graham[]
10 Klaus Augenthaler 13.545 0 5 530 000 51Zilina[]
13 Arne Friedrich 55.434 0 24 963 100 511DFB_Dream[]
15 Manuel Friedrich 24.530 0 10 892 500 513Eintracht[]
15 Guido Buchwald 34.545 0 15 659 100 145DFB_Dream[]
31 Heiko Westermann 14.854 0 6 985 500 169Germanik[]
  Wilfried Hannes 21.495 0 9 480 400 340Germanik[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
1 Willi Schulz 40.390 0 17 846 700 784Gamburg[]
1 Franz Beckenbauer 65.535 0 28 811 400 815MalagaCF[]
3 Benedikt Howedes 10.525 0 4 701 500 153GDR[]
5 Jurgen Kohler 28.542 0 12 723 500 196DFB_Dream[]
10 Matthias Herget   32.315 0 10 565 900 775Gornik_Zabrze[]
14 Horst Hoettges 61.491 0 28 881 900 631DFB_Dream[]
14 Manfred Kaltz 28.003 0 13 265 700 117Pink2022[]
31 Hans Nowak 10.415 0 4 775 500 61Germanik[]
111 Bernard Dietz 58.595 0 25 048 200 92Gamburg[]
111 Thomas Linke 35.785 0 14 961 000 0FC_Aberdeen[]
  Willy Giesemann 10.320 0 4 704 000 73Germanik[]
  Klaus Sieloff 13.875 0 6 329 500 26Germanik[]
  Hans Pfluegler 18.145 0 8 580 000 0Wales2[]
1 Klaus Fichtel   37.051 0 15 774 100 765Gamburg[]
1 Berti Vogts 65.535 0 22 664 400 951MalagaCF[]
1 Frank Baumann 26.860 0 12 367 000 104Bepec[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 27.151 0 12 287 000 148DFB_Dream[]
6 Matthias Sammer 4.657 0 542 700 408Heroes[]
12 Hans Peter Briegel   64.501 0 28 655 200 1081DFB_Dream[]
22 Dennis Aogo 24.925 0 11 781 000 0Bayern_Munchen[]
22 Christian Worns 20.621 0 9 960 400 255DesnaChernigiv[]
22 Helmut Kremers 15.330 0 7 536 800 293Fanat[]
30 Friedel Lutz 12.170 0 5 409 000 211GDR[]
44 Jens Nowotny 10.000 0 4 500 000 0Stulpai[]
74 Serdar Tasci 38.705 0 18 298 100 117BornInAfrica[]
111 Olaf Thon 58.370 0 24 808 200 92Gamburg[]
111 Bernd Patzke 17.680 0 6 804 000 0Guadalajara[]
222 Andreas Hinkel 19.100 0 8 569 200 636GDR[]
  Ditmar Jakobs 9.930 0 4 537 000 98Germanik[]
  Marcel Schmelzer   23.215 0 10 028 200 1123Bayern_Munchen[]
1 Jorg Heinrich 11.960 0 5 338 500 346GDR[]
1 Peter Nogly 37.360 0 14 267 400 204Gamburg[]
1 Schwarzenbeck 65.535 0 26 452 300 900MalagaCF[]
1 Lothar Matthaus 65.535 0 28 594 800 81Queen[]
4 Andreas Brehme 64.443 0 28 131 700 1132DFB_Dream[]
10 Leo Wilden 32.755 0 15 398 300 586SK[]
12 Christoph Metzelder   65.535 0 22 469 300 1121Queen[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 59.530 0 24 542 600 92Gamburg[]
half-backs MD
  Erich Beer 15.650 1 7 210 200 19Germanik[]
1 Uwe Bein 11.895 11 4 948 200 65Gamburg[]
8 Bernd Schuster 17.730 86 7 839 600 532Legends_FC[]
8 Jonas Hector 11.150 39 4 603 000 181Bombardir-Kiew[]
10 Thomas Strunz 2.260 5 98 000 124Appalaches[]
10 Max Kruse   5.068 4 221 500 141Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 24.895 82 10 870 400 456Germanik[]
100 Lars Ricken 59.275 0 25 270 500 0Gamburg[]
111 Franz Roth 65.535 176 30 017 400 821Gamburg[]
1 Wolfgang Dremmler 11.855 7 4 947 400 65Gamburg[]
10 Dieter Eilts 33.725 140 10 706 500 757Gornik_Zabrze[]
100 Thomas Doll 56.925 1 22 745 400 3Gamburg[]
111 Bernd Duernberger 65.535 176 29 795 000 871Gamburg[]
200 Caspar Memering 18.416 133 6 293 200 1159GDR[]
  Max Lorenz 11.165 32 4 762 900 430GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.354 5 4 705 800 73Germanik[]
7 Mario Basler 65.535 207 23 923 000 1074FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 64.266 172 27 412 300 1060DFB_Dream[]
31 Guenter Netzer 39.305 36 18 443 600 174DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 47.260 6 17 235 000 57Hannover_96_FC[]
  Uwe Rahn 16.580 5 7 537 500 27Germanik[]
2 Jens Jeremies 65.535 744 19 507 300 711FK_Mlada_Boleslav[]
6 Wolfgang Overath 48.416 38 22 184 500 179DFB_Dream[]
7 Pierre Littbarski 37.759 19 17 379 600 128DFB_Dream[]
10 Tim Borowski 23.970 91 9 240 300 909GDR[]
12 Gerd Strack 10.417 7 4 725 700 73Germanik[]
17 Bernd Cullmann 65.535 182 28 486 400 1088DFB_Dream[]
  Fritz Szepan 16.254 0 7 596 000 118Germanik[]
  Lars Bender 12.175 0 5 560 500 0Bayern_Munchen[]
8 Rainer Bonhof 54.051 3 24 201 000 504DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   32.130 28 12 118 800 252FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.965 53 6 838 100 598Zilina[]
11 Thomas Habler 15.475 10 5 502 000 285zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.735 1 5 322 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.660 284 6 083 900 1185GDR[]
1 Wolfgang Rolff 11.840 6 4 947 200 65Gamburg[]
3 Herbert Zimmermann 10.436 11 4 721 900 73Germanik[]
3 Paul Breitner 4.982 137 824 200 956Heroes[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 57.920 291 25 030 200 714DFB_Dream[]
43 Uli Stielike   24.730 5 11 354 900 17DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 59.335 0 25 369 500 0Gamburg[]
111 Uli Hoeneb 65.535 173 28 375 300 388Gamburg[]
111 Felix Magath 37.300 0 13 045 500 0Guadalajara[]
111 Dietmar Danner 42.700 0 15 552 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.486 20 4 748 700 61Germanik[]
  Richard Hoffman 26.125 215 11 069 400 324Germanik[]
1 Ottmar Walter 61.745 240 25 076 700 201Gamburg[]
10 Jupp Heynckes   65.535 1023 26 177 500 633DFB_Dream[]
11 Jurgen Klinsmann 51.137 283 22 878 200 231DFB_Dream[]
14 Gerald Asamoah 16.870 327 6 238 100 481GDR[]
49 Ulf Kirsten 24.685 0 10 464 000 0-DDR-[]
111 Max Morlock 17.710 0 6 813 000 0Guadalajara[]
111 Frank Mill 49.795 125 18 096 100 47_Zalgiris_[]
111 Devid Odonkor 65.535 381 24 697 700 119Gornik_Zabrze[]
111 Oliver Bierhoff 65.535 389 25 603 000 325Gamburg[]
  Lukas Podolski 43.737 30 21 219 900 81GOATS[]
11 Karl-Heinz Riedle 22.807 1 8 340 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.373 29 1 550 600 218Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.932 51 4 858 200 98Aboriginal[]
44 Klaus Fischer 65.535 974 27 260 200 781DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.110 1 210 900 12PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1066 25 443 500 985DFB_Dream[]
99 Hans Schafer 10.531 20 4 771 200 61Germanik[]
111 Miroslav Klose 65.535 350 28 034 100 228Gamburg[]
  Kevin Kuranyi 12.515 233 4 732 900 415Royal_Charleroi[]
1 Stefan Kiessling 61.075 199 24 732 800 207Gamburg[]
1 Thomas Brdaric 11.465 11 4 880 700 14Sakartvelos[]
9 Carsten Jancker 20.410 26 7 511 300 57Kilimanjaro[]
11 Erwin Kremers 10.446 76 4 734 400 199Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   37.592 106 16 665 200 108DFB_Dream[]
58 Stan Libuda 27.265 302 10 998 300 416Germanik[]
111 Fredi Bobic 65.535 2249 18 366 900 1123Gamburg[]
1 Stefan Kuntz 59.970 174 23 613 400 200Gamburg[]
8 Mario Gomez 43.641 1310 12 297 100 721GOATS[]
9 Rudi Voeller 65.535 857 26 620 000 606DFB_Dream[]
9 Siggi Held 10.524 19 4 760 600 61Germanik[]
9 Klaus Allofs 32.186 473 12 411 700 336Torino__FC[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   26.055 643 8 838 100 896Borussia_MG[]
22 Olaf Marschall 48.250 0 23 294 000 0_Zalgiris_[]
22 Marco Bode 30.810 117 14 011 700 138_Dynamo_[]
99 Patrick Helmes 26.325 183 11 202 500 304Germanik[]
111 Dieter Eckstein 65.535 1034 21 792 400 466Gamburg[]