Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 8.897 0 4 659 900 516Sao_Paolo[]
1 Sepp Maier 5.002 0 539 200 249Legend[]
1 Horst Wolter 12.239 0 5 780 500 136Germanik[]
1 Timo Hildebrand 33.165 0 14 121 200 736Gamburg[]
1 Andreas Kopke   1.272 0 256 300 683Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 51.278 0 24 324 200 222DFB_Dream[]
5 Wolfgang Kleff 4.785 0 209 500 47Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 58.231 0 25 680 000 1156DFB_Dream[]
33 Norbert Nigbur 17.085 0 6 619 300 207Germanik[]
111 Roman Weidenfeller 56.050 0 23 197 800 42Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 23.840 0 10 975 000 68HNBA[]
2 Thomas Berthold   44.254 0 20 061 400 279DFB_Dream[]
14 Markus Babbel 55.180 0 19 883 300 740FK_Mlada_Boleslav[]
30 Friedel Lutz 11.025 0 4 829 500 140GDR[]
99 Robert Huth 43.210 0 15 388 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Wilfried Hannes 19.820 0 8 712 400 303Germanik[]
  Klaus Sieloff 11.780 0 5 320 500 1Germanik[]
13 Arne Friedrich 51.087 0 23 192 500 414DFB_Dream[]
14 Manfred Kaltz 23.803 0 11 181 400 105Pink2020[]
15 Manuel Friedrich 23.140 0 10 307 800 453Eintracht[]
15 Guido Buchwald 32.883 0 15 012 900 132DFB_Dream[]
31 Heiko Westermann 12.744 0 5 976 500 144Germanik[]
1 Willi Schulz 37.375 0 16 836 000 695Gamburg[]
1 Franz Beckenbauer 65.535 0 28 729 400 783MalagaCF[]
3 Benedikt Howedes 10.385 0 4 645 500 46GDR[]
5 Jurgen Kohler 27.345 0 12 291 800 186DFB_Dream[]
10 Matthias Herget 29.610 0 9 847 200 690Gornik_Zabrze[]
14 Horst Hoettges 57.386 0 27 313 700 470DFB_Dream[]
31 Hans Nowak 9.610 0 4 542 500 131Germanik[]
111 Bernard Dietz 55.045 0 23 691 400 42Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.811 0 4 913 300 825Germanik[]
  Hans Pfluegler 16.915 0 7 965 000 0Wales2[]
1 Berti Vogts 65.535 0 22 620 600 905MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   34.036 0 14 845 900 676Gamburg[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.761 0 11 791 100 127DFB_Dream[]
6 Matthias Sammer 4.697 0 527 200 363Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   60.321 0 26 994 600 939DFB_Dream[]
22 Helmut Kremers 15.410 0 7 522 300 251Fanat[]
22 Dennis Aogo 21.025 0 9 864 000 0Bayern_Munchen[]
74 Serdar Tasci 33.700 0 15 972 700 65BornInAfrica[]
111 Olaf Thon 54.820 0 23 451 400 42Gamburg[]
111 Bernd Patzke 13.720 0 5 616 000 0Guadalajara[]
222 Andreas Hinkel 17.295 0 7 726 200 593GDR[]
  Ditmar Jakobs 9.920 0 4 676 500 123Germanik[]
  Marcel Schmelzer   22.690 0 9 931 000 971Bayern_Munchen[]
1 Lothar Matthaus 63.980 0 27 934 800 81Queen[]
1 Jorg Heinrich 11.825 0 5 282 500 239GDR[]
1 Schwarzenbeck 65.535 0 26 408 500 854MalagaCF[]
1 Peter Nogly 34.355 0 13 307 700 115Gamburg[]
4 Andreas Brehme   60.323 0 26 495 100 990DFB_Dream[]
10 Leo Wilden 20.860 0 9 605 000 132HNBA[]
12 Christoph Metzelder   65.535 0 22 411 800 1067Queen[]
22 Christian Worns 19.065 0 9 213 500 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 55.980 0 23 185 800 42Gamburg[]
111 Klaus Augenthaler 11.995 0 5 098 500 0Guadalajara[]
half-backs MD
  Erich Beer 13.010 1 5 956 200 19Germanik[]
1 Uwe Bein 49.085 1745 11 105 500 1176Gamburg[]
8 Bernd Schuster 17.580 76 7 794 700 440Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.670 4 94 800 72Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.890 78 9 948 800 419Germanik[]
100 Lars Ricken 55.225 0 23 650 500 0Gamburg[]
111 Franz Roth 65.535 173 29 931 400 769Gamburg[]
1 Wolfgang Dremmler 48.900 1761 10 889 800 1176Gamburg[]
10 Dieter Eilts 30.845 120 9 978 900 670Gornik_Zabrze[]
100 Thomas Doll 52.890 1 21 131 400 3Gamburg[]
111 Bernd Duernberger 65.535 166 29 688 600 819Gamburg[]
200 Caspar Memering 18.091 117 6 231 500 1052GDR[]
  Max Lorenz 10.940 26 4 703 200 323GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.665 7 4 543 400 129Germanik[]
7 Mario Basler 65.530 207 23 857 100 1054FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 59.911 152 25 721 500 924DFB_Dream[]
31 Guenter Netzer 37.691 31 17 841 300 137DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 43.015 6 15 531 000 57Hannover_96_FC[]
  Uwe Rahn 14.565 2 6 597 400 2Germanik[]
2 Jens Jeremies 65.530 738 19 465 200 674FK_Mlada_Boleslav[]
6 Wolfgang Overath 44.559 17 20 751 300 72DFB_Dream[]
7 Pierre Littbarski 36.404 19 16 780 300 123DFB_Dream[]
10 Tim Borowski 23.425 81 9 057 800 809GDR[]
12 Gerd Strack 9.665 7 4 543 400 129Germanik[]
17 Bernd Cullmann 62.635 170 27 167 200 1025DFB_Dream[]
  Fritz Szepan 14.104 0 6 565 000 93Germanik[]
  Lars Bender   23.330 0 10 330 700 1151Bayern_Munchen[]
8 Rainer Bonhof 49.961 2 22 598 500 387DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   27.950 19 10 978 100 201FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.695 51 6 797 700 531Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 12.245 9 3 900 300 259zxc2[]
13 Michael Ballack 11.850 1 5 056 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.075 242 6 017 000 1078GDR[]
1 Wolfgang Rolff 50.805 1871 11 373 200 1176Gamburg[]
3 Paul Breitner 5.002 137 801 200 945Heroes[]
3 Herbert Zimmermann 9.735 13 4 544 600 129Germanik[]
7 Carsten Ramelow 2.344 98 443 200 1130Lawrence[]
8 Sami Khedira 47.680 0 22 809 000 0FC_Aberdeen[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 53.044 210 23 408 700 554DFB_Dream[]
43 Uli Stielike   23.435 2 10 890 900 9DFB_Dream[]
100 Hansi Muller 55.285 0 23 749 500 0Gamburg[]
111 Dietmar Danner 38.740 0 13 968 000 0Guadalajara[]
111 Felix Magath 33.340 0 11 628 000 0Guadalajara[]
111 Uli Hoeneb 65.535 156 28 272 500 336Gamburg[]
forwards FC
  Uwe Reinders 10.030 38 4 539 600 110Germanik[]
  Richard Hoffman 23.890 186 10 145 300 287Germanik[]
1 Ottmar Walter 56.590 119 23 546 600 113Gamburg[]
10 Jupp Heynckes   65.535 955 26 021 800 558DFB_Dream[]
14 Gerald Asamoah 16.115 268 6 167 800 374GDR[]
22 Oliver Neuville   35.163 94 15 613 200 96DFB_Dream[]
49 Ulf Kirsten 22.945 0 9 696 000 0-DDR-[]
111 Oliver Bierhoff 65.535 332 25 470 200 273Gamburg[]
111 Frank Mill 43.915 57 16 399 400 23_Zalgiris_[]
111 Devid Odonkor 58.330 203 23 252 300 61Gornik_Zabrze[]
111 Max Morlock 13.750 0 5 625 000 0Guadalajara[]
11 Karl-Heinz Riedle 22.042 1 8 110 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.468 28 1 549 900 206Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 909 27 084 100 697DFB_Dream[]
99 Patrick Helmes 24.060 157 10 248 100 267Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 28.146 428 10 773 000 262Torino__FC[]
14 Alexander Zickler 65.535 1117 26 142 100 1168PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1013 25 294 500 912DFB_Dream[]
99 Hans Schafer 9.775 14 4 524 300 80Germanik[]
111 Miroslav Klose 65.535 323 27 925 300 176Gamburg[]
  Kevin Kuranyi 12.130 189 4 683 600 317Royal_Charleroi[]
1 Thomas Brdaric 34.299 684 9 105 100 1178Sakartvelos[]
1 Stefan Kiessling 56.170 103 23 243 800 114Gamburg[]
9 Carsten Jancker 19.430 15 7 260 000 38Aconcagua[]
11 Erwin Kremers 10.130 48 4 546 100 110Germanik[]
11 Jurgen Klinsmann 46.220 191 21 015 400 190DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 29.165 95 13 353 500 113_Dynamo_[]
58 Stan Libuda 25.030 290 9 992 500 397Germanik[]
111 Fredi Bobic 65.535 2205 18 257 000 1076Gamburg[]
1 Stefan Kuntz 55.320 105 22 139 900 112Gamburg[]
8 Mario Gomez 40.071 1310 10 516 600 721GOATS[]
9 Siggi Held 10.014 82 4 580 400 226Germanik[]
9 Rudi Voeller 57.880 557 24 851 700 466DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   24.700 537 8 714 200 746Borussia_MG[]
22 Olaf Marschall 44.200 0 21 674 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 985 21 669 200 414Gamburg[]