Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.400 0 4 789 000 34Yangin[]
  Eike Immel 9.966 0 4 507 900 32Aboriginal[]
1 Timo Hildebrand 35.690 0 14 820 700 817Gamburg[]
1 Jens Lehmann 55.155 0 25 894 700 316DFB_Dream[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 4.972 0 551 700 268Legend[]
1 Andreas Kopke   0.942 0 259 300 729Appalaches[]
1 Jorg Butt 8.662 0 4 668 900 559Sao_Paolo[]
1 Horst Wolter 12.929 0 6 151 500 205Germanik[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 42.122 0 20 317 500 22DFB_Dream[]
33 Norbert Nigbur 18.745 0 7 418 300 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   47.466 0 21 388 100 345DFB_Dream[]
10 Sebastian Kehl 9.966 0 4 512 400 32Aboriginal[]
14 Markus Babbel 58.615 0 21 135 200 790FK_Mlada_Boleslav[]
99 Robert Huth 46.855 0 16 846 500 0Manchester-Utd[]
255 Holger Badstuber 9.995 0 4 506 000 13Will_Graham[]
10 Klaus Augenthaler 13.495 0 5 523 000 41Zilina[]
13 Arne Friedrich 54.864 0 24 760 300 491DFB_Dream[]
15 Manuel Friedrich 24.230 0 10 760 500 513Eintracht[]
15 Guido Buchwald 34.340 0 15 596 600 144DFB_Dream[]
31 Heiko Westermann 14.434 0 6 790 500 169Germanik[]
  Wilfried Hannes 21.075 0 9 285 400 340Germanik[]
1 Franz Beckenbauer 65.535 0 28 806 700 808MalagaCF[]
1 Willi Schulz 40.235 0 17 815 700 769Gamburg[]
3 Benedikt Howedes 10.490 0 4 691 500 134GDR[]
5 Jurgen Kohler 28.372 0 12 673 500 194DFB_Dream[]
10 Matthias Herget   32.205 0 10 553 100 762Gornik_Zabrze[]
14 Horst Hoettges 60.956 0 28 708 300 603DFB_Dream[]
14 Manfred Kaltz 27.388 0 12 970 200 117Pink2022[]
31 Hans Nowak 10.435 0 4 774 500 57Germanik[]
111 Bernard Dietz 58.055 0 24 831 300 90Gamburg[]
111 Thomas Linke 35.695 0 14 916 000 0FC_Aberdeen[]
  Willy Giesemann 10.330 0 4 703 000 69Germanik[]
  Hans Pfluegler 18.040 0 8 527 500 0Wales2[]
  Klaus Sieloff 13.455 0 6 134 500 26Germanik[]
1 Berti Vogts 65.535 0 22 659 700 944MalagaCF[]
1 Klaus Fichtel   36.896 0 15 743 100 750Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Frank Baumann 26.275 0 12 083 500 104Bepec[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 26.946 0 12 215 500 147DFB_Dream[]
6 Matthias Sammer 4.667 0 540 700 400Heroes[]
12 Hans Peter Briegel   63.961 0 28 476 800 1054DFB_Dream[]
22 Christian Worns 20.611 0 9 959 400 254DesnaChernigiv[]
22 Helmut Kremers 15.305 0 7 530 800 283Fanat[]
22 Dennis Aogo 24.325 0 11 490 000 0Bayern_Munchen[]
30 Friedel Lutz 12.135 0 5 399 000 192GDR[]
74 Serdar Tasci 38.000 0 17 975 600 108BornInAfrica[]
111 Olaf Thon 57.830 0 24 591 300 90Gamburg[]
111 Bernd Patzke 17.095 0 6 628 500 0Guadalajara[]
222 Andreas Hinkel 18.605 0 8 330 700 636GDR[]
  Ditmar Jakobs 9.950 0 4 536 000 94Germanik[]
  Marcel Schmelzer   23.040 0 10 009 700 1100Bayern_Munchen[]
1 Jorg Heinrich 11.925 0 5 328 500 327GDR[]
1 Lothar Matthaus 65.535 0 28 582 800 81Queen[]
1 Peter Nogly 37.215 0 14 236 400 189Gamburg[]
1 Schwarzenbeck 65.535 0 26 447 600 893MalagaCF[]
4 Andreas Brehme 63.948 0 27 971 300 1105DFB_Dream[]
10 Leo Wilden 32.160 0 15 173 300 560RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 465 700 1115Queen[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 58.990 0 24 325 700 90Gamburg[]
half-backs MD
  Erich Beer 15.230 1 7 015 200 19Germanik[]
1 Uwe Bein 11.265 10 4 782 000 50Gamburg[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
8 Bernd Schuster 17.715 85 7 834 400 521Legends_FC[]
10 Max Kruse   4.823 0 202 700 115Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.320 5 98 000 118Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 24.475 82 10 675 400 456Germanik[]
100 Lars Ricken 58.690 0 25 036 500 0Gamburg[]
111 Franz Roth 65.535 176 30 010 500 819Gamburg[]
1 Wolfgang Dremmler 11.225 6 4 781 200 50Gamburg[]
10 Dieter Eilts 33.555 134 10 690 100 744Gornik_Zabrze[]
100 Thomas Doll 56.340 1 22 511 400 3Gamburg[]
111 Bernd Duernberger 65.535 176 29 782 100 869Gamburg[]
200 Caspar Memering 18.336 129 6 281 900 1140GDR[]
  Max Lorenz 11.115 31 4 752 200 411GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.374 5 4 704 800 69Germanik[]
7 Mario Basler 65.535 207 23 920 000 1071FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 63.711 170 27 231 500 1033DFB_Dream[]
31 Guenter Netzer 38.915 36 18 277 100 171DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 46.675 6 16 995 000 57Hannover_96_FC[]
  Uwe Rahn 16.160 5 7 342 500 27Germanik[]
2 Jens Jeremies 65.535 744 19 504 300 708FK_Mlada_Boleslav[]
6 Wolfgang Overath 47.821 35 21 984 100 158DFB_Dream[]
7 Pierre Littbarski 37.564 19 17 295 600 128DFB_Dream[]
10 Tim Borowski 23.910 89 9 229 000 890GDR[]
12 Gerd Strack 10.437 7 4 724 700 69Germanik[]
17 Bernd Cullmann 65.535 180 28 474 500 1079DFB_Dream[]
  Fritz Szepan 15.834 0 7 401 000 118Germanik[]
  Lars Bender 11.590 0 5 274 000 0Bayern_Munchen[]
8 Rainer Bonhof 53.481 3 23 998 200 484DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   31.530 25 11 958 000 245FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.925 53 6 832 100 588Zilina[]
11 Thomas Habler 15.495 10 5 497 000 272zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.615 1 5 286 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.530 275 6 071 600 1166GDR[]
1 Wolfgang Rolff 11.220 6 4 781 200 50Gamburg[]
3 Herbert Zimmermann 10.456 11 4 720 900 69Germanik[]
3 Paul Breitner 4.952 137 810 200 953Heroes[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 57.255 274 24 860 900 685DFB_Dream[]
43 Uli Stielike   24.525 5 11 283 400 16DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 58.750 0 25 135 500 0Gamburg[]
111 Felix Magath 36.715 0 12 811 500 0Guadalajara[]
111 Dietmar Danner 42.115 0 15 318 000 0Guadalajara[]
111 Uli Hoeneb 65.535 173 28 368 400 386Gamburg[]
forwards FC
  Uwe Reinders 10.506 20 4 747 700 57Germanik[]
  Richard Hoffman 25.705 215 10 874 400 324Germanik[]
1 Ottmar Walter 60.895 217 24 829 500 186Gamburg[]
10 Jupp Heynckes   65.535 1018 26 162 000 624DFB_Dream[]
14 Gerald Asamoah 16.740 318 6 225 800 462GDR[]
22 Oliver Neuville   37.122 103 16 469 400 106DFB_Dream[]
49 Ulf Kirsten 24.130 0 10 195 500 0-DDR-[]
111 Frank Mill 49.225 125 17 868 100 47_Zalgiris_[]
111 Oliver Bierhoff 65.535 386 25 598 500 323Gamburg[]
111 Devid Odonkor 65.535 381 24 695 700 118Gornik_Zabrze[]
111 Max Morlock 17.125 0 6 637 500 0Guadalajara[]
  Lukas Podolski 43.527 30 21 114 900 81GOATS[]
11 Karl-Heinz Rummenigge 6.408 28 1 549 900 212Legend[]
11 Karl-Heinz Riedle 22.717 1 8 313 000 3Sao_Paolo[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.512 51 4 660 200 98Aboriginal[]
44 Klaus Fischer 65.535 962 27 227 900 770DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.015 1 200 900 1PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1056 25 414 800 975DFB_Dream[]
99 Hans Schafer 10.551 20 4 770 200 57Germanik[]
111 Miroslav Klose 65.535 350 28 027 200 226Gamburg[]
  Kevin Kuranyi 12.390 222 4 723 200 400Royal_Charleroi[]
1 Stefan Kiessling 60.345 185 24 508 400 192Gamburg[]
1 Thomas Brdaric 10.980 9 4 752 800 8Sakartvelos[]
9 Carsten Jancker 20.305 26 7 479 800 57Aconcagua[]
11 Jurgen Klinsmann 49.922 218 22 615 800 210DFB_Dream[]
11 Erwin Kremers 10.466 76 4 733 400 195Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 26.845 302 10 803 300 416Germanik[]
111 Fredi Bobic 65.535 2248 18 364 800 1121Gamburg[]
1 Stefan Kuntz 59.220 161 23 380 800 185Gamburg[]
8 Mario Gomez 43.431 1310 12 192 100 721GOATS[]
9 Rudi Voeller 65.535 847 26 597 300 596DFB_Dream[]
9 Klaus Allofs 31.381 453 12 183 700 306Torino__FC[]
9 Siggi Held 10.534 18 4 759 400 57Germanik[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.735 621 8 811 300 868Borussia_MG[]
22 Marco Bode 30.705 109 14 001 900 128_Dynamo_[]
22 Olaf Marschall 47.680 0 23 066 000 0_Zalgiris_[]
99 Patrick Helmes 25.905 183 11 007 500 304Germanik[]
111 Dieter Eckstein 65.535 1030 21 786 700 464Gamburg[]