Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.340 0 4 791 000 46Yangin[]
  Eike Immel 9.771 0 4 509 400 57Aboriginal[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 4.912 0 555 700 289Legend[]
1 Jorg Butt 8.612 0 4 672 900 572Sao_Paolo[]
1 Andreas Kopke   0.862 0 260 300 744Appalaches[]
1 Horst Wolter 12.849 0 6 152 500 216Germanik[]
1 Jens Lehmann 56.635 0 26 458 200 372DFB_Dream[]
1 Timo Hildebrand 36.565 0 15 100 700 850Gamburg[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 43.432 0 20 924 800 27DFB_Dream[]
33 Norbert Nigbur 19.465 0 7 757 300 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   49.021 0 22 006 000 384DFB_Dream[]
10 Sebastian Kehl 9.771 0 4 513 900 57Aboriginal[]
14 Markus Babbel 60.110 0 21 685 900 808FK_Mlada_Boleslav[]
99 Robert Huth 48.325 0 17 434 500 0Manchester-Utd[]
255 Holger Badstuber 9.995 0 4 515 000 32Will_Graham[]
10 Klaus Augenthaler 13.635 0 5 542 500 68Zilina[]
13 Arne Friedrich 56.464 0 25 400 700 530DFB_Dream[]
15 Manuel Friedrich 25.055 0 11 149 000 513Eintracht[]
31 Heiko Westermann 15.154 0 7 129 500 169Germanik[]
  Wilfried Hannes 21.765 0 9 609 400 340Germanik[]
  Niklas Sule 10.000 0 4 500 000 0S_t_a_r_S[]
1 Franz Beckenbauer 65.535 0 28 847 400 815MalagaCF[]
1 Willi Schulz 40.810 0 17 975 700 802Gamburg[]
3 Benedikt Howedes 10.530 0 4 710 000 172GDR[]
5 Jurgen Kohler 28.817 0 12 836 600 198DFB_Dream[]
10 Matthias Herget   33.145 0 10 795 900 786Gornik_Zabrze[]
14 Horst Hoettges 62.486 0 29 286 200 661DFB_Dream[]
14 Manfred Kaltz 28.948 0 13 738 200 117Pink2022[]
31 Hans Nowak 10.355 0 4 775 500 68Germanik[]
111 Bernard Dietz 59.300 0 25 315 400 108Gamburg[]
111 Thomas Linke 10.000 0 4 500 000 0Garbage[]
  Willy Giesemann 10.365 0 4 753 500 80Germanik[]
  Klaus Sieloff 14.175 0 6 473 500 26Germanik[]
  Hans Pfluegler 18.640 0 8 827 500 0Wales2[]
1 Klaus Fichtel   37.471 0 15 903 100 783Gamburg[]
1 Frank Baumann 27.400 0 12 631 000 104Bepec[]
1 Berti Vogts 65.535 0 22 666 900 953MalagaCF[]
2 Marcell Jansen 10.000 0 4 500 000 0Garbage[]
3 Karlheinz Foerster 27.481 0 12 368 000 168DFB_Dream[]
6 Matthias Sammer 4.637 0 542 700 410Heroes[]
12 Hans Peter Briegel   65.201 0 28 975 800 1095DFB_Dream[]
22 Helmut Kremers 15.300 0 7 540 800 305Fanat[]
22 Christian Worns 20.616 0 9 975 400 298DesnaChernigiv[]
22 Dennis Aogo 25.735 0 12 177 000 0Bayern_Munchen[]
30 Friedel Lutz 12.175 0 5 417 500 230GDR[]
44 Jens Nowotny 10.000 0 4 500 000 0JFA[]
74 Serdar Tasci 39.655 0 18 748 300 128BornInAfrica[]
111 Olaf Thon 59.075 0 25 075 400 108Gamburg[]
111 Bernd Patzke 18.595 0 7 078 500 0Guadalajara[]
222 Andreas Hinkel 19.670 0 8 839 200 636GDR[]
  Ditmar Jakobs 9.870 0 4 537 000 105Germanik[]
  Marcel Schmelzer   23.260 0 10 041 700 1149Bayern_Munchen[]
1 Peter Nogly 37.780 0 14 396 400 222Gamburg[]
1 Lothar Matthaus 65.535 0 28 600 800 81Queen[]
1 Jorg Heinrich 11.965 0 5 347 000 365GDR[]
1 Schwarzenbeck 65.535 0 26 454 800 902MalagaCF[]
4 Andreas Brehme 64.923 0 28 339 500 1147DFB_Dream[]
10 Leo Wilden 33.565 0 15 748 800 600SK[]
12 Christoph Metzelder   65.535 0 22 477 500 1130Queen[]
15 Guido Buchwald 35.540 0 16 087 100 162DFB_Dream[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 60.235 0 24 809 800 108Gamburg[]
half-backs MD
  Erich Beer 15.950 1 7 354 200 19Germanik[]
1 Uwe Bein 12.805 12 5 192 900 83Gamburg[]
8 Jonas Hector 11.150 39 4 603 000 181Bombardir-Kiew[]
8 Bernd Schuster 17.760 89 7 847 200 547Legends_FC[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse   5.058 4 221 500 147Leprekon[]
10 Thomas Strunz 2.190 6 100 200 139Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 25.195 82 11 014 400 456Germanik[]
100 Lars Ricken 60.190 0 25 636 500 0Gamburg[]
111 Franz Roth 65.535 179 30 043 100 837Gamburg[]
1 Wolfgang Dremmler 12.795 11 5 192 700 83Gamburg[]
10 Dieter Eilts 34.560 142 10 936 200 768Gornik_Zabrze[]
100 Thomas Doll 57.840 1 23 111 400 3Gamburg[]
111 Bernd Duernberger 65.535 177 29 818 300 887Gamburg[]
200 Caspar Memering 18.471 137 6 303 500 1178GDR[]
  Max Lorenz 11.190 33 4 772 600 449GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.294 5 4 705 800 80Germanik[]
7 Mario Basler 65.530 209 23 936 700 1086FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 64.876 174 27 682 800 1074DFB_Dream[]
31 Guenter Netzer 39.910 38 18 659 300 194DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 48.160 6 17 595 000 57Hannover_96_FC[]
  Uwe Rahn 16.850 5 7 666 500 27Germanik[]
2 Jens Jeremies 65.530 744 19 520 200 724FK_Mlada_Boleslav[]
6 Wolfgang Overath 49.551 45 22 636 100 200DFB_Dream[]
7 Pierre Littbarski 37.944 20 17 456 900 131DFB_Dream[]
10 Tim Borowski 23.995 92 9 250 200 928GDR[]
12 Gerd Strack 10.357 7 4 725 700 80Germanik[]
17 Bernd Cullmann 65.535 184 28 502 200 1101DFB_Dream[]
43 Uli Stielike   25.110 8 11 468 300 38Torino__FC[]
  Fritz Szepan 16.554 0 7 740 000 118Germanik[]
  Lars Bender 12.970 0 5 943 000 0Bayern_Munchen[]
8 Rainer Bonhof 55.066 3 24 624 200 526DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   33.015 28 12 367 100 261FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 18.050 53 6 850 100 615Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 15.490 10 5 508 500 298zxc2[]
13 Michael Ballack 12.960 1 5 389 700 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 10.030 0 4 512 000 0Germanik[]
1 Wolfgang Rolff 12.760 8 5 192 100 83Gamburg[]
3 Paul Breitner 4.997 137 828 700 956Heroes[]
3 Herbert Zimmermann 10.376 11 4 721 900 80Germanik[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 59.030 305 25 438 500 745DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 60.250 0 25 735 500 0Gamburg[]
111 Uli Hoeneb 65.535 179 28 404 600 404Gamburg[]
111 Felix Magath 38.215 0 13 411 500 0Guadalajara[]
111 Dietmar Danner 43.615 0 15 918 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.426 20 4 748 700 68Germanik[]
  Richard Hoffman 26.425 215 11 210 400 324Germanik[]
1 Ottmar Walter 62.865 262 25 427 300 219Gamburg[]
10 Jupp Heynckes   65.535 1035 26 204 100 645DFB_Dream[]
11 Jurgen Klinsmann 53.292 347 23 365 400 253DFB_Dream[]
14 Gerald Asamoah 17.025 341 6 250 400 500GDR[]
49 Ulf Kirsten 25.630 0 10 921 500 0-DDR-[]
111 Oliver Bierhoff 65.535 405 25 638 300 341Gamburg[]
111 Frank Mill 51.035 151 18 497 200 56_Zalgiris_[]
111 Max Morlock 18.625 0 7 087 500 0Guadalajara[]
111 Devid Odonkor 65.535 381 24 697 700 119Gornik_Zabrze[]
  Lukas Podolski 44.337 30 21 519 900 81GOATS[]
9 Klaus Allofs 33.116 487 12 806 700 356Torino__FC[]
11 Karl-Heinz Rummenigge 6.358 29 1 554 100 228Legend[]
11 Karl-Heinz Riedle 23.017 1 8 403 000 3Sao_Paolo[]
13 Gerd Muller 31.105 130 12 295 700 158DFB_Dream[]
22 Mike Hanke 11.307 51 5 036 700 98Aboriginal[]
44 Klaus Fischer 65.535 984 27 289 200 797DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.150 1 215 900 17PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1078 25 473 700 1000DFB_Dream[]
99 Hans Schafer 10.471 20 4 771 200 68Germanik[]
111 Miroslav Klose 65.535 362 28 064 600 244Gamburg[]
  Kevin Kuranyi 12.585 245 4 742 100 436Royal_Charleroi[]
1 Thomas Brdaric 12.375 17 5 120 400 24Sakartvelos[]
1 Stefan Kiessling 62.165 218 25 079 800 225Gamburg[]
11 Erwin Kremers 10.406 78 4 734 800 206Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   38.482 107 17 093 600 109DFB_Dream[]
58 Stan Libuda 27.535 302 11 127 300 416Germanik[]
111 Fredi Bobic 65.535 2263 18 399 800 1139Gamburg[]
1 Stefan Kuntz 61.020 189 23 955 600 218Gamburg[]
8 Mario Gomez 44.241 1310 12 597 100 721GOATS[]
9 Rudi Voeller 65.535 869 26 647 800 619DFB_Dream[]
9 Carsten Jancker 20.700 31 7 583 800 60Kilimanjaro[]
9 Siggi Held 10.464 19 4 760 600 68Germanik[]
10 Uwe Seeler 3.000 0 80 000 0Serega[]
14 Andre Schurrle   26.335 663 8 865 600 931Borussia_MG[]
22 Marco Bode 30.975 127 14 026 700 152_Dynamo_[]
22 Olaf Marschall 49.165 0 23 660 000 0_Zalgiris_[]
99 Patrick Helmes 26.625 183 11 343 500 304Germanik[]
111 Dieter Eckstein 65.535 1047 21 824 100 482Gamburg[]