| footballers | 
								
								
									| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | 
				|  |  | Vasile Iordache | GK | 2.995 | 0 | 904 100 | 6 | ACDinamo[bughy1988] | 
				|  |  | Costel Pantilimon   | GK | 32.350 | 0 | 15 121 100 | 74 | Osman[maracana] | 
				|  |  | Ion Voinescu | GK | 10.000 | 0 | 4 500 000 | 0 | RS_Romania[Radu] | 
				|  |  | Silviu Lung | GK | 10.000 | 0 | 4 500 000 | 0 | RS_Romania[Radu] | 
				|  |  | Bogdan Stelea | GK | 6.815 | 0 | 1 538 000 | 114 | Romania_Mare[Radu] | 
				|  |  | Bogdan Lobont   | GK | 8.060 | 0 | 2 029 500 | 0 | Romania_Mare[Radu] | 
				|  | 1 | Flavius Stoican | GK | 2.994 | 0 | 80 000 | 3 | FcProgresu[yrynnexx] | 
				|  | 7 | Danut Coman | GK | 12.748 | 0 | 6 638 500 | 320 | Transilvania[lorki] | 
				|  | 21 | Florian Prunea | GK | 24.010 | 0 | 11 071 300 | 190 | FC_Otelul_Galati[cezar] | 
| full-backs D | 
				|  |  | Gheorghe Mihali | RCB | 10.065 | 0 | 4 610 500 | 26 | Transilvania[lorki] | 
				|  |  | Liviu Ciobotariu | RCB | 10.000 | 0 | 4 500 000 | 0 | Garbage_3[Wozniak] | 
				|  |  | Dorin Goian | RCB | 10.470 | 0 | 4 733 600 | 0 | Romania_Mare[Radu] | 
				|  |  | Gica Popescu  | RCB | 3.244 | 0 | 231 800 | 50 | RS_Romania[Radu] | 
				|  |  | Gino Iorgulescu | RCB | 10.000 | 0 | 4 500 000 | 0 | RS_Romania[Radu] | 
				|  |  | Gabriel Tamas | RCB | 11.223 | 0 | 5 613 300 | 206 | Romania_Mare[Radu] | 
				|  | 2 | Cosmin Moti | RCB | 3.000 | 0 | 202 600 | 1 | Matasari[MILOTIN97] | 
				|  | 2 | Srdjan Luchin | RCB | 2.982 | 0 | 313 300 | 457 | FC_Dinamo_Bucuresti[Smeluy] | 
				|  | 2 | Florin Costin Soava    | RCB | 19.211 | 0 | 3 413 800 | 1093 | RealKiev[valergan9] | 
				|  | 4 | Anton Dobosh   | RCB | 15.505 | 0 | 7 118 100 | 0 | BukovynaCh[manamana] | 
				|  |  | Mircea Rednic | LCB | 10.000 | 0 | 4 500 000 | 0 | RS_Romania[Radu] | 
				|  |  | Daniel Prodan | LCB | 3.604 | 0 | 280 700 | 300 | RS_Romania[Radu] | 
				|  |  | Miodrag Belodedici  | LCB | 11.914 | 0 | 5 110 200 | 1055 | Eastern_Bloc[Anarchist] | 
				|  |  | Mirel Radoi | LCB | 10.000 | 0 | 4 500 000 | 0 | Garbage_3[Wozniak] | 
				|  | 3 | Valeriu Lupu | LCB | 3.000 | 0 | 80 000 | 0 | FCMSlatina[marius434] | 
				|  | 6 | Florentin Dumitru | LCB | 9.560 | 0 | 4 515 000 | 78 | BukovynaCh[manamana] | 
				|  | 22 | Mihai Mocanu | LCB | 10.065 | 0 | 4 607 500 | 26 | Transilvania[lorki] | 
				|  |  | Costica Stefanescu | CB | 2.959 | 0 | 84 800 | 50 | RS_Romania[Radu] | 
				|  |  | Florin Gardos | CB | 18.720 | 0 | 8 897 700 | 64 | Transilvania[lorki] | 
				|  | 22 | Nicolae Lupescu | CB | 31.712 | 0 | 12 568 000 | 436 | LIDA[oleg_sedoy] | 
				|  | 77 | Alexandru Matel | CB | 9.633 | 0 | 4 513 400 | 76 | Transilvania[lorki] | 
				|  |  | Cosmin Marius Contra | RB | 4.543 | 0 | 247 800 | 184 | Romania_Mare[Radu] | 
				|  |  | Razvan Rat | RB | 10.188 | 0 | 4 595 000 | 0 | Romania_Mare[Radu] | 
				|  |  | Dan Petrescu  | RB | 8.374 | 1 | 2 049 300 | 341 | RS_Romania[Radu] | 
				|  | 6 | Vasile Maftei | RB | 14.715 | 0 | 5 217 000 | 19 | Transilvania[lorki] | 
				|  | 7 | Iulian Filipescu | RB | 9.633 | 0 | 4 517 900 | 76 | Transilvania[lorki] | 
				|  | 7 | Ianis Zicu | RB | 3.000 | 0 | 80 000 | 0 | BOSSTEAM[MUGBOSS] | 
				|  |  | Augustin Deleanu | LB | 3.000 | 0 | 399 800 | 1 | SVVV[vika25] | 
				|  |  | Nicolae Ungureanu | LB | 10.225 | 0 | 4 833 500 | 0 | RS_Romania[Radu] | 
				|  | 5 | Tibor Selymes | LB | 9.560 | 0 | 4 515 000 | 78 | BukovynaCh[manamana] | 
				|  | 27 | Mihai Pintilii | LB | 18.450 | 0 | 8 777 200 | 68 | Transilvania[lorki] | 
				|  | 99 | Teodor Anghelini | LB | 9.633 | 0 | 4 517 900 | 76 | Transilvania[lorki] | 
| half-backs MD | 
				|  |  | Dorinel Munteanu | RCM | 5.189 | 21 | 4 595 900 | 823 | RS_Romania[Radu] | 
				|  | 5 | Paul Codrea | RCM | 9.555 | 2 | 4 512 900 | 78 | BukovynaCh[manamana] | 
				|  | 6 | Iosif Rotariu | RCM | 9.586 | 1 | 4 506 500 | 76 | Transilvania[lorki] | 
				|  |  | Laszlo Boeloeni | LCM | 3.224 | 21 | 299 000 | 541 | RS_Romania[Radu] | 
				|  |  | Florin Cernat | LCM | 65.480 | 1623 | 21 250 200 | 1014 | FC_Capital_City[Netilson_Hatter] | 
				|  | 9 | Ioan Sabau | LCM | 3.000 | 39 | 374 500 | 1 | victoria[kalach] | 
				|  | 14 | Alexandru Bourceanu   | LCM | 15.610 | 0 | 7 164 000 | 0 | BukovynaCh[manamana] | 
				|  | 16 | Tiberiu Ghioane | LCM | 12.015 | 25 | 5 446 100 | 294 | Galicija[update] | 
				|  |  | Sorin Avram | RWM | 3.000 | 55 | 554 600 | 1 | TriadaSteaua[Alex100k] | 
				|  |  | Gabriel Popescu | RWM | 9.535 | 0 | 4 512 500 | 78 | BukovynaCh[manamana] | 
				|  |  | Laurentiu Rosu | RWM | 15.295 | 0 | 7 003 500 | 0 | BukovynaCh[manamana] | 
				|  |  | Ion Dumitru | RWM | 3.782 | 1 | 217 700 | 226 | RS_Romania[Radu] | 
				|  |  | Nicolae Dica | RWM | 10.000 | 0 | 4 500 000 | 0 | FC_Dinaburg[Columns] | 
				|  |  | Florentin Petre  | RWM | 4.665 | 3 | 220 600 | 96 | Romania_Mare[Radu] | 
				|  | 7 | Tudorel Stoica | RWM | 3.000 | 156 | 1 434 700 | 1 | CityNight[hagi14] | 
				|  | 9 | Daniel Timofte | RWM | 3.002 | 0 | 80 300 | 1 | Victoria[GoldenButsa] | 
				|  | 18 | Alin Stoica | RWM | 18.145 | 9 | 8 721 500 | 166 | Transilvania[lorki] | 
				|  | 99 | Costin Lazar | RWM | 9.576 | 0 | 4 506 300 | 76 | Transilvania[lorki] | 
				|  |  | Banel Nicolita | LWM | 3.000 | 40 | 290 500 | 1 | Latte1[Latte1] | 
				|  |  | Ilie Dumitrescu | LWM | 10.000 | 0 | 4 500 000 | 0 | RS_Romania[Radu] | 
				|  | 7 | Catalin Munteanu | LWM | 3.000 | 21 | 168 200 | 1 | AISI[GUJA2018] | 
				|  | 10 | Gheorghe Hagi    | LWM | 8.687 | 96 | 1 819 400 | 590 | Legendarios[Legends] | 
				|  |  | Cornel Dinu    | DM | 9.910 | 0 | 4 500 000 | 10 | RS_Romania[Radu] | 
				|  |  | Cristian Chivu | DM | 51.495 | 0 | 24 956 900 | 0 | FC_Aberdeen[Moldova25] | 
				|  |  | Constantin Galca | DM | 6.577 | 3 | 1 543 000 | 165 | Romania_Mare[Radu] | 
				|  | 5 | Aurel Ticleanu | DM | 9.535 | 0 | 4 512 500 | 78 | BukovynaCh[manamana] | 
				|  | 7 | Ovidiu Stinga | DM | 2.993 | 0 | 80 300 | 5 | ajanedo[ghitu08] | 
				|  | 99 | Radu Nunweiler | DM | 9.576 | 0 | 4 506 300 | 76 | Transilvania[lorki] | 
				|  |  | Ioan Lupescu | CM | 10.000 | 0 | 4 500 000 | 0 | RS_Romania[Radu] | 
				|  |  | Ilie Balaci | AM | 6.956 | 2 | 1 502 900 | 50 | RS_Romania[Radu] | 
				|  |  | Emeric Dembrovschi | AM | 9.596 | 2 | 4 506 700 | 76 | Transilvania[lorki] | 
				|  | 2 | Mircea Lucescu | AM | 65.535 | 225 | 30 855 200 | 796 | FC_Kairat_Almaty[Moldova25] | 
| forwards FC | 
				|  |  | Ioan Ganea | ST | 14.142 | 288 | 4 810 200 | 340 | Romania_Mare[Radu] | 
				|  |  | Ciprian Marica   | ST | 10.364 | 0 | 4 682 000 | 0 | Romania_Mare[Radu] | 
				|  |  | Florin Raducioiu   | ST | 28.505 | 0 | 13 650 700 | 0 | Join[Join] | 
				|  |  | Nicolae Dobrin | ST | 2.496 | 5 | 85 400 | 105 | RS_Romania[Radu] | 
				|  |  | Marcel Coras | ST | 17.960 | 8 | 8 339 600 | 25 | Transilvania[lorki] | 
				|  | 7 | Gheorghe Bucur | ST | 0.993 | 22 | 55 300 | 137 | Malvinas_Islas[nordamer] | 
				|  | 12 | Radu Niculescu | RWF | 11.510 | 97 | 5 223 100 | 250 | HarkivSK[inters] | 
				|  | 255 | Mazilu Ionut | RWF | 3.000 | 0 | 80 000 | 0 | SPORTUL[Forged] | 
				|  |  | Gheorghe Craioveanu | RCF | 3.000 | 1340 | 1 317 600 | 1 | Saraishyk[Erko] | 
				|  |  | Gavril Balint | RCF | 10.000 | 0 | 4 500 000 | 0 | RS_Romania[Radu] | 
				|  |  | Florea Dumitrache | RCF | 10.000 | 0 | 4 500 000 | 0 | RS_Romania[Radu] | 
				|  | 10 | Ion Vladoiu | RCF | 2.993 | 0 | 80 300 | 5 | ajanedo[ghitu08] | 
				|  | 11 | Marius Niculae | RCF | 11.045 | 294 | 4 814 000 | 892 | Romania_Mare[Radu] | 
				|  | 12 | Marius Lacatus | RCF | 9.601 | 9 | 4 508 000 | 76 | Transilvania[lorki] | 
				|  |  | Viorel Moldovan | LCF | 10.452 | 0 | 4 724 600 | 0 | Romania_Mare[Radu] | 
				|  |  | Bogdan Stancu   | LCF | 10.454 | 0 | 4 732 500 | 0 | Romania_Mare[Radu] | 
				|  |  | Dudu Georgescu | LCF | 5.007 | 166 | 268 000 | 463 | RS_Romania[Radu] | 
				|  |  | Adrian Mutu    | LCF | 4.117 | 75 | 296 500 | 382 | Romania_Mare[Radu] | 
				|  |  | Anghel Iordanescu | LCF | 10.000 | 0 | 4 500 000 | 0 | RS_Romania[Radu] | 
				|  | 3 | Adrian Mihalcea | LCF | 3.008 | 2 | 81 400 | 5 | SPAIN31[INIESTA31] | 
				|  | 8 | Adrian Ilie | LCF | 2.800 | 0 | 80 000 | 20 | Krevetki[pivo] | 
				|  | 11 | Daniel Gabriel Pancu | LCF | 3.000 | 142 | 253 600 | 1 | FCGiulestina1923[radu9995] | 
				|  | 32 | Daniel Niculae  | LCF | 11.367 | 36 | 5 316 400 | 100 | HarkivSK[inters] | 
				|  | 81 | Razvan Cocis | LCF | 18.580 | 78 | 8 538 600 | 190 | Transilvania[lorki] |